Logo Albion iconAlbion Online AoC iconAshes of Creation GW2 iconGuild Wars 2 TL iconThrone & Liberty

Template:Weapon tree: Difference between revisions

(Created page with "<includeonly><div id="tree-{{lc:{{{class|}}}}}" class="tree shadow overflow-auto p-3 mb-3">{{#arraydefine:skills|{{{skills|}}}}}{{#switch: {{lc:{{{class|}}}}} | book = {{Weapon tree/Book}} | greatsword = {{Weapon tree/Greatsword}} | longbow = {{Weapon tree/Longbow}} | mace = {{Weapon tree/Mace}} | scepter = {{Weapon tree/Scepter}} | shortbow = {{Weapon tree/Shortbow}} | sword = {{Weapon tree/Sword}} | wand = {{Weapon tree/Wand}} }}</div></includeonly><noinclude> {{Weapon...")
 
No edit summary
Line 1: Line 1:
<includeonly><div id="tree-{{lc:{{{class|}}}}}" class="tree shadow overflow-auto p-3 mb-3">{{#arraydefine:skills|{{{skills|}}}}}{{#switch: {{lc:{{{class|}}}}}
<includeonly><div id="tree-{{lc:{{{type|}}}}}" class="tree shadow overflow-auto p-3 mb-3">{{#arraydefine:upgrades|{{{upgrades|}}}}}{{#switch: {{lc:{{{type|}}}}}
| book = {{Weapon tree/Book}}
| book = {{Weapon tree/Book}}
| greatsword = {{Weapon tree/Greatsword}}
| greatsword = {{Weapon tree/Greatsword}}

Revision as of 22:40, 18 November 2024

[[File:|40px|link=|alt=]]
{{Node-count limit exceeded|
{{Node-count limit exceeded}}
}}
{{Node-count limit exceeded|Elemental Lure I|treetype = wand|class = skill-tree-entry-img rounded-circle {{Node-count limit exceeded|Elemental Lure I|0|opacity-100|opacity-15}}}}
{{Node-count limit exceeded|Deadly Finisher Chance I|treetype = wand|class = skill-tree-entry-img rounded-circle {{Node-count limit exceeded|Deadly Finisher Chance I|0|opacity-100|opacity-15}}}}
{{Node-count limit exceeded|Deadly Finisher Chance II|treetype = wand|class = skill-tree-entry-img rounded-circle {{Node-count limit exceeded|Deadly Finisher Chance II|0|opacity-100|opacity-15}}}}
{{Node-count limit exceeded|Deadly Finisher Chance III|treetype = wand|class = skill-tree-entry-img rounded-circle {{Node-count limit exceeded|Deadly Finisher Chance III|0|opacity-100|opacity-15}}}}
{{Node-count limit exceeded|{{Node-count limit exceeded||treetype = wand|class = skill-tree-entry-img rounded-circle opacity-100}}|}}
{{Node-count limit exceeded|Weapon Proc Duration III|treetype = wand|class = skill-tree-entry-img rounded-circle {{Node-count limit exceeded|Weapon Proc Duration III|0|opacity-100|opacity-15}}}}
{{Node-count limit exceeded|Weapon Proc Duration II|treetype = wand|class = skill-tree-entry-img rounded-circle {{Node-count limit exceeded|Weapon Proc Duration II|0|opacity-100|opacity-15}}}}
{{Node-count limit exceeded|Weapon Proc Duration I|treetype = wand|class = skill-tree-entry-img rounded-circle {{Node-count limit exceeded|Weapon Proc Duration I|0|opacity-100|opacity-15}}}}
{{Node-count limit exceeded|Proc Finisher Damage I|treetype = wand|class = skill-tree-entry-img rounded-circle {{Node-count limit exceeded|Proc Finisher Damage I|0|opacity-100|opacity-15}}}}
{{Node-count limit exceeded|Proc Finisher Damage II|treetype = wand|class = skill-tree-entry-img rounded-circle {{Node-count limit exceeded|Proc Finisher Damage II|0|opacity-100|opacity-15}}}}
{{Node-count limit exceeded|Proc Finisher Damage III|treetype = wand|class = skill-tree-entry-img rounded-circle {{Node-count limit exceeded|Proc Finisher Damage III|0|opacity-100|opacity-15}}}}

{{Node-count limit exceeded|Weapon Proficiency I| size = 25px |treetype = wand|class = skill-tree-entry-img rounded-circle opacity-100}} {{Node-count limit exceeded|Weapon Proficiency II| size = 25px |treetype = wand|class = skill-tree-entry-img rounded-circle opacity-100}} {{Node-count limit exceeded|Weapon Proficiency III| size = 25px |treetype = wand|class = skill-tree-entry-img rounded-circle opacity-100}} {{Node-count limit exceeded|Weapon Proficiency IV| size = 25px |treetype = wand|class = skill-tree-entry-img rounded-circle opacity-100}} {{Node-count limit exceeded|Weapon Proficiency V| size = 25px |treetype = wand|class = skill-tree-entry-img rounded-circle opacity-100}} {{Node-count limit exceeded|Weapon Proficiency VI| size = 25px |treetype = wand|class = skill-tree-entry-img rounded-circle opacity-100}} {{Node-count limit exceeded|Weapon Proficiency VII| size = 25px |treetype = wand|class = skill-tree-entry-img rounded-circle opacity-100}} {{Node-count limit exceeded|Weapon Proficiency VIII| size = 25px |treetype = wand|class = skill-tree-entry-img rounded-circle opacity-100}} {{Node-count limit exceeded|Weapon Proficiency IX| size = 25px |treetype = wand|class = skill-tree-entry-img rounded-circle opacity-100}} {{Node-count limit exceeded|Weapon Proficiency X| size = 25px |treetype = wand|class = skill-tree-entry-img rounded-circle opacity-100}}

Split Metabattle Logo