User:Galaxian: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Skill tree | {{Skill tree | ||
| class = | | class = Fighter | ||
| skills = | | skills = }} | ||
}} | |||
{{Skill tree | {{Skill tree | ||
| class = Cleric | | class = Cleric | ||
| skills = Unyielding Wings of Salvation, Wings of Salvation, Communal Restoration, Chains of Restraint, Binding Chains, Divine Protection, Divine Flare, Condemn, Consecrating Wave, Restorative Consecrating Wave, Divine Retribution, Purify, Defiant Light, Barrier, Bountiful Blessed Weapon, Bless Weapon, Righteous Blessed Weapon, Redemptive Deliverance, Deliverance, Flash Cure, Soothing Glow, Abundant Soothing Glow, Plentiful Mend, Resplendent Beam, Judgment, Healing Touch, Escalating Mend, Essence Infusion}} | | skills = Unyielding Wings of Salvation, Wings of Salvation, Communal Restoration, Chains of Restraint, Binding Chains, Divine Protection, Divine Flare, Condemn, Consecrating Wave, Restorative Consecrating Wave, Divine Retribution, Purify, Defiant Light, Barrier, Bountiful Blessed Weapon, Bless Weapon, Righteous Blessed Weapon, Redemptive Deliverance, Deliverance, Flash Cure, Soothing Glow, Abundant Soothing Glow, Plentiful Mend, Resplendent Beam, Judgment, Healing Touch, Escalating Mend, Essence Infusion}} | ||
{{Skill tree | |||
| class = Bard | |||
| skills = Cheerful Melody, Pensive Melody, Epic Melody, Gambit, Dance Mastery - Energy, Music Mastery - Counterpoint, Song Mastery - Harmony, Anthem of Alacrity (AOE), Dark Lullaby (AOE), Fierce Wit, Hymn of the Mind, Lovely Serenade, Chilling Lament (AOE), Instrument Fiddle | |||
}} |
Revision as of 13:08, 31 October 2024




































1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28























4

8

9



10







11

12

13



1

2

3

14





