Template:Weapon tree/Mace: Difference between revisions
No edit summary |
No edit summary |
||
Line 90: | Line 90: | ||
<div class="d-flex gap-2 gap-md-3 justify-content-center mb-4"> | <div class="d-flex gap-2 gap-md-3 justify-content-center mb-4"> | ||
<div id="mace-r10c1" class="skill-tree-entry">{{Tree skill no text| | <div id="mace-r10c1" class="skill-tree-entry">{{Tree skill no text|Damage Focus III|treetype = mace|class = skill-tree-entry-img rounded-circle {{#arraysearch:maceupgrades|Damage Focus III|0|opacity-100|opacity-15}}}}</div> | ||
<div id="mace-r10c2" class="skill-tree-entry">{{Tree skill no text| | <div id="mace-r10c2" class="skill-tree-entry">{{Tree skill no text|Damage Focus II|treetype = mace|class = skill-tree-entry-img rounded-circle {{#arraysearch:maceupgrades|Damage Focus II|0|opacity-100|opacity-15}}}}</div> | ||
<div id="mace-r10c3" class="skill-tree-entry">{{Tree skill no text| | <div id="mace-r10c3" class="skill-tree-entry">{{Tree skill no text|Damage Focus I|treetype = mace|class = skill-tree-entry-img rounded-circle {{#arraysearch:maceupgrades|Damage Focus I|0|opacity-100|opacity-15}}}}</div> | ||
<div class="skill-tree-entry"></div> | <div class="skill-tree-entry"></div> | ||
<div id="mace-r10c5" class="skill-tree-entry">{{Tree skill no text|Deadly Finisher | <div id="mace-r10c5" class="skill-tree-entry">{{Tree skill no text|Deadly Finisher Chance I|treetype = mace|class = skill-tree-entry-img rounded-circle {{#arraysearch:maceupgrades|Deadly Finisher Chance I|0|opacity-100|opacity-15}}}}</div> | ||
<div id="mace-r10c6" class="skill-tree-entry">{{Tree skill no text|Deadly Finisher | <div id="mace-r10c6" class="skill-tree-entry">{{Tree skill no text|Deadly Finisher Chance II|treetype = mace|class = skill-tree-entry-img rounded-circle {{#arraysearch:maceupgrades|Deadly Finisher Chance II|0|opacity-100|opacity-15}}}}</div> | ||
<div id="mace-r10c7" class="skill-tree-entry">{{Tree skill no text|Deadly Finisher | <div id="mace-r10c7" class="skill-tree-entry">{{Tree skill no text|Deadly Finisher Chance III|treetype = mace|class = skill-tree-entry-img rounded-circle {{#arraysearch:maceupgrades|Deadly Finisher Chance III|0|opacity-100|opacity-15}}}}</div> | ||
</div> | </div> | ||
Revision as of 00:29, 31 March 2025










































