Template:Rarity lookup: Difference between revisions
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
| Quick Fire = uncommon | | Quick Fire = uncommon | ||
| Nimble Leap = uncommon | | Nimble Leap = uncommon | ||
| Bloodlust | | Bloodlust = uncommon | ||
| Recoil Shot = uncommon | | Recoil Shot = uncommon | ||
| Wind Snatcher = epic | | Wind Snatcher = epic | ||
Line 137: | Line 137: | ||
| Fountain of Life = epic | | Fountain of Life = epic | ||
| Ray of Disaster = epic | | Ray of Disaster = epic | ||
| | | Invincible Wall = uncommon | ||
| Cursed Nightmare = uncommon | | Cursed Nightmare = uncommon | ||
| Selfless Soul = uncommon | | Selfless Soul = uncommon | ||
| Unyielding Sentinel = uncommon | |||
| Bloodleech Aura = uncommon | |||
| Patient Block = uncommon | |||
| Rising Slash = uncommon | |||
| Gale Rush = uncommon | |||
| Cataclysm = epic | |||
| Death From Above = epic | |||
| Malice Surge = uncommon | |||
| Retaliatory Strike = uncommon | |||
| Death Knell = uncommon | |||
| Mortal Wrath = uncommon | |||
| Nimble Steps = uncommon | |||
| Imposing Form = uncommon | |||
| Fatal Precision = uncommon | |||
| Tempest Strike = uncommon | |||
| Cyclonic Fury = uncommon | |||
| Vicious Fury = uncommon | |||
| Javelin Surge = uncommon | |||
| Abyssal Cleave = uncommon | |||
| Culling Arc = uncommon | |||
| Heroic Longbow of the Resistance = epic | | Heroic Longbow of the Resistance = epic | ||
| Tevent's Arc of Wailing Death = epic | | Tevent's Arc of Wailing Death = epic | ||
Line 288: | Line 308: | ||
| World Tree Wand = common | | World Tree Wand = common | ||
| Forgotten Wand = common | | Forgotten Wand = common | ||
| Sparring Longspear = common | |||
| Iron Halberd = common | |||
| Combat Halberd = uncommon | |||
| Razorsteel Pike = rare | |||
| Templar Trident = rare | |||
| Golem Shattering Spear = rare | |||
| Skull Severing Spear = epic | |||
| Junobote's Smoldering Ranseur = epic | |||
| Shaikal's Mindveil Harpoon = epic | |||
| Queen Bellandir's Serrated Spike = epic | |||
| Heroic Polearm of the Resistance = epic | |||
| Halberd of the Resistance = rare | |||
| Flamewrought Bindings = epic | | Flamewrought Bindings = epic | ||
| Girdle of Spectral Skulls = epic | | Girdle of Spectral Skulls = epic | ||
| Belt of Bloodlust = epic | | Belt of Bloodlust = epic | ||
| Belt | | Butcher's Belt = epic | ||
| | | Demonic Beast King's Belt = epic | ||
| Belt of Combat Prowess = rare | | Belt of Combat Prowess = rare | ||
| Belt of Divine Refreshment = rare | | Belt of Divine Refreshment = rare | ||
Line 361: | Line 393: | ||
| Band of Universal Power = epic | | Band of Universal Power = epic | ||
| Etched Alabaster Band = epic | | Etched Alabaster Band = epic | ||
| Amber Dimensional Band = epic | | Amber Dimensional Band = epic | ||
| Sapphire Dimensional Band = epic | | Sapphire Dimensional Band = epic | ||
Line 381: | Line 412: | ||
| Ring of Robustness = uncommon | | Ring of Robustness = uncommon | ||
| Simple Ring = common | | Simple Ring = common | ||
| | | Icy Necklace of Strength = epic | ||
| | | Icy Necklace of Dexterity = epic | ||
| Icy Necklace of Wisdom = epic | |||
| Icy Necklace of Perception = epic | |||
| Swirling Essence Robe = epic | | Swirling Essence Robe = epic | ||
| Ascended Guardian Raiment = epic | | Ascended Guardian Raiment = epic | ||
Line 480: | Line 513: | ||
| Heroic Footguards of the Resistance = epic | | Heroic Footguards of the Resistance = epic | ||
| Shadow Harvester Boots = epic | | Shadow Harvester Boots = epic | ||
| Heroic Boots of the Resistance = epic | | Heroic Boots of the Resistance (1) = epic | ||
| Boots of the Executioner = epic | | Boots of the Executioner = epic | ||
| Duskblood Boots = rare | | Duskblood Boots = rare | ||
Line 497: | Line 530: | ||
| Shock Commander Sabatons = epic | | Shock Commander Sabatons = epic | ||
| Ebon Roar Sabatons = epic | | Ebon Roar Sabatons = epic | ||
| Heroic Boots of the Resistance = epic | | Heroic Boots of the Resistance (2) = epic | ||
| Sabatons of the Field General = epic | | Sabatons of the Field General = epic | ||
| Boots of the Infernal Herald = epic | | Boots of the Infernal Herald = epic | ||
Line 684: | Line 717: | ||
| Apprentice Pants = common | | Apprentice Pants = common | ||
| Leather Trousers = common | | Leather Trousers = common | ||
| Gilded Raven Mask = epic | |||
| Gilded Raven Tunic = epic | |||
| Gilded Raven Grips = epic | |||
| Gilded Raven Trousers = epic | |||
| Gilded Raven Boots = epic | |||
| Rainbow Rice Cake Soup = rare | |||
| Smile Cookie = rare | |||
| 100-Day Celebration Cupcake = rare | |||
| 100-Day Celebration Cocktail = rare | |||
| Rare Laguna Stew = rare | |||
| Growth Fruit = rare | |||
| Growth Fruit = rare | |||
| Ice-Cold Ice Cream = rare | |||
| [Unused] Event Buff 8 = rare | |||
| [Unused] Event Buff 9 = rare | |||
| [Unused] Shiitake Mushroom Stir Fry = common | |||
| [Unused] Kastler Salad = common | |||
| [Unused] Fruit Pudding = rare | |||
| [Unused] Tranapple Tart = rare | |||
| [Unused] White Meat Mortis = uncommon | |||
| [Unused] Fish Meat Pie = uncommon | |||
| [Unused] Laslan-Style Stew = uncommon | |||
| [Unused] Fish Meat Steak = uncommon | |||
| [Unused] Grilled Blue Fish = rare | |||
| [Unused] Fish Pottage = rare | |||
| [Unused] Tender Meat Bouillabaisse = rare | |||
| [Unused] Tender Grilled Meat Pine Mushroom = rare | |||
| [Unused] Grilled Crown Fish = rare | |||
| [Unused] Pickled Gold Fish = rare | |||
| [Unused] Wild Game Steak = common | |||
| [Unused] Grilled Terror Bird Leg = common | |||
| [Unused] Laslan-Style Braised Meat = uncommon | |||
| [Unused] Whole Pig Barbecue = uncommon | |||
| [Unused] Bird Meat and Mushroom Stir Fry = uncommon | |||
| [Unused] Terror Bird Stew = uncommon | |||
| [Unused] Grilled Black Pig Ribs = rare | |||
| [Unused] Canina Forest Goulash = rare | |||
| Growth Fruit = rare | |||
| Precious Growth Fruit = epic | |||
| [Unused] Party Food Sample = common | |||
| [Unused] Longbow Stellarite Buff (Basic) = common | |||
| [Unused] Longbow Stellarite Buff (Common) = uncommon | |||
| [Unused] Crossbows Stellarite Buff (Basic) = common | |||
| [Unused] Crossbows Stellarite Buff (Common) = uncommon | |||
| [Unused] Daggers Stellarite Buff (Basic) = common | |||
| [Unused] Daggers Stellarite Buff (Common) = uncommon | |||
| Bonfire = common | |||
| [Unused] Staff Stellarite Buff (Basic) = common | |||
| [Unused] Staff Stellarite Buff (Common) = uncommon | |||
| [Unused] Greatsword Stellarite Buff (Basic) = common | |||
| [Unused] Greatsword Stellarite Buff (Common) = uncommon | |||
| [Unused] Sword Stellarite Buff (Basic) = common | |||
| [Unused] Sword Stellarite Buff (Common) = uncommon | |||
| [Unused] Wand Stellarite Buff (Basic) = common | |||
| [Unused] Wand Stellarite Buff (Common) = uncommon | |||
| #오픈 예정 = common | |||
| #오픈 예정 = uncommon | |||
| #오픈 예정 = rare | |||
| #오픈 예정 = epic | |||
| #오픈 예정 = common | |||
| #오픈 예정 = uncommon | |||
| #오픈 예정 = rare | |||
| #오픈 예정 = epic | |||
| #오픈 예정 = common | |||
| #오픈 예정 = uncommon | |||
| #오픈 예정 = rare | |||
| #오픈 예정 = epic | |||
| Quality Roasted Honey Apple = uncommon | |||
| Roasted Honey Apple = common | |||
| Quality Sweet Grilled Mushrooms = uncommon | |||
| Sweet Grilled Mushrooms = common | |||
| Quality Wild Game Steak = uncommon | |||
| Wild Game Steak = common | |||
| Quality Herb-Marinaded Chicken Drumstick = uncommon | |||
| Herb-Marinaded Chicken Drumstick = common | |||
| Rare Fish Steak = rare | |||
| Quality Fish Steak = uncommon | |||
| Fish Steak = common | |||
| Rare Tender Meat and Pine Mushrooms = rare | |||
| Quality Tender Meat and Pine Mushrooms = uncommon | |||
| Tender Meat and Pine Mushrooms = common | |||
| Rare BBQ Platter = rare | |||
| Quality BBQ Platter = uncommon | |||
| BBQ Platter = common | |||
| Rare Grilled Crown Fish = rare | |||
| Quality Grilled Crown Fish = uncommon | |||
| Grilled Crown Fish = common | |||
| Rare Aurora Seafood Platter = rare | |||
| Quality Aurora Seafood Platter = uncommon | |||
| Aurora Seafood Platter = common | |||
| Quality Meat and Onion Soup = uncommon | |||
| Meat and Onion Soup = common | |||
| Quality Laslan-Style Fish Stew = uncommon | |||
| Laslan-Style Fish Stew = common | |||
| Quality Poultry Stew = uncommon | |||
| Poultry Stew = common | |||
| Rare Fish Pottage = rare | |||
| Quality Fish Pottage = uncommon | |||
| Fish Pottage = common | |||
| Rare Laslan-Style Braised Meat = rare | |||
| Quality Laslan-Style Braised Meat = uncommon | |||
| Laslan-Style Braised Meat = common | |||
| Rare Forest Goulash = rare | |||
| Quality Forest Goulash = uncommon | |||
| Forest Goulash = common | |||
| Rare White Meat Mortis = rare | |||
| Quality White Meat Mortis = uncommon | |||
| White Meat Mortis = common | |||
| Rare Dawn Crab Platter = rare | |||
| Quality Dawn Crab Platter = uncommon | |||
| Dawn Crab Platter = common | |||
| Quality Fried Egg = uncommon | |||
| Fried Egg = common | |||
| Quality Vegetable Stir-fry = uncommon | |||
| Vegetable Stir-fry = common | |||
| Rare Mushroom Stir Fry = rare | |||
| Quality Mushroom Stir Fry = uncommon | |||
| Mushroom Stir-fry = common | |||
| Rare Quarba Omelet = rare | |||
| Quality Quarba Omelet = uncommon | |||
| Quarba Omelet = common | |||
| Rare Poultry and Shiitake Mushroom Stir-fry = rare | |||
| Quality Poultry and Shiitake Mushroom Stir-fry = uncommon | |||
| Poultry and Shiitake Mushroom Stir-fry = common | |||
| Rare Vienta-Style Seafood Fritters = rare | |||
| Quality Vienta-Style Seafood Fritters = uncommon | |||
| Vienta-Style Seafood Fritters = common | |||
| Rare Scorpion Tail Fritters = rare | |||
| Quality Scorpion Tail Fritters = uncommon | |||
| Scorpion Tail Fritters = common | |||
| Rare Ardent Jelly = rare | |||
| Rare Wild Pot-au-feu = rare | |||
| Rare Roaring Steak = rare | |||
| Rare Thrilling Papillote = rare | |||
| Rare Enticing Cream Pudding = rare | |||
| Quality Rye Bread = uncommon | |||
| Rye Bread = common | |||
| Quality Pickled Fruit Candy = uncommon | |||
| Pickled Fruit Candy = common | |||
| Rare Kastler Salad = rare | |||
| Quality Kastler Salad = uncommon | |||
| Kastler Salad = common | |||
| Rare Soft Steamed Bird Egg = rare | |||
| Quality Soft Steamed Bird Egg = uncommon | |||
| Soft Steamed Bird Egg = common | |||
| Rare Tranapple Tart = rare | |||
| Quality Tranapple Tart = uncommon | |||
| Tranapple Tart = common | |||
| Rare Crab Meat Pie = rare | |||
| Quality Crab Meat Pie = uncommon | |||
| Crab Meat Pie = common | |||
| Rare Golden Apple Pie = rare | |||
| Quality Golden Apple Pie = uncommon | |||
| Golden Apple Pie = common | |||
| Honey Rye Cookie = uncommon | |||
| Healthy Milk = uncommon | |||
| Honey Sponge Cake = uncommon | |||
| Herba Cookie = common | |||
| Quality Herba Cookie = uncommon | |||
| Rare Herba Cookie = rare | |||
| #오픈 예정 = epic | |||
| Salted Jerky = common | |||
| Quality Salted Jerky = uncommon | |||
| Rare Salted Jerky = rare | |||
| #오픈 예정 = epic | |||
| Rotein Muffin = common | |||
| Quality Rotein Muffin = uncommon | |||
| Rare Rotein Muffin = rare | |||
| #오픈 예정 = epic | |||
| Aroma Pie = common | |||
| Quality Aroma Pie = uncommon | |||
| Rare Aroma Pie = rare | |||
| #오픈 예정 = epic | |||
| Quarba Sandwich = common | |||
| Quality Quarba Sandwich = uncommon | |||
| Rare Quarba Sandwich = rare | |||
| #오픈 예정 = epic | |||
| Fruice Waffle = common | |||
| Quality Fruice Waffle = uncommon | |||
| Rare Fruice Waffle = rare | |||
| #오픈 예정 = epic | |||
| Honey Wine = common | |||
| Gummy Fish = rare | |||
| Pumpkin Taffy = rare | |||
| Spooky Pumpkin Pie = rare | |||
| Pumpkin Spook Latte = rare | |||
| Choco-Spider Cookie = rare | |||
| Giant Startree Cake = rare | |||
| Smile Cookie = rare | |||
| Giant Startree Stollen = rare | |||
| #default = -1 | | #default = -1 | ||
}}</includeonly> | }}</includeonly> |
Latest revision as of 18:24, 5 December 2024
MetaBattle is recruiting!
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.