Logo Albion iconAlbion Online AoC iconAshes of Creation Deadlock iconDeadlock GW2 iconGuild Wars 2 TL iconThrone & Liberty

Template:Mastery/Sword: Difference between revisions

No edit summary
No edit summary
Line 3: Line 3:
| || || {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | {{Shield|Melee Defense|Melee Defense +40}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1;" }} | {{Cog|Health Regen|Health Regen +14}} || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Decayed Sword God|sword|1|Weaken Chance 75 ▲}} || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Max Health|Max Health +280}} || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1;" }} | {{Shield|All Evasion|Melee Evasion +40, Ranged Evasion +40, Magic Evasion +40}} || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Impregnable Stance|sword|2|Shield Block Chance 8% ▲}} || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Buff Duration|Buff Duration +6%}} || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1;" }} | {{Shield|Damage Reduction|Damage Reduction +6}} || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Indomitable Spirit|sword|3|Stun Resistance 125 ▲}}
| || || {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | {{Shield|Melee Defense|Melee Defense +40}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1;" }} | {{Cog|Health Regen|Health Regen +14}} || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Decayed Sword God|sword|1|Weaken Chance 75 ▲}} || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Max Health|Max Health +280}} || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1;" }} | {{Shield|All Evasion|Melee Evasion +40, Ranged Evasion +40, Magic Evasion +40}} || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Impregnable Stance|sword|2|Shield Block Chance 8% ▲}} || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Buff Duration|Buff Duration +6%}} || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1;" }} | {{Shield|Damage Reduction|Damage Reduction +6}} || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Indomitable Spirit|sword|3|Stun Resistance 125 ▲}}
|-
|-
| style="opacity: 1;" | {{Mastery big|Shield<br>Block Chance|sword|0|Shield Block Chance 8% ▲}} || style="opacity: 1;" | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Melee Hit<br>Chance|Melee Hit Chance +20}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Damage|Damage +4}} || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Undefeated Perseverance|sword|1|Boss Endurance 120 ▲}} || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1;" }} | {{Sword|Max Health|Max Health +280}} || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1;" }} | {{Shield|Stun Resistance|Stun Resistance +48}} || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Desperate Evasion|sword|2|Boss Damage Reduction 24 ▲}} || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Mana Cost Efficiency|Mana Cost Efficiency +6%}} || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Melee Hit Chance|Melee Hit Chance +60}} || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Subjugator's Punishment|sword|3|Boss Damage Bonus 49 ▲}}
| style="opacity: 1;" | {{Mastery big|Shield<br>Block Chance|sword|0|Shield Block Chance 8% ▲}} || style="opacity: 1;" | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Melee Hit<br>Chance|Melee Hit Chance +20}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Damage|Damage +4}} || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Undefeated<br>Perseverance|sword|1|Boss Endurance 120 ▲}} || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1;" }} | {{Sword|Max Health|Max Health +280}} || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1;" }} | {{Shield|Stun Resistance|Stun Resistance +48}} || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Desperate Evasion|sword|2|Boss Damage Reduction 24 ▲}} || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Mana Cost Efficiency|Mana Cost Efficiency +6%}} || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Melee Hit Chance|Melee Hit Chance +60}} || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Subjugator's Punishment|sword|3|Boss Damage Bonus 49 ▲}}
|-
|-
| || || {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} | {{Cog|Max Health|Max Health +140}} || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Melee Hit Chance|Melee Hit Chance +20}} || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Calculated Rush|sword|1|Collision Chance 75 ▲}} || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1;" }} | {{Shield|Damage Reduction|Damage Reduction +4}} || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1;" }} | {{Sword|Weaken Chance|Weaken Chance +48}} || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Steely Physique|sword|2|Collision Resistance 100 ▲}} || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1;" }} | {{Sword|Damage|Damage +12}} || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1;" }} | {{Shield|Melee Defense|Melee Defense +120}} || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Blade of Rage|sword|3|Cooldown Speed 5% ▲}}
| || || {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} | {{Cog|Max Health|Max Health +140}} || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Melee Hit Chance|Melee Hit Chance +20}} || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Calculated Rush|sword|1|Collision Chance 75 ▲}} || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1;" }} | {{Shield|Damage Reduction|Damage Reduction +4}} || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1;" }} | {{Sword|Weaken Chance|Weaken Chance +48}} || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Steely Physique|sword|2|Collision Resistance 100 ▲}} || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1;" }} | {{Sword|Damage|Damage +12}} || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1;" }} | {{Shield|Melee Defense|Melee Defense +120}} || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Blade of Rage|sword|3|Cooldown Speed 5% ▲}}
|}
|}

Revision as of 00:32, 6 December 2024

Melee Defense
Health Regen
Decayed Sword God
Max Health
All Evasion
Impregnable Stance
Buff Duration
Damage Reduction
Indomitable Spirit
Shield
Block Chance
Melee Hit
Chance
Damage
Undefeated
Perseverance
Max Health
Stun Resistance
Desperate Evasion
Mana Cost Efficiency
Melee Hit Chance
Subjugator's Punishment
Max Health
Melee Hit Chance
Calculated Rush
Damage Reduction
Weaken Chance
Steely Physique
Damage
Melee Defense
Blade of Rage
MetaBattle is recruiting!
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.
Split Metabattle Logo