Logo Albion iconAlbion Online GW2 iconGuild Wars 2 TL iconThrone & Liberty

Template:Mastery/Greatsword: Difference between revisions

No edit summary
No edit summary
Line 3: Line 3:
| {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | Charge || {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | {{Shield|Ranged Defense|Ranged Defense +40}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1;" }} | {{Shield|Melee Evasion|Melee Evasion +40}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Passionate Cheer|greatsword|1|Amitoi Heal 6% ▲}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Max Health|Max Health +280}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Cooldown Speed|Cooldown Speed +2%}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Overcome Snare|greatsword|2|Bind Resistance 100 ▲}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Buff Duration|Buff Duration +6%}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1;" }} | {{Shield|Skill Damage Resistance|Skill Damage Resistance +60}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Bold Steps|greatsword|3|Move Speed 6.5% ▲}}
| {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | Charge || {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | {{Shield|Ranged Defense|Ranged Defense +40}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1;" }} | {{Shield|Melee Evasion|Melee Evasion +40}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Passionate Cheer|greatsword|1|Amitoi Heal 6% ▲}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Max Health|Max Health +280}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Cooldown Speed|Cooldown Speed +2%}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Overcome Snare|greatsword|2|Bind Resistance 100 ▲}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Buff Duration|Buff Duration +6%}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1;" }} | {{Shield|Skill Damage Resistance|Skill Damage Resistance +60}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾|| {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Bold Steps|greatsword|3|Move Speed 6.5% ▲}}
|-
|-
| {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | Incapacitate || {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | {{Cog|Mana Regen|Mana Regen +14}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Melee Hit|Melee Hit +20}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Ultimate Impact|greatsword|1|Stun Chance 75 ▲}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1;" }} | {{Sword|Base Damage|Base Damage +8}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Mana Regen|Mana Regen +28}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Complete Stun|greatsword|2|Stun Duration 1s ▲}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1;" }} | {{Sword|Melee Hit|Melee Hit +60}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Stun Chance|Stun Chance +72}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Firm Resolution|greatsword|3|Cooldown Speed 5% ▲}}
| {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | Incapacitate || {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | {{Cog|Mana Regen|Mana Regen +14}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Melee Hit|Melee Hit +20}} || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Ultimate Impact|greatsword|1|Stun Chance 75 ▲}} || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1;" }} | {{Sword|Base Damage|Base Damage +8}} || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Mana Regen|Mana Regen +28}} || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Complete Stun|greatsword|2|Stun Duration 1s ▲}} || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1;" }} | {{Sword|Melee Hit|Melee Hit +60}} || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Stun Chance|Stun Chance +72}} || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Firm Resolution|greatsword|3|Cooldown Speed 5% ▲}}
|-
|-
| {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} class="mastery-section-title" | Face Off || {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Melee Hit|Melee Hit +20}} || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Base Damage|Base Damage +4}} || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Rough and Wild|greatsword|1|Damage Bonus 6 ▲}} || {{#ifexpr: {{{row 3|0}}} > 3| style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1;" }} | {{Sword|Melee Critical Hit|Melee Critical Hit +40}} || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Mana Cost Efficiency|Mana Cost Efficiency +4%}} || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Fierce Attack|greatsword|2|Attack Speed 5% ▲}} || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1;" }} | {{Sword|Skill Damage Boost|Skill Damage Boost +30}} || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Melee Hit|Melee Hit +60}} || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Fierce Glare|greatsword|3|Melee Heavy Attack Chance 100 ▲}}
| {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} class="mastery-section-title" | Face Off || {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Melee Hit|Melee Hit +20}} || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Base Damage|Base Damage +4}} || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Rough and Wild|greatsword|1|Damage Bonus 6 ▲}} || {{#ifexpr: {{{row 3|0}}} > 3| style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1;" }} | {{Sword|Melee Critical Hit|Melee Critical Hit +40}} || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Mana Cost Efficiency|Mana Cost Efficiency +4%}} || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Fierce Attack|greatsword|2|Attack Speed 5% ▲}} || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1;" }} | {{Sword|Skill Damage Boost|Skill Damage Boost +30}} || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Melee Hit|Melee Hit +60}} || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Fierce Glare|greatsword|3|Melee Heavy Attack Chance 100 ▲}}
|}
|}

Revision as of 14:42, 3 March 2024

Charge Ranged Defense
Melee Evasion
Passionate Cheer
Max Health
Cooldown Speed
Overcome Snare
Buff Duration
Skill Damage Resistance
Bold Steps
Incapacitate Mana Regen
Melee Hit
Ultimate Impact
Base Damage
Mana Regen
Complete Stun
Melee Hit
Stun Chance
Firm Resolution
Face Off Melee Hit
Base Damage
Rough and Wild
Melee Critical Hit
Mana Cost Efficiency
Fierce Attack
Skill Damage Boost
Melee Hit
Fierce Glare
MetaBattle is recruiting!
We are looking for experienced build admins and guide writers for Throne and Liberty. Get in touch with Galaxian#1640 on Discord if you're a good fit for the role or know someone else who is. Those are paid position.
Split Metabattle Logo