Logo Albion iconAlbion Online Deadlock iconDeadlock GW2 iconGuild Wars 2 TL iconThrone & Liberty

Template:Mastery/Dagger: Difference between revisions

No edit summary
No edit summary
Tag: Reverted
Line 1: Line 1:
{| class="table mastery-table" style="white-space: nowrap;"
{| class="table mastery-table" style="white-space: nowrap;"
|-
|-
| {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | Disguise || {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | {{Shield|Ranged Defense|Ranged Defense +40}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1;" }} | {{Cog|Health Regen|Health Regen +14}} || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Debuff Immunity|dagger|1|Debuff Duration 6% ▼}} || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Mana Cost Efficiency|Mana Cost Efficiency +4%}} || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Cooldown Speed|Cooldown Speed +2%}} || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Master of Evasion|dagger|2|All Evasion 105 ▲}} || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Buff Duration|Buff Duration +6%}} || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1;" }} | {{Shield|Ranged Defense|Ranged Defense +120}} || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Strong Will|dagger|3|Weaken Resistance 125 ▲}}
| {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | Disguise || {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" | style="filter: grayscale(1);" }} | {{Shield|Ranged Defense|Ranged Defense +40}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1;" | style="filter: grayscale(1);" }} | {{Cog|Health Regen|Health Regen +14}} || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1;" | style="filter: grayscale(1);" }} | {{Mastery big|Debuff Immunity|dagger|1|Debuff Duration 6% ▼}} || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1;" | style="filter: grayscale(1);" }} | {{Cog|Mana Cost Efficiency|Mana Cost Efficiency +4%}} || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1;" | style="filter: grayscale(1);" }} | {{Cog|Cooldown Speed|Cooldown Speed +2%}} || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1;" | style="filter: grayscale(1);" }} | {{Mastery big|Master of Evasion|dagger|2|All Evasion 105 ▲}} || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1;" | style="filter: grayscale(1);" }} | {{Cog|Buff Duration|Buff Duration +6%}} || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1;" | style="filter: grayscale(1);" }} | {{Shield|Ranged Defense|Ranged Defense +120}} || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | ⇾ || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1;" | style="filter: grayscale(1);" }} | {{Mastery big|Strong Will|dagger|3|Weaken Resistance 125 ▲}}
|-
|-
| {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | Poison || {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Melee Hit|Melee Hit +20}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Off-Hand Weapon<br>Attack Chance|Off-Hand Chance +1.5%}} || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Enfeebling Terror|dagger|1|Weaken Chance 75 ▲}} || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Mana Regen|Mana Regen +28}} || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Buff Duration|Buff Duration +4%}} || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Sorrowful Silence|dagger|2|Silence Chance 100 ▲}} || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Mana Cost Efficiency|Mana Cost Efficiency +6%}} || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Melee Hit|Melee Hit +60}} || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Shrewd Judgment|dagger|3|Cooldown Speed 5% ▲}}
| {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | Poison || {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Melee Hit|Melee Hit +20}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Off-Hand Weapon<br>Attack Chance|Off-Hand Chance +1.5%}} || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Enfeebling Terror|dagger|1|Weaken Chance 75 ▲}} || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Mana Regen|Mana Regen +28}} || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Buff Duration|Buff Duration +4%}} || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Sorrowful Silence|dagger|2|Silence Chance 100 ▲}} || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Mana Cost Efficiency|Mana Cost Efficiency +6%}} || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Melee Hit|Melee Hit +60}} || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | ⇾ || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Shrewd Judgment|dagger|3|Cooldown Speed 5% ▲}}

Revision as of 02:17, 4 March 2024

Disguise Ranged Defense
Health Regen
Debuff Immunity
Mana Cost Efficiency
Cooldown Speed
Master of Evasion
Buff Duration
Ranged Defense
Strong Will
Poison Melee Hit
Off-Hand Weapon
Attack Chance
Enfeebling Terror
Mana Regen
Buff Duration
Sorrowful Silence
Mana Cost Efficiency
Melee Hit
Shrewd Judgment
Assassination Melee Critical Hit
Base Damage
Ambidexterity
Melee Critical Hit
Cooldown Speed
Deep Grudge
Base Damage
Skill Damage Boost
Maddening Excitement
MetaBattle is recruiting!
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.
Split Metabattle Logo