Logo Albion iconAlbion Online AoC iconAshes of Creation Deadlock iconDeadlock GW2 iconGuild Wars 2 TL iconThrone & Liberty

Template:Mastery/Wand: Difference between revisions

No edit summary
No edit summary
Line 3: Line 3:
| || || {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Damage|Damage +4}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Bonus Damage|Bonus Damage +2}} || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Witch's Contract|wand|1|Curse Damage 6% ▲}} || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1;" }} | {{Sword|Damage|Base Damage +8}} || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1;" }} | {{Sword|Skill Damage Boost|Skill Damage Boost +20}} || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Regenerative Meditation|wand|2|Mana Regen 56 ▲}} || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Cooldown Speed|Cooldown Speed +3%}} || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1;" }} | {{Cog|Wisdom|Wisdom +2}} || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Greedy Need|wand|3|Cooldown Speed 5% ▲}}
| || || {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Damage|Damage +4}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Bonus Damage|Bonus Damage +2}} || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Witch's Contract|wand|1|Curse Damage 6% ▲}} || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1;" }} | {{Sword|Damage|Base Damage +8}} || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1;" }} | {{Sword|Skill Damage Boost|Skill Damage Boost +20}} || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Regenerative Meditation|wand|2|Mana Regen 56 ▲}} || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Cooldown Speed|Cooldown Speed +3%}} || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1;" }} | {{Cog|Wisdom|Wisdom +2}} || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Greedy Need|wand|3|Cooldown Speed 5% ▲}}
|-
|-
| style="opacity: 1;" | {{Mastery big|Skill Heal|wand|0|Skill Heal 8% ▲}} || style="opacity: 1;" | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | {{Shield|Melee Defense|Melee Defense +40}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1;" }} | {{Cog|Added Attack Speed|Added Attack Speed +1.2%}} || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Deep Pain|wand|1|Magic Critical Hit Chance 60 ▲}} || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1;" }} | {{Cog|All Evasion|Melee Evasion +40, Ranged Evasion +40, Magic Evasion +40}} || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Cooldown Speed|Cooldown Speed +2%}} || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Redemptive Penance|wand|2|Skill Heal 8% ▲}} || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Buff Duration|Buff Duration +6%}} || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1;" }} | {{Cog|Mana Regen|Mana Regen +42}} || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Merciless Wraith|wand|3|Heavy Attack Chance 100 ▲}}
| style="opacity: 1;" | {{Mastery big|Skill Heal|wand|0|Skill Heal 8% ▲}} || style="opacity: 1;" | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | {{Shield|Melee Defense|Melee Defense +40}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1;" }} | {{Cog|Added<br>Attack Speed|Added Attack Speed +1.2%}} || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Deep Pain|wand|1|Magic Critical Hit Chance 60 ▲}} || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1;" }} | {{Cog|All Evasion|Melee Evasion +40, Ranged Evasion +40, Magic Evasion +40}} || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Cooldown Speed|Cooldown Speed +2%}} || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Redemptive Penance|wand|2|Skill Heal 8% ▲}} || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Buff Duration|Buff Duration +6%}} || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1;" }} | {{Cog|Mana Regen|Mana Regen +42}} || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Merciless Wraith|wand|3|Heavy Attack Chance 100 ▲}}
|-
|-
| || || {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} | {{Cog|Mana Regen|Mana Regen +14}} || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Weaken Chance|Weaken Chance +24}} || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Spiritual Focus|wand|1|Mana Cost Efficiency 6% ▲}} || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Max Mana|Max Mana +280}} || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Cooldown Speed|Cooldown Speed +2%}} || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Time of the Curse|wand|2|Curse Duration 1s ▲}} || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1;" }} | {{Sword|Weaken Chance|Weaken Chance +72}} || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Magic Hit Chance|Magic Hit Chance +60}} || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Spell of Retribution|wand|3|Increase Skill Boost Chance by 50.}}
| || || {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} | {{Cog|Mana Regen|Mana Regen +14}} || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Weaken Chance|Weaken Chance +24}} || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Spiritual Focus|wand|1|Mana Cost Efficiency 6% ▲}} || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Max Mana|Max Mana +280}} || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Cooldown Speed|Cooldown Speed +2%}} || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Time of the Curse|wand|2|Curse Duration 1s ▲}} || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1;" }} | {{Sword|Weaken Chance|Weaken Chance +72}} || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Magic Hit Chance|Magic Hit Chance +60}} || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Spell of Retribution|wand|3|Increase Skill Boost Chance by 50.}}
|}
|}

Revision as of 00:33, 6 December 2024

Damage
Bonus Damage
Witch's Contract
Damage
Skill Damage Boost
Regenerative Meditation
Cooldown Speed
Wisdom
Greedy Need
Skill Heal
Melee Defense
Added
Attack Speed
Deep Pain
All Evasion
Cooldown Speed
Redemptive Penance
Buff Duration
Mana Regen
Merciless Wraith
Mana Regen
Weaken Chance
Spiritual Focus
Max Mana
Cooldown Speed
Time of the Curse
Weaken Chance
Magic Hit Chance
Spell of Retribution
MetaBattle is recruiting!
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.
Split Metabattle Logo