Tier List: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#seo:|title=Tier List for Throne and Liberty - {{SITENAME}}|description=Throne and Liberty Class Tier Lists for all Weapons: Crossbow, Dagger, Greatsword, Longbow, Staff, Sword and Wand.}}Throne and Liberty Class Tier Lists for all Weapons: Crossbow, Dagger, Greatsword, Longbow, Staff, Sword and Wand. Ordering within each tier is | {{#seo:|title=Tier List for Throne and Liberty - {{SITENAME}}|description=Throne and Liberty Class Tier Lists for all Weapons: Crossbow, Dagger, Greatsword, Longbow, Staff, Sword and Wand.}}Throne and Liberty Class Tier Lists for all Weapons: Crossbow, Dagger, Greatsword, Longbow, Staff, Sword and Wand. | ||
Ordering within each tier is based on the weapon combinations played at the highest level in end-game content beyond the maximum level. It's crucial to note that these positions may change suddenly with balance patches. Therefore, it's essential, above all, to choose what you enjoy playing. | |||
The information provided is accurate as of March 2024 and should remain relevant until the next major update that delivers major changes. __NOTOC__ | |||
==PvE== | ==PvE== |
Revision as of 01:11, 19 March 2024
Throne and Liberty Class Tier Lists for all Weapons: Crossbow, Dagger, Greatsword, Longbow, Staff, Sword and Wand.
Ordering within each tier is based on the weapon combinations played at the highest level in end-game content beyond the maximum level. It's crucial to note that these positions may change suddenly with balance patches. Therefore, it's essential, above all, to choose what you enjoy playing.
The information provided is accurate as of March 2024 and should remain relevant until the next major update that delivers major changes.
PvE
Weapon | Crossbow | Dagger | Greatsword | Longbow | Staff | Sword | Wand |
---|---|---|---|---|---|---|---|
Crossbow | - | S | B | A | B | C | C |
Dagger | S | - | A | A | S | C | A |
Greatsword | B | A | - | C | C | A | C |
Longbow | A | A | C | - | A | B | S |
Staff | B | S | C | A | - | C | A |
Sword | C | C | A | B | C | - | S |
Wand | C | A | C | S | A | S | - |
PvP (Large Scale)
Weapon | Crossbow | Dagger | Greatsword | Longbow | Staff | Sword | Wand |
---|---|---|---|---|---|---|---|
Crossbow | - | B | B | A | B | C | C |
Dagger | B | - | A | B | S | A | A |
Greatsword | B | A | - | C | C | A | C |
Longbow | A | A | C | - | A | B | S |
Staff | B | S | C | A | - | C | A |
Sword | C | A | A | B | C | - | S |
Wand | C | A | C | S | A | S | - |
PvP (Small scale)
Weapon | Crossbow | Dagger | Greatsword | Longbow | Staff | Sword | Wand |
---|---|---|---|---|---|---|---|
Crossbow | - | S | A | A | A | A | A |
Dagger | S | - | A | A | S | C | A |
Greatsword | A | A | - | C | B | A | C |
Longbow | A | A | C | - | A | B | S |
Staff | A | S | B | A | - | C | A |
Sword | A | C | A | B | C | - | S |
Wand | A | A | C | S | A | S | - |