Template:Rarity lookup: Difference between revisions
No edit summary |
No edit summary Tag: Reverted |
||
Line 4: | Line 4: | ||
| Deadly Marker = uncommon | | Deadly Marker = uncommon | ||
| Distorted Sanctuary = uncommon | | Distorted Sanctuary = uncommon | ||
| Basic Shot = | |||
| Steady Aim = uncommon | | Steady Aim = uncommon | ||
| Ensnaring Arrow = uncommon | | Ensnaring Arrow = uncommon | ||
Line 22: | Line 23: | ||
| Mother Nature's Protest = uncommon | | Mother Nature's Protest = uncommon | ||
| Mortal Mark = uncommon | | Mortal Mark = uncommon | ||
| Basic Shot = | |||
| Mana Exchange = uncommon | | Mana Exchange = uncommon | ||
| Multi-Shot = uncommon | | Multi-Shot = uncommon | ||
Line 41: | Line 43: | ||
| Explosive Trap = uncommon | | Explosive Trap = uncommon | ||
| Assassin's Step = uncommon | | Assassin's Step = uncommon | ||
| Mutilation = | |||
| Shadow Strike = uncommon | | Shadow Strike = uncommon | ||
| Vampiric Strike = uncommon | | Vampiric Strike = uncommon | ||
Line 62: | Line 65: | ||
| Manaball Eruption = uncommon | | Manaball Eruption = uncommon | ||
| Frost Smokescreen = uncommon | | Frost Smokescreen = uncommon | ||
| Magic Orb = | |||
| Salvation Chain = epic | | Salvation Chain = epic | ||
| Flame Condensation = uncommon | | Flame Condensation = uncommon | ||
Line 80: | Line 84: | ||
| Inferno Wave = uncommon | | Inferno Wave = uncommon | ||
| Infernal Meteor = epic | | Infernal Meteor = epic | ||
| Double Slash = | |||
| Death Blow = uncommon | | Death Blow = uncommon | ||
| Iron Point Parry = uncommon | | Iron Point Parry = uncommon | ||
Line 102: | Line 107: | ||
| Aegis Shield = uncommon | | Aegis Shield = uncommon | ||
| Impenetrable = uncommon | | Impenetrable = uncommon | ||
| Slash = | |||
| Gerad's Patience = uncommon | | Gerad's Patience = uncommon | ||
| Resilient Mind = uncommon | | Resilient Mind = uncommon | ||
Line 120: | Line 126: | ||
| A Shot at Victory = epic | | A Shot at Victory = epic | ||
| Annihilating Slash = uncommon | | Annihilating Slash = uncommon | ||
| Magic Orb = | |||
| Touch of Despair = uncommon | | Touch of Despair = uncommon | ||
| Chaotic Shield = uncommon | | Chaotic Shield = uncommon | ||
Line 140: | Line 147: | ||
| Cursed Nightmare = uncommon | | Cursed Nightmare = uncommon | ||
| Selfless Soul = uncommon | | Selfless Soul = uncommon | ||
| Devoted Sanctuary = epic | |||
| Tornado = epic | |||
| Limit Break = epic | |||
| Strafing = epic | |||
| Flash Wave = epic | |||
| Decisive Sniping = epic | |||
| Decisive Sniping = epic | |||
| Decisive Bombardment = epic | |||
| Decisive Bombardment = epic | |||
| Decisive Sniping = epic | |||
| Decisive Sniping = epic | |||
| Decisive Bombardment = epic | |||
| Decisive Bombardment = epic | |||
| Annihilation Barrage Shot = epic | |||
| Quick Fire = epic | |||
| Rapid Shot = epic | |||
| Collision Shot = epic | |||
| Nimble Leap = epic | |||
| Mother Nature's Protest = epic | |||
| Wild Barrage = epic | |||
| Selfless Diffusion = epic | |||
| Recoil Shot = epic | |||
| Vampiric Strike = epic | |||
| Thunderclouds Bombing = epic | |||
| Fatal Stigma = epic | |||
| Lightning Throw = epic | |||
| Lightning Infusion = epic | |||
| Thunder Spirit = epic | |||
| Mad Sword Dance = epic | |||
| Frost Smokescreen = epic | |||
| Burning Smokescreen = epic | |||
| Burning Smokescreen = epic | |||
| Jumping Chain = epic | |||
| Redemptive Barrier = epic | |||
| High Focus = epic | |||
| Icebound Tomb = epic | |||
| Ice Spear Bombardment = epic | |||
| Inner Peace = epic | |||
| Hellfire Rain = epic | |||
| Judgment Lightning = epic | |||
| Focused Fire Bombs = epic | |||
| Focused Fire Bombs = epic | |||
| Serial Fire Bombs = epic | |||
| Serial Fire Bombs = epic | |||
| Serial Fire Bombs = epic | |||
| Frenzied Lightning Wave = epic | |||
| Death Blow = epic | |||
| Willbreaker = epic | |||
| Frost Cleaving = epic | |||
| Guillotine Blade = epic | |||
| DaVinci's Chill = epic | |||
| Ice Tornado = epic | |||
| Charging Slash = epic | |||
| Concentrated Barrier = epic | |||
| Strategic Rush = epic | |||
| Strategic Rush = epic | |||
| Strategic Rush = epic | |||
| Controlling Rake = epic | |||
| Controlling Rake = epic | |||
| Chain Hook = epic | |||
| Desperate Clash = epic | |||
| Great Fury = epic | |||
| Stalwart Bastion = epic | |||
| Great Fury = epic | |||
| Whirling Shield = epic | |||
| Annihilation Blade = epic | |||
| Annihilating Slash = epic | |||
| Blessing of Immortality = epic | |||
| Decaying Touch = epic | |||
| Curse Explosion = epic | |||
| Enchanting Time = epic | |||
| Blessed Barrier = epic | |||
| Janice's Rage = epic | |||
| Fountain of Life = epic | |||
| Invincible Wall = epic | |||
| Heroic Longbow of the Resistance = epic | | Heroic Longbow of the Resistance = epic | ||
| Tevent's Arc of Wailing Death = epic | | Tevent's Arc of Wailing Death = epic |
Revision as of 04:25, 9 November 2024
MetaBattle is recruiting!
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.