Template:Trait lookup: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
| Purifying Touch Trait 3 = Purifying Touch - Healing Touch | | Purifying Touch Trait 3 = Purifying Touch - Healing Touch | ||
| Deadly Marker Trait 1 = Deadly Marker - Bullseye | | Deadly Marker Trait 1 = Deadly Marker - Bullseye | ||
| Deadly Marker Trait 2 = Deadly Marker - Hit | | Deadly Marker Trait 2 = Deadly Marker - Increases Hit Chance | ||
| Ensnaring Arrow Trait 1 = Ensnaring Arrow - Cooldown Reset | | Ensnaring Arrow Trait 1 = Ensnaring Arrow - Cooldown Reset | ||
| Ensnaring Arrow Trait 2 = Ensnaring Arrow - Duration Increase | | Ensnaring Arrow Trait 2 = Ensnaring Arrow - Duration Increase | ||
| Ensnaring Arrow Trait 3 = Ensnaring Arrow - Hit Chance ▲ | | Ensnaring Arrow Trait 3 = Ensnaring Arrow - Hit Chance ▲ | ||
| Flash Arrow Trait 1 = Flash Arrow - Flash Wave | | Flash Arrow Trait 1 = Flash Arrow - Flash Wave | ||
| Flash Arrow Trait 2 = Flash Arrow - Range | | Flash Arrow Trait 2 = Flash Arrow - Range Increase | ||
| Flash Arrow Trait 3 = Flash Arrow - Blind | | Flash Arrow Trait 3 = Flash Arrow - Blind | ||
| Flash Arrow Trait 4 = Flash Arrow - Effect Duration ▲ | | Flash Arrow Trait 4 = Flash Arrow - Effect Duration ▲ | ||
Line 15: | Line 15: | ||
| Blitz Trait 2 = Blitz - Cooldown ▼ | | Blitz Trait 2 = Blitz - Cooldown ▼ | ||
| Brutal Arrow Trait 1 = Brutal Arrow - Gale Area | | Brutal Arrow Trait 1 = Brutal Arrow - Gale Area | ||
| Brutal Arrow Trait 2 = Brutal Arrow - | | Brutal Arrow Trait 2 = Brutal Arrow - Range Increase | ||
| Strafing Trait 1 = Strafing - Gale | | Strafing Trait 1 = Strafing - Gale | ||
| Strafing Trait 2 = Strafing - Mobility | | Strafing Trait 2 = Strafing - Mobility | ||
Line 26: | Line 26: | ||
| Nature's Blessing Trait 1 = Nature's Blessing - Vitality | | Nature's Blessing Trait 1 = Nature's Blessing - Vitality | ||
| Nature's Blessing Trait 2 = Nature's Blessing - Cooldown ▼ | | Nature's Blessing Trait 2 = Nature's Blessing - Cooldown ▼ | ||
| Nature's Blessing Trait 3 = Nature's Blessing - Whirlpool | | Nature's Blessing Trait 3 = Nature's Blessing - Whirlpool | ||
| Healing Touch Trait 1 = Healing Touch - Duration Increased | | Healing Touch Trait 1 = Healing Touch - Duration Increased | ||
| Healing Touch Trait 2 = Healing Touch - Additional Health Recovery | | Healing Touch Trait 2 = Healing Touch - Additional Health Recovery | ||
Line 34: | Line 34: | ||
| Zephyr's Nock Trait 3 = Zephyr's Nock - Cooldown ▼ | | Zephyr's Nock Trait 3 = Zephyr's Nock - Cooldown ▼ | ||
| Arrow Vortex Trait 1 = Arrow Vortex - Tornado | | Arrow Vortex Trait 1 = Arrow Vortex - Tornado | ||
| Arrow Vortex Trait 2 = Arrow Vortex - Whirlpool | | Arrow Vortex Trait 2 = Arrow Vortex - Whirlpool | ||
| Mother Nature's Protest Trait 1 = Mother Nature's Protest - Gale Arrow | | Mother Nature's Protest Trait 1 = Mother Nature's Protest - Gale Arrow | ||
| Mother Nature's Protest Trait 2 = Mother Nature's Protest - Flame Arrow | | Mother Nature's Protest Trait 2 = Mother Nature's Protest - Flame Arrow | ||
Line 44: | Line 44: | ||
| Mana Exchange Trait 1 = Mana Exchange - Effect Boost | | Mana Exchange Trait 1 = Mana Exchange - Effect Boost | ||
| Mana Exchange Trait 2 = Mana Exchange - Stamina Recovery | | Mana Exchange Trait 2 = Mana Exchange - Stamina Recovery | ||
| Mana Exchange Trait 3 = Mana Exchange - Removes CC | | Mana Exchange Trait 3 = Mana Exchange - Removes CC | ||
| Multi-Shot Trait 1 = Multi-Shot - Rapid Shot | | Multi-Shot Trait 1 = Multi-Shot - Rapid Shot | ||
| Multi-Shot Trait 2 = Multi-Shot - Collision Shot | | Multi-Shot Trait 2 = Multi-Shot - Collision Shot | ||
| Quick Fire Trait 1 = Quick Fire - Gale | | Quick Fire Trait 1 = Quick Fire - Gale | ||
| Quick Fire Trait 2 = Quick Fire - Min Chain Fire ▲ | | Quick Fire Trait 2 = Quick Fire - Min Chain Fire ▲ | ||
| Quick Fire Trait 3 = Quick Fire - Damage | | Quick Fire Trait 3 = Quick Fire - Damage Increase | ||
| Quick Fire Trait 4 = Quick Fire - Cooldown ▼ | | Quick Fire Trait 4 = Quick Fire - Cooldown ▼ | ||
| Nimble Leap Trait 1 = Nimble Leap - Whirlpool | | Nimble Leap Trait 1 = Nimble Leap - Whirlpool | ||
| Nimble Leap Trait 2 = Nimble Leap - Consecutive Use | | Nimble Leap Trait 2 = Nimble Leap - Consecutive Use | ||
| Nimble Leap Trait 3 = Nimble Leap - Cooldown Reset | | Nimble Leap Trait 3 = Nimble Leap - Cooldown Reset | ||
| Nimble Leap Trait 4 = Nimble Leap - Immune | | Nimble Leap Trait 4 = Nimble Leap - Immune | ||
| Recoil Shot Trait 1 = Recoil Shot - Gale | | Recoil Shot Trait 1 = Recoil Shot - Gale | ||
| Recoil Shot Trait 2 = Recoil Shot - Wave Shot | | Recoil Shot Trait 2 = Recoil Shot - Wave Shot | ||
| Recoil Shot Trait 3 = Recoil Shot - Off-Hand Weapon Attack ▲ | | Recoil Shot Trait 3 = Recoil Shot - Off-Hand Weapon Attack ▲ | ||
Line 114: | Line 114: | ||
| Salvation Chain Trait 1 = Salvation Chain - Redemptive Barrier | | Salvation Chain Trait 1 = Salvation Chain - Redemptive Barrier | ||
| Salvation Chain Trait 2 = Salvation Chain - Jumping Chain | | Salvation Chain Trait 2 = Salvation Chain - Jumping Chain | ||
| Salvation Chain Trait 3 = Salvation Chain - | | Salvation Chain Trait 3 = Salvation Chain - Hastened Arc | ||
| Fireball Barrage Trait 1 = Fireball Barrage - Fireball Frenzy | | Fireball Barrage Trait 1 = Fireball Barrage - Fireball Frenzy | ||
| Fireball Barrage Trait 2 = Fireball Barrage - | | Fireball Barrage Trait 2 = Fireball Barrage - Hastened Arc | ||
| Fireball Barrage Trait 3 = Fireball Barrage - Mana Burn | | Fireball Barrage Trait 3 = Fireball Barrage - Mana Burn | ||
| High Focus Trait 1 = High Focus - Targets Expanded | | High Focus Trait 1 = High Focus - Targets Expanded | ||
| High Focus Trait 2 = High Focus - Base Damage Boost | | High Focus Trait 2 = High Focus - Base Damage Boost | ||
| High Focus Trait 3 = High Focus - Victorious Energy | | High Focus Trait 3 = High Focus - Victorious Energy | ||
| Icebound Tomb Trait 1 = Icebound Tomb - | | Icebound Tomb Trait 1 = Icebound Tomb - Icebound Armor | ||
| Icebound Tomb Trait 2 = Icebound Tomb - Bind | | Icebound Tomb Trait 2 = Icebound Tomb - Bind | ||
| Icebound Tomb Trait 3 = Icebound Tomb - Icy Mire | | Icebound Tomb Trait 3 = Icebound Tomb - Icy Mire | ||
| Ice Spear Trait 1 = Ice Spear - Ice Spear Bombardment | | Ice Spear Trait 1 = Ice Spear - Ice Spear Bombardment | ||
| Ice Spear Trait 2 = Ice Spear - Bind | | Ice Spear Trait 2 = Ice Spear - Bind | ||
| Ice Spear Trait 3 = Ice Spear - | | Ice Spear Trait 3 = Ice Spear - Burst Bonus | ||
| Chain Lightning Trait 1 = Chain Lightning - Chain Lightning | | Chain Lightning Trait 1 = Chain Lightning - Chain Lightning | ||
| Chain Lightning Trait 2 = Chain Lightning - Damage Transfer | | Chain Lightning Trait 2 = Chain Lightning - Damage Transfer | ||
Line 132: | Line 132: | ||
| Inner Peace Trait 1 = Inner Peace - Thunder Blessing | | Inner Peace Trait 1 = Inner Peace - Thunder Blessing | ||
| Inner Peace Trait 2 = Inner Peace - Immune to CC | | Inner Peace Trait 2 = Inner Peace - Immune to CC | ||
| Inner Peace Trait 3 = Inner Peace - | | Inner Peace Trait 3 = Inner Peace - Lasting Storm | ||
| Judgment Lightning Trait 1 = Judgment Lightning - Consecutive Use | | Judgment Lightning Trait 1 = Judgment Lightning - Consecutive Use | ||
| Judgment Lightning Trait 2 = Judgment Lightning - Damage Transfer | | Judgment Lightning Trait 2 = Judgment Lightning - Damage Transfer | ||
| Judgment Lightning Trait 3 = Judgment Lightning - Damage Transfer | | Judgment Lightning Trait 3 = Judgment Lightning - Damage Transfer | ||
| Serial Fire Bombs Trait 1 = Serial Fire Bombs - Focused Fire Bombs | | Serial Fire Bombs Trait 1 = Serial Fire Bombs - Focused Fire Bombs | ||
| Serial Fire Bombs Trait 2 = Serial Fire Bombs - | | Serial Fire Bombs Trait 2 = Serial Fire Bombs - Directional Tempest | ||
| Serial Fire Bombs Trait 3 = Serial Fire Bombs - | | Serial Fire Bombs Trait 3 = Serial Fire Bombs - Bursting Echo | ||
| Serial Fire Bombs Trait 4 = Serial Fire Bombs - Projectile Speed Increased | | Serial Fire Bombs Trait 4 = Serial Fire Bombs - Projectile Speed Increased | ||
| Serial Fire Bombs Trait 5 = Serial Fire Bombs - Instant Casting | | Serial Fire Bombs Trait 5 = Serial Fire Bombs - Instant Casting | ||
| Inferno Wave Trait 1 = Inferno Wave - Frenzied Lightning Wave | | Inferno Wave Trait 1 = Inferno Wave - Frenzied Lightning Wave | ||
| Inferno Wave Trait 2 = Inferno Wave - | | Inferno Wave Trait 2 = Inferno Wave - Hastened Arc | ||
| Inferno Wave Trait 3 = Inferno Wave - Consecutive Use | | Inferno Wave Trait 3 = Inferno Wave - Consecutive Use | ||
| Inferno Wave Trait 4 = Inferno Wave - Burning | | Inferno Wave Trait 4 = Inferno Wave - Burning | ||
| Infernal Meteor Trait 1 = Infernal Meteor - Hellfire Rain | | Infernal Meteor Trait 1 = Infernal Meteor - Hellfire Rain | ||
| Infernal Meteor Trait 2 = Infernal Meteor - | | Infernal Meteor Trait 2 = Infernal Meteor - Frequent Bloodleech | ||
| Infernal Meteor Trait 3 = Infernal Meteor - Health Recovery Slowed | | Infernal Meteor Trait 3 = Infernal Meteor - Health Recovery Slowed | ||
| Death Blow Trait 1 = Death Blow - Charges Damage | | Death Blow Trait 1 = Death Blow - Charges Damage | ||
Line 158: | Line 158: | ||
| Precision Dash Trait 1 = Precision Dash - Bind | | Precision Dash Trait 1 = Precision Dash - Bind | ||
| Precision Dash Trait 2 = Precision Dash - Skill Distance Increased | | Precision Dash Trait 2 = Precision Dash - Skill Distance Increased | ||
| Precision Dash Trait 3 = Precision Dash - Shield Block Chance | | Precision Dash Trait 3 = Precision Dash - Shield Block Chance decreases | ||
| Precision Dash Trait 4 = Precision Dash - Effect Duration Increase | | Precision Dash Trait 4 = Precision Dash - Effect Duration Increase | ||
| Willbreaker Trait 1 = Willbreaker - Damage Area Change | | Willbreaker Trait 1 = Willbreaker - Damage Area Change | ||
Line 194: | Line 194: | ||
| Counter Barrier Trait 2 = Counter Barrier - Cooldown ▼ | | Counter Barrier Trait 2 = Counter Barrier - Cooldown ▼ | ||
| Counter Barrier Trait 3 = Counter Barrier - Damage Increased | | Counter Barrier Trait 3 = Counter Barrier - Damage Increased | ||
| Strategic Rush Trait 1 = Strategic Rush - Range | | Strategic Rush Trait 1 = Strategic Rush - Range Increase | ||
| Strategic Rush Trait 2 = Strategic Rush - Effects Target ▲ | | Strategic Rush Trait 2 = Strategic Rush - Effects Target ▲ | ||
| Strategic Rush Trait 3 = Strategic Rush - Movement Speed Slowed | | Strategic Rush Trait 3 = Strategic Rush - Movement Speed Slowed | ||
Line 205: | Line 205: | ||
| Immortal Pride Trait 2 = Immortal Pride - Mana Cost Reduced | | Immortal Pride Trait 2 = Immortal Pride - Mana Cost Reduced | ||
| Immortal Pride Trait 3 = Immortal Pride - Health Regen | | Immortal Pride Trait 3 = Immortal Pride - Health Regen | ||
| Immortal Pride Trait 4 = Immortal Pride - Defense | | Immortal Pride Trait 4 = Immortal Pride - All Defense ▲ | ||
| Chain Hook Trait 1 = Chain Hook - Controlling Rake | | Chain Hook Trait 1 = Chain Hook - Controlling Rake | ||
| Chain Hook Trait 2 = Chain Hook - Skill Distance Increased | | Chain Hook Trait 2 = Chain Hook - Skill Distance Increased | ||
Line 216: | Line 216: | ||
| Stalwart Bastion Trait 2 = Stalwart Bastion - Movement Speed Increase | | Stalwart Bastion Trait 2 = Stalwart Bastion - Movement Speed Increase | ||
| Stalwart Bastion Trait 3 = Stalwart Bastion - Stalwart Ego | | Stalwart Bastion Trait 3 = Stalwart Bastion - Stalwart Ego | ||
| Stalwart Bastion Trait 4 = Stalwart Bastion - | | Stalwart Bastion Trait 4 = Stalwart Bastion - Hastened Arc | ||
| Shield Throw Trait 1 = Shield Throw - Whirling Shield | | Shield Throw Trait 1 = Shield Throw - Whirling Shield | ||
| Shield Throw Trait 2 = Shield Throw - Aggro Increased | | Shield Throw Trait 2 = Shield Throw - Aggro Increased | ||
Line 222: | Line 222: | ||
| Provoking Roar Trait 1 = Provoking Roar - Cleaving Roar | | Provoking Roar Trait 1 = Provoking Roar - Cleaving Roar | ||
| Provoking Roar Trait 2 = Provoking Roar - Effect Duration ▲ | | Provoking Roar Trait 2 = Provoking Roar - Effect Duration ▲ | ||
| Provoking Roar Trait 3 = Provoking Roar - Cooldown | | Provoking Roar Trait 3 = Provoking Roar - Cooldown ▼ | ||
| Provoking Roar Trait 4 = Provoking Roar - Additional Damage | | Provoking Roar Trait 4 = Provoking Roar - Additional Damage | ||
| A Shot at Victory Trait 1 = A Shot at Victory - Annihilation Blade | | A Shot at Victory Trait 1 = A Shot at Victory - Annihilation Blade | ||
| A Shot at Victory Trait 2 = A Shot at Victory - | | A Shot at Victory Trait 2 = A Shot at Victory - Health Recovered increased | ||
| A Shot at Victory Trait 3 = A Shot at Victory - Effect Duration ▲ | | A Shot at Victory Trait 3 = A Shot at Victory - Effect Duration ▲ | ||
| Annihilating Slash Trait 1 = Annihilating Slash - Movement Speed Slowed | | Annihilating Slash Trait 1 = Annihilating Slash - Movement Speed Slowed | ||
| Annihilating Slash Trait 2 = Annihilating Slash - Consecutive Use | | Annihilating Slash Trait 2 = Annihilating Slash - Consecutive Use | ||
| Annihilating Slash Trait 3 = Annihilating Slash - | | Annihilating Slash Trait 3 = Annihilating Slash - Range Increase | ||
| Touch of Despair Trait 1 = Touch of Despair - | | Touch of Despair Trait 1 = Touch of Despair - Range Increase | ||
| Touch of Despair Trait 2 = Touch of Despair - | | Touch of Despair Trait 2 = Touch of Despair - Duration Increased | ||
| Touch of Despair Trait 3 = Touch of Despair - Curse | | Touch of Despair Trait 3 = Touch of Despair - Curse | ||
| Corrupted Magic Circle Trait 1 = Corrupted Magic Circle - Decaying Touch | | Corrupted Magic Circle Trait 1 = Corrupted Magic Circle - Decaying Touch | ||
Line 238: | Line 238: | ||
| Curse Explosion Trait 1 = Curse Explosion - Dark Explosion | | Curse Explosion Trait 1 = Curse Explosion - Dark Explosion | ||
| Curse Explosion Trait 2 = Curse Explosion - Damage Increased | | Curse Explosion Trait 2 = Curse Explosion - Damage Increased | ||
| Curse Explosion Trait 3 = Curse Explosion - Focus | | Curse Explosion Trait 3 = Curse Explosion - Focus target | ||
| Karmic Haze Trait 1 = Karmic Haze - Unlucky Clock | | Karmic Haze Trait 1 = Karmic Haze - Unlucky Clock | ||
| Karmic Haze Trait 2 = Karmic Haze - | | Karmic Haze Trait 2 = Karmic Haze - Range Increase | ||
| Karmic Haze Trait 3 = Karmic Haze - Additional Damage | | Karmic Haze Trait 3 = Karmic Haze - Additional Damage | ||
| Time for Punishment Trait 1 = Time for Punishment - Enchanting Time | | Time for Punishment Trait 1 = Time for Punishment - Enchanting Time | ||
Line 247: | Line 247: | ||
| Blessed Barrier Trait 1 = Blessed Barrier - Fighting Spirit Barrier | | Blessed Barrier Trait 1 = Blessed Barrier - Fighting Spirit Barrier | ||
| Blessed Barrier Trait 2 = Blessed Barrier - Targets Expanded | | Blessed Barrier Trait 2 = Blessed Barrier - Targets Expanded | ||
| Blessed Barrier Trait 3 = Blessed Barrier - | | Blessed Barrier Trait 3 = Blessed Barrier - Blitz Extension | ||
| Swift Healing Trait 1 = Swift Healing - Healing Transfers | | Swift Healing Trait 1 = Swift Healing - Healing Transfers | ||
| Swift Healing Trait 2 = Swift Healing - Consecutive Use | | Swift Healing Trait 2 = Swift Healing - Consecutive Use | ||
| Swift Healing Trait 3 = Swift Healing - | | Swift Healing Trait 3 = Swift Healing - Distant Slash | ||
| Swift Healing Trait 4 = Swift Healing - Mana Recovery | | Swift Healing Trait 4 = Swift Healing - Mana Recovery | ||
| Clay's Salvation Trait 1 = Clay's Salvation - Janice's Rage | | Clay's Salvation Trait 1 = Clay's Salvation - Janice's Rage | ||
| Clay's Salvation Trait 2 = Clay's Salvation - Weaken Removal | | Clay's Salvation Trait 2 = Clay's Salvation - Weaken Removal | ||
| Clay's Salvation Trait 3 = Clay's Salvation - | | Clay's Salvation Trait 3 = Clay's Salvation - Range Increase | ||
| Fountain of Life Trait 1 = Fountain of Life - Mana Recovery | | Fountain of Life Trait 1 = Fountain of Life - Mana Recovery | ||
| Fountain of Life Trait 2 = Fountain of Life - | | Fountain of Life Trait 2 = Fountain of Life - Range Increase | ||
| Fountain of Life Trait 3 = Fountain of Life - | | Fountain of Life Trait 3 = Fountain of Life - Extended Staggering | ||
| Ray of Disaster Trait 1 = Ray of Disaster - Targets Expanded | | Ray of Disaster Trait 1 = Ray of Disaster - Targets Expanded | ||
| Ray of Disaster Trait 2 = Ray of Disaster - Movement Speed Slowed | | Ray of Disaster Trait 2 = Ray of Disaster - Movement Speed Slowed | ||
Line 263: | Line 263: | ||
| Ray of Disaster Trait 4 = Ray of Disaster - Concentration Effect Time | | Ray of Disaster Trait 4 = Ray of Disaster - Concentration Effect Time | ||
| Invincible Wall Trait 1 = Invincible Wall - Targets Expanded | | Invincible Wall Trait 1 = Invincible Wall - Targets Expanded | ||
| Invincible Wall Trait 2 = Invincible Wall - | | Invincible Wall Trait 2 = Invincible Wall - Distant Protection | ||
| Cursed Nightmare Trait 1 = Cursed Nightmare - Deep Sleep | | Cursed Nightmare Trait 1 = Cursed Nightmare - Deep Sleep | ||
| Cursed Nightmare Trait 2 = Cursed Nightmare - Enhanced Nightmare | | Cursed Nightmare Trait 2 = Cursed Nightmare - Enhanced Nightmare | ||
| Cursed Nightmare Trait 3 = Cursed Nightmare - Enhanced Mire | | Cursed Nightmare Trait 3 = Cursed Nightmare - Enhanced Mire | ||
| Unyielding Sentinel Trait 1 = Unyielding Sentinel - Sentinel's Bastion | | Unyielding Sentinel Trait 1 = Unyielding Sentinel - Sentinel's Bastion | ||
| Unyielding Sentinel Trait 2 = Unyielding Sentinel - | | Unyielding Sentinel Trait 2 = Unyielding Sentinel - Range Increase | ||
| Unyielding Sentinel Trait 3 = Unyielding Sentinel - Unyielding Shield | | Unyielding Sentinel Trait 3 = Unyielding Sentinel - Unyielding Shield | ||
| Bloodleech Aura Trait 1 = Bloodleech Aura - | | Bloodleech Aura Trait 1 = Bloodleech Aura - Cooldown ▼ | ||
| Bloodleech Aura Trait 2 = Bloodleech Aura - | | Bloodleech Aura Trait 2 = Bloodleech Aura - Effect Boost | ||
| Rising Slash Trait 1 = Rising Slash - | | Rising Slash Trait 1 = Rising Slash - Range Increase | ||
| Rising Slash Trait 2 = Rising Slash - Skill Distance Increased | | Rising Slash Trait 2 = Rising Slash - Skill Distance Increased | ||
| Rising Slash Trait 3 = Rising Slash - Explosive Damage | | Rising Slash Trait 3 = Rising Slash - Explosive Damage | ||
| Rising Slash Trait 4 = Rising Slash - Slaughtering Slash | | Rising Slash Trait 4 = Rising Slash - Slaughtering Slash | ||
| | | Gale Rush Trait 1 = Gale Rush - Intiative Blitz | ||
| | | Gale Rush Trait 2 = Gale Rush - Effect Duration ▲ | ||
| | | Gale Rush Trait 3 = Gale Rush - Removes CC effect(s) | ||
| | | Gale Rush Trait 4 = Gale Rush - Additional Blitz | ||
| Cataclysm Trait 1 = Cataclysm - Stunning Resolve | | Cataclysm Trait 1 = Cataclysm - Stunning Resolve | ||
| Cataclysm Trait 2 = Cataclysm - Wreak Havoc | | Cataclysm Trait 2 = Cataclysm - Wreak Havoc | ||
| Death From Above Trait 1 = Death From Above - | | Death From Above Trait 1 = Death From Above - Tormentor's Guise | ||
| Death From Above Trait 2 = Death From Above - Additional Victims | | Death From Above Trait 2 = Death From Above - Additional Victims | ||
| Death From Above Trait 3 = Death From Above - Fear | | Death From Above Trait 3 = Death From Above - Fear Fall | ||
| Tempest Strike Trait 1 = Tempest Strike - Constricting Tempest | | Tempest Strike Trait 1 = Tempest Strike - Constricting Tempest | ||
| Tempest Strike Trait 2 = Tempest Strike - | | Tempest Strike Trait 2 = Tempest Strike - Effect Duration ▲ | ||
| Tempest Strike Trait 3 = Tempest Strike - | | Tempest Strike Trait 3 = Tempest Strike - Mobility | ||
| Cyclonic Fury Trait 1 = Cyclonic Fury - Phoenix Barrage | | Cyclonic Fury Trait 1 = Cyclonic Fury - Phoenix Barrage | ||
| Cyclonic Fury Trait 2 = Cyclonic Fury - Conditional Damage | | Cyclonic Fury Trait 2 = Cyclonic Fury - Conditional Damage | ||
Line 294: | Line 294: | ||
| Vicious Fury Trait 2 = Vicious Fury - Explosive Fury | | Vicious Fury Trait 2 = Vicious Fury - Explosive Fury | ||
| Vicious Fury Trait 3 = Vicious Fury - Conditional Hit | | Vicious Fury Trait 3 = Vicious Fury - Conditional Hit | ||
| Vicious Fury Trait 4 = Vicious Fury - | | Vicious Fury Trait 4 = Vicious Fury - Damage Increase | ||
| Javelin Surge Trait 1 = Javelin Surge - Javelin Inferno | | Javelin Surge Trait 1 = Javelin Surge - Javelin Inferno | ||
| Javelin Surge Trait 2 = Javelin Surge - | | Javelin Surge Trait 2 = Javelin Surge - Hamstring | ||
| Javelin Surge Trait 3 = Javelin Surge - Slaying Surge | | Javelin Surge Trait 3 = Javelin Surge - Slaying Surge | ||
| Abyssal Cleave Trait 1 = Abyssal Cleave - Ascending Cleave | | Abyssal Cleave Trait 1 = Abyssal Cleave - Ascending Cleave | ||
| Abyssal Cleave Trait 2 = Abyssal Cleave - | | Abyssal Cleave Trait 2 = Abyssal Cleave - Effect Duration ▲ | ||
| Abyssal Cleave Trait 3 = Abyssal Cleave - Critical Cleave | | Abyssal Cleave Trait 3 = Abyssal Cleave - Critical Cleave | ||
| Culling Arc Trait 1 = Culling Arc - Flaming Arc | | Culling Arc Trait 1 = Culling Arc - Flaming Arc | ||
| Culling Arc Trait 2 = Culling Arc - | | Culling Arc Trait 2 = Culling Arc - Cooldown ▼ | ||
| Culling Arc Trait 3 = Culling Arc - Damage Increase | | Culling Arc Trait 3 = Culling Arc - Damage Increase | ||
| Culling Arc Trait 4 = Culling Arc - Critical Burst | | Culling Arc Trait 4 = Culling Arc - Critical Burst | ||
| #default = -1 | | #default = -1 | ||
}}</includeonly> | }}</includeonly> |
Revision as of 18:21, 5 December 2024
MetaBattle is recruiting!
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.