Logo Albion iconAlbion Online GW2 iconGuild Wars 2 TL iconThrone & Liberty

Template:Mastery/Longbow: Difference between revisions

No edit summary
No edit summary
Line 4: Line 4:
| || {{#ifexpr: {{{row 1|}}} > 0 | style="opacity: 1;" }} | Support || {{#ifexpr: {{{row 1|}}} > 0 | style="opacity: 1;" }} | {{Cog|Max Health|top}} || {{#ifexpr: {{{row 1|}}} > 1 | style="opacity: 1;" }} | {{Shield|Magic Defense|bot}} || {{#ifexpr: {{{row 1|}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Vitality of Dew|longbow|1}} || {{#ifexpr: {{{row 1|}}} > 3 | style="opacity: 1;" }} | {{Cog|Move Speed|bot}} || {{#ifexpr: {{{row 1|}}} > 4 | style="opacity: 1;" }} | {{Cog|Buff Duration|top}} || {{#ifexpr: {{{row 1|}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Anti-magic Arts|longbow|2}} || {{#ifexpr: {{{row 1|}}} > 6 | style="opacity: 1;" }} | {{Shield|Magic Evasion|top}} || {{#ifexpr: {{{row 1|}}} > 7 | style="opacity: 1;" }} | {{Cog|Perception|bot}} || {{#ifexpr: {{{row 1|}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Grace Song|longbow|3}}
| || {{#ifexpr: {{{row 1|}}} > 0 | style="opacity: 1;" }} | Support || {{#ifexpr: {{{row 1|}}} > 0 | style="opacity: 1;" }} | {{Cog|Max Health|top}} || {{#ifexpr: {{{row 1|}}} > 1 | style="opacity: 1;" }} | {{Shield|Magic Defense|bot}} || {{#ifexpr: {{{row 1|}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Vitality of Dew|longbow|1}} || {{#ifexpr: {{{row 1|}}} > 3 | style="opacity: 1;" }} | {{Cog|Move Speed|bot}} || {{#ifexpr: {{{row 1|}}} > 4 | style="opacity: 1;" }} | {{Cog|Buff Duration|top}} || {{#ifexpr: {{{row 1|}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Anti-magic Arts|longbow|2}} || {{#ifexpr: {{{row 1|}}} > 6 | style="opacity: 1;" }} | {{Shield|Magic Evasion|top}} || {{#ifexpr: {{{row 1|}}} > 7 | style="opacity: 1;" }} | {{Cog|Perception|bot}} || {{#ifexpr: {{{row 1|}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Grace Song|longbow|3}}
|-
|-
| style="opacity: 1;"| {{Mastery big|Iarmonious Mind|longbow|0}} || {{#ifexpr: {{{row 2|}}} > 0 | style="opacity: 1;" }} | Check || {{#ifexpr: {{{row 2|}}} > 0 | style="opacity: 1;" }} | {{Sword|Ranged Hit|top}} || {{#ifexpr: {{{row 2|}}} > 1 | style="opacity: 1;" }} | {{Cog|Move Speed|bot}} || {{#ifexpr: {{{row 2|}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Wedge of Oppression|longbow|1}} || {{#ifexpr: {{{row 2|}}} > 3 | style="opacity: 1;" }} | {{Cog|Max Mana|bot}} || {{#ifexpr: {{{row 2|}}} > 4 | style="opacity: 1;" }} | {{Cog|Mana Regen|top}} || {{#ifexpr: {{{row 2|}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Gale Arrowhead|longbow|2}} || {{#ifexpr: {{{row 2|}}} > 6 | style="opacity: 1;" }} | {{Cog|Range ↑|top}} || {{#ifexpr: {{{row 2|}}} > 7 | style="opacity: 1;" }} | {{Cog|Mana Cost Efficiency|bot}} || {{#ifexpr: {{{row 2|}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Phantom Snare|longbow|3}}
| style="opacity: 1;" | {{Mastery big|Iarmonious Mind|longbow|0}} || {{#ifexpr: {{{row 2|}}} > 0 | style="opacity: 1;" }} | Check || {{#ifexpr: {{{row 2|}}} > 0 | style="opacity: 1;" }} | {{Sword|Ranged Hit|top}} || {{#ifexpr: {{{row 2|}}} > 1 | style="opacity: 1;" }} | {{Cog|Move Speed|bot}} || {{#ifexpr: {{{row 2|}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Wedge of Oppression|longbow|1}} || {{#ifexpr: {{{row 2|}}} > 3 | style="opacity: 1;" }} | {{Cog|Max Mana|bot}} || {{#ifexpr: {{{row 2|}}} > 4 | style="opacity: 1;" }} | {{Cog|Mana Regen|top}} || {{#ifexpr: {{{row 2|}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Gale Arrowhead|longbow|2}} || {{#ifexpr: {{{row 2|}}} > 6 | style="opacity: 1;" }} | {{Cog|Range ↑|top}} || {{#ifexpr: {{{row 2|}}} > 7 | style="opacity: 1;" }} | {{Cog|Mana Cost Efficiency|bot}} || {{#ifexpr: {{{row 2|}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Phantom Snare|longbow|3}}
|-
|-
| || {{#ifexpr: {{{row 3|}}} > 0 | style="opacity: 1;" }} | Sniping || {{#ifexpr: {{{row 3|}}} > 0 | style="opacity: 1;" }} | {{Sword|Ranged Hit +20|top}} || {{#ifexpr: {{{row 3|}}} > 1 | style="opacity: 1;" }} | {{Sword|Ranged Crit Hit +20|bot}} || {{#ifexpr: {{{row 3|}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Pointy Throns|longbow|1}} || {{#ifexpr: {{{row 3|}}} > 3 | style="opacity: 1;" }} | {{Sword|Damage Bonus +4|bot}} || {{#ifexpr: {{{row 3|}}} > 4 | style="opacity: 1;" }} | {{Sword|Base Damage|top}} || {{#ifexpr: {{{row 3|}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Critical Nock|longbow|2}} || {{#ifexpr: {{{row 3|}}} > 6 | style="opacity: 1;" }} | {{Cog|Attack Speed|top}} || {{#ifexpr: {{{row 3|}}} > 7 | style="opacity: 1;" }} | {{Sword|Ranged Crit Hit|bot}} || {{#ifexpr: {{{row 3|}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Brutal Shooter|longbow|3}}
| || {{#ifexpr: {{{row 3|}}} > 0 | style="opacity: 1;" }} class="mastery-section-title" | Sniping || {{#ifexpr: {{{row 3|}}} > 0 | style="opacity: 1;" }} | {{Sword|Ranged Hit +20|top}} || {{#ifexpr: {{{row 3|}}} > 1 | style="opacity: 1;" }} | {{Sword|Ranged Crit Hit +20|bot}} || {{#ifexpr: {{{row 3|}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Pointy Throns|longbow|1}} || {{#ifexpr: {{{row 3|}}} > 3 | style="opacity: 1;" }} | {{Sword|Damage Bonus +4|bot}} || {{#ifexpr: {{{row 3|}}} > 4 | style="opacity: 1;" }} | {{Sword|Base Damage|top}} || {{#ifexpr: {{{row 3|}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Critical Nock|longbow|2}} || {{#ifexpr: {{{row 3|}}} > 6 | style="opacity: 1;" }} | {{Cog|Attack Speed|top}} || {{#ifexpr: {{{row 3|}}} > 7 | style="opacity: 1;" }} | {{Sword|Ranged Crit Hit|bot}} || {{#ifexpr: {{{row 3|}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Brutal Shooter|longbow|3}}
|}
|}
</div>
</div>

Revision as of 00:21, 24 December 2023

Support Max Health
Magic Defense
Vitality of Dew
Move Speed
Buff Duration
Anti-magic Arts
Magic Evasion
Perception
Grace Song
Iarmonious Mind
Check Ranged Hit
Move Speed
Wedge of Oppression
Max Mana
Mana Regen
Gale Arrowhead
Range ↑
Mana Cost Efficiency
Phantom Snare
Sniping Ranged Hit +20
Ranged Crit Hit +20
Pointy Throns
Damage Bonus +4
Base Damage
Critical Nock
Attack Speed
Ranged Crit Hit
Brutal Shooter
MetaBattle is recruiting!
We are looking for experienced build admins and guide writers for Throne and Liberty. Get in touch with Galaxian#1640 on Discord if you're a good fit for the role or know someone else who is. Those are paid position.
Split Metabattle Logo