Logo Albion iconAlbion Online AoC iconAshes of Creation Deadlock iconDeadlock GW2 iconGuild Wars 2 TL iconThrone & Liberty

Template:Mastery/Crossbow: Difference between revisions

(Created page with "{| class="table mastery-table" style="white-space: nowrap;" |- | {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | Support || {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | {{Cog|Health Regen|Health Regen +14}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1;" }} | {{Shield|Magic Defense|Magic Defense +40}} || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Dynamic Duo|crossbow|1|Amitoi Heal 6% ▲}} || {{#ifexpr: {{{row 1|0}}} >...")
 
No edit summary
Line 3: Line 3:
| {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | Support || {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | {{Cog|Health Regen|Health Regen +14}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1;" }} | {{Shield|Magic Defense|Magic Defense +40}} || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Dynamic Duo|crossbow|1|Amitoi Heal 6% ▲}} || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Max Health|Max Health +280}} || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1;" }} | {{Shield|Magic Endurance|Magic Endurance +40}} || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Ultimate Healing|crossbow|2|Health Regen 56 ▲}} || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1;" }} | {{Shield|Debuff Duration|Debuff Duration -6%}} || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1;" }} | {{Cog|Cooldown Speed|Cooldown Speed +3%}} || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Refined Touch|crossbow|3|Mana Cost Efficiency 10% ▲}}
| {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | Support || {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | {{Cog|Health Regen|Health Regen +14}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1;" }} | {{Shield|Magic Defense|Magic Defense +40}} || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Dynamic Duo|crossbow|1|Amitoi Heal 6% ▲}} || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Max Health|Max Health +280}} || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1;" }} | {{Shield|Magic Endurance|Magic Endurance +40}} || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Ultimate Healing|crossbow|2|Health Regen 56 ▲}} || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1;" }} | {{Shield|Debuff Duration|Debuff Duration -6%}} || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1;" }} | {{Cog|Cooldown Speed|Cooldown Speed +3%}} || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Refined Touch|crossbow|3|Mana Cost Efficiency 10% ▲}}
|-
|-
| {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | Check || {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Ranged Hit|Ranged Hit +20}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1;" }} | {{Cog|Move Speed|Move Speed +1.2%}} || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Plains Shooter|crossbow|1|Range 6% ▲}} || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Max Mana|Max Mana +280}} || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Mana Regen|Mana Regen +28}} || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Cold Vision|crossbow|2|Ranged Hit 80 ▲}} || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Range ↑|Range Up +6%}} || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1;" }} | {{Cog|Mana Cost Efficiency|Mana Vost efficiency +6%}} || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Quick Steps|crossbow|3|Move Speed 6.5% ▲}}
| {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | Check || {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Ranged Hit|Ranged Hit +20}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1;" }} | {{Cog|Mana Regen|Mana Regen +14}} || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Plains Shooter|crossbow|1|Range 6% ▲}} || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1;" }} | {{Sword|Enfeeble Chance|Enfeeble Chance +48}} || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Mana Cost Efficiency|Mana Cost Efficiency +4%}} || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Cold Vision|crossbow|2|Ranged Hit 80 ▲}} || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1;" }} | {{Shield|Magic Defense|Magic Defense +120}} || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Ranged Crit Hit|Ranged Crit Hit +60}} || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Quick Steps|crossbow|3|Move Speed 6.5% ▲}}
|-
|-
| {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} class="mastery-section-title" | Sniping || {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Ranged Hit +20|Ranged Hit +20}} || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Ranged Crit Hit +20|Ranged Crit Hit +20}} || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Cold Rage|crossbow|1|Off-Hand Weapon Activation Rate Boost 6% ▲}} || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1;" }} | {{Sword|Damage Bonus +4|Damage Bonus +4}} || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1;" }} | {{Sword|Base Damage|Base Damage +8}} || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Rapid-Fire|crossbow|2|Attack Speed 5% ▲}} || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Attack Speed|Attack Speed +3.6%}} || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Ranged Crit Hit|Ranged Crit Hit +60}} || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Brutal Wound|crossbow|3|Ranged Damage Dealt 10% ▲}}
| {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} class="mastery-section-title" | Sniping || {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Ranged Hit +20|Ranged Hit +20}} || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Ranged Crit Hit +20|Ranged Crit Hit +20}} || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Cold Rage|crossbow|1|Off-Hand Weapon Activation Rate Boost 6% ▲}} || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1;" }} | {{Sword|Damage Bonus +4|Damage Bonus +4}} || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1;" }} | {{Sword|Base Damage|Base Damage +8}} || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Rapid-Fire|crossbow|2|Attack Speed 5% ▲}} || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Attack Speed|Attack Speed +3.6%}} || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Ranged Crit Hit|Ranged Crit Hit +60}} || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Brutal Wound|crossbow|3|Ranged Damage Dealt 10% ▲}}
|}
|}

Revision as of 17:11, 1 March 2024

Support Health Regen
Magic Defense
Dynamic Duo
Max Health
Magic Endurance
Ultimate Healing
Debuff Duration
Cooldown Speed
Refined Touch
Check Ranged Hit
Mana Regen
Plains Shooter
Enfeeble Chance
Mana Cost Efficiency
Cold Vision
Magic Defense
Ranged Crit Hit
Quick Steps
Sniping Ranged Hit +20
Ranged Crit Hit +20
Cold Rage
Damage Bonus +4
Base Damage
Rapid-Fire
Attack Speed
Ranged Crit Hit
Brutal Wound
MetaBattle is recruiting!
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.
Split Metabattle Logo