Logo Albion iconAlbion Online AoC iconAshes of Creation Deadlock iconDeadlock GW2 iconGuild Wars 2 TL iconThrone & Liberty

Template:Mastery/Longbow: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
{| class="table mastery-table" style="white-space: nowrap;"
{| class="table mastery-table" style="white-space: nowrap;"
|-
|-
| {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | Support || {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | {{Cog|Max Health|Max Health +140}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1;" }} | {{Shield|Magic Defense|Magic Defense +40}} || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Vitality of Dew|longbow|1|Health Regen 42 ▲}} || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Move Speed|Move Speed +2.4%}} || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Buff Duration|Buff Duration +4%}} || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Anti-magic Arts|longbow|2|Skill Damage Resist 80 ▲}} || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1;" }} | {{Shield|Magic Evasion|Magic Evasion +120}} || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1;" }} | {{Cog|Perception|Perception +2}} || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Grace Song|longbow|3|All CC Resistances except Weaken Resistance 37.5 ▲}}
| {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | Support || {{#ifexpr: {{{row 1|0}}} > 0 | style="opacity: 1;" }} | {{Cog|Max Health|Max Health +140}} || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 1 | style="opacity: 1;" }} | {{Shield|Magic Defense|Magic Defense +40}} || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Vitality of Dew|longbow|1|Health Regen 42 ▲}} || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Move Speed|Move Speed +2.4%}} || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Buff Duration|Buff Duration +4%}} || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Anti-magic Arts|longbow|2|Skill Damage Resist 80 ▲}} || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 6 | style="opacity: 1;" }} | {{Shield|Magic Evasion|Magic Evasion +120}} || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 7 | style="opacity: 1;" }} | {{Cog|Perception|Perception +2}} || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 16px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 1|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Grace Song|longbow|3|All CC Resistances except Weaken Resistance 37.5 ▲}}
|-
|-
| {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | Check || {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Ranged Hit|Ranged Hit +20}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1;" }} | {{Cog|Move Speed|Move Speed +1.2%}} || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Wedge of Oppression|longbow|1|Bind Chance 75 ▲}} || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Max Mana|Max Mana +280}} || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Mana Regen|Mana Regen +28}} || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Gale Arrowhead|longbow|2|Cooldown Speed 4% ▲}} || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Range ↑|Range Up +6%}} || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1;" }} | {{Cog|Mana Cost Efficiency|Mana Vost efficiency +6%}} || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Phantom Snare|longbow|3|Bind Duration 1s ▲}}
| {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | Check || {{#ifexpr: {{{row 2|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Ranged Hit|Ranged Hit +20}} || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 1 | style="opacity: 1;" }} | {{Cog|Move Speed|Move Speed +1.2%}} || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Wedge of Oppression|longbow|1|Bind Chance 75 ▲}} || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 3 | style="opacity: 1;" }} | {{Cog|Max Mana|Max Mana +280}} || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 4 | style="opacity: 1;" }} | {{Cog|Mana Regen|Mana Regen +28}} || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Gale Arrowhead|longbow|2|Cooldown Speed 4% ▲}} || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Range ↑|Range Up +6%}} || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 7 | style="opacity: 1;" }} | {{Cog|Mana Cost Efficiency|Mana Vost efficiency +6%}} || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 2|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Phantom Snare|longbow|3|Bind Duration 1s ▲}}
|-
|-
| {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} class="mastery-section-title" | Sniping || {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Ranged Hit +20|Ranged Hit}} || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Ranged Crit Hit|Ranged Crit Hit +20}} || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Pointy Throns|longbow|1|Max Damage 12 ▲}} || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1;" }} | {{Sword|Damage Bonus|Damage Bonus +4}} || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1;" }} | {{Sword|Base Damage|Base Damage +8}} || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Critical Nock|longbow|2|Skill Damage Boost 40 ▲}} || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Attack Speed|Attack Speed +3.6%}} || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Ranged Crit Hit|Ranged Crit Hit +60}} || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Brutal Shooter|longbow|3|Critical Damage 10% ▲}}
| {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} class="mastery-section-title" | Sniping || {{#ifexpr: {{{row 3|0}}} > 0 | style="opacity: 1;" }} | {{Sword|Ranged Hit +20|Ranged Hit}} || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 1 | style="opacity: 1;" }} | {{Sword|Ranged Crit Hit|Ranged Crit Hit +20}} || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 2 | style="opacity: 1;" }} | {{Mastery big|Pointy Throns|longbow|1|Max Damage 12 ▲}} || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 3 | style="opacity: 1;" }} | {{Sword|Damage Bonus|Damage Bonus +4}} || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 4 | style="opacity: 1;" }} | {{Sword|Base Damage|Base Damage +8}} || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 5 | style="opacity: 1;" }} | {{Mastery big|Critical Nock|longbow|2|Skill Damage Boost 40 ▲}} || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 6 | style="opacity: 1;" }} | {{Cog|Attack Speed|Attack Speed +3.6%}} || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 7 | style="opacity: 1;" }} | {{Sword|Ranged Crit Hit|Ranged Crit Hit +60}} || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1; padding-top: 35px !important; font-size: 18px;" | style="padding-top: 35px !important; font-size: 18px;" }} | [[File:Arrow right single.webp|24px|alt=|link=]] || {{#ifexpr: {{{row 3|0}}} > 8 | style="opacity: 1;" }} | {{Mastery big|Brutal Shooter|longbow|3|Critical Damage 10% ▲}}
|}
|}

Revision as of 17:37, 16 March 2024

Support Max Health
Magic Defense
Vitality of Dew
Move Speed
Buff Duration
Anti-magic Arts
Magic Evasion
Perception
Grace Song
Check Ranged Hit
Move Speed
Wedge of Oppression
Max Mana
Mana Regen
Gale Arrowhead
Range ↑
Mana Cost Efficiency
Phantom Snare
Sniping Ranged Hit +20
Ranged Crit Hit
Pointy Throns
Damage Bonus
Base Damage
Critical Nock
Attack Speed
Ranged Crit Hit
Brutal Shooter
MetaBattle is recruiting!
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.
Split Metabattle Logo