Template:Trait lookup: Difference between revisions
No edit summary |
No edit summary |
||
Line 128: | Line 128: | ||
| Ice Spear Trait 3 = Ice Spear - Damage Increase | | Ice Spear Trait 3 = Ice Spear - Damage Increase | ||
| Chain Lightning Trait 1 = Chain Lightning - Chain Lightning | | Chain Lightning Trait 1 = Chain Lightning - Chain Lightning | ||
| Chain Lightning Trait 2 = Chain Lightning - Damage Transfer | | Chain Lightning Trait 2 = Chain Lightning - Damage Transfer | ||
| Chain Lightning Trait 3 = Chain Lightning - Damage Transfer | | Chain Lightning Trait 3 = Chain Lightning - Damage Transfer | ||
| Inner Peace Trait 1 = Inner Peace - Thunder Blessing | | Inner Peace Trait 1 = Inner Peace - Thunder Blessing | ||
| Inner Peace Trait 2 = Inner Peace - Immune to CC | | Inner Peace Trait 2 = Inner Peace - Immune to CC | ||
| Inner Peace Trait 3 = Inner Peace - Effect Duration ▲ | | Inner Peace Trait 3 = Inner Peace - Effect Duration ▲ | ||
| Judgment Lightning Trait 1 = Judgment Lightning - Consecutive Use | | Judgment Lightning Trait 1 = Judgment Lightning - Consecutive Use | ||
| Judgment Lightning Trait 2 = Judgment Lightning - Damage Transfer | | Judgment Lightning Trait 2 = Judgment Lightning - Damage Transfer | ||
| Judgment Lightning Trait 3 = Judgment Lightning - Damage Transfer | | Judgment Lightning Trait 3 = Judgment Lightning - Damage Transfer | ||
| Serial Fire Bombs Trait 1 = Serial Fire Bombs - Focused Fire Bombs | | Serial Fire Bombs Trait 1 = Serial Fire Bombs - Focused Fire Bombs | ||
| Serial Fire Bombs Trait 2 = Serial Fire Bombs - Mobility | | Serial Fire Bombs Trait 2 = Serial Fire Bombs - Mobility | ||
Line 267: | Line 267: | ||
| Cursed Nightmare Trait 2 = Cursed Nightmare - Enhanced Nightmare | | Cursed Nightmare Trait 2 = Cursed Nightmare - Enhanced Nightmare | ||
| Cursed Nightmare Trait 3 = Cursed Nightmare - Enhanced Mire | | Cursed Nightmare Trait 3 = Cursed Nightmare - Enhanced Mire | ||
| Unyielding Sentinel Trait 1 = Unyielding Sentinel - Sentinel's Bastion | |||
| Unyielding Sentinel Trait 2 = Unyielding Sentinel - Distant Protection | |||
| Unyielding Sentinel Trait 3 = Unyielding Sentinel - Unyielding Shield | |||
| Bloodleech Aura Trait 1 = Bloodleech Aura - Frequent Bloodleech | |||
| Bloodleech Aura Trait 2 = Bloodleech Aura - Bloodlust | |||
| Rising Slash Trait 1 = Rising Slash - Bursting Echo | |||
| Rising Slash Trait 2 = Rising Slash - Skill Distance Increased | |||
| Rising Slash Trait 3 = Rising Slash - Explosive Damage | |||
| Rising Slash Trait 4 = Rising Slash - Slaughtering Slash | |||
| Storm Blitz Trait 1 = Storm Blitz - Intiative Blitz | |||
| Storm Blitz Trait 2 = Storm Blitz - Blitz Extension | |||
| Storm Blitz Trait 3 = Storm Blitz - Liberation | |||
| Storm Blitz Trait 4 = Storm Blitz - Additional Blitz | |||
| Cataclysm Trait 1 = Cataclysm - Stunning Resolve | |||
| Cataclysm Trait 2 = Cataclysm - Wreak Havoc | |||
| Death From Above Trait 1 = Death From Above - Damage Increased | |||
| Death From Above Trait 2 = Death From Above - Additional Victims | |||
| Death From Above Trait 3 = Death From Above - Fear Chance increased | |||
| Tempest Strike Trait 1 = Tempest Strike - Constricting Tempest | |||
| Tempest Strike Trait 2 = Tempest Strike - Lasting Storm | |||
| Tempest Strike Trait 3 = Tempest Strike - Directional Tempest | |||
| Cyclonic Fury Trait 1 = Cyclonic Fury - Phoenix Barrage | |||
| Cyclonic Fury Trait 2 = Cyclonic Fury - Conditional Damage | |||
| Cyclonic Fury Trait 3 = Cyclonic Fury - Critical Aftermath | |||
| Vicious Fury Trait 1 = Vicious Fury - Brutal Fury | |||
| Vicious Fury Trait 2 = Vicious Fury - Explosive Fury | |||
| Vicious Fury Trait 3 = Vicious Fury - Conditional Hit | |||
| Vicious Fury Trait 4 = Vicious Fury - Burst Bonus | |||
| Javelin Surge Trait 1 = Javelin Surge - Javelin Inferno | |||
| Javelin Surge Trait 2 = Javelin Surge - Movement Speed Slowed | |||
| Javelin Surge Trait 3 = Javelin Surge - Slaying Surge | |||
| Abyssal Cleave Trait 1 = Abyssal Cleave - Ascending Cleave | |||
| Abyssal Cleave Trait 2 = Abyssal Cleave - Extended Staggering | |||
| Abyssal Cleave Trait 3 = Abyssal Cleave - Critical Cleave | |||
| Culling Arc Trait 1 = Culling Arc - Flaming Arc | |||
| Culling Arc Trait 2 = Culling Arc - Hastened Arc | |||
| Culling Arc Trait 3 = Culling Arc - Damage Increase | |||
| Culling Arc Trait 4 = Culling Arc - Critical Burst | |||
| #default = -1 | | #default = -1 | ||
}}</includeonly> | }}</includeonly> |
Revision as of 18:47, 4 December 2024
MetaBattle is recruiting!
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.