Tier List
Throne and Liberty Class Tier Lists for all Weapons: Crossbow, Dagger, Greatsword, Longbow, Staff, Sword and Wand. Ordering within each tier is random and is not set in stone due to the nature of how Tier Lists work.
PvE
Weapon | Crossbow | Dagger | Greatsword | Longbow | Staff | Sword | Wand |
---|---|---|---|---|---|---|---|
Crossbow | - | a | b | c | d | e | f |
Dagger | g | - | h | i | j | k | l |
Greatsword | m | n | - | o | p | q | r |
Longbow | s | t | u | - | v | w | x |
Staff | y | z | 1 | 2 | - | 3 | 4 |
Sword | 5 | 6 | 7 | 8 | 9 | - | 10 |
Wand | 11 | 12 | 13 | 14 | 15 | 16 | - |
PvP (Large Scale)
Weapon | Crossbow | Dagger | Greatsword | Longbow | Staff | Sword | Wand |
---|---|---|---|---|---|---|---|
Crossbow | - | a | b | c | d | e | f |
Dagger | g | - | h | i | j | k | l |
Greatsword | m | n | - | o | p | q | r |
Longbow | s | t | u | - | v | w | x |
Staff | y | z | 1 | 2 | - | 3 | 4 |
Sword | 5 | 6 | 7 | 8 | 9 | - | 10 |
Wand | 11 | 12 | 13 | 14 | 15 | 16 | - |
PvP (Small scale)
Weapon | Crossbow | Dagger | Greatsword | Longbow | Staff | Sword | Wand |
---|---|---|---|---|---|---|---|
Crossbow | - | a | b | c | d | e | f |
Dagger | g | - | h | i | j | k | l |
Greatsword | m | n | - | o | p | q | r |
Longbow | s | t | u | - | v | w | x |
Staff | y | z | 1 | 2 | - | 3 | 4 |
Sword | 5 | 6 | 7 | 8 | 9 | - | 10 |
Wand | 11 | 12 | 13 | 14 | 15 | 16 | - |
MetaBattle is recruiting!
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.
We are seeking an experienced Build Admin for Throne and Liberty with a deep understanding of the meta across most weapons and game modes. Get in touch with Galaxian on Discord if you're a good fit for the role or know someone else who is. This is a paid position.