Difference between revisions of "Untamed - Power Untamed"
m |
m |
||
Line 4: | Line 4: | ||
| designed for = open world, open world general | | designed for = open world, open world general | ||
| focus = strike damage | | focus = strike damage | ||
− | | rating = | + | | rating = good |
| xpac = eod | | xpac = eod | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
==Overview== | ==Overview== | ||
− | Power Untamed is | + | Power Untamed is relatively difficult power build with good burst and decent DPS. While it is outclassed heavily by Power Soulbeast, it still remains a viable option for open world. |
− | |||
==Template Code== | ==Template Code== | ||
− | {{TemplateCode|code = [& | + | {{TemplateCode|code = [&DQQIGh47SDZ5ABQbtQC1AAEbuwAEGxsA7QAPGy47LxsAAAAAAAAAAAAAAAA=]}} |
Line 26: | Line 21: | ||
|weapon1 = Hammer | |weapon1 = Hammer | ||
|weapon2 = | |weapon2 = | ||
− | |weapon3 = | + | |weapon3 = Sword |
|weapon4 = Axe | |weapon4 = Axe | ||
|healing = Perilous Gift | |healing = Perilous Gift | ||
|utility1 = Exploding Spores | |utility1 = Exploding Spores | ||
|utility2 = Frost Trap | |utility2 = Frost Trap | ||
− | |utility3 = | + | |utility3 = Nature's Binding |
|pet1 = Smokescale | |pet1 = Smokescale | ||
|pet2 = Rock Gazelle | |pet2 = Rock Gazelle | ||
− | |elite = | + | |elite = "Strength of the Pack!" |
}} | }} | ||
− | ==Weapon | + | ==Weapon Variants== |
− | * Sword | + | * Axe Mainhand - Lower DPS than sword but ranged. |
+ | * Longbow - Lower DPS than Hammer or Sword/Axe but ranged. | ||
==Skill Variants== | ==Skill Variants== | ||
− | Exploding Spores is key to the build | + | Exploding Spores is key to the build. |
* {{Skill|Spike Trap}} - another CC skill. | * {{Skill|Spike Trap}} - another CC skill. | ||
* {{Skill|Signet of Stone}} - passive toughness + panic button | * {{Skill|Signet of Stone}} - passive toughness + panic button | ||
Line 52: | Line 48: | ||
{{Specialization|Marksmanship|mid|bot|top}} | {{Specialization|Marksmanship|mid|bot|top}} | ||
{{Specialization|Skirmishing|bot|top|bot}} | {{Specialization|Skirmishing|bot|top|bot}} | ||
− | {{Specialization|Untamed| | + | {{Specialization|Untamed|mid|top|bot}} |
'''Variants''' | '''Variants''' | ||
* {{Trait|Farsighted}} - 5% more damage when the extra CC is not needed. | * {{Trait|Farsighted}} - 5% more damage when the extra CC is not needed. | ||
Line 69: | Line 65: | ||
| sigil1 = Superior Sigil of Force | | sigil1 = Superior Sigil of Force | ||
| sigil2 = Superior Sigil of Impact | | sigil2 = Superior Sigil of Impact | ||
− | | weapon3 = | + | | weapon3 = Sword |
| weapon4 = Axe | | weapon4 = Axe | ||
| sigil3 = Superior Sigil of Force | | sigil3 = Superior Sigil of Force | ||
| sigil4 = Superior Sigil of Impact | | sigil4 = Superior Sigil of Impact | ||
}} | }} | ||
− | + | * {{Rune|Superior Rune of Vampirism}} - defense | |
− | * | ||
− | |||
− | |||
* {{Sigil|Superior Sigil of Energy}} - defensive | * {{Sigil|Superior Sigil of Energy}} - defensive | ||
Line 94: | Line 87: | ||
==Usage== | ==Usage== | ||
− | + | [ Pending ] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 10:53, 20 July 2023
The community gave this build a rating, making it second-tier: Good
Focused on: Strike damage
Designed for: Open World and Open World General
Difficulty:
TBD
This build was last updated on July 20, 2023 and is up to date for the October 8, 2024 patch.
Overview
Power Untamed is relatively difficult power build with good burst and decent DPS. While it is outclassed heavily by Power Soulbeast, it still remains a viable option for open world.
Template Code
[&DQQIGh47SDZ5ABQbtQC1AAEbuwAEGxsA7QAPGy47LxsAAAAAAAAAAAAAAAA=]
Skill Bar
Hammer
Sword/Axe
Utility
Weapon Variants
- Axe Mainhand - Lower DPS than sword but ranged.
- Longbow - Lower DPS than Hammer or Sword/Axe but ranged.
Skill Variants
Exploding Spores is key to the build.
- - another CC skill.
- - passive toughness + panic button
- - stunbreak + evade
- - stunbreak + quickness
- - if conditions are a problem.
Specializations
Variants
- - 5% more damage when the extra CC is not needed.
- - if more dodges are required, or when not running any trap.
Equipment
This build uses the same gear as power ranger builds for raids for ease of gearing.
Head
Berserker
Berserker
Shoulders
Berserker
Berserker
Chest
Berserker
Berserker
Hands
Berserker
Berserker
Legs
Berserker
Berserker
Feet
Berserker
Berserker
Backpiece
Berserker
Berserker
Accessory
Berserker
Berserker
Accessory
Berserker
Berserker
Amulet
Berserker
Berserker
Ring
Berserker
Berserker
Ring
Berserker
Berserker
Hammer
Berserker
Berserker
Sigil
Sigil
Sword
Berserker
Berserker
Axe
Berserker
Berserker
Sigil
Sigil
Rune
x6
x6
- - defense
- - defensive
Consumables
- Food
- Any ascended food is superior to any other food you could use. Steak for power, flatbread for conditions. Budget versions of these foods exist and are acceptable.
- - farming
- - ascended feast
- , , - DPS
- - defense
- Utility
- (and variants) - farming
- , - dps
Usage
[ Pending ]
Ratings
Although this is not an easy build to play, untamed can be a monster in open world. With permanent quickness and quite a bit of sustain from ambushes life steal and the relic, this build is really good once mastered.
While this build is a fun and viable build for untamed if that's what you're wanting in OW, it still feels super unmatched by Condi/Power Soulbeast and Condition Druid. It still feels like you have to put a lot of effort into this build without a lot of pay-out, especially with some of the trait play (Quickness etc) especially when trying to utilise hammer. Hammer feels perfect when you're able to swap out skills (Unleashed/Not Unleashed) on other classes. But it just falls off heavily having to try and manage your rotation and if you slip up you lose out on quite a bit.
Comments
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium