Difference between revisions of "Scourge - Condition Scourge"
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| designed for = wvw zerg | | designed for = wvw zerg | ||
| focus = Boonrip, Boon support, Condition Damage | | focus = Boonrip, Boon support, Condition Damage | ||
− | | rating = | + | | rating = good |
− | | meta = | + | | meta = |
| xpac = hot, pof, soto | | xpac = hot, pof, soto | ||
| difficulty = 2 | | difficulty = 2 | ||
Line 31: | Line 31: | ||
===Variants=== | ===Variants=== | ||
+ | ;Weapons | ||
+ | * '''Torch''' {{to}} '''Focus''' | ||
+ | |||
;Utility | ;Utility | ||
Swap {{Skill|Epidemic}} if needed | Swap {{Skill|Epidemic}} if needed | ||
Line 39: | Line 42: | ||
==Template Code== | ==Template Code== | ||
{{TemplateCode| | {{TemplateCode| | ||
− | code = [& | + | code = [&DQgnNjIlPD1+FgAAchYAAHMBAACLAAAAYBcAAAAAAAAAAAAAAAAAAAAAAAA=] |
}} | }} | ||
==Specializations== | ==Specializations== | ||
− | {{Specialization| | + | {{Specialization|Soul Reaping|top|top|mid}} |
{{Specialization|Curses|mid|top|bot}} | {{Specialization|Curses|mid|top|bot}} | ||
;Variants | ;Variants | ||
Line 57: | Line 60: | ||
| weight = Light | | weight = Light | ||
| stats = Celestial | | stats = Celestial | ||
− | | rune = Superior Rune of | + | | rune = Superior Rune of the Tempest |
| rune-qt = 6 | | rune-qt = 6 | ||
| relic = Relic of the Demon Queen | | relic = Relic of the Demon Queen | ||
Line 63: | Line 66: | ||
| weapon2 = Torch | | weapon2 = Torch | ||
| sigil1 = Superior Sigil of Corruption | | sigil1 = Superior Sigil of Corruption | ||
− | | sigil2 = Superior Sigil of | + | | sigil2 = Superior Sigil of Torment |
| weapon3 = Greatsword | | weapon3 = Greatsword | ||
| weapon4 = | | weapon4 = | ||
− | | sigil3 = Superior Sigil of | + | | sigil3 = Superior Sigil of Energy |
| sigil4 = Superior Sigil of Geomancy | | sigil4 = Superior Sigil of Geomancy | ||
| infusion1 = Malign WvW Infusion | | infusion1 = Malign WvW Infusion | ||
Line 79: | Line 82: | ||
;Rune | ;Rune | ||
* {{Rune|Superior Rune of the Trapper}} | * {{Rune|Superior Rune of the Trapper}} | ||
− | |||
;Relic | ;Relic | ||
Line 92: | Line 94: | ||
==Usage== | ==Usage== | ||
− | |||
− | |||
− | |||
− | |||
===Overall Priorities=== | ===Overall Priorities=== | ||
;High | ;High | ||
* Wells | * Wells | ||
− | |||
;Moderate | ;Moderate | ||
Line 134: | Line 131: | ||
** If you aren't using voice communication, use your wells at the same time as the other Necromancers in your group | ** If you aren't using voice communication, use your wells at the same time as the other Necromancers in your group | ||
* When using pulsing ground AoEs like {{Skill|Well of Corruption}}, try to place them so that one edge is on the enemy group and the other edge is in the direction they are moving to | * When using pulsing ground AoEs like {{Skill|Well of Corruption}}, try to place them so that one edge is on the enemy group and the other edge is in the direction they are moving to | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 176: | Line 166: | ||
|;Skill priority | |;Skill priority | ||
| | | | ||
− | |||
* {{Skill|Well of Corruption}} - on call | * {{Skill|Well of Corruption}} - on call | ||
* {{Skill|Ghastly Breach}} | * {{Skill|Ghastly Breach}} |
Latest revision as of 13:59, 18 October 2024
The community gave this build a rating, making it second-tier: Good
Focused on: Boonrip, Boon support and Condition damage
Designed for: WvW Zerg
Difficulty:
Normal
This build was last updated on October 18, 2024 and is up to date for the October 8, 2024 patch.
Overview
A utility build with high boon rip, Poison and Torment application intended to be played in a group with other condition based builds.
Skill Bar
Scepter/Torch
Greatsword
Utility
Variants
- Weapons
- Torch ⇒ Focus
- Utility
Swap
if needed
Template Code
[&DQgnNjIlPD1+FgAAchYAAHMBAACLAAAAYBcAAAAAAAAAAAAAAAAAAAAAAAA=]
Specializations
- Variants
- Variants
- consistent but low damage, easier to use
Equipment
Head
Celestial
Celestial
Shoulders
Celestial
Celestial
Chest
Celestial
Celestial
Hands
Celestial
Celestial
Legs
Celestial
Celestial
Feet
Celestial
Celestial
Backpiece
Celestial
Celestial
Accessory
Celestial
Celestial
Accessory
Celestial
Celestial
Amulet
Celestial
Celestial
Ring
Celestial
Celestial
Ring
Celestial
Celestial
Scepter
Celestial
Celestial
Torch
Celestial
Celestial
Sigil
Sigil
Greatsword
Celestial
Celestial
Sigil
Sigil
Rune
x6
x6
Infusion
x18
x18
Relic
Equipment Variants
- Stats
- Trailblazer is a viable alternative to Celestial
- Rune
- Relic
Consumables
- or
Usage
Overall Priorities
- High
- Wells
- Moderate
- Support
- Boon rip
- Low
- CC
- Damage
Surviving
- This build has moderate passive defense
- This build has no mobility skill access
- This build has low active defenses
- Be conservative with , it is your only stunbreak
- Don't use if the cast is likely to be interrupted
|
Detailed Explanations
Wells
- Save your
- If you aren't using voice communication, use your wells at the same time as the other Necromancers in your group
for the commanders call
- When using pulsing ground AoEs like , try to place them so that one edge is on the enemy group and the other edge is in the direction they are moving to
Boon rip
- Cast as often as possible
- Use and when the enemy group is pushing towards you or your group is in melee
- Always save a charge of
- Hit allies as well if possible for Barrier
for , there is a 3s delay so try to predict enemy movement
- Try to hit both allies and enemies as much as possible
removes boons, but should be prioritized on allies
Support
- Use and as often as possible on pushes and during extended engages
- Make sure to use
- Save your final charge of when there is 15 seconds or less left on 's cooldown
on your group before casting , or
- Pay attention to allies with
- begins flashing on the buff bar at 5 seconds remaining
used on them, apply barrier before the buff times out
- Barrier lasts 5 seconds after application before decaying
CC
- Use at range or when the enemy group is moving away, never while the enemy is crossing or pushing into yours
- can be canceled with a Stow Weapon keybind after ~0.25s into the cast and will still finish casting
Damage
- Cast as often as possible
- Camp Scepter/Torch, only swap to Greatsword when there is an opportunity for a useful cast of or
- Make sure Resistance targets don't have
- can be targeted on downed players, ranger pets and NPCs such as objective lords to make it more reliable
|
Ratings
Easy to play and adds a high value to our comp. I prefer Trail of Anguish over Epidemic.
Comments
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium