Difference between revisions of "Item lookup"
(32 intermediate revisions by 4 users not shown) | |||
Line 15: | Line 15: | ||
| Shield = 31288 | | Shield = 31288 | ||
| Shortbow | Short Bow = 31289 | | Shortbow | Short Bow = 31289 | ||
+ | | Spear = 31282 | ||
| Staff = 31291 | | Staff = 31291 | ||
| Sword = 31292 | | Sword = 31292 | ||
Line 39: | Line 40: | ||
| Grieving = 43 | | Grieving = 43 | ||
| Swashbuckler = 45 | | Swashbuckler = 45 | ||
+ | | Heretic = 51 | ||
+ | | Tyrant = 52 | ||
| #default = -1 | | #default = -1 | ||
}} | }} | ||
Line 45: | Line 48: | ||
| Superior Rune of Antitoxin = 48907 | | Superior Rune of Antitoxin = 48907 | ||
| Superior Rune of Balthazar = 24765 | | Superior Rune of Balthazar = 24765 | ||
+ | | Superior Rune of the Cavalier = 83367 | ||
| Superior Rune of Divinity = 24732 | | Superior Rune of Divinity = 24732 | ||
| Superior Rune of Durability = 73653 | | Superior Rune of Durability = 73653 | ||
Line 389: | Line 393: | ||
| Can of Roasted Meat with Braised Leeks = 78568 | | Can of Roasted Meat with Braised Leeks = 78568 | ||
| Mushroom Clove Sous-Vide Steak = 91790 | | Mushroom Clove Sous-Vide Steak = 91790 | ||
+ | | Soy-Sesame Sous-Vide Steak = 91736 | ||
| Plate of Spicy Moa Wings = 91917 | | Plate of Spicy Moa Wings = 91917 | ||
<!--Precision--> | <!--Precision--> | ||
Line 447: | Line 452: | ||
| Kralkachocolate Bar = 43358 | | Kralkachocolate Bar = 43358 | ||
| Bowl of Peach Raspberry Swirl Ice Cream = 38211 | | Bowl of Peach Raspberry Swirl Ice Cream = 38211 | ||
+ | | Bowl of Poultry Satay = 87076 | ||
<!--Condition Damage--> | <!--Condition Damage--> | ||
| Bowl of Truffle Risotto = 12465 | | Bowl of Truffle Risotto = 12465 | ||
Line 606: | Line 612: | ||
| Spiced Peppercorn Cheesecake = 91835 | | Spiced Peppercorn Cheesecake = 91835 | ||
| Spherified Peppercorn-Spiced Oyster Soup = 91713 | | Spherified Peppercorn-Spiced Oyster Soup = 91713 | ||
+ | | Spherified Oyster Soup with Mint Garnish = 91748 | ||
| Spherified Clove-Spiced Oyster Soup = 91754 | | Spherified Clove-Spiced Oyster Soup = 91754 | ||
| Peppered Cured Meat Flatbread = 91848 | | Peppered Cured Meat Flatbread = 91848 | ||
Line 611: | Line 618: | ||
| Bowl of Spiced Fruit Salad = 91737 | | Bowl of Spiced Fruit Salad = 91737 | ||
| Plate of Peppercorn-Spiced Coq Au Vin = 91753 | | Plate of Peppercorn-Spiced Coq Au Vin = 91753 | ||
+ | | Plate of Clove-Spiced Coq Au Vin = 91780 | ||
+ | | Clove-Spiced Pear and Cured Meat Flatbread = 91784 | ||
<!--Ascended (lifesteal)--> | <!--Ascended (lifesteal)--> | ||
| Cilantro and Cured Meat Flatbread = 91878 | | Cilantro and Cured Meat Flatbread = 91878 | ||
| Plate of Coq Au Vin with Salsa = 91709 | | Plate of Coq Au Vin with Salsa = 91709 | ||
+ | | Salsa-Topped Veggie Flatbread = 91876 | ||
+ | | Spherified Cilantro Oyster Soup = 91804 | ||
| #default = -1 | | #default = -1 | ||
}} | }} | ||
Line 621: | Line 632: | ||
| Bountiful Tuning Crystal = 67522 | | Bountiful Tuning Crystal = 67522 | ||
| Compact Quality Tuning Crystal = 78219 | | Compact Quality Tuning Crystal = 78219 | ||
+ | | Compact Hardened Sharpening Stone = 78116 | ||
| Corsair Sharpening Stone = 86378 | | Corsair Sharpening Stone = 86378 | ||
| Corsair Maintenance Oil = 86016 | | Corsair Maintenance Oil = 86016 | ||
Line 677: | Line 689: | ||
| Black Diamond = 76491 | | Black Diamond = 76491 | ||
| Platinum Doubloon = 24773 | | Platinum Doubloon = 24773 | ||
+ | | #default = -1 | ||
+ | }} | ||
+ | | relic = {{#switch:{{{1|}}} | ||
+ | | Relic of the Blightbringer = 102199 | ||
+ | | Relic of the Stormsinger = 102595 | ||
+ | | Relic of the Water = 100659 | ||
+ | | Relic of the Warrior = 100144 | ||
+ | | Relic of Speed = 100148 | ||
+ | | Relic of Resistance = 100794 | ||
+ | | Relic of Evasion = 100614 | ||
+ | | Relic of the Defender = 100934 | ||
+ | | Relic of the Chronomancer = 100450 | ||
+ | | Relic of the Centaur = 100385 | ||
+ | | Relic of the Cavalier = 100542 | ||
+ | | Relic of the Adventurer = 100561 | ||
+ | | Relic of the Zephyrite = 100893 | ||
+ | | Relic of the Trooper = 100411 | ||
+ | | Relic of the Pack = 100752 | ||
+ | | Relic of the Monk = 100031 | ||
+ | | Relic of Mercy = 100429 | ||
+ | | Relic of the Herald = 100219 | ||
+ | | Relic of the Flock = 99965 | ||
+ | | Relic of the Firebrand = 100453 | ||
+ | | Relic of Dwayna = 100442 | ||
+ | | Relic of Durability = 100455 | ||
+ | | Relic of Antitoxin = 100390 | ||
+ | | Relic of Leadership = 100625 | ||
+ | | Relic of the Weaver = 100194 | ||
+ | | Relic of the Thief = 100916 | ||
+ | | Relic of Fireworks = 100947 | ||
+ | | Relic of the Dragonhunter = 100090 | ||
+ | | Relic of the Deadeye = 100924 | ||
+ | | Relic of the Daredevil = 100345 | ||
+ | | Relic of the Citadel = 100448 | ||
+ | | Relic of the Brawler = 100527 | ||
+ | | Relic of the Sorcerer = 101863 | ||
+ | | Relic of the Sunless = 100400 | ||
+ | | Relic of the Scourge = 100368 | ||
+ | | Relic of the Reaper = 100739 | ||
+ | | Relic of the Nightmare = 100579 | ||
+ | | Relic of the Necromancer = 100580 | ||
+ | | Relic of the Mirage = 100158 | ||
+ | | Relic of the Krait = 100230 | ||
+ | | Relic of the Ice = 100048 | ||
+ | | Relic of the Aristocracy = 100849 | ||
+ | | Relic of the Afflicted = 100693 | ||
+ | | Relic of the Fractal = 100153 | ||
+ | | Relic of Akeem = 100432 | ||
+ | | Relic of the Astral Ward = 100388 | ||
+ | | Relic of Cerus = 100074 | ||
+ | | Relic of Dagda = 100942 | ||
+ | | Relic of Isgarren = 99997 | ||
+ | | Relic of Lyhr = 100461 | ||
+ | | Relic of Mabon = 100115 | ||
+ | | Relic of Peitha = 100177 | ||
+ | | Relic of the Unseen Invasion = 100694 | ||
+ | | Relic of Atrocity = 102245 | ||
+ | | Relic of Rivers = 103015 | ||
+ | | Relic of Vass = 100775 | ||
+ | | Relic of the Claw = 103574 | ||
+ | | Relic of the Wizard's Tower = 100557 | ||
+ | | Relic of the Demon Queen = 101166 | ||
+ | | Relic of the Midnight King = 101139 | ||
+ | | Relic of the Wayfinder = 101943 | ||
+ | | Relic of Karakosa = 101268 | ||
+ | | Relic of Mosyn = 101801 | ||
+ | | Relic of Nourys = 101191 | ||
+ | | Relic of Nayos = 101198 | ||
+ | | Relic of Febe = 101116 | ||
+ | | Relic of Zakiros = 101955 | ||
+ | | Relic of the Beehive = 103977 | ||
+ | | Relic of Geysers = 103763 | ||
+ | | Relic of Mount Balrior = 103872 | ||
+ | | Relic of the Mists Tide = 103901 | ||
+ | | Relic of Reunification = 103984 | ||
+ | | #default = -1 | ||
}} | }} | ||
| misc = {{#switch:{{{1|}}} | | misc = {{#switch:{{{1|}}} | ||
Line 692: | Line 780: | ||
| Grandmaster Armorsmith's Mark = 80685 | | Grandmaster Armorsmith's Mark = 80685 | ||
| Recipe Book: Grandmaster Craftsman's Components = 80731 | | Recipe Book: Grandmaster Craftsman's Components = 80731 | ||
+ | | Glorious Armor Box = 67324 | ||
| Glorious Victor's Armor Box = 67323 | | Glorious Victor's Armor Box = 67323 | ||
| Badge of Honor = 35510 | | Badge of Honor = 35510 | ||
Line 704: | Line 793: | ||
| Potion of PvP Reward = 68110 | | Potion of PvP Reward = 68110 | ||
| Emblem of Victory = 93022 | | Emblem of Victory = 93022 | ||
+ | | Recruit's Wings of Glory = 77507 | ||
+ | | Veteran's Wings of Glory = 77522 | ||
+ | | Champion's Wings of Glory = 77477 | ||
+ | | Elite's Wings of Glory = 77503 | ||
+ | | Gift of the Competitor = 77509 | ||
+ | | The Thrill of Battle = 77493 | ||
+ | | Tapestry of Sacrifice = 77497 | ||
+ | | Monument of Legends = 77538 | ||
+ | | Hymn of Glory = 77548 | ||
+ | | Wings of Ascension = 77536 | ||
| Badge of Tribute = 71473 | | Badge of Tribute = 71473 | ||
| Notarized Scroll of Heroics = 71542 | | Notarized Scroll of Heroics = 71542 | ||
Line 851: | Line 950: | ||
| Commander's Compendium = 67335 | | Commander's Compendium = 67335 | ||
| Gift of Conquering = 81371 | | Gift of Conquering = 81371 | ||
− | + | | Birthday Blaster = 66961 | |
+ | | Feast of Delectable Birthday Cake = 95241 | ||
+ | | #default = -1 | ||
}} | }} | ||
| #default = -1 | | #default = -1 | ||
}}|-1}}</includeonly><noinclude>{{Item lookup/Documentation}}</noinclude> | }}|-1}}</includeonly><noinclude>{{Item lookup/Documentation}}</noinclude> |
Latest revision as of 12:59, 21 November 2024
Description
Looks up a specific item id through its name.
{{Item lookup|<unnamed param 1>|<unnamed param 2>}}
Parameters
- unnamed param 1
- Item name. Ambiguous names have to be resolved with parentheses identifiers. Defaults to -1 (none).
- unnamed param 2
- Item type. Accepts:
- amulet (PvP), weapon (PvP), rune (PvE/PvP), sigil (PvE/PvP), infusion (PvE), food (PvE), utility (PvE), upgrade (PvE) and misc.
Examples
{{Item lookup|Diviner Amulet|amulet}}
-1
{{Item lookup|Superior Rune of the Pack|rune}}
24702
{{Item lookup|Superior Sigil of Celerity|sigil}}
24865
{{Item lookup|Oysters with Spicy Sauce|food}}
81867
{{Item lookup|Toxic Focusing Crystal|utility}}
48917
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium