Difference between revisions of "Item lookup"
(19 intermediate revisions by 3 users not shown) | |||
Line 15: | Line 15: | ||
| Shield = 31288 | | Shield = 31288 | ||
| Shortbow | Short Bow = 31289 | | Shortbow | Short Bow = 31289 | ||
+ | | Spear = 31282 | ||
| Staff = 31291 | | Staff = 31291 | ||
| Sword = 31292 | | Sword = 31292 | ||
Line 39: | Line 40: | ||
| Grieving = 43 | | Grieving = 43 | ||
| Swashbuckler = 45 | | Swashbuckler = 45 | ||
+ | | Heretic = 51 | ||
+ | | Tyrant = 52 | ||
| #default = -1 | | #default = -1 | ||
}} | }} | ||
Line 390: | Line 393: | ||
| Can of Roasted Meat with Braised Leeks = 78568 | | Can of Roasted Meat with Braised Leeks = 78568 | ||
| Mushroom Clove Sous-Vide Steak = 91790 | | Mushroom Clove Sous-Vide Steak = 91790 | ||
+ | | Soy-Sesame Sous-Vide Steak = 91736 | ||
| Plate of Spicy Moa Wings = 91917 | | Plate of Spicy Moa Wings = 91917 | ||
<!--Precision--> | <!--Precision--> | ||
Line 615: | Line 619: | ||
| Plate of Peppercorn-Spiced Coq Au Vin = 91753 | | Plate of Peppercorn-Spiced Coq Au Vin = 91753 | ||
| Plate of Clove-Spiced Coq Au Vin = 91780 | | Plate of Clove-Spiced Coq Au Vin = 91780 | ||
+ | | Clove-Spiced Pear and Cured Meat Flatbread = 91784 | ||
<!--Ascended (lifesteal)--> | <!--Ascended (lifesteal)--> | ||
| Cilantro and Cured Meat Flatbread = 91878 | | Cilantro and Cured Meat Flatbread = 91878 | ||
| Plate of Coq Au Vin with Salsa = 91709 | | Plate of Coq Au Vin with Salsa = 91709 | ||
| Salsa-Topped Veggie Flatbread = 91876 | | Salsa-Topped Veggie Flatbread = 91876 | ||
+ | | Spherified Cilantro Oyster Soup = 91804 | ||
| #default = -1 | | #default = -1 | ||
}} | }} | ||
Line 626: | Line 632: | ||
| Bountiful Tuning Crystal = 67522 | | Bountiful Tuning Crystal = 67522 | ||
| Compact Quality Tuning Crystal = 78219 | | Compact Quality Tuning Crystal = 78219 | ||
+ | | Compact Hardened Sharpening Stone = 78116 | ||
| Corsair Sharpening Stone = 86378 | | Corsair Sharpening Stone = 86378 | ||
| Corsair Maintenance Oil = 86016 | | Corsair Maintenance Oil = 86016 | ||
Line 685: | Line 692: | ||
}} | }} | ||
| relic = {{#switch:{{{1|}}} | | relic = {{#switch:{{{1|}}} | ||
+ | | Relic of the Blightbringer = 102199 | ||
+ | | Relic of the Stormsinger = 102595 | ||
| Relic of the Water = 100659 | | Relic of the Water = 100659 | ||
| Relic of the Warrior = 100144 | | Relic of the Warrior = 100144 | ||
Line 715: | Line 724: | ||
| Relic of the Citadel = 100448 | | Relic of the Citadel = 100448 | ||
| Relic of the Brawler = 100527 | | Relic of the Brawler = 100527 | ||
+ | | Relic of the Sorcerer = 101863 | ||
| Relic of the Sunless = 100400 | | Relic of the Sunless = 100400 | ||
| Relic of the Scourge = 100368 | | Relic of the Scourge = 100368 | ||
Line 735: | Line 745: | ||
| Relic of Peitha = 100177 | | Relic of Peitha = 100177 | ||
| Relic of the Unseen Invasion = 100694 | | Relic of the Unseen Invasion = 100694 | ||
+ | | Relic of Atrocity = 102245 | ||
+ | | Relic of Rivers = 103015 | ||
| Relic of Vass = 100775 | | Relic of Vass = 100775 | ||
+ | | Relic of the Claw = 103574 | ||
| Relic of the Wizard's Tower = 100557 | | Relic of the Wizard's Tower = 100557 | ||
+ | | Relic of the Demon Queen = 101166 | ||
+ | | Relic of the Midnight King = 101139 | ||
+ | | Relic of the Wayfinder = 101943 | ||
+ | | Relic of Karakosa = 101268 | ||
+ | | Relic of Mosyn = 101801 | ||
+ | | Relic of Nourys = 101191 | ||
+ | | Relic of Nayos = 101198 | ||
+ | | Relic of Febe = 101116 | ||
+ | | Relic of Zakiros = 101955 | ||
+ | | Relic of the Beehive = 103977 | ||
+ | | Relic of Geysers = 103763 | ||
+ | | Relic of Mount Balrior = 103872 | ||
+ | | Relic of the Mists Tide = 103901 | ||
+ | | Relic of Reunification = 103984 | ||
| #default = -1 | | #default = -1 | ||
}} | }} |
Latest revision as of 12:59, 21 November 2024
Description
Looks up a specific item id through its name.
{{Item lookup|<unnamed param 1>|<unnamed param 2>}}
Parameters
- unnamed param 1
- Item name. Ambiguous names have to be resolved with parentheses identifiers. Defaults to -1 (none).
- unnamed param 2
- Item type. Accepts:
- amulet (PvP), weapon (PvP), rune (PvE/PvP), sigil (PvE/PvP), infusion (PvE), food (PvE), utility (PvE), upgrade (PvE) and misc.
Examples
{{Item lookup|Diviner Amulet|amulet}}
-1
{{Item lookup|Superior Rune of the Pack|rune}}
24702
{{Item lookup|Superior Sigil of Celerity|sigil}}
24865
{{Item lookup|Oysters with Spicy Sauce|food}}
81867
{{Item lookup|Toxic Focusing Crystal|utility}}
48917
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium