Difference between revisions of "Celestial PU Virtuoso"
(Created page with "{{Build | profession = Mesmer | specialization = Virtuoso | designed for = wvw roaming | rating = test | focus = }} ==Overview== An all-round build, high burst, great cc, a...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
==Overview== | ==Overview== | ||
− | An all-round build, | + | An all-round build, decent burst, great cc, and high survivability against both power and condition builds. Focuses on confusion stacking for burst damage and utilizing {{Trait|Prismatic Understanding}} for high stealth uptime. |
Line 29: | Line 29: | ||
===Skill Variants=== | ===Skill Variants=== | ||
;Weapon | ;Weapon | ||
− | + | * '''Staff''' provides more AoE and Chaos Aura. This is up to personal preference. | |
+ | * Swap with Sword/Torch | ||
;Utility | ;Utility | ||
Line 47: | Line 48: | ||
{{Specialization|virtuoso|top|top|mid}} | {{Specialization|virtuoso|top|top|mid}} | ||
;Variants | ;Variants | ||
− | * {{Trait|Jagged Mind}} Slightly more | + | * {{Trait|Jagged Mind}} Slightly more damage and healing but at the cost of aegis generation. |
==Equipment== | ==Equipment== | ||
{{PvE equipment | {{PvE equipment | ||
+ | | weight = Light | ||
| stats = Celestial | | stats = Celestial | ||
− | | | + | | rune = Superior Rune of Antitoxin |
− | + | | rune-qt = 6 | |
− | | | + | | weapon1 = Scepter |
− | | | + | | weapon2 = Pistol |
− | | | + | | weapon3 = Sword |
− | | | + | | weapon4 = Torch |
− | | | + | | sigil1 = Superior Sigil of Energy |
− | | | + | | sigil2 = Superior Sigil of Cleansing |
− | | | + | | sigil3 = Superior Sigil of Energy |
− | | | + | | sigil4 = Superior Sigil of Cleansing |
− | | | + | | infusion1 = Malign WvW Infusion |
− | | | + | | infusion1-qt = 18 |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
===Consumables=== | ===Consumables=== | ||
− | + | '''Food''' | |
− | + | * {{Food|Spherified Peppercorn-Spiced Oyster Soup}} - Ascended food. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * {{Food|Bowl of Orrian Truffle and Meat Stew}} - Extra endurance regen and might. | |
− | * {{ | ||
− | + | '''Utility''' | |
− | * {{ | + | * {{Utility|Tuning Icicle}} or {{Utility|Superior Sharpening Stone}} or {{Utility|Tin of Fruitcake}} |
− | |||
− | |||
− | |||
− | |||
− | |||
==Usage== | ==Usage== | ||
===General=== | ===General=== | ||
− | * | + | *Kiting playstyle, you never want to be within range of your enemy. Focus on engaging and disengaging constantly. |
− | * | + | *Damage is mostly high burst windows with {{Skill|Bladesong Sorrow}} |
− | + | *Use stealth and block/distortion to kite or disengage. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ===Damage=== |
− | * | + | *Build up blades and time {{Skill|Bladesong Sorrow}}, usually after their dodge/block, to maximize damage output. |
− | * | + | *{{Skill|Confusing Images}} is good follow up damage after casting {{Skill|Bladesong Sorrow}} or just by itself for baiting utility. |
− | * | + | *{{Skill|Phantasmal Duelist}} is good for applying pressure and decent damage, mainly used to bait dodges/defense. |
+ | *{{Skill|Magic Bullet}} can set up burst windows or to interrupt crucial abilities. | ||
+ | *{{Skill|The Prestige}} and {{Skill|Phantasmal Mage}} are also decent sources of {{Tooltip|Burning}}. | ||
+ | *{{Skill|Arcane Thievery}} is great for stealing important boons like {{Tooltip|Stability}}, {{Tooltip|Quickness}}, {{Tooltip|Protection}}, and {{Tooltip|Resistance}} | ||
+ | Example combo: | ||
+ | {{Skill|Magic Bullet}} -> {{Skill|Phantasmal Duelist}} -> {{Skill|Bladesong Sorrow}} -> {{Skill|Confusing Images}} | ||
+ | ===Defense=== | ||
+ | * This build's main survivability is its high {{Tooltip|Stealth}} uptime with abilities like {{Skill|Mass Invisibility}}, {{Skill|The Prestige}}, and {{Skill|Signet of Midnight}} thanks to {{Trait|Prismatic Understanding}} | ||
+ | * {{Skill|Blink}} is extremely valuable to have as a disengage or engage tool. Timing it with stealth will lose most enemies or even zergs as its very easy to get out of combat range. | ||
+ | * Try not to waste all your stealth skills at once unless you absolutely need to. Mainly used for disengaging. | ||
+ | * This builds has other active defenses like {{Skill|Distortion}},{{Skill|Bladeturn Requiem}}, and {{Skill|Illusionary Counter}} | ||
+ | * Casting one defensive skill(stealth/block) will usually guarantee {{Skill|Mass Invisibility}}. | ||
− | + | ;Defense Against Conditions | |
− | * | + | *{{Skill|Distortion}}, {{Skill|The Prestige}}, {{Skill|Arcane Thievery}}, and {{Sigil|Superior Sigil of Cleansing}} combined with {{Rune|Superior Rune of Antitoxin}} provide excellent condition cleansing. |
− | |||
− |
Latest revision as of 01:45, 1 January 2023
Overview
An all-round build, decent burst, great cc, and high survivability against both power and condition builds. Focuses on confusion stacking for burst damage and utilizing
for high stealth uptime.
Skillbar
Scepter/Pistol
Sword/Torch
Utility
Skill Variants
- Weapon
- Staff provides more AoE and Chaos Aura. This is up to personal preference.
- Swap with Sword/Torch
- Utility
- ⇒ useful for when arcane thievery isn't needed, e.g. when they have low boon generation and condition pressure.
Template Code
[&DQctJwEnQiUPAW4BgwFkAWUBZwEYAYYBmgGaAQAAAAAAAAAAAAAAAAAAAAA=]
Specializations
- Variants
- Slightly more damage and healing but at the cost of aegis generation.
Equipment
Head
Celestial
Celestial
Shoulders
Celestial
Celestial
Chest
Celestial
Celestial
Hands
Celestial
Celestial
Legs
Celestial
Celestial
Feet
Celestial
Celestial
Backpiece
Celestial
Celestial
Accessory
Celestial
Celestial
Accessory
Celestial
Celestial
Amulet
Celestial
Celestial
Ring
Celestial
Celestial
Ring
Celestial
Celestial
Scepter
Celestial
Celestial
Pistol
Celestial
Celestial
Sigil
Sigil
Sword
Celestial
Celestial
Torch
Celestial
Celestial
Sigil
Sigil
Rune
x6
x6
Infusion
x18
x18
Consumables
Food
- - Ascended food.
- - Extra endurance regen and might.
Utility
- or or
Usage
General
- Kiting playstyle, you never want to be within range of your enemy. Focus on engaging and disengaging constantly.
- Damage is mostly high burst windows with
- Use stealth and block/distortion to kite or disengage.
Damage
- Build up blades and time , usually after their dodge/block, to maximize damage output.
- is good follow up damage after casting or just by itself for baiting utility.
- is good for applying pressure and decent damage, mainly used to bait dodges/defense.
- can set up burst windows or to interrupt crucial abilities.
- Burning. and are also decent sources of
- Stability, Quickness, Protection, and Resistance is great for stealing important boons like
Example combo:
-> -> ->Defense
- This build's main survivability is its high Stealth uptime with abilities like , , and thanks to
- is extremely valuable to have as a disengage or engage tool. Timing it with stealth will lose most enemies or even zergs as its very easy to get out of combat range.
- Try not to waste all your stealth skills at once unless you absolutely need to. Mainly used for disengaging.
- This builds has other active defenses like , , and
- Casting one defensive skill(stealth/block) will usually guarantee .
- Defense Against Conditions
- , , , and combined with provide excellent condition cleansing.
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium