Difference between revisions of "Untamed - Power Untamed"
m |
|||
Line 4: | Line 4: | ||
| designed for = open world, open world general | | designed for = open world, open world general | ||
| focus = strike damage | | focus = strike damage | ||
− | | rating = | + | | rating = draft |
| xpac = eod | | xpac = eod | ||
| difficulty = 3 | | difficulty = 3 | ||
Line 19: | Line 19: | ||
|profession = ranger | |profession = ranger | ||
|specialization = untamed | |specialization = untamed | ||
− | |weapon1 = | + | |weapon1 = Axe |
|weapon2 = Axe | |weapon2 = Axe | ||
− | |weapon3 = | + | |weapon3 = Mace |
− | |weapon4 = | + | |weapon4 = Mace |
|healing = "We Heal As One!" | |healing = "We Heal As One!" | ||
|utility1 = Frost Trap | |utility1 = Frost Trap | ||
Line 31: | Line 31: | ||
|elite = Forest's Fortification | |elite = Forest's Fortification | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Specializations== | ==Specializations== | ||
{{Specialization|Skirmishing|bot|top|bot}} | {{Specialization|Skirmishing|bot|top|bot}} | ||
− | {{Specialization| | + | {{Specialization|Marksmanship|mid|mid|mid}} |
{{Specialization|Untamed|bot|top|top}} | {{Specialization|Untamed|bot|top|top}} | ||
− | |||
− | |||
− | |||
− | |||
==Equipment== | ==Equipment== | ||
Line 63: | Line 44: | ||
| rune = Superior Rune of the Scholar | | rune = Superior Rune of the Scholar | ||
| rune-qt = 6 | | rune-qt = 6 | ||
− | | weapon1 = | + | | weapon1 = Mace |
− | | weapon2 = | + | | weapon2 = Mace |
| sigil1 = Superior Sigil of Force | | sigil1 = Superior Sigil of Force | ||
| sigil2 = Superior Sigil of Impact | | sigil2 = Superior Sigil of Impact | ||
Line 75: | Line 56: | ||
| weapon3-stats = | | weapon3-stats = | ||
| weapon4-stats = | | weapon4-stats = | ||
− | |||
− | |||
| relic = Relic of the Thief | | relic = Relic of the Thief | ||
| head = | | head = | ||
Line 114: | Line 93: | ||
==Usage== | ==Usage== | ||
− | + | This usage section is currently undergoing a rewrite due to build changes. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 01:54, 1 April 2024
This is a rough draft. Once adequately written, it will progress to the testing stage, where it can be rated by the community. You can help by proposing changes with a comment.
Focused on: Strike damage
Designed for: Open World and Open World General
Difficulty:
Hard
This build was last updated on April 01, 2024.
Overview
Power Untamed focuses on the trait Quickness to yourself and some quickness to nearby allies.
Template Code
[&DQQeNyA6SBd5AHkAtQC1ALsAuwATGxMbDxsPGwEvGAkAAAAAAAAAAAAAAAACMwAFAAFn9wAA]
Skill Bar


Axe/Axe
Mace/Mace
Utility
Specializations
Equipment
Ascended equipment is not required.
Head
Berserker
Berserker
Shoulders
Berserker
Berserker
Chest
Berserker
Berserker
Hands
Berserker
Berserker
Legs
Berserker
Berserker
Feet
Berserker
Berserker
Backpiece
Berserker
Berserker
Accessory
Berserker
Berserker
Accessory
Berserker
Berserker
Amulet
Berserker
Berserker
Ring
Berserker
Berserker
Ring
Berserker
Berserker
Mace
Berserker
Berserker
Mace
Berserker
Berserker
Sigil
Sigil
Axe
Berserker
Berserker
Axe
Berserker
Berserker
Sigil
Sigil
Rune
x6
x6
Relic
Consumables
Budget consumables are acceptable for use in open world.
DPS
- Prioritize Steak Ascended food.
- /
- /
Defense
Farming
- Prioritize Steak Ascended food.
- /
- (and variants)
Usage
This usage section is currently undergoing a rewrite due to build changes.
Ratings

Although this is not an easy build to play, untamed can be a monster in open world. With permanent quickness and quite a bit of sustain from ambushes life steal and the relic, this build is really good once mastered.
Comments
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for only $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for only $1 per month! Upgrade to Premium

