Difference between revisions of "Skill lookup"
Line 1,619: | Line 1,619: | ||
| Sheathe Gunsaber = 62861 | | Sheathe Gunsaber = 62861 | ||
| Dragon Trigger = 62803 | | Dragon Trigger = 62803 | ||
− | | Dragon Slash - Force = | + | | Dragon Slash - Force = 62797 |
− | | Dragon Slash - Boost = | + | | Dragon Slash - Boost = 62980 |
− | | Dragon Slash - Reach = | + | | Dragon Slash - Reach = 62951 |
− | | Triggerguard = | + | | Triggerguard = 62893 |
− | | Flicker Step = | + | | Flicker Step = 62926 |
| Gunstinger = 62697 | | Gunstinger = 62697 | ||
| Dragon's Roar = 62800 | | Dragon's Roar = 62800 | ||
− | | Swift Cut = | + | | Swift Cut = 62966 |
− | | Steel Divide = | + | | Steel Divide = 62772 |
− | | Explosive Thrust = | + | | Explosive Thrust = 62918 |
− | | Blooming Fire = | + | | Blooming Fire = 62930 |
− | | Artillery Slash = | + | | Artillery Slash = 62732 |
− | | Cyclone Trigger = | + | | Cyclone Trigger = 62789 |
− | | Break Step = | + | | Break Step = 62885 |
| Combat Stimulant = 62978 | | Combat Stimulant = 62978 | ||
| xxxxxxxxxxxxxxxx = 62978 | | xxxxxxxxxxxxxxxx = 62978 |
Revision as of 13:39, 25 August 2022
Description
Looks up a specific skill id through its name.
{{Skill lookup|<unnamed param 1>|<unnamed param 2>}}
Parameters
- unnamed param 1
- Skill name. Ambiguous names have to be resolved with parentheses identifiers (check this page for all skill names available). Defaults to -1 (none).
- unnamed param 2
- Optional. In case of ambiguous skill names, set a number to this parameter as an alternative way of disambiguating skills.
Examples
{{Skill lookup|Boil|2}}
12695
{{Skill lookup|Boil (elementalist)}}
5597
{{Skill lookup|Glyph of Empowerment (Celestial Avatar)}}
31602
{{Skill lookup|Throw Bolas}}
14354
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium