User:Galaxian: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 100: | Line 100: | ||
{{Skill tabs end}} | {{Skill tabs end}} | ||
{{Gear tabs}} | |||
{{Gear | |||
| tab = 1 | |||
| weapon 1 = Chief Executor's Earthquake Blade | |||
| weapon 1 traits = Heavy Attack Chance, Critical Hit, Hit | |||
| weapon 2 = Lequirus's Thorny Edge | |||
| weapon 2 traits = Heavy Attack Chance, Critical Hit, Hit | |||
| head = Dawn Mist's Killing Hood | |||
| head traits = Magic Evasion, Ranged Evasion, Cooldown Speed | |||
| cloak = Hermit's Shroud | |||
| cloak traits = Max Health, Silence Resistance, Skill Damage Resistance | |||
| chest = Wraith Knight's Execution Armor | |||
| chest traits = Magic Evasion, Max Health, Ranged Evasion | |||
| gloves = Wraith Knight's Judgment Gloves | |||
| gloves traits = Melee Evasion, Hit, Magic Evasion | |||
| legs = Wraith Knight's Invincibility Gaiters | |||
| legs traits = Max Health, Magic Evasion, Ranged Evasion | |||
| feet = Wraith Knight's Punishment Boots | |||
| feet traits = Max Health, Magic Evasion, Move Speed | |||
| necklace = Thunder Cleaver Necklace | |||
| necklace traits = Skill Damage Boost, Max Health, Silence Chance | |||
| bracelet = Beast King's Gilded Bracers | |||
| bracelet traits = Max Health, Skill Damage Resistance, Silence Resistance | |||
| ring 1 = Eternal Ring of Dimension | |||
| ring 1 traits = Skill Damage Boost, Max Health, Buff Duration | |||
| ring 2 = Transcendent Magic Ring | |||
| ring 2 traits = Skill Damage Boost, Max Health, Buff Duration | |||
| belt = Tycan's Bloodlust Belt | |||
| belt traits = Max Health, Silence Resistance, Skill Damage Resistance | |||
}} | |||
{{Gear | |||
| tab = 2 | |||
| weapon 1 = Chief Executor's Earthquake Blade | |||
| weapon 1 traits = Heavy Attack Chance, Critical Hit, Hit | |||
| weapon 2 = Moonlight Bowstring | |||
| weapon 2 traits = Heavy Attack Chance, Critical Hit, Hit | |||
| head = Dawn Mist's Killing Hood | |||
| head traits = Magic Evasion, Ranged Evasion, Cooldown Speed | |||
| cloak = Hermit's Shroud | |||
| cloak traits = Max Health, Silence Resistance, Skill Damage Resistance | |||
| chest = Wraith Knight's Execution Armor | |||
| chest traits = Magic Evasion, Magic Endurance, Ranged Evasion | |||
| gloves = Wraith Knight's Judgment Gloves | |||
| gloves traits = Melee Evasion, Hit, Magic Evasion | |||
| legs = Wraith Knight's Invincibility Gaiters | |||
| legs traits = Max Health, Magic Evasion, Ranged Evasion | |||
| feet = Wraith Knight's Punishment Boots | |||
| feet traits = Max Health, Magic Evasion, Move Speed | |||
| necklace = Thunder Cleaver Necklace | |||
| necklace traits = Skill Damage Boost, Max Health, Silence Chance | |||
| bracelet = Beast King's Gilded Bracers | |||
| bracelet traits = Max Health, Skill Damage Resistance, Silence Resistance | |||
| ring 1 = Eternal Ring of Dimension | |||
| ring 1 traits = Skill Damage Boost, Max Health, Buff Duration | |||
| ring 2 = Transcendent Magic Ring | |||
| ring 2 traits = Skill Damage Boost, Max Health, Buff Duration | |||
| belt = Tycan's Bloodlust Belt | |||
| belt traits = Max Health, Silence Resistance, Skill Damage Resistance | |||
}} | |||
{{Gear tabs end}} |
Revision as of 00:13, 28 August 2024
Lists
Skills
Passive Skills
















Defense Skill


Weapon Masteries
Click to expand ↴


Active Skills
...
Passive Skills
...
Weapon Masteries
...
Passive Skills
















Defense Skill


Weapon Masteries
Click to expand ↴


Optional text that will appear in the second tab

Chief Executor's Earthquake Blade
Heavy Attack Chance
Critical Hit
Hit
Primary

Lequirus's Thorny Edge
Heavy Attack Chance
Critical Hit
Hit

Dawn Mist's Killing Hood
Magic Evasion
Ranged Evasion
Cooldown Speed

Hermit's Shroud
Max Health
Silence Resistance
Skill Damage Resistance

Wraith Knight's Execution Armor
Magic Evasion
Max Health
Ranged Evasion

Wraith Knight's Judgment Gloves
Melee Evasion
Hit
Magic Evasion

Wraith Knight's Invincibility Gaiters
Max Health
Magic Evasion
Ranged Evasion

Wraith Knight's Punishment Boots
Max Health
Magic Evasion
Move Speed

Thunder Cleaver Necklace
Skill Damage Boost
Max Health
Silence Chance

Beast King's Gilded Bracers
Max Health
Skill Damage Resistance
Silence Resistance

Eternal Ring of Dimension
Skill Damage Boost
Max Health
Buff Duration

Transcendent Magic Ring
Skill Damage Boost
Max Health
Buff Duration

Tycan's Bloodlust Belt
Max Health
Silence Resistance
Skill Damage Resistance

Chief Executor's Earthquake Blade
Heavy Attack Chance
Critical Hit
Hit
Primary

Moonlight Bowstring
Heavy Attack Chance
Critical Hit
Hit

Dawn Mist's Killing Hood
Magic Evasion
Ranged Evasion
Cooldown Speed

Hermit's Shroud
Max Health
Silence Resistance
Skill Damage Resistance

Wraith Knight's Execution Armor
Magic Evasion
Magic Endurance
Ranged Evasion

Wraith Knight's Judgment Gloves
Melee Evasion
Hit
Magic Evasion

Wraith Knight's Invincibility Gaiters
Max Health
Magic Evasion
Ranged Evasion

Wraith Knight's Punishment Boots
Max Health
Magic Evasion
Move Speed

Thunder Cleaver Necklace
Skill Damage Boost
Max Health
Silence Chance

Beast King's Gilded Bracers
Max Health
Skill Damage Resistance
Silence Resistance

Eternal Ring of Dimension
Skill Damage Boost
Max Health
Buff Duration

Transcendent Magic Ring
Skill Damage Boost
Max Health
Buff Duration

Tycan's Bloodlust Belt
Max Health
Silence Resistance
Skill Damage Resistance