Difference between revisions of "Specialization choice"
(One intermediate revision by one other user not shown) | |||
Line 17: | Line 17: | ||
| radiance = {{#switch:{{lc:{{{2|}}}}}| top = 577 | mid = 566 | bot = 574 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 578 | mid = 567 | bot = 565 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1686 | mid = 579 | bot = 1683 | #default = -1}} | | radiance = {{#switch:{{lc:{{{2|}}}}}| top = 577 | mid = 566 | bot = 574 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 578 | mid = 567 | bot = 565 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1686 | mid = 579 | bot = 1683 | #default = -1}} | ||
| water = {{#switch:{{lc:{{{2|}}}}}| top = 348 | mid = 363 | bot = 360 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 364 | mid = 358 | bot = 349 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 362 | mid = 361 | bot = 2028 | #default = -1}} | | water = {{#switch:{{lc:{{{2|}}}}}| top = 348 | mid = 363 | bot = 360 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 364 | mid = 358 | bot = 349 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 362 | mid = 361 | bot = 2028 | #default = -1}} | ||
− | | berserker = {{#switch:{{lc:{{{2|}}}}}| top = 2049 | mid = 2039 | bot = 1977 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 2011 | mid = 2042 | bot = 2002 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1928 | mid = 2038 | bot = | + | | berserker = {{#switch:{{lc:{{{2|}}}}}| top = 2049 | mid = 2039 | bot = 1977 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 2011 | mid = 2042 | bot = 2002 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1928 | mid = 2038 | bot = 2307 | #default = -1}} |
| blood magic = {{#switch:{{lc:{{{2|}}}}}| top = 780 | mid = 788 | bot = 1876 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 789 | mid = 799 | bot = 1844 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 782 | mid = 1692 | bot = 778 | #default = -1}} | | blood magic = {{#switch:{{lc:{{{2|}}}}}| top = 780 | mid = 788 | bot = 1876 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 789 | mid = 799 | bot = 1844 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 782 | mid = 1692 | bot = 778 | #default = -1}} | ||
| shadow arts = {{#switch:{{lc:{{{2|}}}}}| top = 1160 | mid = 1293 | bot = 1284 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 1297 | mid = 1130 | bot = 1300 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1134 | mid = 1135 | bot = 1162 | #default = -1}} | | shadow arts = {{#switch:{{lc:{{{2|}}}}}| top = 1160 | mid = 1293 | bot = 1284 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 1297 | mid = 1130 | bot = 1300 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1134 | mid = 1135 | bot = 1162 | #default = -1}} | ||
Line 24: | Line 24: | ||
| inspiration = {{#switch:{{lc:{{{2|}}}}}| top = 756 | mid = 738 | bot = 744 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 751 | mid = 740 | bot = 1980 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 2005 | mid = 1866 | bot = 752 | #default = -1}} | | inspiration = {{#switch:{{lc:{{{2|}}}}}| top = 756 | mid = 738 | bot = 744 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 751 | mid = 740 | bot = 1980 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 2005 | mid = 1866 | bot = 752 | #default = -1}} | ||
| illusions = {{#switch:{{lc:{{{2|}}}}}| top = 721 | mid = 1869 | bot = 691 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 722 | mid = 729 | bot = 1690 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 733 | mid = 2035 | bot = 753 | #default = -1}} | | illusions = {{#switch:{{lc:{{{2|}}}}}| top = 721 | mid = 1869 | bot = 691 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 722 | mid = 729 | bot = 1690 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 733 | mid = 2035 | bot = 753 | #default = -1}} | ||
− | | nature magic = {{#switch:{{lc:{{{2|}}}}}| top = 1062 | mid = 978 | bot = 1060 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 1054 | mid = 965 | bot = 964 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1038 | mid = 1988 | bot = | + | | nature magic = {{#switch:{{lc:{{{2|}}}}}| top = 1062 | mid = 978 | bot = 1060 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 1054 | mid = 965 | bot = 964 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1038 | mid = 1988 | bot = 1697 | #default = -1}} |
| earth = {{#switch:{{lc:{{{2|}}}}}| top = 282 | mid = 1507 | bot = 289 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 275 | mid = 281 | bot = 277 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1508 | mid = 287 | bot = 1674 | #default = -1}} | | earth = {{#switch:{{lc:{{{2|}}}}}| top = 282 | mid = 1507 | bot = 289 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 275 | mid = 281 | bot = 277 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1508 | mid = 287 | bot = 1674 | #default = -1}} | ||
| dragonhunter = {{#switch:{{lc:{{{2|}}}}}| top = 1898 | mid = 1983 | bot = 1911 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 2037 | mid = 1835 | bot = 1943 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1908 | mid = 1963 | bot = 1955 | #default = -1}} | | dragonhunter = {{#switch:{{lc:{{{2|}}}}}| top = 1898 | mid = 1983 | bot = 1911 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 2037 | mid = 1835 | bot = 1943 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1908 | mid = 1963 | bot = 1955 | #default = -1}} |
Latest revision as of 22:19, 22 July 2023
Description
Returns a list of ids depending on a specialization's choices.
{{Specialization choice|<unnamed param 1>|<unnamed param 2>|<unnamed param 3>|<unnamed param 4>}}
Parameters
- unnamed param 1
Specialization name.
- unnamed param 2-4
Position in each column. Accepts top, mid, and bot (bottom).
Examples
{{Specialization choice|tempest|mid|top|bot}}
1962,1891,1986
{{Specialization choice|inspiration|mid|mid|top}}
738,740,2005
{{Specialization choice|daredevil|mid|mid|top}}
2023,1893,1833
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium