Difference between revisions of "Spellbreaker - Power Spellbreaker"
m |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| profession = warrior | | profession = warrior | ||
| specialization = spellbreaker | | specialization = spellbreaker | ||
− | | designed for = open world, open world general | + | | designed for = open world, open world general |
| focus = strike damage | | focus = strike damage | ||
| rating = great | | rating = great | ||
| xpac = pof | | xpac = pof | ||
− | |||
| difficulty = 2 | | difficulty = 2 | ||
}} | }} | ||
==Overview== | ==Overview== | ||
− | Power {{Tooltip|Spellbreaker}} | + | A Power {{Tooltip|Spellbreaker}} build for general open world. |
− | |||
− | |||
− | |||
+ | This build's strengths include: | ||
+ | * Extremely high CC | ||
+ | * Good damage | ||
+ | * Very high innate defense | ||
+ | <br> | ||
==Template Code== | ==Template Code== | ||
{{TemplateCode| | {{TemplateCode| | ||
− | code = [& | + | code = [&DQIEHxY/PT2mAAAAqAAAAK0AAACvAAAAnAAAAAAAAAAAAAAAAAAAAAAAAAA=] |
}} | }} | ||
− | + | <br> | |
− | |||
==Skill Bar== | ==Skill Bar== | ||
{{Skill bar | {{Skill bar | ||
Line 37: | Line 37: | ||
|elite = Signet of Rage | |elite = Signet of Rage | ||
}} | }} | ||
− | |||
===Weapon Variants=== | ===Weapon Variants=== | ||
* Mace (Mainhand) - Extra defense and CC | * Mace (Mainhand) - Extra defense and CC | ||
− | * | + | * Rifle - only real valid ranged option, rarely recommended. |
− | + | <br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Specializations== | ==Specializations== | ||
− | {{Specialization|Strength|bot| | + | {{Specialization|Strength|bot|bot|top}} |
{{Specialization|Defense|bot|bot|bot}} | {{Specialization|Defense|bot|bot|bot}} | ||
− | {{Specialization|Spellbreaker|top| | + | {{Specialization|Spellbreaker|top|bot|bot}} |
− | + | <br> | |
− | + | ===Sustain=== | |
− | + | Use this variant for higher sustain. Best paired with {{Skill|Defiant Stance}}. | |
− | + | {{Specialization|Strength|top|mid|mid|variant=y}} | |
− | + | {{Specialization|Defense|bot|bot|bot|variant=y}} | |
− | + | {{Specialization|Spellbreaker|top|bot|bot|variant=y}} | |
− | + | <br> | |
− | + | ====Sustain: Tactics==== | |
− | + | For extreme sustain, replace '''Defense''' with '''Tactics'''. | |
− | + | {{Specialization|Tactics|mid|bot|mid|variant=y}} | |
− | ===Tactics | + | * {{Trait|Shrug It Off}} - condition cleanse |
− | For | + | <br> |
− | {{Specialization|Tactics|mid| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Equipment== | ==Equipment== | ||
Ascended gear and stat infusions are not required; you can use exotic gear with the same stats.<br> | Ascended gear and stat infusions are not required; you can use exotic gear with the same stats.<br> | ||
This set uses gear similar to that of [[Build:Berserker_-_Power_DPS]], making it a good option for general PVE. | This set uses gear similar to that of [[Build:Berserker_-_Power_DPS]], making it a good option for general PVE. | ||
− | |||
{{PvE equipment | {{PvE equipment | ||
| weight = Heavy | | weight = Heavy | ||
Line 109: | Line 74: | ||
| sigil3 = Superior Sigil of Force | | sigil3 = Superior Sigil of Force | ||
| sigil4 = Superior Sigil of Impact | | sigil4 = Superior Sigil of Impact | ||
+ | | relic = Relic of the Thief | ||
}} | }} | ||
+ | * {{Rune|Superior Rune of the Dragonhunter}} and {{Rune|Superior Rune of the Scholar}} are interchangeable. | ||
+ | * You can use {{Relic|Relic of Zakiros}} to trade a minor amount of damage for sustain, {{Relic|Relic of the Cavalier}} to start combat with boons, or {{Relic|Relic of Durability}} for a little extra defense. | ||
+ | * For defense, equip the highest tier Jade Core you can afford. Use defensive food, traits, or skills if required. If necessary, use {{Tooltip|Knight}} trinkets. | ||
+ | <br> | ||
+ | ==Consumables== | ||
+ | Budget consumables are acceptable for use in open world. | ||
− | === | + | ===DPS=== |
− | + | * Prioritize '''Steak''' Ascended food. | |
− | * {{ | + | * {{Food|Plate of Spicy Moa Wings}} / {{Food|Bowl of Sweet and Spicy Butternut Squash Soup}} |
+ | * {{Utility|Superior Sharpening Stone}} / {{Utility|Tin of Fruitcake}} | ||
+ | ===Defense=== | ||
+ | * {{Food|Bowl of Orrian Truffle and Meat Stew}} | ||
+ | * {{Food|Fried Oyster Sandwich}} | ||
+ | * {{Food|Bowl of Lemongrass Mussel Pasta}} | ||
− | === | + | ===Farming=== |
− | * | + | * Prioritize '''Steak''' Ascended food. |
− | * {{ | + | * {{food|Peppermint Omnomberry Bar}} |
− | * {{ | + | * {{Utility|Sharpening Skull}} (and variants) |
+ | ==Usage== | ||
+ | ===Damage=== | ||
+ | This build heavily benefits from using CC to proc {{Trait|Attacker's Insight}}. As such, CC is part of our damage rotation. It's very important to be familiar with your CC skills and to watch your stacks; if you have dropped a stack, CC skills take the highest priority. | ||
− | ==== | + | ====Opener==== |
− | + | A basic opener is as follows: | |
− | |||
+ | # Fill gaps with auto-attacks. | ||
+ | # Cast {{Skill|Bull's Charge}}, {{Skill|Signet of Rage}}, and {{Skill|"For Great Justice!"}} off cooldown. | ||
+ | # Open on Hammer | ||
+ | # {{Skill|"For Great Justice!"}} | ||
+ | # {{Skill|Signet of Rage}} | ||
+ | # {{Skill|"To the Limit!"}} | ||
+ | # {{Skill|Bull's Charge}} | ||
+ | # {{Skill|Earthshaker}} | ||
+ | # {{Skill|Fierce Blow}} | ||
+ | # {{Skill|Staggering Blow}} | ||
+ | # {{Skill|Backbreaker}} | ||
+ | # {{Skill|Hammer Shock}} | ||
+ | # {{Skill|Earthshaker}} | ||
+ | # {{Skill|"For Great Justice!"}} | ||
+ | # Weapon Swap | ||
+ | # {{Skill|Dual Strike}} | ||
+ | # {{Skill|Whirling Axe}} | ||
+ | # {{Skill|Breaching Strike}} | ||
+ | # {{Skill|Disrupting Stab}} | ||
+ | # {{Skill|Dual Strike}} | ||
+ | # {{Skill|Breaching Strike}} | ||
+ | # Weapon Swap | ||
− | + | From here, a basic priority can be followed. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ====Priority==== | |
− | + | {{Skill|"For Great Justice!"}}, {{Skill|Bull's Charge}}, and {{Skill|Signet of Rage}} should be used off cooldown. Fill cooldown gaps with auto-attacks. | |
− | |||
+ | ;Hammer | ||
+ | # {{Skill|Fierce Blow}} | ||
+ | # {{Skill|Earthshaker}} | ||
+ | # {{Skill|Backbreaker}} | ||
+ | # {{Skill|Staggering Blow}} | ||
+ | # {{Skill|Hammer Shock}} | ||
− | + | ;Dagger/Axe | |
− | + | # {{Skill|Whirling Axe}} | |
− | + | # {{Skill|Dual Strike}} | |
− | + | # {{Skill|Breaching Strike}} | |
− | + | # {{Skill|Disrupting Stab}} | |
− | * | + | * Only use {{Skill|Aura Slicer}} for mobility or the Leap Finisher. |
− | |||
===Defense=== | ===Defense=== | ||
− | * {{Skill|Full Counter}} | + | * {{Skill|Full Counter}} - by far your most powerful defensive tool |
− | * | + | * This build has many defensive skills and traits listed above to make use of. Use Warrior's high health pool and dodges to your advantage. |
− | + | * {{Skill|Defiant Stance}} is an absurdly powerful defensive tool when paired with endurance regeneration to stall for cooldowns. | |
− | + | * Many enemies are going to be CC'd nearly permanently by this build, which is amazing for both offense and defense. | |
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ===CC=== |
− | + | The skills listed below are just the ones built into the default build. Warrior has a myriad of incredible CC options if you happen to need more. | |
+ | * {{Skill|Full Counter}} | ||
+ | * {{Skill|Earthshaker}} | ||
+ | * {{Skill|Backbreaker}} | ||
+ | * {{Skill|Staggering Blow}} | ||
+ | * {{Skill|Hammer Shock}} | ||
+ | * {{Skill|Disrupting Stab}} | ||
+ | * {{Skill|Bull's Charge}} |
Latest revision as of 17:50, 26 May 2024
The community gave this build a rating, making it top-tier: Great
Focused on: Strike damage
Designed for: Open World and Open World General
Overview
A Power Spellbreaker build for general open world.
This build's strengths include:
- Extremely high CC
- Good damage
- Very high innate defense
Template Code
Skill Bar
Weapon Variants
- Mace (Mainhand) - Extra defense and CC
- Rifle - only real valid ranged option, rarely recommended.
Specializations
Sustain
Use this variant for higher sustain. Best paired with
.
Sustain: Tactics
For extreme sustain, replace Defense with Tactics.
- - condition cleanse
Equipment
Ascended gear and stat infusions are not required; you can use exotic gear with the same stats.
This set uses gear similar to that of Build:Berserker_-_Power_DPS, making it a good option for general PVE.
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
x6
- and are interchangeable.
- You can use to trade a minor amount of damage for sustain, to start combat with boons, or for a little extra defense.
- For defense, equip the highest tier Jade Core you can afford. Use defensive food, traits, or skills if required. If necessary, use Knight trinkets.
Consumables
Budget consumables are acceptable for use in open world.
DPS
- Prioritize Steak Ascended food.
- /
- /
Defense
Farming
- Prioritize Steak Ascended food.
- (and variants)
Usage
Damage
This build heavily benefits from using CC to proc
. As such, CC is part of our damage rotation. It's very important to be familiar with your CC skills and to watch your stacks; if you have dropped a stack, CC skills take the highest priority.Opener
A basic opener is as follows:
- Fill gaps with auto-attacks.
- Cast , , and off cooldown.
- Open on Hammer
- Weapon Swap
- Weapon Swap
From here, a basic priority can be followed.
Priority
, , and should be used off cooldown. Fill cooldown gaps with auto-attacks.
- Hammer
- Dagger/Axe
- Only use for mobility or the Leap Finisher.
Defense
- - by far your most powerful defensive tool
- This build has many defensive skills and traits listed above to make use of. Use Warrior's high health pool and dodges to your advantage.
- is an absurdly powerful defensive tool when paired with endurance regeneration to stall for cooldowns.
- Many enemies are going to be CC'd nearly permanently by this build, which is amazing for both offense and defense.
CC
The skills listed below are just the ones built into the default build. Warrior has a myriad of incredible CC options if you happen to need more.
Ratings
Comments
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium