Difference between revisions of "Skill bar header/Soulbeast"
(4 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
<div data-bs-toggle="tooltip" data-bs-placement="top" title="{{{pet1|No pet|}}}">{{#if:{{{pet1|}}}|[[File:{{{pet1}}}.webp|88px|link=|alt={{{pet1|}}}]]|[[File:No Pet.png|88px|link=|alt=No pet]]}}</div> | <div data-bs-toggle="tooltip" data-bs-placement="top" title="{{{pet1|No pet|}}}">{{#if:{{{pet1|}}}|[[File:{{{pet1}}}.webp|88px|link=|alt={{{pet1|}}}]]|[[File:No Pet.png|88px|link=|alt=No pet]]}}</div> | ||
<div class="me-3"> | <div class="me-3"> | ||
− | <div class="pet-skill" style="width: 40px; overflow: hidden;" data-armory-embed="skills" data-armory-ids="{{#switch:{{{pet1|}}} | + | <div class="pet-skill" style="width: 40px; overflow: hidden;" data-armory-embed="skills" data-armory-ids="{{#switch:{{lc:{{{pet1|}}}}} |
− | | | + | | arctodus = 12664 |
− | | | + | | black bear = 12685 |
− | | | + | | brown bear = 12666 |
− | | | + | | murellow = 12687 |
− | | | + | | polar bear = 12667 |
− | | | + | | eagle = 12722 |
− | | | + | | hawk = 12722 |
− | | | + | | owl = 12721 |
− | | | + | | raven = 12723 |
− | | | + | | white raven = 12723 |
− | | | + | | bristleback = 31367 |
− | | | + | | alpine wolf = 12716 |
− | | | + | | fern hound = 12717 |
− | | | + | | hyena = 12718 |
− | | | + | | krytan drakehound = 12715 |
− | | | + | | wolf = 12714 |
− | | | + | | carrion devourer = 12675 |
− | | | + | | lashtail devourer = 12679 |
− | | | + | | whiptail devourer = 12674 |
− | | | + | | ice drake = 12696 |
− | | | + | | marsh drake = 12701 |
− | | | + | | reef drake = 16426 |
− | | | + | | river drake = 12698 |
− | | | + | | salamander drake = 12670 |
− | | | + | | jaguar = 12681 |
− | | | + | | jungle stalker = 12658 |
− | | | + | | lynx = 12680 |
− | | | + | | snow leopard = 12693 |
− | | | + | | tiger = 31451 |
− | | | + | | cheetah = 42963 |
− | | | + | | sand lion = 42180 |
− | | | + | | white tiger = 65109 |
− | | | + | | black moa = 12708 |
− | | | + | | blue moa = 12713 |
− | | | + | | pink moa = 12708 |
− | | | + | | red moa = 12712 |
− | | | + | | white moa = 12711 |
− | | | + | | boar = 12732 |
− | | | + | | pig = 12732 |
− | | | + | | siamoth = 12732 |
− | | | + | | warthog = 12732 |
− | | | + | | smokescale = 31568 |
− | | | + | | black widow spider = 12729 |
− | | | + | | cave spider = 12731 |
− | | | + | | forest spider = 12731 |
− | | | + | | jungle spider = 12729 |
− | | | + | | electric wyvern = 31639 |
− | | | + | | fire wyvern = 31459 |
− | | | + | | armor fish = 12744 |
− | | | + | | blue jellyfish = 12748 |
− | | | + | | rainbow jellyfish = 12748 |
− | | | + | | red jellyfish = 12749 |
− | | | + | | shark = 12757 |
− | | | + | | rock gazelle = 43636 |
− | | | + | | fanged iboga = 41156 |
− | | | + | | jacaranda = 44980 |
− | | | + | | phoenix = 63716 |
− | | | + | | siege turtle = 65418 |
− | | | + | | wallow = 66622 |
+ | | aether hunter = 71002 | ||
+ | | sky-chak striker = 71688 | ||
| #default = -1}}" data-armory-size="40" data-armory-blank-text="Missing pet"></div> | | #default = -1}}" data-armory-size="40" data-armory-blank-text="Missing pet"></div> | ||
</div> | </div> | ||
<div data-bs-toggle="tooltip" data-bs-placement="top" title="{{{pet2|No pet|}}}">{{#if:{{{pet2|}}}|[[File:{{{pet2}}}.webp|88px|link=|alt={{{pet2|}}}]]|[[File:No Pet.png|88px|link=|alt=No pet]]}}</div> | <div data-bs-toggle="tooltip" data-bs-placement="top" title="{{{pet2|No pet|}}}">{{#if:{{{pet2|}}}|[[File:{{{pet2}}}.webp|88px|link=|alt={{{pet2|}}}]]|[[File:No Pet.png|88px|link=|alt=No pet]]}}</div> | ||
− | <div class="pet-skill" style="width: 40px; overflow: hidden;" data-armory-embed="skills" data-armory-ids="{{#switch:{{{pet2|}}} | + | <div class="pet-skill" style="width: 40px; overflow: hidden;" data-armory-embed="skills" data-armory-ids="{{#switch:{{lc:{{{pet2|}}}}} |
− | | | + | | arctodus = 12664 |
− | | | + | | black bear = 12685 |
− | | | + | | brown bear = 12666 |
− | | | + | | murellow = 12687 |
− | | | + | | polar bear = 12667 |
− | | | + | | eagle = 12722 |
− | | | + | | hawk = 12722 |
− | | | + | | owl = 12721 |
− | | | + | | raven = 12723 |
− | | | + | | white raven = 12723 |
− | | | + | | bristleback = 31367 |
− | | | + | | alpine wolf = 12716 |
− | | | + | | fern hound = 12717 |
− | | | + | | hyena = 12718 |
− | | | + | | krytan drakehound = 12715 |
− | | | + | | wolf = 12714 |
− | | | + | | carrion devourer = 12675 |
− | | | + | | lashtail devourer = 12679 |
− | | | + | | whiptail devourer = 12674 |
− | | | + | | ice drake = 12696 |
− | | | + | | marsh drake = 12701 |
− | | | + | | reef drake = 16426 |
− | | | + | | river drake = 12698 |
− | | | + | | salamander drake = 12670 |
− | | | + | | jaguar = 12681 |
− | | | + | | jungle stalker = 12658 |
− | | | + | | lynx = 12680 |
− | | | + | | snow leopard = 12693 |
− | | | + | | tiger = 31451 |
− | | | + | | cheetah = 42963 |
− | | | + | | sand lion = 42180 |
− | | | + | | white tiger = 65109 |
− | | | + | | black moa = 12708 |
− | | | + | | blue moa = 12713 |
− | | | + | | pink moa = 12708 |
− | | | + | | red moa = 12712 |
− | | | + | | white moa = 12711 |
− | | | + | | boar = 12732 |
− | | | + | | pig = 12732 |
− | | | + | | siamoth = 12732 |
− | | | + | | warthog = 12732 |
− | | | + | | smokescale = 31568 |
− | | | + | | black widow spider = 12729 |
− | | | + | | cave spider = 12731 |
− | | | + | | forest spider = 12731 |
− | | | + | | jungle spider = 12729 |
− | | | + | | electric wyvern = 31639 |
− | | | + | | fire wyvern = 31459 |
− | | | + | | armor fish = 12744 |
− | | | + | | blue jellyfish = 12748 |
− | | | + | | rainbow jellyfish = 12748 |
− | | | + | | red jellyfish = 12749 |
− | | | + | | shark = 12757 |
− | | | + | | rock gazelle = 43636 |
− | | | + | | fanged iboga = 41156 |
− | | | + | | jacaranda = 44980 |
− | | | + | | phoenix = 63716 |
− | | | + | | siege turtle = 65418 |
− | | | + | | wallow = 66622 |
+ | | aether hunter = 71002 | ||
+ | | sky-chak striker = 71688 | ||
| #default = -1}}" data-armory-size="40" data-armory-blank-text="Missing pet"></div> | | #default = -1}}" data-armory-size="40" data-armory-blank-text="Missing pet"></div> | ||
</div> | </div> | ||
<div class="d-flex" style="height: 40px; overflow: hidden;"> | <div class="d-flex" style="height: 40px; overflow: hidden;"> | ||
− | <div data-armory-embed="skills" data-armory-ids="{{#switch:{{{pet1|}}} | + | <div data-armory-embed="skills" data-armory-ids="{{#switch:{{lc:{{{pet1|}}}}} |
− | | | + | | arctodus = 43136,43060,40729 |
− | | | + | | black bear = 43136,43060,45797 |
− | | | + | | brown bear = 43136,43060,44626 |
− | | | + | | murellow = 43136,43060,40588 |
− | | | + | | polar bear = 43136,43060,43375 |
− | | | + | | eagle = 44991,42042,40729 |
− | | | + | | hawk = 44991,42042,40588 |
− | | | + | | owl = 44991,42042,44626 |
− | | | + | | raven = 44991,42042,43375 |
− | | | + | | white raven = 44991,42042,43375 |
− | | | + | | bristleback = 41206,45479,40588 |
− | | | + | | alpine wolf = 43726,42894,45797 |
− | | | + | | fern hound = 43726,42894,44626 |
− | | | + | | hyena = 43726,42894,43375 |
− | | | + | | krytan drakehound = 43726,42894,40729 |
− | | | + | | wolf = 43726,42894,40588 |
− | | | + | | carrion devourer = 43068,41461,40588 |
− | | | + | | lashtail devourer = 43068,41461,40729 |
− | | | + | | whiptail devourer = 43068,41461,43375 |
− | | | + | | ice drake = 41537,41575,45797 |
− | | | + | | marsh drake = 41537,41575,44626 |
− | | | + | | reef drake = 41537,41575,43375 |
− | | | + | | river drake = 41537,41575,40729 |
− | | | + | | salamander drake = 41537,41575,40588 |
− | | | + | | jaguar = 40625,44514,43375 |
− | | | + | | jungle Stalker = 40625,44514,44626 |
− | | | + | | lynx = 40625,44514,40588 |
− | | | + | | snow leopard = 40625,44514,45797 |
− | | | + | | tiger = 40625,44514,40729 |
− | | | + | | cheetah = 40625,44514,43375 |
− | | | + | | sand lion = 40625,44514,40729 |
− | | | + | | white tiger = 40625,67382,45797 |
− | | | + | | black moa = 44617,43548,43375 |
− | | | + | | blue moa = 44617,43548,45797 |
− | | | + | | pink moa = 44617,43548,43375 |
− | | | + | | red moa = 44617,43548,40729 |
− | | | + | | white moa = 44617,43548,40588 |
− | | | + | | boar = 41406,46432,43375 |
− | | | + | | pig = 41406,46432,44626 |
− | | | + | | siamoth = 41406,46432,45797 |
− | | | + | | warthog = 41406,46432,40588 |
− | | | + | | smokescale = 42907,40255,40729 |
− | | | + | | black widow spider = 44097,43671,43375 |
− | | | + | | cave spider = 44097,43671,40729 |
− | | | + | | forest spider = 44097,43671,40588 |
− | | | + | | jungle spider = 44097,43671,43375 |
− | | | + | | electric wyvern = 46386,41908,43375 |
− | | | + | | fire wyvern = 46386,41908,40588 |
− | | | + | | armor fish = 42717,44885,45797 |
− | | | + | | blue jellyfish = 43186,41837,40588 |
− | | | + | | rainbow jellyfish = 43186,41837,40588 |
− | | | + | | red jellyfish = 43186,41837,43375 |
− | | | + | | shark = 42797,44360,40588 |
− | | | + | | rock gazelle = 41524,45743,40729 |
− | | | + | | fanged iboga = 44384,40111,40588 |
− | | | + | | jacaranda = 43788,43701,44626 |
− | | | + | | phoenix = 64038,41908,40729 |
− | | | + | | siege turtle = 64699,66258,44626 |
− | | | + | | wallow = 41406,64882,44626 |
+ | | aether hunter = 71282,70889,43375 | ||
+ | | sky-chak striker = 71499,71546,40729 | ||
| #default = -1,-1,-1}}" data-armory-size="40" class="me-sm-5"></div> | | #default = -1,-1,-1}}" data-armory-size="40" class="me-sm-5"></div> | ||
− | <div data-armory-embed="skills" data-armory-ids="{{#switch:{{{pet2|}}} | + | <div data-armory-embed="skills" data-armory-ids="{{#switch:{{lc:{{{pet2|}}}}} |
− | | | + | | arctodus = 43136,43060,40729 |
− | | | + | | black bear = 43136,43060,45797 |
− | | | + | | brown bear = 43136,43060,44626 |
− | | | + | | murellow = 43136,43060,40588 |
− | | | + | | polar bear = 43136,43060,43375 |
− | | | + | | eagle = 44991,42042,40729 |
− | | | + | | hawk = 44991,42042,40588 |
− | | | + | | owl = 44991,42042,44626 |
− | | | + | | raven = 44991,42042,43375 |
− | | | + | | white raven = 44991,42042,43375 |
− | | | + | | bristleback = 41206,45479,40588 |
− | | | + | | alpine wolf = 43726,42894,45797 |
− | | | + | | fern hound = 43726,42894,44626 |
− | | | + | | hyena = 43726,42894,43375 |
− | | | + | | krytan drakehound = 43726,42894,40729 |
− | | | + | | wolf = 43726,42894,40588 |
− | | | + | | carrion devourer = 43068,41461,40588 |
− | | | + | | lashtail devourer = 43068,41461,40729 |
− | | | + | | whiptail devourer = 43068,41461,43375 |
− | | | + | | ice drake = 41537,41575,45797 |
− | | | + | | marsh drake = 41537,41575,44626 |
− | | | + | | reef drake = 41537,41575,43375 |
− | | | + | | river drake = 41537,41575,40729 |
− | | | + | | salamander drake = 41537,41575,40588 |
− | | | + | | jaguar = 40625,44514,43375 |
− | | | + | | jungle Stalker = 40625,44514,44626 |
− | | | + | | lynx = 40625,44514,40588 |
− | | | + | | snow leopard = 40625,44514,45797 |
− | | | + | | tiger = 40625,44514,40729 |
− | | | + | | cheetah = 40625,44514,43375 |
− | | | + | | sand lion = 40625,44514,40729 |
− | | | + | | white tiger = 40625,67382,45797 |
− | | | + | | black moa = 44617,43548,43375 |
− | | | + | | blue moa = 44617,43548,45797 |
− | | | + | | pink moa = 44617,43548,43375 |
− | | | + | | red moa = 44617,43548,40729 |
− | | | + | | white moa = 44617,43548,40588 |
− | | | + | | boar = 41406,46432,43375 |
− | | | + | | pig = 41406,46432,40729 |
− | | | + | | siamoth = 41406,46432,45797 |
− | | | + | | warthog = 41406,46432,40588 |
− | | | + | | smokescale = 42907,40255,40729 |
− | | | + | | black widow spider = 44097,43671,43375 |
− | | | + | | cave spider = 44097,43671,40729 |
− | | | + | | forest spider = 44097,43671,40588 |
− | | | + | | jungle spider = 44097,43671,43375 |
− | | | + | | electric wyvern = 46386,41908,43375 |
− | | | + | | fire wyvern = 46386,41908,40588 |
− | | | + | | armor fish = 42717,44885,45797 |
− | | | + | | blue jellyfish = 43186,41837,40588 |
− | | | + | | rainbow jellyfish = 43186,41837,40588 |
− | | | + | | red jellyfish = 43186,41837,43375 |
− | | | + | | shark = 42797,44360,40588 |
− | | | + | | rock gazelle = 41524,45743,40729 |
− | | | + | | fanged iboga = 44384,40111,40588 |
− | | | + | | jacaranda = 43788,43701,44626 |
− | | | + | | phoenix = 64038,41908,40729 |
− | | | + | | siege turtle = 64699,66258,44626 |
− | | | + | | wallow = 41406,64882,44626 |
+ | | aether hunter = 71282,70889,43375 | ||
+ | | sky-chak striker = 71499,71546,40729 | ||
| #default = -1,-1,-1}}" data-armory-size="40" class="me-sm-5"></div> | | #default = -1,-1,-1}}" data-armory-size="40" class="me-sm-5"></div> | ||
<div data-armory-embed="skills" data-armory-ids="42944" data-armory-size="40"></div> | <div data-armory-embed="skills" data-armory-ids="42944" data-armory-size="40"></div> | ||
</div></includeonly> | </div></includeonly> |
Latest revision as of 18:33, 23 August 2024
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium