Difference between revisions of "Holosmith - Condi Holo"
(Created page with "{{#seo: |title=Condi Holo |description=A condition based holosmith build for open world. }} {{Build | profession = engineer | specialization = holosmith | designed for = open...") |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{SEO |
− | |title=Condi Holo | + | |title=Holosmith - Condi Holo |
− | |description=A | + | |description=A versatile holosmith build for open world. This build has very high DPS in long fights and maintains a fast ramp time due to its high reliance on Burning. This build can be somewhat difficult for new players, but is well worth learning due to its sheer damage output. |
}} | }} | ||
{{Build | {{Build | ||
Line 11: | Line 11: | ||
| xpac = pof | | xpac = pof | ||
}} | }} | ||
− | |||
− | |||
==Overview== | ==Overview== | ||
A versatile holosmith build for open world. This build has very high DPS in long fights and maintains a fast ramp time due to its high reliance on Burning. This build can be somewhat difficult for new players, but is well worth learning due to its sheer damage output. | A versatile holosmith build for open world. This build has very high DPS in long fights and maintains a fast ramp time due to its high reliance on Burning. This build can be somewhat difficult for new players, but is well worth learning due to its sheer damage output. | ||
+ | |||
==Template Code== | ==Template Code== | ||
Line 21: | Line 20: | ||
code = [&DQMGKiY5ORcoAQAABwEAAIYAAACTAQAA8BUAAAAAAAAAAAAAAAAAAAAAAAA=] | code = [&DQMGKiY5ORcoAQAABwEAAIYAAACTAQAA8BUAAAAAAAAAAAAAAAAAAAAAAAA=] | ||
}} | }} | ||
+ | |||
==Skill Bar== | ==Skill Bar== | ||
Line 36: | Line 36: | ||
|elite = Prime Light Beam | |elite = Prime Light Beam | ||
}} | }} | ||
+ | |||
===Skill Variants=== | ===Skill Variants=== | ||
Line 41: | Line 42: | ||
* {{Skill|A.E.D.}} - strong heal with CC | * {{Skill|A.E.D.}} - strong heal with CC | ||
* {{Skill|Elixir H}} - simpler to use | * {{Skill|Elixir H}} - simpler to use | ||
+ | |||
====Utilities==== | ====Utilities==== | ||
Line 51: | Line 53: | ||
* {{Skill|Personal Battering Ram}} - heavy crowd control on a short cooldown. | * {{Skill|Personal Battering Ram}} - heavy crowd control on a short cooldown. | ||
* {{Skill|Rocket Boots}} - for running away from things or mobility in non-mount spaces; also burns a little | * {{Skill|Rocket Boots}} - for running away from things or mobility in non-mount spaces; also burns a little | ||
+ | |||
====Elites==== | ====Elites==== | ||
* {{Skill|Elixir X}} - if you need more stability or heavy crowd control. | * {{Skill|Elixir X}} - if you need more stability or heavy crowd control. | ||
+ | |||
==Specializations== | ==Specializations== | ||
Line 62: | Line 66: | ||
* {{Trait|Crystal Configuration: Eclipse}} - grants barrier | * {{Trait|Crystal Configuration: Eclipse}} - grants barrier | ||
* {{Trait|Enhanced Capacity Storage Unit}} - improves your sword skills and holo utilities; also allows you to drop {{Sigil|Strength}} | * {{Trait|Enhanced Capacity Storage Unit}} - improves your sword skills and holo utilities; also allows you to drop {{Sigil|Strength}} | ||
+ | |||
==Equipment== | ==Equipment== | ||
Line 79: | Line 84: | ||
| sigil4 = Superior Sigil of Strength | | sigil4 = Superior Sigil of Strength | ||
}} | }} | ||
+ | |||
===Variant Equipment=== | ===Variant Equipment=== | ||
Line 85: | Line 91: | ||
* {{Trailblazer}} - a defensive and expensive gearset that trades ~20% DPS for an extreme boost to defense; should be used with {{Rune|Superior Rune of the Undead}} and {{Sigil|Superior Sigil of Geomancy}} | * {{Trailblazer}} - a defensive and expensive gearset that trades ~20% DPS for an extreme boost to defense; should be used with {{Rune|Superior Rune of the Undead}} and {{Sigil|Superior Sigil of Geomancy}} | ||
* {{Tooltip|Rabid}} - budget {{Tooltip|Trailblazer}}; should be used with {{Rune|Superior Rune of Balthazar}} and {{Sigil|Superior Sigil of Agony}} | * {{Tooltip|Rabid}} - budget {{Tooltip|Trailblazer}}; should be used with {{Rune|Superior Rune of Balthazar}} and {{Sigil|Superior Sigil of Agony}} | ||
+ | |||
====Runes==== | ====Runes==== | ||
* {{Rune|Superior Rune of the Elementalist}} - alt DPS; if using these, swap {{Sigil|Superior Sigil of Malice}} to {{Sigil|Superior Sigil of Bursting}} | * {{Rune|Superior Rune of the Elementalist}} - alt DPS; if using these, swap {{Sigil|Superior Sigil of Malice}} to {{Sigil|Superior Sigil of Bursting}} | ||
+ | |||
====Sigils==== | ====Sigils==== | ||
* {{Sigil|Energy}} - defensive sigil that syenrgizes with {{Trait|Thermal Release Valve}} | * {{Sigil|Energy}} - defensive sigil that syenrgizes with {{Trait|Thermal Release Valve}} | ||
+ | |||
==Consumables== | ==Consumables== | ||
Line 103: | Line 112: | ||
* {{utility|Tuning Icicle}}, {{utility|Master Tuning Crystal}} - dps | * {{utility|Tuning Icicle}}, {{utility|Master Tuning Crystal}} - dps | ||
* {{utility|Corsair Tuning Crystal}} - dps if using gear with high toughness | * {{utility|Corsair Tuning Crystal}} - dps if using gear with high toughness | ||
+ | |||
==Usage== | ==Usage== | ||
Line 113: | Line 123: | ||
* Flamethrower: Use {{Skill|Napalm}} & {{Skill|Flame Blast}}. If Forge is at low heat, drop FT and enter forge. If Forge is at high heat, auto-attack with Flamethrower until either {{Skill|Blowtorch}} or Forge is available again. | * Flamethrower: Use {{Skill|Napalm}} & {{Skill|Flame Blast}}. If Forge is at low heat, drop FT and enter forge. If Forge is at high heat, auto-attack with Flamethrower until either {{Skill|Blowtorch}} or Forge is available again. | ||
* Auto-attacks shorten the cooldown of sword 2 | * Auto-attacks shorten the cooldown of sword 2 | ||
+ | |||
===Defense=== | ===Defense=== | ||
Line 118: | Line 129: | ||
* {{Skill|Flash Spark}} is an area blind | * {{Skill|Flash Spark}} is an area blind | ||
* {{Skill|Hard Light Arena}} provides considerable protection uptime. | * {{Skill|Hard Light Arena}} provides considerable protection uptime. | ||
+ | |||
===Crowd Control=== | ===Crowd Control=== | ||
* {{Skill|Prismatic Singularity}} | * {{Skill|Prismatic Singularity}} | ||
* {{Skill|Holographic Shockwave}} | * {{Skill|Holographic Shockwave}} | ||
+ | |||
==Video Examples== | ==Video Examples== | ||
[https://youtu.be/1wKpWaO_dP0 Cele Holo vs Razorwing] | [https://youtu.be/1wKpWaO_dP0 Cele Holo vs Razorwing] |
Revision as of 15:18, 15 February 2022
The community gave this build a rating, making it second-tier: Good
Focused on: Condition damage
Designed for: Open World and Open World General
Difficulty:
TBD
This build was last updated on February 15, 2022 and is up to date for the October 8, 2024 patch.
Overview
A versatile holosmith build for open world. This build has very high DPS in long fights and maintains a fast ramp time due to its high reliance on Burning. This build can be somewhat difficult for new players, but is well worth learning due to its sheer damage output.
Template Code
[&DQMGKiY5ORcoAQAABwEAAIYAAACTAQAA8BUAAAAAAAAAAAAAAAAAAAAAAAA=]
Skill Bar
Pistol/Pistol
Sword/Pistol
Utility
Skill Variants
Healing
- - strong heal with CC
- - simpler to use
Utilities
- - Lower DPS than kits but easier to use
- - the best defensive tool in engineer's kit; provides a stunbreak and massive damage reduction on a short cooldown
- Quickness -
- - defensive utility that provides protection
- - provides a block on demand and a toolbelt skill that deals good damage.
- - versatile utility kit with condition cleanse, AoE damage, and a stun break.
- - heavy crowd control on a short cooldown.
- - for running away from things or mobility in non-mount spaces; also burns a little
Elites
- - if you need more stability or heavy crowd control.
Specializations
- - sustain at the cost of damage
- - grants barrier
- - improves your sword skills and holo utilities; also allows you to drop
Equipment
This set uses similar gear to Build:Holosmith_-_Condi_DPS, making it excellent for general PvE.
Head
Viper
Viper
Shoulders
Viper
Viper
Chest
Viper
Viper
Hands
Viper
Viper
Legs
Viper
Viper
Feet
Viper
Viper
Backpiece
Viper
Viper
Accessory
Viper
Viper
Accessory
Viper
Viper
Amulet
Viper
Viper
Ring
Viper
Viper
Ring
Viper
Viper
Pistol
Viper
Viper
Pistol
Viper
Viper
Sigil
Sigil
Sword
Viper
Viper
Pistol
Viper
Viper
Sigil
Sigil
Rune
x6
x6
Variant Equipment
Gear
- Celestial - a versatile but expensive gearset that trades ~15% dps for a large boost to defense and sustain; can be used with or
- Template:Trailblazer - a defensive and expensive gearset that trades ~20% DPS for an extreme boost to defense; should be used with and
- Rabid - budget Trailblazer; should be used with and
Runes
- - alt DPS; if using these, swap to
Sigils
- - defensive sigil that syenrgizes with
Consumables
- Food
- Any ascended food is superior to any other food you could use. Steak for power, flatbread for conditions. Budget versions of these foods exist and are acceptable.
- - farming
- - DPS
- - defense
- Utility
- (and variants) - farming
- , - dps
- - dps if using gear with high toughness
Usage
Damage
- Forge: , , autoattacks. Focus on using at least twice while in forge.
- Toolbelt:
- Use off cooldown, but preferably over 50 heat.
- Use and off cooldown, especially right after dropping forge
- Use off cooldown
- Flamethrower: Use & . If Forge is at low heat, drop FT and enter forge. If Forge is at high heat, auto-attack with Flamethrower until either or Forge is available again.
- Auto-attacks shorten the cooldown of sword 2
Defense
- is an extremely potent defensive cooldown. It grants 50% damage reduction and functions as a stunbreak. This is your bread and butter for any challenging content.
- is an area blind
- provides considerable protection uptime.
Crowd Control
Video Examples
Ratings
Really good damage, but for open world damage is not all that matters, and it's quite hard to play properly. Condi mechanist is generally better since the mech will tank most enemies for you and the build is much simpler to use.
cHolo is one of the highest DPS options in the game at the moment, especially for solo. It has a difficult rotation but the potential damage it deals and the versatility it brings is incredible for open world players that like a more complex class.
Comments
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium