Difference between revisions of "Skill lookup"
(Created page with "<includeonly>{{#switch:{{{1|X}}} <!-- Elementalist skills --> | Air Attunement = 5494 | Air Bubble = 5648 | Air Pocket = 5652 | Arc Lightning = 5526 | Arcane Blast = 5539 | Ar...") |
|||
(102 intermediate revisions by 5 users not shown) | |||
Line 7: | Line 7: | ||
| Arcane Blast = 5539 | | Arcane Blast = 5539 | ||
| Arcane Brilliance = 21656 | | Arcane Brilliance = 21656 | ||
− | | Arcane | + | | Arcane Echo = 5635 |
| Arcane Shield = 5641 | | Arcane Shield = 5641 | ||
| Arcane Wave = 22572 | | Arcane Wave = 22572 | ||
Line 194: | Line 194: | ||
| Crystalline Strike = 43080 | | Crystalline Strike = 43080 | ||
| Crystalline Sunder = 46024 | | Crystalline Sunder = 46024 | ||
+ | | Dual Orbits: Air and Earth = 69246 | ||
+ | | Dual Orbits: Fire and Air = 69341 | ||
+ | | Dual Orbits: Fire and Earth = 69164 | ||
+ | | Dual Orbits: Fire and Water = 69184 | ||
+ | | Dual Orbits: Water and Air = 69211 | ||
+ | | Dual Orbits: Water and Earth = 69413 | ||
| Earthen Synergy = 40794 | | Earthen Synergy = 40794 | ||
| Earthen Vortex = 40709 | | Earthen Vortex = 40709 | ||
Line 262: | Line 268: | ||
| Water Globe = 30446 | | Water Globe = 30446 | ||
| Wildfire = 29533 | | Wildfire = 29533 | ||
+ | <!-- Catalyst skills --> | ||
+ | | Deploy Jade Sphere (Fire) = 63458 | ||
+ | | Deploy Jade Sphere (Water) = 63416 | ||
+ | | Deploy Jade Sphere (Air) = 63439 | ||
+ | | Deploy Jade Sphere (Earth) = 63454 | ||
+ | | Singeing Strike = 62925 | ||
+ | | Surging Flames = 62884 | ||
+ | | Flame Wheel = 62758 | ||
+ | | Grand Finale = 62876 | ||
+ | | Triple Sear = 62807 | ||
+ | | Molten End = 62910 | ||
+ | | Stream Strike = 62865 | ||
+ | | Water Rush = 62694 | ||
+ | | Chilling Crack = 62862 | ||
+ | | Rain of Blows = 62958 | ||
+ | | Icy Coil = 62834 | ||
+ | | Crashing Font = 62948 | ||
+ | | Cleansing Typhoon = 62843 | ||
+ | | Wind Slam = 62747 | ||
+ | | Hurricane of Pain = 62812 | ||
+ | | Crescent Wind = 62887 | ||
+ | | Wind Storm = 62947 | ||
+ | | Shock Blast = 62716 | ||
+ | | Stonestrike = 62683 | ||
+ | | Whirling Stones = 62976 | ||
+ | | Rocky Loop = 62975 | ||
+ | | Immutable Stone = 62992 | ||
+ | | Ground Pound = 62778 | ||
+ | | Soothing Water = 62827 | ||
+ | | Relentless Fire = 62965 | ||
+ | | Shattering Ice = 62698 | ||
+ | | Invigorating Air = 62982 | ||
+ | | Fortified Earth = 62826 | ||
+ | | Elemental Celerity = 62725 | ||
+ | <!-- SotO skills--> | ||
+ | | Elemental Explosion = 71907 | ||
+ | | Scorching Shot = 71929 | ||
+ | | Raging Ricochet = 71828 | ||
+ | | Searing Salvo = 71940 | ||
+ | | Soothing Splash = 72033 | ||
+ | | Frigid Flurry = 72028 | ||
+ | | Frozen Fusillade = 71935 | ||
+ | | Electric Exposure = 71904 | ||
+ | | Dazing Discharge = 71966 | ||
+ | | Aerial Agility = 71857 | ||
+ | | Aerial Agility (chain) = 71847 | ||
+ | | Aerial Agility (dash) = 71796 | ||
+ | | Piercing Pebble = 71893 | ||
+ | | Shattering Stone = 72032 | ||
+ | | Boulder Blast = 71842 | ||
+ | | Frostfire Flurry = 71863 | ||
+ | | Purblinding Plasma = 71898 | ||
+ | | Molten Meteor = 71993 | ||
+ | | Flowing Finesse = 71960 | ||
+ | | Echoing Erosion = 72062 | ||
+ | | Enervating Earth = 72023 | ||
+ | <!-- Janthir Wilds skills--> | ||
+ | | Flame Spear = 73088 | ||
+ | | Blazing Barrage = 73080 | ||
+ | | Seethe = 73137 | ||
+ | | Meteor = 72988 | ||
+ | | Etching: Volcano = 73054 | ||
+ | | Lesser Volcano = 72995 | ||
+ | | Volcano = 73044 | ||
+ | | Restorative Spear = 72966 | ||
+ | | Ice Beam = 73061 | ||
+ | | Ripple = 72967 | ||
+ | | Undertow = 73148 | ||
+ | | Etching: Jokulhlaup | Etching: Jökulhlaup = 72982 | ||
+ | | Lesser Jokulhlaup | Lesser Jökulhlaup = 73105 | ||
+ | | Jokulhlaup | Jökulhlaup = 73140 | ||
+ | | Lightning Javelin = 73124 | ||
+ | | Fulgor = 73091 | ||
+ | | Energize = 73037 | ||
+ | | Twister = 72998 | ||
+ | | Etching: Derecho = 72915 | ||
+ | | Lesser Derecho = 73060 | ||
+ | | Derecho = 73092 | ||
+ | | Stone Strike = 72910 | ||
+ | | Earthen Spear = 72905 | ||
+ | | Harden = 73019 | ||
+ | | Fissure = 73010 | ||
+ | | Etching: Haboob = 72900 | ||
+ | | Lesser Haboob = 72935 | ||
+ | | Haboob = 73017 | ||
+ | | Frostfire Ward = 72916 | ||
+ | | Galvanize = 73104 | ||
+ | | Fiery Impact = 72914 | ||
+ | | Elutriate = 73052 | ||
+ | | Soothing Burst = 73062 | ||
+ | | Shale Storm = 72906 | ||
+ | <!-- Evoker skills --> | ||
+ | | Ignite = 76643 | ||
+ | | Conflagration = 76585 | ||
+ | | Splash = 77225 | ||
+ | | Buoyant Deluge = 76811 | ||
+ | | Zap = 77370 | ||
+ | | Lightning Blitz = 77089 | ||
+ | | Calcify = 77226 | ||
+ | | Seismic Impact = 76707 | ||
+ | | Rejuvenate = 76634 | ||
+ | | Fox's Fury = 76711 | ||
+ | | Otter's Compassion = 77190 | ||
+ | | Hare's Agility = 77038 | ||
+ | | Toad's Fortitude = 77320 | ||
+ | | Elemental Procession = 76841 | ||
<!-- Mesmer skills --> | <!-- Mesmer skills --> | ||
| Arcane Thievery = 10185 | | Arcane Thievery = 10185 | ||
Line 299: | Line 411: | ||
| Mantra of Pain = 10211 | | Mantra of Pain = 10211 | ||
| Mantra of Recovery = 10213 | | Mantra of Recovery = 10213 | ||
+ | | Power Return = 10214 | ||
+ | | Power Spike = 10212 | ||
| Mantra of Resolve = 10207 | | Mantra of Resolve = 10207 | ||
| Mass Invisibility = 10245 | | Mass Invisibility = 10245 | ||
Line 307: | Line 421: | ||
| Mind Spike = 10172 | | Mind Spike = 10172 | ||
| Mind Stab = 10218 | | Mind Stab = 10218 | ||
+ | | Mind the Gap = 73093 | ||
| Mind Wrack = 10191 | | Mind Wrack = 10191 | ||
| Mirror = 10177 | | Mirror = 10177 | ||
Line 324: | Line 439: | ||
| Portal Entre = 10197 | | Portal Entre = 10197 | ||
| Portal Exeunt = 10199 | | Portal Exeunt = 10199 | ||
+ | | Power Lock = 10206 | ||
| Signet of Domination = 10232 | | Signet of Domination = 10232 | ||
| Signet of Humility = 29519 | | Signet of Humility = 29519 | ||
Line 353: | Line 469: | ||
| Well of Eternity = 30305 | | Well of Eternity = 30305 | ||
| Well of Precognition = 29526 | | Well of Precognition = 29526 | ||
− | | Well of | + | | Well of Senility = 29856 |
<!-- Chronomancer skills --> | <!-- Chronomancer skills --> | ||
| Split Second = 56930 | | Split Second = 56930 | ||
Line 378: | Line 494: | ||
| Phantasmal Seeking Axe = 41324 | | Phantasmal Seeking Axe = 41324 | ||
| Phantasmal Spinning Axe = 40614 | | Phantasmal Spinning Axe = 40614 | ||
+ | | Phantom Razor = 69389 | ||
| Reformed Mirage Mirror = 42183 | | Reformed Mirage Mirror = 42183 | ||
| Sand Shards = 45711 | | Sand Shards = 45711 | ||
Line 383: | Line 500: | ||
| Split Surge = 44241 | | Split Surge = 44241 | ||
| Wave of Panic = 39959 | | Wave of Panic = 39959 | ||
+ | <!-- Virtuoso skills --> | ||
+ | | Bladesong Harmony = 62586 | ||
+ | | Bladesong Sorrow = 62616 | ||
+ | | Bladesong Dissonance = 62602 | ||
+ | | Bladeturn Requiem = 62597 | ||
+ | | Bladesong Distortion = 68273 | ||
+ | | Flying Cutter = 62510 | ||
+ | | Bladecall = 62560 | ||
+ | | Unstable Bladestorm = 62607 | ||
+ | | Blade Leap = 62568 | ||
+ | | Returning Edge = 62675 | ||
+ | | Twin Blade Restoration = 62522 | ||
+ | | Blade Renewal = 43343 | ||
+ | | Rain of Swords = 62553 | ||
+ | | Psychic Force = 62573 | ||
+ | | Sword of Decimation = 35637 | ||
+ | | Thousand Cuts = 24755 | ||
+ | <!-- SotO skills --> | ||
+ | | Friendly Fire = 71892 | ||
+ | | Journey = 71897 | ||
+ | | Inspiring Imagery = 72005 | ||
+ | | Abstraction = 72076 | ||
+ | | Phantasmal Sharpshooter = 72007 | ||
+ | | Singularity Shot = 72008 | ||
+ | | Dimensional Aperture = 71792 | ||
+ | | Effervescence = 71800 | ||
+ | <!-- Janthir Wilds skills --> | ||
+ | | Psycut = 73154 | ||
+ | | Psystrike = 73066 | ||
+ | | Mind Pierce = 73095 | ||
+ | | Mind the Gap = 73093 | ||
+ | | Imaginary Inversion = 73152 | ||
+ | | Phantasmal Lancer = 72946 | ||
+ | | Mental Collapse = 72957 | ||
+ | | Fractured Glass = 73067 | ||
+ | <!-- Troubadour skills --> | ||
+ | | Reverberating Lute = 76552 | ||
+ | | Flustering Flute = 76746 | ||
+ | | Deafening Drum = 77079 | ||
+ | | Harmonious Harp = 76960 | ||
+ | | Crescendo = 76931 | ||
+ | | Tale of the Second Scion = 76695 | ||
+ | | Tale of the Soulkeeper = 76850 | ||
+ | | Tale of the Honorable Rogue = 76611 | ||
+ | | Tale of the Valiant Marshal = 77178 | ||
+ | | Tale of the Tortured Mastermind = 77066 | ||
+ | | Tale of the August Queen = 76971 | ||
<!-- Necromancer skills --> | <!-- Necromancer skills --> | ||
| Blood Curse = 10698 | | Blood Curse = 10698 | ||
Line 388: | Line 552: | ||
| Charge (necromancer) = 10647 | | Charge (necromancer) = 10647 | ||
| Chilblains| Chillblains = 10605 | | Chilblains| Chillblains = 10605 | ||
− | |||
| Consume Conditions = 10548 | | Consume Conditions = 10548 | ||
| Corrosive Poison Cloud = 10689 | | Corrosive Poison Cloud = 10689 | ||
Line 406: | Line 569: | ||
| Deathly Swarm = 10705 | | Deathly Swarm = 10705 | ||
| Devouring Darkness = 51647 | | Devouring Darkness = 51647 | ||
+ | | Dhuumfire = 18504 | ||
| Doom = 10588 | | Doom = 10588 | ||
| End Death Shroud = 10585 | | End Death Shroud = 10585 | ||
Line 425: | Line 589: | ||
| Life Blast = 10554 | | Life Blast = 10554 | ||
| Life Leech = 10640 | | Life Leech = 10640 | ||
− | | Life Siphon = | + | | Life Siphon = 69302 |
| Life Transfer = 10594 | | Life Transfer = 10594 | ||
| Locust Swarm = 10557 | | Locust Swarm = 10557 | ||
| Mark of Blood = 19117 | | Mark of Blood = 19117 | ||
+ | | Lesser Mark of Blood = 13918 | ||
| Summon Madness = 10636 | | Summon Madness = 10636 | ||
| Lich's Gaze = 10635 | | Lich's Gaze = 10635 | ||
Line 449: | Line 614: | ||
| Rending Curse = 10699 | | Rending Curse = 10699 | ||
| Rigor Mortis = 10570 | | Rigor Mortis = 10570 | ||
+ | | Ripple of Horror = 10633 | ||
| Signet of Spite = 10622 | | Signet of Spite = 10622 | ||
| Signet of Undeath = 10611 | | Signet of Undeath = 10611 | ||
Line 459: | Line 625: | ||
| Spectral Recall = 10687 | | Spectral Recall = 10687 | ||
| Spectral Walk = 10685 | | Spectral Walk = 10685 | ||
− | | Spectral | + | | Spectral Ring = 10608 |
| Spinal Shivers = 10555 | | Spinal Shivers = 10555 | ||
| Summon Blood Fiend = 10547 | | Summon Blood Fiend = 10547 | ||
Line 509: | Line 675: | ||
| Garish Pillar = 44428 | | Garish Pillar = 44428 | ||
| Ghastly Breach = 42355 | | Ghastly Breach = 42355 | ||
− | | Harbinger Shroud = 54870 | + | | Harbinger Shroud = 62567 |
+ | | Sandstorm Shroud = 54870 | ||
| Harrowing Wave = 45846 | | Harrowing Wave = 45846 | ||
| Manifest Sand Shade = 44946 | | Manifest Sand Shade = 44946 | ||
Line 519: | Line 686: | ||
| Serpent Siphon = 41615 | | Serpent Siphon = 41615 | ||
| Trail of Anguish = 40274 | | Trail of Anguish = 40274 | ||
+ | <!-- Harbinger skills --> | ||
+ | | Harbinger Shroud = 62567 | ||
+ | | Exit Harbinger Shroud = 62540 | ||
+ | | Tainted Bolts = 62611 | ||
+ | | Dark Barrage = 62621 | ||
+ | | Devouring Cut = 62672 | ||
+ | | Voracious Arc = 62539 | ||
+ | | Vital Draw = 62563 | ||
+ | | Vicious Shot = 62517 | ||
+ | | Weeping Shots = 62513 | ||
+ | | Vile Blast = 62511 | ||
+ | | Elixir of Promise = 62667 | ||
+ | | Elixir of Risk = 62530 | ||
+ | | Elixir of Anguish = 62662 | ||
+ | | Elixir of Bliss = 62514 | ||
+ | | Elixir of Ignorance = 62646 | ||
+ | | Elixir of Ambition = 62655 | ||
+ | <!-- SotO skills --> | ||
+ | | Enervation Blade = 71986 | ||
+ | | Enervation Echo = 71850 | ||
+ | | Deathly Enervation = 72051 | ||
+ | | Ravenous Wave = 71883 | ||
+ | | Satiate = 71914 | ||
+ | | Path of Gluttony = 71799 | ||
+ | | Gorge = 71871 | ||
+ | | Hungering Maelstrom = 71813 | ||
+ | | Gormandize = 72068 | ||
+ | | Devouring Visage = 71998 | ||
+ | | Consume = 71926 | ||
+ | <!-- Janthir Wilds skills --> | ||
+ | | Dark Slash = 73012 | ||
+ | | Deadly Slice = 73040 | ||
+ | | Sinister Stab = 73047 | ||
+ | | Perforate = 73068 | ||
+ | | Addle = 73013 | ||
+ | | Isolate = 73107 | ||
+ | | Distress = 73116 | ||
+ | | Extirpate = 73007 | ||
+ | <!-- Ritualist skills --> | ||
+ | | Ritualist's Shroud = 77238 | ||
+ | | Exit Ritualist's Shroud = 76933 | ||
+ | | Rupture Anguish = 77003 | ||
+ | | Rupture Wanderlust = 76732 | ||
+ | | Rupture Preservation = 76602 | ||
+ | | Essence Blast = 77061 | ||
+ | | Anguish = 76864 | ||
+ | | Wanderlust = 76741 | ||
+ | | Preservation = 76684 | ||
+ | | Summon Spirits = 76607 | ||
+ | | Resilient Weapon = 77259 | ||
+ | | Splinter Weapon = 76975 | ||
+ | | Nightmare Weapon = 76739 | ||
+ | | Weapon of Remedy = 77022 | ||
+ | | Weapon of Warding = 76752 | ||
+ | | Xinrae's Weapon = 76941 | ||
<!-- Thief skills --> | <!-- Thief skills --> | ||
| Ambush = 13056 | | Ambush = 13056 | ||
Line 527: | Line 749: | ||
| Blinding Powder = 13044 | | Blinding Powder = 13044 | ||
| Blinding Tuft = 1148 | | Blinding Tuft = 1148 | ||
− | | | + | | Bola Shot = 13008 |
| Bone Crack = 1113 | | Bone Crack = 1113 | ||
| Branch Bash = 1114 | | Branch Bash = 1114 | ||
Line 560: | Line 782: | ||
| Flanking Strike (thief spear) = 13069 | | Flanking Strike (thief spear) = 13069 | ||
| Haste = 13066 | | Haste = 13066 | ||
+ | | Head Shot = 13012 | ||
| Headshot = 13012 | | Headshot = 13012 | ||
| Healing Seed (stolen) = 1139 | | Healing Seed (stolen) = 1139 | ||
Line 580: | Line 803: | ||
| Piercing Shot = 13072 | | Piercing Shot = 13072 | ||
| Pistol Whip = 13031 | | Pistol Whip = 13031 | ||
− | | Prepare Pitfall = 56880 | + | | Prepare Pitfall = 13057 |
+ | | Pitfall = 56880 | ||
+ | | Prepare Shadow Portal = 13038 | ||
+ | | Prepare Thousand Needles = 13026 | ||
| Thousand Needles = 56898 | | Thousand Needles = 56898 | ||
+ | | Prepare Seal Area = 13056 | ||
| Seal Area = 13099 | | Seal Area = 13099 | ||
| Shadow Portal = 16435 | | Shadow Portal = 16435 | ||
Line 596: | Line 823: | ||
| Shadow Shot = 13040 | | Shadow Shot = 13040 | ||
| Shadow Strike = 13010 | | Shadow Strike = 13010 | ||
− | |||
| Shadowstep = 13002 | | Shadowstep = 13002 | ||
| Shoot Rifle = 1132 | | Shoot Rifle = 1132 | ||
Line 634: | Line 860: | ||
| Use Scepter = 1138 | | Use Scepter = 1138 | ||
| Use Staff = 1144 | | Use Staff = 1144 | ||
+ | | Vampiric Slash = 73063 | ||
| Vanish in the Deep = 13080 | | Vanish in the Deep = 13080 | ||
| Venomous Knife = 13138 | | Venomous Knife = 13138 | ||
Line 661: | Line 888: | ||
| Uppercut (Daredevil) = 30077 | | Uppercut (Daredevil) = 30077 | ||
| Vault = 30597 | | Vault = 30597 | ||
− | | Weakening Charge = 29911 | + | | Weakening Charge | Weakening Whirl = 29911 |
<!-- Deadeye skills --> | <!-- Deadeye skills --> | ||
| Binding Shadow = 41205 | | Binding Shadow = 41205 | ||
Line 667: | Line 894: | ||
| Deadeye's Mark = 43390 | | Deadeye's Mark = 43390 | ||
| Deadly Aim = 40710 | | Deadly Aim = 40710 | ||
− | | Death's Judgment = | + | | Death's Advance = 40436 |
+ | | Death's Judgment = 69316 | ||
| Death's Retreat = 41937 | | Death's Retreat = 41937 | ||
| Double Tap = 44562 | | Double Tap = 44562 | ||
| Free Action = 41068 | | Free Action = 41068 | ||
| Kneel = 40600 | | Kneel = 40600 | ||
+ | | Malicious Backstab = 50481 | ||
+ | | Malicious Deadly Strike = 50417 | ||
+ | | Malicious Death's Judgment = 44087 | ||
| Malicious Restoration = 45088 | | Malicious Restoration = 45088 | ||
− | | Malicious | + | | Malicious Ripper = 50449 |
| Malicious Sneak Attack = 50466 | | Malicious Sneak Attack = 50466 | ||
+ | | Malicious Surprise Shot = 50451 | ||
| Malicious Tactical Strike = 50484 | | Malicious Tactical Strike = 50484 | ||
− | |||
− | |||
− | |||
| Mercy = 41372 | | Mercy = 41372 | ||
| Shadow Flare = 41158 | | Shadow Flare = 41158 | ||
Line 685: | Line 914: | ||
| Shadow Swap = 45672 | | Shadow Swap = 45672 | ||
| Skirmisher's Shot = 41494 | | Skirmisher's Shot = 41494 | ||
− | | Sniper's Cover = | + | | Sniper's Cover = 68600 |
| Spotter's Shot = 44591 | | Spotter's Shot = 44591 | ||
| Steal Defenses = 43768 | | Steal Defenses = 43768 | ||
Line 697: | Line 926: | ||
| Steal Warmth = 39960 | | Steal Warmth = 39960 | ||
| Three Round Burst = 44695 | | Three Round Burst = 44695 | ||
+ | <!-- Specter skills --> | ||
+ | | Siphon = 63067 | ||
+ | | Enter Shadow Shroud = 63155 | ||
+ | | Exit Shadow Shroud = 63251 | ||
+ | | Haunt Shot = 63362 | ||
+ | | Grasping Shadows = 63167 | ||
+ | | Dawn's Repose = 63220 | ||
+ | | Eternal Night = 63160 | ||
+ | | Mind Shock = 63249 | ||
+ | | Shadow Bolt = 63066 | ||
+ | | Double Bolt = 63182 | ||
+ | | Triple Bolt = 63134 | ||
+ | | Shadowsquall = 63314 | ||
+ | | Shadow Sap = 63351 | ||
+ | | Triple Threat = 63154 | ||
+ | | Twilight Combo = 63254 | ||
+ | | Measured Shot = 63267 | ||
+ | | Endless Night = 63128 | ||
+ | | Well of Gloom = 63292 | ||
+ | | Well of Bounty = 63323 | ||
+ | | Well of Tears = 63294 | ||
+ | | Well of Silence = 63230 | ||
+ | | Well of Sorrow = 63276 | ||
+ | | Shadowfall = 63275 | ||
+ | <!-- SotO skills --> | ||
+ | | Spinning Axe = 71967 | ||
+ | | Cunning Salvo = 72034 | ||
+ | | Malicious Cunning Salvo = 71835 | ||
+ | | Venomous Volley = 71852 | ||
+ | | Harrowing Storm = 71864 | ||
+ | | Orchestrated Assault = 71965 | ||
+ | | Recall Axes = 71895 | ||
+ | <!-- Janthir Wilds skills --> | ||
+ | | Barbed Spear = 73145 | ||
+ | | Ashen Assault = 73005 | ||
+ | | Malicious Ashen Assault = 72924 | ||
+ | | Mantis Sting = 73041 | ||
+ | | Entangling Asp = 72896 | ||
+ | | Falling Spider = 73076 | ||
+ | | Unsuspecting Strike = 72986 | ||
+ | | Vampiric Slash = 73063 | ||
+ | | Shattering Assault = 72904 | ||
+ | | Distracting Throw = 72927 | ||
+ | | Shadow Veil = 72991 | ||
+ | <!-- Antiquary skills --> | ||
+ | | Skritt Swipe = 77397 | ||
+ | | Metal Legion Guitar = 76582 | ||
+ | | Forged Surfer Dash = 76633 | ||
+ | | Summon Kryptis Turret = 77192 | ||
+ | | Mistburn Mortar = 77277 | ||
+ | | Exalted Hammer = 76601 | ||
+ | | Chak Shield = 76816 | ||
+ | | Holo-Dancer Decoy = 76674 | ||
+ | | Zephyrite Sun Crystal = 76895 | ||
+ | | Unstable Skritt Bomb = 76909 | ||
+ | | Antivenom Draught = 76886 | ||
+ | | Antivenom Draught: Backfired = 76881 | ||
+ | | Stone Summit Cannon = 76725 | ||
+ | | Inquest Portal Device = 76808 | ||
+ | | Inquest Portal Device: Backfired = 77361 | ||
+ | | Emergency Jade Shield = 76879 | ||
+ | | Canach-Coin Toss = 77230 | ||
+ | | Skritt Scuffle = 77255 | ||
<!-- Ranger skills --> | <!-- Ranger skills --> | ||
| "Guard!" = 12632 | | "Guard!" = 12632 | ||
Line 716: | Line 1,008: | ||
| Blinding Slash = 12723 | | Blinding Slash = 12723 | ||
| Bonfire = 12504 | | Bonfire = 12504 | ||
− | | Brutal Charge (canine) = | + | | Bumble (soulbeast) = 75771 |
− | | Brutal Charge (porcine) = | + | | Brutal Charge (canine) = 42894 |
+ | | Brutal Charge (porcine) = 46432 | ||
| Call Lightning (ranger) = 12594 | | Call Lightning (ranger) = 12594 | ||
| Call of the Wild = 12621 | | Call of the Wild = 12621 | ||
+ | | Charge (soulbeast gazelle) = 45743 | ||
| Charging Bite = 12739 | | Charging Bite = 12739 | ||
| Charm Rabbit = | | Charm Rabbit = | ||
Line 732: | Line 1,026: | ||
| Counter Throw = 12630 | | Counter Throw = 12630 | ||
| Counterattack = 12522 | | Counterattack = 12522 | ||
+ | | Counterattack Kick = 12523 | ||
| Counterstrike = 12561 | | Counterstrike = 12561 | ||
| Crippling Leap = 12661 | | Crippling Leap = 12661 | ||
Line 744: | Line 1,039: | ||
| Defy Pain = 12665 | | Defy Pain = 12665 | ||
| Devourer Retreat = 12678 | | Devourer Retreat = 12678 | ||
+ | | Electrocute (soulbeast) = 71499 | ||
| Entangle = 12580 | | Entangle = 12580 | ||
| Entangling Web = 12654 | | Entangling Web = 12654 | ||
Line 769: | Line 1,065: | ||
| Jab (porcine) = 12735 | | Jab (porcine) = 12735 | ||
| Jab (ranger) = 12555 | | Jab (ranger) = 12555 | ||
− | | Lacerating Slash = | + | | Lacerating Slash = 20975 |
+ | | Ley Energy Pulse = 71688 | ||
| Lick Wounds = 12515 | | Lick Wounds = 12515 | ||
| Lightning Reflexes = 12494 | | Lightning Reflexes = 12494 | ||
Line 783: | Line 1,080: | ||
| Point Blank Shot = 12511 | | Point Blank Shot = 12511 | ||
| Poison Volley = 12468 | | Poison Volley = 12468 | ||
− | | | + | | Pounce = 69203 |
+ | | Enduring Swing = 12488 | ||
| Precision Swipe = 12473 | | Precision Swipe = 12473 | ||
| Quick Shot = 12517 | | Quick Shot = 12517 | ||
Line 792: | Line 1,090: | ||
| Rapid Fire = 12509 | | Rapid Fire = 12509 | ||
| Ricochet = 12466 | | Ricochet = 12466 | ||
− | | Serpent's Strike = | + | | Serpent's Strike = 12482 |
| Sharpening Stone = 12537 | | Sharpening Stone = 12537 | ||
| Signet of Renewal = 12502 | | Signet of Renewal = 12502 | ||
Line 802: | Line 1,100: | ||
| Slice (ranger) = 12487 | | Slice (ranger) = 12487 | ||
| Solar Flare = 12592 | | Solar Flare = 12592 | ||
+ | | Smoke Assault = 31854 | ||
| Spike Trap = 12476 | | Spike Trap = 12476 | ||
| Spirit of Nature = 12569 | | Spirit of Nature = 12569 | ||
| Spit = 12724 | | Spit = 12724 | ||
+ | | Spit Goop = 71546 | ||
| Splinter Shot = 12526 | | Splinter Shot = 12526 | ||
| Splitblade = 12480 | | Splitblade = 12480 | ||
| Stab (ranger) = 12553 | | Stab (ranger) = 12553 | ||
| Stalker's Strike = 12478 | | Stalker's Strike = 12478 | ||
+ | | Stinging Sorrow (soulbeast) = 75814 | ||
| Stone Spirit = 12495 | | Stone Spirit = 12495 | ||
| Storm Spirit = 12493 | | Storm Spirit = 12493 | ||
Line 834: | Line 1,135: | ||
| Glyph of Empowerment (Celestial Avatar) = 31602 | | Glyph of Empowerment (Celestial Avatar) = 31602 | ||
| Glyph of Empowerment (non-celestial) = 31804 | | Glyph of Empowerment (non-celestial) = 31804 | ||
+ | | Glyph of Equality (Celestial Avatar) = 31401 | ||
+ | | Glyph of Equality (non-celestial) = 31658 | ||
| Glyph of Rejuvenation (Celestial Avatar) = 31867 | | Glyph of Rejuvenation (Celestial Avatar) = 31867 | ||
| Glyph of Rejuvenation (non-celestial) = 31819 | | Glyph of Rejuvenation (non-celestial) = 31819 | ||
Line 840: | Line 1,143: | ||
| Glyph of the Tides (Celestial Avatar) = 29558 | | Glyph of the Tides (Celestial Avatar) = 29558 | ||
| Glyph of the Tides (non-celestial) = 30448 | | Glyph of the Tides (non-celestial) = 30448 | ||
− | | Glyph of the Stars (Celestial Avatar) = | + | | Glyph of the Stars = 31677 |
+ | | Glyph of the Stars (Celestial Avatar) = 55024 | ||
| Glyph of the Stars (non-celestial) = 55046 | | Glyph of the Stars (non-celestial) = 55046 | ||
| Lunar Impact = 31318 | | Lunar Impact = 31318 | ||
Line 870: | Line 1,174: | ||
| Double Arc = 43536 | | Double Arc = 43536 | ||
| Entangling Web (soulbeast) = 44097 | | Entangling Web (soulbeast) = 44097 | ||
+ | | Eternal Bond = 2155 | ||
| Fear (soulbeast) = 44591 | | Fear (soulbeast) = 44591 | ||
| Frenzied Attack (soulbeast) = 43548 | | Frenzied Attack (soulbeast) = 43548 | ||
Line 893: | Line 1,198: | ||
| Serpent Stab = 41800 | | Serpent Stab = 41800 | ||
| Sharpen Spines (soulbeast) = 45479 | | Sharpen Spines (soulbeast) = 45479 | ||
+ | | Smoke Assault ( | ||
| Smoke Assault (soulbeast) = 40255 | | Smoke Assault (soulbeast) = 40255 | ||
| Spiritual Reprieve = 44626 | | Spiritual Reprieve = 44626 | ||
Line 904: | Line 1,210: | ||
| Vulture Stance = 40498 | | Vulture Stance = 40498 | ||
| Wing Buffet (soulbeast) = 41908 | | Wing Buffet (soulbeast) = 41908 | ||
− | | Worldly Impact = 40729 | + | | Worldly Impact = 40729 |
+ | <!-- Untamed skills --> | ||
+ | | Unleash Pet = 63344 | ||
+ | | Unleash Ranger = 63147 | ||
+ | | Venomous Outburst = 63209 | ||
+ | | Rending Vines = 63258 | ||
+ | | Enveloping Haze = 63094 | ||
+ | | Hammer Strike = 63118 | ||
+ | | Hammer Slam = 63222 | ||
+ | | Heavy Smash - Force = 63337 | ||
+ | | Relentless Whirl = 63438 | ||
+ | | Unleashed Wild Swing = 63335 | ||
+ | | Unleashed Overbearing Smash = 63197 | ||
+ | | Unleashed Savage Shock Wave = 63131 | ||
+ | | Unleashed Thump = 63208 | ||
+ | | Wild Swing = 63366 | ||
+ | | Overbearing Smash = 63075 | ||
+ | | Savage Shock Wave = 63073 | ||
+ | | Thump (untamed) = 63330 | ||
+ | | Sundering Volley = 63129 | ||
+ | | Deft Strike = 63336 | ||
+ | | Savage Slash = 63350 | ||
+ | | Solar Brilliance = 69175 | ||
+ | | Neurotoxin Burst = 69223 | ||
+ | | Multishot = 63225 | ||
+ | | Toxic Shot = 63326 | ||
+ | | Jagged Fan = 63301 | ||
+ | | Vicious Pike = 63065 | ||
+ | | Perilous Gift = 63319 | ||
+ | | Exploding Spores = 63157 | ||
+ | | Mutate Conditions = 63256 | ||
+ | | Unnatural Traversal = 63195 | ||
