Difference between revisions of "Skill lookup"
(added revenant, thief and warrior JW skills) |
|||
(23 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
| Arcane Blast = 5539 | | Arcane Blast = 5539 | ||
| Arcane Brilliance = 21656 | | Arcane Brilliance = 21656 | ||
− | | Arcane | + | | Arcane Echo = 5635 |
| Arcane Shield = 5641 | | Arcane Shield = 5641 | ||
| Arcane Wave = 22572 | | Arcane Wave = 22572 | ||
Line 336: | Line 336: | ||
| Ripple = 72967 | | Ripple = 72967 | ||
| Undertow = 73148 | | Undertow = 73148 | ||
− | | Etching: Jokulhlaup = 72982 | + | | Etching: Jokulhlaup | Etching: Jökulhlaup = 72982 |
− | | Lesser Jokulhlaup = 73105 | + | | Lesser Jokulhlaup | Lesser Jökulhlaup = 73105 |
− | | Jokulhlaup = 73140 | + | | Jokulhlaup | Jökulhlaup = 73140 |
| Lightning Javelin = 73124 | | Lightning Javelin = 73124 | ||
| Fulgor = 73091 | | Fulgor = 73091 | ||
Line 359: | Line 359: | ||
| Soothing Burst = 73062 | | Soothing Burst = 73062 | ||
| Shale Storm = 72906 | | Shale Storm = 72906 | ||
+ | <!-- Evoker skills --> | ||
+ | | Ignite = 76643 | ||
+ | | Conflagration = 76585 | ||
+ | | Splash = 77225 | ||
+ | | Buoyant Deluge = 76811 | ||
+ | | Zap = 77370 | ||
+ | | Lightning Blitz = 77089 | ||
+ | | Calcify = 77226 | ||
+ | | Seismic Impact = 76707 | ||
+ | | Rejuvenate = 76634 | ||
+ | | Fox's Fury = 76711 | ||
+ | | Otter's Compassion = 77190 | ||
+ | | Hare's Agility = 77038 | ||
+ | | Toad's Fortitude = 77320 | ||
+ | | Elemental Procession = 76841 | ||
<!-- Mesmer skills --> | <!-- Mesmer skills --> | ||
| Arcane Thievery = 10185 | | Arcane Thievery = 10185 | ||
Line 389: | Line 404: | ||
| Illusionary Wave = 10220 | | Illusionary Wave = 10220 | ||
| Illusionary Whaler = 10328 | | Illusionary Whaler = 10328 | ||
− | |||
| Into the Void = 10363 | | Into the Void = 10363 | ||
| Jab (mesmer) = 10316 | | Jab (mesmer) = 10316 | ||
Line 398: | Line 412: | ||
| Mantra of Recovery = 10213 | | Mantra of Recovery = 10213 | ||
| Power Return = 10214 | | Power Return = 10214 | ||
+ | | Power Spike = 10212 | ||
| Mantra of Resolve = 10207 | | Mantra of Resolve = 10207 | ||
| Mass Invisibility = 10245 | | Mass Invisibility = 10245 | ||
− | |||
| Mimic = 29578 | | Mimic = 29578 | ||
| Mind Blast = 10196 | | Mind Blast = 10196 | ||
| Mind Gash = 10171 | | Mind Gash = 10171 | ||
− | |||
| Mind Slash = 10170 | | Mind Slash = 10170 | ||
| Mind Spike = 10172 | | Mind Spike = 10172 | ||
Line 418: | Line 431: | ||
| Phantasmal Disenchanter = 10267 | | Phantasmal Disenchanter = 10267 | ||
| Phantasmal Duelist = 10175 | | Phantasmal Duelist = 10175 | ||
− | |||
| Phantasmal Mage = 10189 | | Phantasmal Mage = 10189 | ||
| Phantasmal Rogue = 10224 | | Phantasmal Rogue = 10224 | ||
Line 428: | Line 440: | ||
| Portal Exeunt = 10199 | | Portal Exeunt = 10199 | ||
| Power Lock = 10206 | | Power Lock = 10206 | ||
− | |||
− | |||
| Signet of Domination = 10232 | | Signet of Domination = 10232 | ||
| Signet of Humility = 29519 | | Signet of Humility = 29519 | ||
Line 473: | Line 483: | ||
| Ethereal Chop = 44840 | | Ethereal Chop = 44840 | ||
| False Oasis = 40200 | | False Oasis = 40200 | ||
− | |||
| Illusionary Ambush = 45046 | | Illusionary Ambush = 45046 | ||
| Imaginary Axes = 44321 | | Imaginary Axes = 44321 | ||
Line 526: | Line 535: | ||
| Mental Collapse = 72957 | | Mental Collapse = 72957 | ||
| Fractured Glass = 73067 | | Fractured Glass = 73067 | ||
+ | <!-- Troubadour skills --> | ||
+ | | Reverberating Lute = 76552 | ||
+ | | Flustering Flute = 76746 | ||
+ | | Deafening Drum = 77079 | ||
+ | | Harmonious Harp = 76960 | ||
+ | | Crescendo = 76931 | ||
+ | | Tale of the Second Scion = 76695 | ||
+ | | Tale of the Soulkeeper = 76850 | ||
+ | | Tale of the Honorable Rogue = 76611 | ||
+ | | Tale of the Valiant Marshal = 77178 | ||
+ | | Tale of the Tortured Mastermind = 77066 | ||
+ | | Tale of the August Queen = 76971 | ||
<!-- Necromancer skills --> | <!-- Necromancer skills --> | ||
| Blood Curse = 10698 | | Blood Curse = 10698 | ||
Line 572: | Line 593: | ||
| Locust Swarm = 10557 | | Locust Swarm = 10557 | ||
| Mark of Blood = 19117 | | Mark of Blood = 19117 | ||
+ | | Lesser Mark of Blood = 13918 | ||
| Summon Madness = 10636 | | Summon Madness = 10636 | ||
| Lich's Gaze = 10635 | | Lich's Gaze = 10635 | ||
Line 702: | Line 724: | ||
| Distress = 73116 | | Distress = 73116 | ||
| Extirpate = 73007 | | Extirpate = 73007 | ||
+ | <!-- Ritualist skills --> | ||
+ | | Ritualist's Shroud = 77238 | ||
+ | | Exit Ritualist's Shroud = 76933 | ||
+ | | Rupture Anguish = 77003 | ||
+ | | Rupture Wanderlust = 76732 | ||
+ | | Rupture Preservation = 76602 | ||
+ | | Essence Blast = 77061 | ||
+ | | Anguish = 76864 | ||
+ | | Wanderlust = 76741 | ||
+ | | Preservation = 76684 | ||
+ | | Summon Spirits = 76607 | ||
+ | | Resilient Weapon = 77259 | ||
+ | | Splinter Weapon = 76975 | ||
+ | | Nightmare Weapon = 76739 | ||
+ | | Weapon of Remedy = 77022 | ||
+ | | Weapon of Warding = 76752 | ||
+ | | Xinrae's Weapon = 76941 | ||
<!-- Thief skills --> | <!-- Thief skills --> | ||
| Ambush = 13056 | | Ambush = 13056 | ||
− | |||
| Assassin's Signet = 13046 | | Assassin's Signet = 13046 | ||
| Backstab = 13005 | | Backstab = 13005 | ||
− | |||
| Basilisk Venom = 13132 | | Basilisk Venom = 13132 | ||
| Black Powder = 13113 | | Black Powder = 13113 | ||
Line 735: | Line 772: | ||
| Disabling Shot (thief harpoon gun) = 13075 | | Disabling Shot (thief harpoon gun) = 13075 | ||
| Disabling Shot (thief short bow) = 13083 | | Disabling Shot (thief short bow) = 13083 | ||
− | |||
| Diving Knife = 13079 | | Diving Knife = 13079 | ||
| Double Strike = 13004 | | Double Strike = 13004 | ||
| Drink (stolen) = 1116 | | Drink (stolen) = 1116 | ||
| Eat Egg = 1125 | | Eat Egg = 1125 | ||
− | |||
| Escape = 13074 | | Escape = 13074 | ||
| Essence Sap (stolen) = 31438 | | Essence Sap (stolen) = 31438 | ||
| Exploding Venom Sack = 1149 | | Exploding Venom Sack = 1149 | ||
− | |||
| Flanking Strike (thief dual) = 13016 | | Flanking Strike (thief dual) = 13016 | ||
| Flanking Strike (thief spear) = 13069 | | Flanking Strike (thief spear) = 13069 | ||
Line 765: | Line 799: | ||
| Lotus Strike = 13108 | | Lotus Strike = 13108 | ||
| Mace Head Crack = 1131 | | Mace Head Crack = 1131 | ||
− | |||
| Needle Trap = 13026 | | Needle Trap = 13026 | ||
| Nine-Tailed Strike = 13122 | | Nine-Tailed Strike = 13122 | ||
Line 775: | Line 808: | ||
| Prepare Thousand Needles = 13026 | | Prepare Thousand Needles = 13026 | ||
| Thousand Needles = 56898 | | Thousand Needles = 56898 | ||
+ | | Prepare Seal Area = 13056 | ||
| Seal Area = 13099 | | Seal Area = 13099 | ||
| Shadow Portal = 16435 | | Shadow Portal = 16435 | ||
Line 789: | Line 823: | ||
| Shadow Shot = 13040 | | Shadow Shot = 13040 | ||
| Shadow Strike = 13010 | | Shadow Strike = 13010 | ||
− | |||
| Shadowstep = 13002 | | Shadowstep = 13002 | ||
− | |||
| Shoot Rifle = 1132 | | Shoot Rifle = 1132 | ||
| Signet of Agility = 13062 | | Signet of Agility = 13062 | ||
Line 826: | Line 858: | ||
| Twisting Fangs = 13110 | | Twisting Fangs = 13110 | ||
| Unload = 13011 | | Unload = 13011 | ||
− | |||
| Use Scepter = 1138 | | Use Scepter = 1138 | ||
| Use Staff = 1144 | | Use Staff = 1144 | ||
Line 857: | Line 888: | ||
| Uppercut (Daredevil) = 30077 | | Uppercut (Daredevil) = 30077 | ||
| Vault = 30597 | | Vault = 30597 | ||
− | | Weakening Charge = 29911 | + | | Weakening Charge | Weakening Whirl = 29911 |
<!-- Deadeye skills --> | <!-- Deadeye skills --> | ||
| Binding Shadow = 41205 | | Binding Shadow = 41205 | ||
Line 869: | Line 900: | ||
| Free Action = 41068 | | Free Action = 41068 | ||
| Kneel = 40600 | | Kneel = 40600 | ||
− | |||
| Malicious Backstab = 50481 | | Malicious Backstab = 50481 | ||
| Malicious Deadly Strike = 50417 | | Malicious Deadly Strike = 50417 | ||
Line 940: | Line 970: | ||
| Distracting Throw = 72927 | | Distracting Throw = 72927 | ||
| Shadow Veil = 72991 | | Shadow Veil = 72991 | ||
+ | <!-- Antiquary skills --> | ||
+ | | Skritt Swipe = 77397 | ||
+ | | Metal Legion Guitar = 76582 | ||
+ | | Forged Surfer Dash = 76633 | ||
+ | | Summon Kryptis Turret = 77192 | ||
+ | | Mistburn Mortar = 77277 | ||
+ | | Exalted Hammer = 76601 | ||
+ | | Chak Shield = 76816 | ||
+ | | Holo-Dancer Decoy = 76674 | ||
+ | | Zephyrite Sun Crystal = 76895 | ||
+ | | Unstable Skritt Bomb = 76909 | ||
+ | | Antivenom Draught = 76886 | ||
+ | | Antivenom Draught: Backfired = 76881 | ||
+ | | Stone Summit Cannon = 76725 | ||
+ | | Inquest Portal Device = 76808 | ||
+ | | Inquest Portal Device: Backfired = 77361 | ||
+ | | Emergency Jade Shield = 76879 | ||
+ | | Canach-Coin Toss = 77230 | ||
+ | | Skritt Scuffle = 77255 | ||
<!-- Ranger skills --> | <!-- Ranger skills --> | ||
| "Guard!" = 12632 | | "Guard!" = 12632 | ||
Line 959: | Line 1,008: | ||
| Blinding Slash = 12723 | | Blinding Slash = 12723 | ||
| Bonfire = 12504 | | Bonfire = 12504 | ||
− | | Brutal Charge (canine) = | + | | Bumble (soulbeast) = 75771 |
− | | Brutal Charge (porcine) = | + | | Brutal Charge (canine) = 42894 |
+ | | Brutal Charge (porcine) = 46432 | ||
| Call Lightning (ranger) = 12594 | | Call Lightning (ranger) = 12594 | ||
| Call of the Wild = 12621 | | Call of the Wild = 12621 | ||
+ | | Charge (soulbeast gazelle) = 45743 | ||
| Charging Bite = 12739 | | Charging Bite = 12739 | ||
| Charm Rabbit = | | Charm Rabbit = | ||
Line 1,058: | Line 1,109: | ||
| Stab (ranger) = 12553 | | Stab (ranger) = 12553 | ||
| Stalker's Strike = 12478 | | Stalker's Strike = 12478 | ||
+ | | Stinging Sorrow (soulbeast) = 75814 | ||
| Stone Spirit = 12495 | | Stone Spirit = 12495 | ||
| Storm Spirit = 12493 | | Storm Spirit = 12493 | ||
Line 1,215: | Line 1,267: | ||
| Spider's Web = 72993 | | Spider's Web = 72993 | ||
| Ravager's Abandon = 72932 | | Ravager's Abandon = 72932 | ||
+ | <!-- Galeshot skills --> | ||
+ | | Summon Cyclone Bow = 76787 | ||
+ | | Dismiss Cyclone Bow = 77213 | ||
+ | | Keen Shot = 77183 | ||
+ | | Hawkeye = 76664 | ||
+ | | Bluster = 77319 | ||
+ | | Fleeting Zephyr = 77012 | ||
+ | | Quarry's Peril = 77334 | ||
+ | | Supersonic Arrow = 77174 | ||
+ | | Pelt = 76722 | ||
+ | | Soothing Breeze = 77271 | ||
+ | | Piercing Gales = 77264 | ||
+ | | Wind Shear = 77211 | ||
+ | | Whirlwind = 76619 | ||
+ | | Mistral = 76757 | ||
+ | | Perfect Storm = 76979 | ||
<!-- Engineer skills --> | <!-- Engineer skills --> | ||
| Superspeed = 5973 | | Superspeed = 5973 | ||
Line 1,243: | Line 1,311: | ||
| Cleansing Field = 49045 | | Cleansing Field = 49045 | ||
| Cleansing Pulse = 29712 | | Cleansing Pulse = 29712 | ||
− | | Concussion Bomb = 5822 | + | | Concussion Bomb | Galvanic Bomb = 5822 |
| Confusing Speech = 12334 | | Confusing Speech = 12334 | ||
| Defense Field = 30027 | | Defense Field = 30027 | ||
− | | Detection Pulse = 30262 | + | | Detection Pulse | Flashbang = 30262 |
| Detonate (engineer) = 6162 | | Detonate (engineer) = 6162 | ||
| Detonate Elixir B = 6082 | | Detonate Elixir B = 6082 | ||
Line 1,317: | Line 1,385: | ||
| Long-Fused Powder Pack = 30686 | | Long-Fused Powder Pack = 30686 | ||
| Magnet = 5996 | | Magnet = 5996 | ||
− | | Magnetic Bomb = 17811 | + | | Magnetic Bomb (trait) = 17811 |
+ | | Magnetic Bomb = 76530 | ||
| Magnetic Inversion = 6126 | | Magnetic Inversion = 6126 | ||
| Magnetic Shield (engineer) = 6053 | | Magnetic Shield (engineer) = 6053 | ||
Line 1,434: | Line 1,503: | ||
| Refraction Cutter = 44110 | | Refraction Cutter = 44110 | ||
| Spectrum Shield = 41218 | | Spectrum Shield = 41218 | ||
+ | | Stoke the Flames = 76493 | ||
| Sun Edge = 43476 | | Sun Edge = 43476 | ||
| Sun Ripper = 45581 | | Sun Ripper = 45581 | ||
Line 1,481: | Line 1,551: | ||
| Rending Strike = 73109 | | Rending Strike = 73109 | ||
| Amplifying Slice = 73001 | | Amplifying Slice = 73001 | ||
− | | Conduit Surge = | + | | Conduit Surge = 73122 |
| Lightning Rod = 73002 | | Lightning Rod = 73002 | ||
| Electric Artillery = 73143 | | Electric Artillery = 73143 | ||
Line 1,487: | Line 1,557: | ||
| Devastator = 72974 | | Devastator = 72974 | ||
| Focused Devastation = 73064 | | Focused Devastation = 73064 | ||
+ | <!-- Amalgam skills --> | ||
+ | | Symbiotic Shielding = 76613 | ||
+ | | Defensive Protocol: Protect = 76959 | ||
+ | | Defensive Protocol: Cleanse = 76798 | ||
+ | | Defensive Protocol: Thorns = 77163 | ||
+ | | Offensive Protocol: Pierce = 76815 | ||
+ | | Offensive Protocol: Obliterate = 76806 | ||
+ | | Offensive Protocol: Shred = 77103 | ||
+ | | Offensive Protocol: Demolish = 76927 | ||
+ | | Evolve = 76642 | ||
+ | | Mitotic State = 76738 | ||
+ | | Solid State = 77069 | ||
+ | | Liquid State = 76908 | ||
+ | | Gaseous State = 77018 | ||
+ | | Plasmatic State = 77209 | ||
+ | | Flux State = 76993 | ||
<!-- Guardian skills --> | <!-- Guardian skills --> | ||
| "Feel My Wrath!" = 29965 | | "Feel My Wrath!" = 29965 | ||
Line 1,674: | Line 1,760: | ||
| Solar Storm = 73094 | | Solar Storm = 73094 | ||
| Symbol of Luminance = 73132 | | Symbol of Luminance = 73132 | ||
+ | <!-- Luminary skills --> | ||
+ | | Enter Radiant Shroud = 77073 | ||
+ | | Exit Radiant Shroud = 76616 | ||
+ | | Glaring Burst = 76982 | ||
+ | | Dazzling Hammer = 77339 | ||
+ | | Shining Spin = 76910 | ||
+ | | Luminous Staff = 76708 | ||
+ | | Restorative Glow = 77136 | ||
+ | | Gleaming Blade = 76924 | ||
+ | | Lucent Thrust = 77366 | ||
+ | | Radiant Bulwark = 77197 | ||
+ | | Brilliant Slam = 76978 | ||
+ | | Resolute Stance = 76621 | ||
+ | | Stalwart Stance = 77321 | ||
+ | | Valorous Stance = 77300 | ||
+ | | Effulgent Stance = 76813 | ||
+ | | Piercing Stance = 77078 | ||
+ | | Daring Advance = 76687 | ||
<!-- Warrior skills --> | <!-- Warrior skills --> | ||
| "Fear Me!" = 14409 | | "Fear Me!" = 14409 | ||
Line 1,682: | Line 1,786: | ||
| Adrenaline Rush (mace) = 14548 | | Adrenaline Rush (mace) = 14548 | ||
| Adrenaline Rush (sword) = 14557 | | Adrenaline Rush (sword) = 14557 | ||
− | |||
| Arcing Arrow = 14381 | | Arcing Arrow = 14381 | ||
| Arcing Slice = 14547 | | Arcing Slice = 14547 | ||
Line 1,697: | Line 1,800: | ||
| Brutal Banner = 14563 | | Brutal Banner = 14563 | ||
| Brutal Shot (harpoon gun) = 14466 | | Brutal Shot (harpoon gun) = 14466 | ||
− | | Brutal Shot (rifle) = | + | | Brutal Shot (rifle) = 34296 |
| Brutal Strike = 14374 | | Brutal Strike = 14374 | ||
| Bull's Charge = 14516 | | Bull's Charge = 14516 | ||
Line 1,717: | Line 1,820: | ||
| Endure Pain = 14392 | | Endure Pain = 14392 | ||
| Eviscerate = 14424 | | Eviscerate = 14424 | ||
+ | | Explosive Shell = 14472 | ||
| Fan of Fire = 14519 | | Fan of Fire = 14519 | ||
| Fierce Blow = 14386 | | Fierce Blow = 14386 | ||
Line 1,791: | Line 1,895: | ||
| Tsunami Slash = 14480 | | Tsunami Slash = 14480 | ||
| Vengeance = 14391 | | Vengeance = 14391 | ||
− | | Volley = | + | | Volley = 14416 |
| Whirling Axe = 14399 | | Whirling Axe = 14399 | ||
| Whirling Strike = 14551 | | Whirling Strike = 14551 | ||
Line 1,819: | Line 1,923: | ||
| Sundering Leap = 29613 | | Sundering Leap = 29613 | ||
| Wild Blow = 29941 | | Wild Blow = 29941 | ||
− | |||
| Wild Whirl = 31048 | | Wild Whirl = 31048 | ||
<!-- Spellbreaker skills --> | <!-- Spellbreaker skills --> | ||
Line 1,883: | Line 1,986: | ||
| Harrier's Toss = 73014 | | Harrier's Toss = 73014 | ||
| Wild Throw = 73103 | | Wild Throw = 73103 | ||
+ | <!-- Paragon skills --> | ||
+ | | Chant of Action = 77342 | ||
+ | | Chant of Recuperation = 76782 | ||
+ | | Chant of Freedom = 77155 | ||
+ | | "We Shall Return!" = 76755 | ||
+ | | "Find Their Weakness!" = 77040 | ||
+ | | "Never Surrender!" = 76769 | ||
+ | | "Brace Yourselves!" = 76934 | ||
+ | | "On Your Knees!" = 77114 | ||
+ | | "We Will Never Yield!" = 76562 | ||
<!-- Revenant skills --> | <!-- Revenant skills --> | ||
| Ancient Echo = 55029 | | Ancient Echo = 55029 | ||
Line 2,032: | Line 2,145: | ||
| Abyssal Blot = 72954 | | Abyssal Blot = 72954 | ||
| Abyssal Raze = 73059 | | Abyssal Raze = 73059 | ||
+ | <!-- Conduit skills --> | ||
+ | | Legendary Entity Stance = 76610 | ||
+ | | Cosmic Wisdom: Dervish = 76644 | ||
+ | | Cosmic Wisdom: Mesmer = 76641 | ||
+ | | Cosmic Wisdom: Monk = 77371 | ||
+ | | Cosmic Wisdom: Assassin = 77251 | ||
+ | | Channel Form of the Warrior = 77368 | ||
+ | | Shielding Hands = 77043 | ||
+ | | Beguiling Haze = 76805 | ||
+ | | Gladiator's Defense = 77291 | ||
+ | | Hex-Eater Vortex = 77243 | ||
+ | | Twin Moon Sweep = 76968 | ||
<!-- Racial skills --> | <!-- Racial skills --> | ||
| Bandage = 1175 | | Bandage = 1175 | ||
Line 2,049: | Line 2,174: | ||
| Become the Wolf = 12391 | | Become the Wolf = 12391 | ||
<!-- Pet skills --> | <!-- Pet skills --> | ||
+ | | Honey Toss = 75783 | ||
+ | | Bumble = 75661 | ||
+ | | Stinging Sorrow = 76021 | ||
| Jacaranda's Embrace = 44980 | | Jacaranda's Embrace = 44980 | ||
| Icy Bite = 12656 | | Icy Bite = 12656 |
Latest revision as of 17:14, 26 August 2025
Description
Looks up a specific skill id through its name.
{{Skill lookup|<unnamed param 1>|<unnamed param 2>}}
Parameters
- unnamed param 1
- Skill name. Ambiguous names have to be resolved with parentheses identifiers (check this page for all skill names available). Defaults to -1 (none).
- unnamed param 2
- Optional. In case of ambiguous skill names, set a number to this parameter as an alternative way of disambiguating skills.
Examples
{{Skill lookup|Boil|2}}
12695
{{Skill lookup|Boil (elementalist)}}
5597
{{Skill lookup|Glyph of Empowerment (Celestial Avatar)}}
31602
{{Skill lookup|Throw Bolas}}
14354
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for only $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for only $1 per month! Upgrade to Premium

