Difference between revisions of "Skill chain lookup"
(Created page with "<includeonly>{{#switch:{{{1|}}} | True Strike = 9110,9108 | Sword of Wrath = 9106,9227 | #default = -1 }}</includeonly><noinclude>{{Skill chain lookup/Documentation}}</noinclude>") |
|||
Line 1: | Line 1: | ||
<includeonly>{{#switch:{{{1|}}} | <includeonly>{{#switch:{{{1|}}} | ||
+ | <!-- Guardian --> | ||
| True Strike = 9110,9108 | | True Strike = 9110,9108 | ||
| Sword of Wrath = 9106,9227 | | Sword of Wrath = 9106,9227 | ||
+ | | Strike = 9138,9139 | ||
+ | | Hammer Swing (guardian) = 9160,9161 | ||
+ | | Bolt of Wrath = 9106,9227 | ||
+ | | Light Ball = 51660,51645 | ||
+ | | Core Cleave = 50399,50392 | ||
+ | <!-- Revenant --> | ||
+ | | Misery Swipe = 26730,26666 | ||
+ | | Preparation Thrust = 29256,28964 | ||
+ | | Rapid Swipe = 29331,29002 | ||
+ | | Mist Swing = 62688,62752 | ||
+ | <!-- Warrior --> | ||
+ | | Chop = 14370,14371 | ||
+ | | Mace Smash = 14377,14378 | ||
+ | | Sever Artery = 14365,14363 | ||
+ | | Greatsword Swing = 14373,14374 | ||
+ | | Hammer Swing (warrior) = 14384,14385 | ||
+ | | Stab (warrior) = 14438,14439 | ||
+ | | Precise Cut = 40560,40275 | ||
+ | | Swift Cut = EOD,EOD | ||
+ | <!-- Engineer --> | ||
+ | | Tool Kit = 5992,5993,5994 | ||
+ | | Positive Strike = 29785,30489 | ||
+ | | Sun Edge = 45581,45979 | ||
+ | <!-- Ranger --> | ||
+ | | Slash (ranger sword) = 12472,12473 | ||
+ | | Slash (ranger greatsword) = 12487,12488 | ||
+ | | Stab (ranger) = 12555,12556 | ||
+ | | Groundwork Gouge = 40301,41800,44278 | ||
+ | | Hammer Strike = 63222 | ||
+ | <!-- Thief --> | ||
+ | | Double Strike = 13087,13108 | ||
+ | | Slice (thief) = 13088,13116 | ||
+ | | Flanking Strike = 13007 | ||
+ | | Stab (thief spear) = 13120,13121 | ||
+ | | Staff Strike = 30135,30434 | ||
+ | <!-- Elementalist --> | ||
+ | | Lightning Swing = 5727,5728 | ||
+ | | Magnetic Shield (elementalist) = 5621,21646,5746 | ||
+ | | Fire Strike = 40326,43657 | ||
+ | | Seiche = 45983,43199 | ||
+ | | Charged Strike = 45259,45216 | ||
+ | | Crystal Slash = 43080,46024 | ||
+ | | Stream Strike = 62694 | ||
+ | <!-- Mesmer --> | ||
+ | | Ether Bolt = 10290,10291 | ||
+ | | Mind Slash = 10171,10172 | ||
+ | | Stab (mesmer) = 10316,10317 | ||
+ | | Lacerating Chop = 44840,41164 | ||
+ | <!-- Necromancer --> | ||
+ | | Necrotic Slash = 10703,10704 | ||
+ | | Blood Curse = 10699,10552 | ||
+ | | Cruel Strike = 10693,10617 | ||
+ | | Dusk Strike = 30799,29867 | ||
+ | | Life Rend = 29458,30278 | ||
| #default = -1 | | #default = -1 | ||
}}</includeonly><noinclude>{{Skill chain lookup/Documentation}}</noinclude> | }}</includeonly><noinclude>{{Skill chain lookup/Documentation}}</noinclude> |
Revision as of 16:19, 1 February 2022
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium