Difference between revisions of "Skill chain lookup"
(Created page with "<includeonly>{{#switch:{{{1|}}} | True Strike = 9110,9108 | Sword of Wrath = 9106,9227 | #default = -1 }}</includeonly><noinclude>{{Skill chain lookup/Documentation}}</noinclude>") |
m (Protected "Template:Skill chain lookup" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{#switch:{{{1|}}} | <includeonly>{{#switch:{{{1|}}} | ||
+ | <!-- Guardian --> | ||
+ | | Strike = 9138,9139 | ||
+ | | Hammer Swing (guardian) = 9160,9161 | ||
+ | | Bolt of Wrath = 51660,51645 | ||
| True Strike = 9110,9108 | | True Strike = 9110,9108 | ||
| Sword of Wrath = 9106,9227 | | Sword of Wrath = 9106,9227 | ||
+ | | Shield of Absorption = 9224 | ||
+ | | Zealot's Flame = 9089 | ||
+ | | Light Ball = 50399,50392 | ||
+ | | Purify = 9234 | ||
+ | | Spear of Justice = 33134 | ||
+ | | Core Cleave = 44602,43826 | ||
+ | <!-- Revenant --> | ||
+ | | Rapid Swipe = 29331,29002 | ||
+ | | Preparation Thrust = 29256,28964 | ||
+ | | Misery Swipe = 26730,26666 | ||
+ | | Venomous Sphere = 28797 | ||
+ | | Igniting Brand = 28815 | ||
+ | | Impossible Odds = 28382 | ||
+ | | Embrace the Darkness = 26693 | ||
+ | | Vengeful Hammers = 26956 | ||
+ | | Project Tranquility = 28427 | ||
+ | | Protective Solace = 27628 | ||
+ | | Facet of Light = 27228 | ||
+ | | Facet of Darkness = 27080 | ||
+ | | Facet of Elements = 27162 | ||
+ | | Facet of Strength = 28113 | ||
+ | | Facet of Chaos = 28075 | ||
+ | | Soulcleave's Summit = 42752 | ||
+ | | Mist Swing = 62688,62752 | ||
+ | | Imperial Guard = 62828 | ||
+ | | Selfish Spirit = 62680 | ||
+ | | Nomad's Advance = 62702 | ||
+ | | Scavenger Burst = 62941 | ||
+ | | Reaver's Rage = 62796 | ||
+ | | Spear of Archemorus = 62687,62738 | ||
+ | <!-- Warrior --> | ||
+ | | Greatsword Swing = 14373,14374 | ||
+ | | Hammer Swing (warrior) = 14384,14385 | ||
+ | | Chop = 14370,14371 | ||
+ | | Mace Smash = 14377,14378 | ||
+ | | Counterblow = 14548 | ||
+ | | Sever Artery = 14365,14363 | ||
+ | | Impale (warrior sword) = 14501 | ||
+ | | Riposte = 14557 | ||
+ | | Stab (warrior) = 14438,14439 | ||
+ | | Smash = 14486,14487 | ||
+ | | Precise Cut = 40560,40275 | ||
+ | | Unsheathe Gunsaber = 62861 | ||
+ | | Swift Cut = EOD,EOD | ||
+ | <!-- Engineer --> | ||
+ | | Magnetic Shield (engineer) = 6126 | ||
+ | | Static Shield = 6057 | ||
+ | | Toss Elixir H = 6119 | ||
+ | | Healing Turret = 5961 | ||
+ | | Toss Elixir B = 6082 | ||
+ | | Toss Elixir C = 6078 | ||
+ | | Toss Elixir R = 6086 | ||
+ | | Toss Elixir S = 6084 | ||
+ | | Toss Elixir U = 6088 | ||
+ | | Throw Mine = 6162 | ||
+ | | Mine Field = 6166 | ||
+ | | Flame Turret = 5985 | ||
+ | | Net Turret = 5984 | ||
+ | | Rifle Turret = 5957 | ||
+ | | Harpoon Turret = 6097 | ||
+ | | Rocket Turret = 6134 | ||
+ | | Thumper Turret = 5960 | ||
+ | | Toss Elixir X = 29722 | ||
+ | | Supply Crate = 29518 | ||
+ | | Super Elixir = 6104 | ||
+ | | Smack = 5993,5994 | ||
+ | | Tool Kit = 5992,5993,5994 | ||
+ | | Positive Strike = 29785,30489 | ||
+ | | Engage Photon Forge = 41123 | ||
+ | | Light Strike = 45756,45890 | ||
+ | | Sun Edge = 45581,45979 | ||
+ | | Photon Wall = 40533 | ||
+ | | Crash Down = 63089 | ||
+ | | Rocket Fist Prototype = 63185 | ||
+ | | Overclock Signet = EOD,EOD | ||
+ | | Hard Strike = EOD,EOD | ||
+ | | Mace Strike = 63077,63174 | ||
+ | <!-- Ranger --> | ||
+ | | Slash (ranger greatsword) = 12487,12488 | ||
+ | | Counterattack = 12523 | ||
+ | | Slash (ranger sword) = 12472,12473 | ||
+ | | Monarch's Leap = 12622 | ||
+ | | Stab (ranger) = 12555,12556 | ||
+ | | Counterstrike = 12630 | ||
+ | | Water Spirit = 21775 | ||
+ | | Frost Spirit = 12593 | ||
+ | | Stone Spirit = 12595 | ||
+ | | Storm Spirit = 12594 | ||
+ | | Sun Spirit = 12592 | ||
+ | | Spirit of Nature = 12596 | ||
+ | | Celestial Avatar = 31411 | ||
+ | | Glyph of Rejuvenation = 31867 | ||
+ | | Glyph of Alignment = 31348 | ||
+ | | Glyph of Equality = 31401 | ||
+ | | Glyph of Unity = 31740 | ||
+ | | Glyph of the Tides = 29558 | ||
+ | | Glyph of the Stars = 55024 | ||
+ | | Beastmode = 43014 | ||
+ | | Groundwork Gouge = 40301,41800,44278 | ||
+ | | Unleash Pet = 63147 | ||
+ | | Hammer Strike = 63222,63337 | ||
+ | <!-- Thief --> | ||
+ | | Cluster Bomb = 13043 | ||
+ | | Slice (thief) = 13088,13116 | ||
+ | | Infiltrator's Strike = 13128 | ||
+ | | Flanking Strike (thief dual) = 13007 | ||
+ | | Double Strike = 13087,13108 | ||
+ | | Shadow Strike = 59526 | ||
+ | | Stab (thief spear) = 13120,13121 | ||
+ | | Nine-Tailed Strike = 13130 | ||
+ | | Tow Line = 50379 | ||
+ | | Shadowstep = 13106 | ||
+ | | Prepare Pitfall = 56880 | ||
+ | | Prepare Thousand Needles = 56898 | ||
+ | | Prepare Shadow Portal = 16435 | ||
+ | | Prepare Seal Area = 13099 | ||
+ | | Staff Strike = 30135,30434 | ||
+ | | Bandit's Defense = 30519 | ||
+ | | Fist Flurry = 30693 | ||
+ | | Impact Strike = 30077,29639 | ||
+ | | Brutal Aim = 40710 | ||
+ | | Skirmisher's Shot = 44591 | ||
+ | | Double Tap = 44695 | ||
+ | | Death's Retreat = 40436 | ||
+ | | Kneel = 41068 | ||
+ | | Shadow Flare = 45672 | ||
+ | | Enter Shadow Shroud = 63251 | ||
+ | | Shadow Bolt = 63182,63134 | ||
+ | | Measured Shot = 63128 | ||
+ | <!-- Elementalist --> | ||
+ | | Magnetic Aura = 51684 | ||
+ | | Rock Barrier = 5780 | ||
+ | | Frost Aura = 51646 | ||
+ | | Shocking Aura = 51662 | ||
+ | | Fire Shield = 51711 | ||
+ | | Air Pocket = 5653 | ||
+ | | Shield Smack = 21646,5746 | ||
+ | | Lava Axe = 40229 | ||
+ | | Lightning Swing = 5727,5728 | ||
+ | | Fire Attunement = 29706 | ||
+ | | Water Attunement = 29415 | ||
+ | | Air Attunement = 29719 | ||
+ | | Earth Attunement = 29618 | ||
+ | | Fire Strike = 40326,43657 | ||
+ | | Seiche = 45983,43199 | ||
+ | | Charged Strike = 45259,45216 | ||
+ | | Crystal Slash = 43080,46024 | ||
+ | | Weave Self = 44637 | ||
+ | | Flame Wheel = 62876 | ||
+ | | Stream Strike = 62694,62862 | ||
+ | | Icy Coil = 62876 | ||
+ | | Crescent Wind = 62876 | ||
+ | | Rocky Loop = 62876 | ||
+ | <!-- Mesmer --> | ||
+ | | Ether Bolt = 10290,10291 | ||
+ | | Illusionary Counter = 10314 | ||
+ | | Mind Slash = 10171,10172 | ||
+ | | Illusionary Leap = 10337 | ||
+ | | Illusionary Riposte = 10358 | ||
+ | | Temporal Curtain = 10363 | ||
+ | | Stab (mesmer) = 10316,10317 | ||
+ | | Portal Entre = 10199 | ||
+ | | Continuum Split = 30747 | ||
+ | | Echo of Memory = 29649 | ||
+ | | Lacerating Chop = 44840,41164 | ||
+ | | Mirage Advance = 45666 | ||
+ | | Blade Leap = 62675 | ||
+ | <!-- Necromancer --> | ||
+ | | Death Shroud = 10585 | ||
+ | | Dark Path = 56916 | ||
+ | | Blood Curse = 10699,10552 | ||
+ | | Necrotic Slash = 10703,10704 | ||
+ | | Cruel Strike = 10693,10617 | ||
+ | | Summon Blood Fiend = 10577 | ||
+ | | Summon Bone Fiend = 10570 | ||
+ | | Summon Bone Minions = 10540 | ||
+ | | Summon Flesh Wurm = 10600 | ||
+ | | Summon Shadow Fiend = 10590 | ||
+ | | Spectral Walk = 10687 | ||
+ | | Summon Flesh Golem = 10647 | ||
+ | | Ripple of Horror = 45780 | ||
+ | | Reaper's Shroud = 30961 | ||
+ | | Life Rend = 29458,30278 | ||
+ | | Infusing Terror = 29709 | ||
+ | | Dusk Strike = 30799,29867 | ||
+ | | Harbinger Shroud = 62540 | ||
| #default = -1 | | #default = -1 | ||
}}</includeonly><noinclude>{{Skill chain lookup/Documentation}}</noinclude> | }}</includeonly><noinclude>{{Skill chain lookup/Documentation}}</noinclude> |
Latest revision as of 16:12, 4 February 2022
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium