Difference between revisions of "Skill chain lookup"
m (Protected "Template:Skill chain lookup" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 84: | Line 84: | ||
| Mace Strike = 63077,63174 | | Mace Strike = 63077,63174 | ||
<!-- Ranger --> | <!-- Ranger --> | ||
+ | | Slash (ranger greatsword) = 12487,12488 | ||
+ | | Counterattack = 12523 | ||
| Slash (ranger sword) = 12472,12473 | | Slash (ranger sword) = 12472,12473 | ||
− | | | + | | Monarch's Leap = 12622 |
| Stab (ranger) = 12555,12556 | | Stab (ranger) = 12555,12556 | ||
+ | | Counterstrike = 12630 | ||
+ | | Water Spirit = 21775 | ||
+ | | Frost Spirit = 12593 | ||
+ | | Stone Spirit = 12595 | ||
+ | | Storm Spirit = 12594 | ||
+ | | Sun Spirit = 12592 | ||
+ | | Spirit of Nature = 12596 | ||
+ | | Celestial Avatar = 31411 | ||
+ | | Glyph of Rejuvenation = 31867 | ||
+ | | Glyph of Alignment = 31348 | ||
+ | | Glyph of Equality = 31401 | ||
+ | | Glyph of Unity = 31740 | ||
+ | | Glyph of the Tides = 29558 | ||
+ | | Glyph of the Stars = 55024 | ||
+ | | Beastmode = 43014 | ||
| Groundwork Gouge = 40301,41800,44278 | | Groundwork Gouge = 40301,41800,44278 | ||
− | | Hammer Strike = 63222 | + | | Unleash Pet = 63147 |
+ | | Hammer Strike = 63222,63337 | ||
<!-- Thief --> | <!-- Thief --> | ||
+ | | Cluster Bomb = 13043 | ||
+ | | Slice (thief) = 13088,13116 | ||
+ | | Infiltrator's Strike = 13128 | ||
+ | | Flanking Strike (thief dual) = 13007 | ||
| Double Strike = 13087,13108 | | Double Strike = 13087,13108 | ||
− | | | + | | Shadow Strike = 59526 |
− | |||
| Stab (thief spear) = 13120,13121 | | Stab (thief spear) = 13120,13121 | ||
+ | | Nine-Tailed Strike = 13130 | ||
+ | | Tow Line = 50379 | ||
+ | | Shadowstep = 13106 | ||
+ | | Prepare Pitfall = 56880 | ||
+ | | Prepare Thousand Needles = 56898 | ||
+ | | Prepare Shadow Portal = 16435 | ||
+ | | Prepare Seal Area = 13099 | ||
| Staff Strike = 30135,30434 | | Staff Strike = 30135,30434 | ||
+ | | Bandit's Defense = 30519 | ||
+ | | Fist Flurry = 30693 | ||
+ | | Impact Strike = 30077,29639 | ||
+ | | Brutal Aim = 40710 | ||
+ | | Skirmisher's Shot = 44591 | ||
+ | | Double Tap = 44695 | ||
+ | | Death's Retreat = 40436 | ||
+ | | Kneel = 41068 | ||
+ | | Shadow Flare = 45672 | ||
+ | | Enter Shadow Shroud = 63251 | ||
+ | | Shadow Bolt = 63182,63134 | ||
+ | | Measured Shot = 63128 | ||
<!-- Elementalist --> | <!-- Elementalist --> | ||
+ | | Magnetic Aura = 51684 | ||
+ | | Rock Barrier = 5780 | ||
+ | | Frost Aura = 51646 | ||
+ | | Shocking Aura = 51662 | ||
+ | | Fire Shield = 51711 | ||
+ | | Air Pocket = 5653 | ||
+ | | Shield Smack = 21646,5746 | ||
+ | | Lava Axe = 40229 | ||
| Lightning Swing = 5727,5728 | | Lightning Swing = 5727,5728 | ||
− | | | + | | Fire Attunement = 29706 |
+ | | Water Attunement = 29415 | ||
+ | | Air Attunement = 29719 | ||
+ | | Earth Attunement = 29618 | ||
| Fire Strike = 40326,43657 | | Fire Strike = 40326,43657 | ||
| Seiche = 45983,43199 | | Seiche = 45983,43199 | ||
| Charged Strike = 45259,45216 | | Charged Strike = 45259,45216 | ||
| Crystal Slash = 43080,46024 | | Crystal Slash = 43080,46024 | ||
− | | Stream Strike = 62694 | + | | Weave Self = 44637 |
+ | | Flame Wheel = 62876 | ||
+ | | Stream Strike = 62694,62862 | ||
+ | | Icy Coil = 62876 | ||
+ | | Crescent Wind = 62876 | ||
+ | | Rocky Loop = 62876 | ||
<!-- Mesmer --> | <!-- Mesmer --> | ||
| Ether Bolt = 10290,10291 | | Ether Bolt = 10290,10291 | ||
+ | | Illusionary Counter = 10314 | ||
| Mind Slash = 10171,10172 | | Mind Slash = 10171,10172 | ||
+ | | Illusionary Leap = 10337 | ||
+ | | Illusionary Riposte = 10358 | ||
+ | | Temporal Curtain = 10363 | ||
| Stab (mesmer) = 10316,10317 | | Stab (mesmer) = 10316,10317 | ||
+ | | Portal Entre = 10199 | ||
+ | | Continuum Split = 30747 | ||
+ | | Echo of Memory = 29649 | ||
| Lacerating Chop = 44840,41164 | | Lacerating Chop = 44840,41164 | ||
+ | | Mirage Advance = 45666 | ||
+ | | Blade Leap = 62675 | ||
<!-- Necromancer --> | <!-- Necromancer --> | ||
+ | | Death Shroud = 10585 | ||
+ | | Dark Path = 56916 | ||
+ | | Blood Curse = 10699,10552 | ||
| Necrotic Slash = 10703,10704 | | Necrotic Slash = 10703,10704 | ||
− | |||
| Cruel Strike = 10693,10617 | | Cruel Strike = 10693,10617 | ||
+ | | Summon Blood Fiend = 10577 | ||
+ | | Summon Bone Fiend = 10570 | ||
+ | | Summon Bone Minions = 10540 | ||
+ | | Summon Flesh Wurm = 10600 | ||
+ | | Summon Shadow Fiend = 10590 | ||
+ | | Spectral Walk = 10687 | ||
+ | | Summon Flesh Golem = 10647 | ||
+ | | Ripple of Horror = 45780 | ||
+ | | Reaper's Shroud = 30961 | ||
+ | | Life Rend = 29458,30278 | ||
+ | | Infusing Terror = 29709 | ||
| Dusk Strike = 30799,29867 | | Dusk Strike = 30799,29867 | ||
− | | | + | | Harbinger Shroud = 62540 |
| #default = -1 | | #default = -1 | ||
}}</includeonly><noinclude>{{Skill chain lookup/Documentation}}</noinclude> | }}</includeonly><noinclude>{{Skill chain lookup/Documentation}}</noinclude> |
Latest revision as of 16:12, 4 February 2022
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium