Difference between revisions of "Galaxian"
Line 44: | Line 44: | ||
</div> | </div> | ||
<div class="flex-grow-1" style="background: #171717;" id="incontentAd1"></div> | <div class="flex-grow-1" style="background: #171717;" id="incontentAd1"></div> | ||
+ | </div> | ||
+ | |||
+ | <div class="section-header d-flex align-items-center mt-3"> | ||
+ | <div class="section-title me-auto">Tools</div> | ||
+ | </div> | ||
+ | |||
+ | <div class="row g-2" style="text-align: center;"> | ||
+ | <div class="col-md-4"> | ||
+ | <div class="build-row"> | ||
+ | <div style="font-weight: bold; color: #fff;" class="mb-2">[https://tools.metabattle.com/daily Daily Tracker]</div> | ||
+ | <div style="font-size:12px;">Track your Daily PvE, PvP and WvW achievement progress</div> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="col-md-4"> | ||
+ | <div class="build-row"> | ||
+ | <div style="font-weight: bold; color: #fff;" class="mb-2">[https://tools.metabattle.com/pvp PvP Statistics]</div> | ||
+ | <div style="font-size:12px;">Track your Class and Lifetime stats, Rating and latest matches</div> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="col-md-4"> | ||
+ | <div class="build-row"> | ||
+ | <div style="font-weight: bold; color: #fff;" class="mb-2">[https://tools.metabattle.com/account/characters Characters Overview]</div> | ||
+ | <div style="font-size:12px;">Overview of your Characters and their Crafting Disciplines</div> | ||
+ | </div> | ||
+ | </div> | ||
</div> | </div> |
Revision as of 19:40, 19 April 2023
Goodies
- https://en.wikipedia.org/wiki/Category:Date_mathematics_templates
- https://www.mediawiki.org/wiki/Manual:Special_pages#Basic_special_page_template
- https://doc.wikimedia.org/mediawiki-core/master/php/GlobalFunctions_8php.html#a44dcb6be36dfa8f9278fa98c066c82f4
- https://www.mediawiki.org/wiki/Manual:Title.php#getFullURL.28.29
- https://www.mediawiki.org/wiki/Manual:Database_access
- https://www.mediawiki.org/wiki/SQL_injection
- https://github.com/kytulendu/Gw2Browser
Test title
- 1
- 2
- 3
Test title 2
- 3
- 4
- 5
Featured Guide
Cold War
Guide for Cold War
Guide for Cold War
Kaineng Overlook
Guide for Kaineng Overlook
Guide for Kaineng Overlook
Daily Super Adventure Box W2Z1
Guide to finishing the daily W2Z1 in SAB
Guide to finishing the daily W2Z1 in SAB
Sunqua Peak
Guide for Sunqua Peak (normal and challenge mode)
Guide for Sunqua Peak (normal and challenge mode)
Raid Wing 6 - Mythwright Gambit
Guides for Conjured Amalgamate, Twin Largos, and Qadim
Guides for Conjured Amalgamate, Twin Largos, and Qadim
Tools
Track your Daily PvE, PvP and WvW achievement progress
Track your Class and Lifetime stats, Rating and latest matches
Overview of your Characters and their Crafting Disciplines
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium