Difference between revisions of "Specialization choice"
Line 24: | Line 24: | ||
| inspiration = {{#switch:{{lc:{{{2|}}}}}| top = 756 | mid = 738 | bot = 744 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 751 | mid = 740 | bot = 1980 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 2005 | mid = 1866 | bot = 752 | #default = -1}} | | inspiration = {{#switch:{{lc:{{{2|}}}}}| top = 756 | mid = 738 | bot = 744 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 751 | mid = 740 | bot = 1980 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 2005 | mid = 1866 | bot = 752 | #default = -1}} | ||
| illusions = {{#switch:{{lc:{{{2|}}}}}| top = 721 | mid = 1869 | bot = 691 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 722 | mid = 729 | bot = 1690 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 733 | mid = 2035 | bot = 753 | #default = -1}} | | illusions = {{#switch:{{lc:{{{2|}}}}}| top = 721 | mid = 1869 | bot = 691 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 722 | mid = 729 | bot = 1690 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 733 | mid = 2035 | bot = 753 | #default = -1}} | ||
− | | nature magic = {{#switch:{{lc:{{{2|}}}}}| top = 1062 | mid = 978 | bot = 1060 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 1054 | mid = 965 | bot = 964 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1038 | mid = 1988 | bot = | + | | nature magic = {{#switch:{{lc:{{{2|}}}}}| top = 1062 | mid = 978 | bot = 1060 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 1054 | mid = 965 | bot = 964 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1038 | mid = 1988 | bot = 1697 | #default = -1}} |
| earth = {{#switch:{{lc:{{{2|}}}}}| top = 282 | mid = 1507 | bot = 289 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 275 | mid = 281 | bot = 277 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1508 | mid = 287 | bot = 1674 | #default = -1}} | | earth = {{#switch:{{lc:{{{2|}}}}}| top = 282 | mid = 1507 | bot = 289 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 275 | mid = 281 | bot = 277 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1508 | mid = 287 | bot = 1674 | #default = -1}} | ||
| dragonhunter = {{#switch:{{lc:{{{2|}}}}}| top = 1898 | mid = 1983 | bot = 1911 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 2037 | mid = 1835 | bot = 1943 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1908 | mid = 1963 | bot = 1955 | #default = -1}} | | dragonhunter = {{#switch:{{lc:{{{2|}}}}}| top = 1898 | mid = 1983 | bot = 1911 | #default = -1}},{{#switch:{{lc:{{{3|}}}}}| top = 2037 | mid = 1835 | bot = 1943 | #default = -1}},{{#switch:{{lc:{{{4|}}}}}| top = 1908 | mid = 1963 | bot = 1955 | #default = -1}} |
Revision as of 19:43, 7 October 2022
Description
Returns a list of ids depending on a specialization's choices.
{{Specialization choice|<unnamed param 1>|<unnamed param 2>|<unnamed param 3>|<unnamed param 4>}}
Parameters
- unnamed param 1
Specialization name.
- unnamed param 2-4
Position in each column. Accepts top, mid, and bot (bottom).
Examples
{{Specialization choice|tempest|mid|top|bot}}
1962,1891,1986
{{Specialization choice|inspiration|mid|mid|top}}
738,740,2005
{{Specialization choice|daredevil|mid|mid|top}}
2023,1893,1833
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium