Difference between revisions of "Tempest - Condi Tempest"
(Created page with "{{#seo: |title=Condition Tempest |description=An open world build for Condition Tempest. }} {{Build | profession = Elementalist | specialization = Tempest | designed for = Ope...") |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{SEO |
− | |title= | + | |title=Tempest - Condi Tempest |
− | |description= | + | |description=A high-DPS, high-Defense open world Elementalist build that is relatively easy to begin learning. This build relies heavily on its very high Burning output and its personal Might generation. It has considerable amounts of area damage which results in excellent cleave. It has both melee and ranged DPS options, and several viable build variants that allow the build to reach high levels of versatility and offer a multitude of playstyles. |
}} | }} | ||
{{Build | {{Build | ||
Line 11: | Line 11: | ||
| xpac = hot | | xpac = hot | ||
}} | }} | ||
− | |||
− | |||
==Overview== | ==Overview== | ||
Line 18: | Line 16: | ||
This build is recommended for new players due to its ease of use, though they may struggle with the class's low HP and active playstyle at first. | This build is recommended for new players due to its ease of use, though they may struggle with the class's low HP and active playstyle at first. | ||
+ | |||
==Template Code== | ==Template Code== | ||
Line 23: | Line 22: | ||
code = [&DQYfJRomMBt0AAAAywAAAHIAAADDEgAAJgAAAAAAAAAAAAAAAAAAAAAAAAA=] | code = [&DQYfJRomMBt0AAAAywAAAHIAAADDEgAAJgAAAAAAAAAAAAAAAAAAAAAAAAA=] | ||
}} | }} | ||
+ | |||
==Skill Bar== | ==Skill Bar== | ||
Line 36: | Line 36: | ||
|elite = Glyph of Elementals | |elite = Glyph of Elementals | ||
}} | }} | ||
+ | |||
===Weapon Variants=== | ===Weapon Variants=== | ||
Line 41: | Line 42: | ||
* Staff - Use in zergs for ranged AOE | * Staff - Use in zergs for ranged AOE | ||
* Dagger (offhand) - Lower DPS but more mobility than warhorn | * Dagger (offhand) - Lower DPS but more mobility than warhorn | ||
+ | |||
===Skill Variants=== | ===Skill Variants=== | ||
Line 46: | Line 48: | ||
* {{Skill|Glyph of Elemental Harmony}} - burst heal | * {{Skill|Glyph of Elemental Harmony}} - burst heal | ||
* {{Skill|Arcane Brilliance}} - blast finisher | * {{Skill|Arcane Brilliance}} - blast finisher | ||
+ | |||
====Utilities==== | ====Utilities==== | ||
Line 53: | Line 56: | ||
* {{Skill|Arcane Shield}} - breaks stun and blocks attacks. | * {{Skill|Arcane Shield}} - breaks stun and blocks attacks. | ||
* {{Skill|Lightning Flash}} - for mobility. | * {{Skill|Lightning Flash}} - for mobility. | ||
+ | |||
====Elites==== | ====Elites==== | ||
* {{Skill|Conjure Fiery Greatsword}} - high AoE damage on a long cooldown, mobility | * {{Skill|Conjure Fiery Greatsword}} - high AoE damage on a long cooldown, mobility | ||
* {{Skill|"Rebound!"}} - strong defensive elite | * {{Skill|"Rebound!"}} - strong defensive elite | ||
+ | |||
==Specializations== | ==Specializations== | ||
Line 66: | Line 71: | ||
* {{Trait|Blinding Ashes}} - more {{Tooltip|Blind}} if having trouble with trash mobs. | * {{Trait|Blinding Ashes}} - more {{Tooltip|Blind}} if having trouble with trash mobs. | ||
* {{Trait|Gale Song}} - passive defensive stunbreak; very valuable in groups | * {{Trait|Gale Song}} - passive defensive stunbreak; very valuable in groups | ||
+ | |||
===Arcane=== | ===Arcane=== | ||
Line 71: | Line 77: | ||
{{Specialization|Arcane|bot|bot|top|variant=y}} | {{Specialization|Arcane|bot|bot|top|variant=y}} | ||
* {{Trait|Elemental Lockdown}} - extra boons | * {{Trait|Elemental Lockdown}} - extra boons | ||
+ | |||
==Equipment== | ==Equipment== | ||
Line 89: | Line 96: | ||
| sigil4 = Smoldering | | sigil4 = Smoldering | ||
}} | }} | ||
+ | |||
===Gear Variants=== | ===Gear Variants=== | ||
Line 99: | Line 107: | ||
* {{Tooltip|Celestial}} - mix in a few cele trinkets for an instant defense boost | * {{Tooltip|Celestial}} - mix in a few cele trinkets for an instant defense boost | ||
* {{Sigil|Energy}} - drastic increase to defense, replace {{Sigil|Superior Sigil of Bursting}} | * {{Sigil|Energy}} - drastic increase to defense, replace {{Sigil|Superior Sigil of Bursting}} | ||
+ | |||
==Consumables== | ==Consumables== | ||
Line 110: | Line 119: | ||
'''Farming''' | '''Farming''' | ||
Run {{Food|Peppermint Omnomberry Bar}} and {{Utility|Sharpening Skull}} (or its other variants) when trying to maximize gold per hour. | Run {{Food|Peppermint Omnomberry Bar}} and {{Utility|Sharpening Skull}} (or its other variants) when trying to maximize gold per hour. | ||
+ | |||
==Usage== | ==Usage== | ||
Line 116: | Line 126: | ||
* Use {{Skill|Heat Sync}} at 15+ might | * Use {{Skill|Heat Sync}} at 15+ might | ||
* It can be beneficial to use {{Skill|Glyph of Elemental Power}} just before leaving {{Skill|Air Attunement}} for added {{Tooltip|Vulnerability}} application. | * It can be beneficial to use {{Skill|Glyph of Elemental Power}} just before leaving {{Skill|Air Attunement}} for added {{Tooltip|Vulnerability}} application. | ||
+ | |||
===Damage=== | ===Damage=== | ||
Line 131: | Line 142: | ||
# {{Skill|Shocking Aura}} | # {{Skill|Shocking Aura}} | ||
* Fill gaps in cooldowns with basic attacks. | * Fill gaps in cooldowns with basic attacks. | ||
+ | |||
====Scepter==== | ====Scepter==== | ||
Line 143: | Line 155: | ||
# {{Skill|Dust Storm}} (against large targets or groups) | # {{Skill|Dust Storm}} (against large targets or groups) | ||
* Fill gaps in cooldowns with basic attacks. | * Fill gaps in cooldowns with basic attacks. | ||
+ | |||
===Zerg Support=== | ===Zerg Support=== | ||
It is possible to play this build as an extremely effective boon support in large zergs by casting {{Skill|Heat Sync}} any time you have 25 might. | It is possible to play this build as an extremely effective boon support in large zergs by casting {{Skill|Heat Sync}} any time you have 25 might. | ||
+ | |||
===Defense=== | ===Defense=== | ||
Line 155: | Line 169: | ||
* Your overloads break stun. | * Your overloads break stun. | ||
* When taking the Arcane traitline, dodging in Water attunement will cleanse conditions and provide a significant heal. Additionally, it is recommended you attunement swap often to benefit from {{Trait|Arcane Restoration}} | * When taking the Arcane traitline, dodging in Water attunement will cleanse conditions and provide a significant heal. Additionally, it is recommended you attunement swap often to benefit from {{Trait|Arcane Restoration}} | ||
+ | |||
===CC=== | ===CC=== | ||
Line 163: | Line 178: | ||
* {{Skill|Cyclone}} | * {{Skill|Cyclone}} | ||
* {{Skill|Shocking Aura}} {{to}} {{Skill|Transmute Lightning}} | * {{Skill|Shocking Aura}} {{to}} {{Skill|Transmute Lightning}} | ||
+ | |||
==Video Examples== | ==Video Examples== | ||
[https://www.youtube.com/watch?v=Kd8KYhPRIho Scepter Tempest vs Chak Lobber] | [https://www.youtube.com/watch?v=Kd8KYhPRIho Scepter Tempest vs Chak Lobber] |
Revision as of 15:12, 15 February 2022
The community gave this build a rating, making it top-tier: Great
Focused on: Condition damage and Defense
Designed for: Open World, [[|]], [[|]] and Open World General
Overview
A high-DPS, high-Defense Elementalist build that is relatively easy to begin learning. This build relies heavily on its very high Burning output and its personal Might generation. It has considerable amounts of area damage which results in excellent cleave. It has both melee and ranged DPS options, and several viable build variants that allow the build to reach high levels of versatility and offer a multitude of playstyles.
This build is recommended for new players due to its ease of use, though they may struggle with the class's low HP and active playstyle at first.
Template Code
Skill Bar
Weapon Variants
- Scepter - Ranged alternative to mainhand dagger.
- Staff - Use in zergs for ranged AOE
- Dagger (offhand) - Lower DPS but more mobility than warhorn
Skill Variants
Healing
- - burst heal
- - blast finisher
Utilities
- - Provides powerful pets that can be buffed by your boons.
- or - more defense and support for nearby allies.
- - AoE burst damage from or pulsing blind with .
- - breaks stun and blocks attacks.
- - for mobility.
Elites
- - high AoE damage on a long cooldown, mobility
- - strong defensive elite
Specializations
- Variants
- A note on - this trait does not interact with the fire field creation from . As a result, this trait is an extremely poor choice for this build.
- Blind if having trouble with trash mobs. - more
- - passive defensive stunbreak; very valuable in groups
Arcane
It is possible run Arcane over Earth for an increase to sustain.
- - extra boons
Equipment
Ascended gear and stat infusions are not required; you can use exotic gear with the same stats. This set uses gear similar to this build's instanced PVE counterpart and works well for general PVE. Viper offers the highest damage, but no defense or sustain. Consult the variants below for defensive options.
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
x6
Gear Variants
Budget
- Dire + + - a cheap gearset that performs well when camping fire
Defense
- Trailblazer + - a tanky gearset for soloing difficult content
- Celestial + / - a powerful gearset with increased boon duration and healing
- Celestial - mix in a few cele trinkets for an instant defense boost
- - drastic increase to defense, replace
Consumables
Prioritize ascended food over everything else; steak (power) and flatbread (conditions). Using cheap/budget food is perfectly acceptable in open world. Damage For damage, run and . Budget options are with . Run if running high toughness builds.
Defense Use for more dodges.
Farming Run and (or its other variants) when trying to maximize gold per hour.
Usage
- can provide a high damage elemental in Fire or excellent defensive options in Earth or Water.
- Use blast finishers like Might. and over Fire Fields to grant
- Use at 15+ might
- It can be beneficial to use Vulnerability application. just before leaving for added
Damage
Dagger
- Don't interrupt . Attunement swapping will not interrupt it.
- Activate and .
- Your primary damage skills are:
- (against large targets or groups)
- Fill gaps in cooldowns with basic attacks.
Scepter
- Activate and off-cooldown.
- Your primary damage skills are:
- (against large targets or groups)
- Fill gaps in cooldowns with basic attacks.
Zerg Support
It is possible to play this build as an extremely effective boon support in large zergs by casting
any time you have 25 might.
Defense
- Constantly spam skills to get the benefit from
- ⇒ is a powerful defensive skill. Combine this with and for additional healing.
- While in Water, you can Might or inside your for more burst healing. on a Fire field for
- Protection in addition to projectile hate and increasing the duration of your existing boons. grants
- is a useful blind, very strong against groups of trash mobs.
- Your overloads break stun.
- When taking the Arcane traitline, dodging in Water attunement will cleanse conditions and provide a significant heal. Additionally, it is recommended you attunement swap often to benefit from
CC
- /
- ⇒
Video Examples
Ratings
Comments
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium