|
|
Line 1: |
Line 1: |
− | {{Build
| |
− | | profession = elementalist
| |
− | | specialization = tempest
| |
− | | designed for = wvw gvg
| |
− | | focus = control, support, healing, condition cleanse
| |
− | | rating = great
| |
− | | xpac = hot
| |
− | | meta = y
| |
− | }}
| |
| | | |
− | ==Overview==
| |
− | The Fire Tempest provides strong condition cleanse and healing.
| |
− | It has access to one of the strongest revive skills, {{Skill|Glyph of Renewal}}, brings access to auras and provides a good amount of crowd control.
| |
− |
| |
− |
| |
− | ==Skill Bar==
| |
− | {{Skill bar
| |
− | |profession = elementalist
| |
− | |specialization = tempest
| |
− | |weapon1 = Dagger
| |
− | |weapon2 = Focus
| |
− | |weapon3 = Dagger
| |
− | |weapon4 = Focus
| |
− | |healing = "Wash the Pain Away!"
| |
− | |utility1 = "Aftershock!"
| |
− | |utility2 = Glyph of Renewal
| |
− | |utility3 = Signet of Earth
| |
− | |elite = Tornado
| |
− | }}
| |
− |
| |
− |
| |
− | ===Skill Variants===
| |
− | ;Utilities
| |
− | :Signet of Earth provides a very strong single target immobilize. However, it can be switched out for other utilities in some situations. Especially for starting out, the alternatives are easier to use.
| |
− | * {{Skill|"Flash-Freeze!"}} the best option for another aura/heal utility
| |
− | * {{Skill|"Eye of the Storm!"}} group stunbreak and AOE superspeed
| |
− |
| |
− | ;Elite
| |
− | * {{Skill|"Rebound!"}} this is usually not worth using, however it synergises with the Mesmer's revive skill {{Skill|Illusion of Life}} as it can prevent the players from dying to the debuff.
| |
− |
| |
− |
| |
− | ===Template Code===
| |
− | {{TemplateCode|
| |
− | code = [&DQYfKxErMD/HEgAApRIAAHQSAAAdAQAAmRIAAAAAAAAAAAAAAAAAAAAAAAA=]
| |
− | }}
| |
− |
| |
− |
| |
− | ==Equipment==
| |
− | {{PvE equipment
| |
− | | weight = Light
| |
− | | stats = Minstrel
| |
− | | rune = Superior Rune of Radiance
| |
− | | rune-qt = 6
| |
− | | weapon1 = Dagger
| |
− | | weapon2 = Focus
| |
− | | sigil1 = Superior Sigil of Energy
| |
− | | sigil2 = Superior Sigil of Transference
| |
− | | weapon3 = Scepter
| |
− | | weapon4 = Dagger
| |
− | | sigil3 = Superior Sigil of Energy
| |
− | | sigil4 = Superior Sigil of Transference
| |
− | | infusion1 = Healing WvW Infusion
| |
− | | infusion1-qt = 18
| |
− | }}
| |
− |
| |
− | ;Rune Variants
| |
− | * {{Rune|Superior Rune of the Trooper}} can be used if extra tankiness is required. It increases the amount of condition cleanse.
| |
− | * {{Rune|Superior Rune of the Monk}} increases the healing but loses quite a bit of defensive stats compared to the other choices.
| |
− |
| |
− |
| |
− | ===Consumables===
| |
− | * {{Food|Bowl of Fruit Salad with Mint Garnish}}
| |
− | ** {{Food|Delicious Rice Ball}} personal option
| |
− | * {{Utility|Bountiful Maintenance Oil}}
| |
− | ** {{Utility|Flask of Pumpkin Oil}} is worth using if you can go for many revives
| |