Difference between revisions of "Trait"
m (trait fix) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 71: | Line 71: | ||
| Latent Stamina = 1962 | | Latent Stamina = 1962 | ||
| Unstable Conduit = 1886 | | Unstable Conduit = 1886 | ||
− | | | + | | Gathered Focus = 1938 |
| Tempestuous Aria = 1891 | | Tempestuous Aria = 1891 | ||
| Invigorating Torrents = 1902 | | Invigorating Torrents = 1902 | ||
| Harmonious Conduit = 2015 | | Harmonious Conduit = 2015 | ||
| Hardy Conduit = 1948 | | Hardy Conduit = 1948 | ||
− | | | + | | Transcendent Tempest = 1839 |
| Lucid Singularity = 2033 | | Lucid Singularity = 2033 | ||
| Elemental Bastion = 1986 | | Elemental Bastion = 1986 | ||
Line 184: | Line 184: | ||
<!-- Necromancer traits --> | <!-- Necromancer traits --> | ||
+ | <!-- Death Magic --> | ||
| Armored Shroud = 856 | | Armored Shroud = 856 | ||
+ | | Flesh of the Master = 820 | ||
+ | | Putrid Defense = 857 | ||
+ | | Shrouded Removal = 1922 | ||
+ | | Soul Comprehension = 839 | ||
+ | | Necromantic Corruption = 858 | ||
+ | | Dark Defiance = 860 | ||
+ | | Deadly Strength = 855 | ||
+ | | Beyond the Veil = 1929 | ||
+ | | Death Nova = 842 | ||
+ | | Corrupter's Fervor = 1940 | ||
+ | | Unholy Sanctuary = 1694 | ||
+ | |||
| Augury of Death = 1974 | | Augury of Death = 1974 | ||
| Awaken the Pain = 829 | | Awaken the Pain = 829 | ||
| Banshee's Wail = 799 | | Banshee's Wail = 799 | ||
| Barbed Precision = 802 | | Barbed Precision = 802 | ||
− | |||
| Bitter Chill = 1863 | | Bitter Chill = 1863 | ||
| Blighter's Boon = 1932 | | Blighter's Boon = 1932 | ||
Line 199: | Line 211: | ||
| Close to Death = 853 | | Close to Death = 853 | ||
| Cold Shoulder = 2018 | | Cold Shoulder = 2018 | ||
− | |||
− | |||
− | |||
| Death Perception = 893 | | Death Perception = 893 | ||
| Death's Embrace = 915 | | Death's Embrace = 915 | ||
Line 208: | Line 217: | ||
| Dhuumfire = 905 | | Dhuumfire = 905 | ||
| Fear of Death = 892 | | Fear of Death = 892 | ||
− | |||
| Foot in the Grave = 889 | | Foot in the Grave = 889 | ||
| Furious Demise = 803 | | Furious Demise = 803 | ||
Line 218: | Line 226: | ||
| Mark of Evasion = 792 | | Mark of Evasion = 792 | ||
| Master of Corruption = 816 | | Master of Corruption = 816 | ||
− | |||
| Parasitic Contagion = 1696 | | Parasitic Contagion = 1696 | ||
| Path of Corruption = 1693 | | Path of Corruption = 1693 | ||
| Plague Sending = 2013 | | Plague Sending = 2013 | ||
− | |||
| Quickening Thirst = 788 | | Quickening Thirst = 788 | ||
| Reaper's Might = 913 | | Reaper's Might = 913 | ||
| Reaper's Onslaught = 2021 | | Reaper's Onslaught = 2021 | ||
− | |||
| Relentless Pursuit = 2026 | | Relentless Pursuit = 2026 | ||
| Rending Shroud = 829 | | Rending Shroud = 829 | ||
Line 232: | Line 237: | ||
| Shivers of Dread = 1879 | | Shivers of Dread = 1879 | ||
| Shroud Knight = 1905 | | Shroud Knight = 1905 | ||
− | |||
| Signets of Suffering = 919 | | Signets of Suffering = 919 | ||
| Siphoned Power = 917 | | Siphoned Power = 917 | ||
− | |||
| Soul Eater = 1969 | | Soul Eater = 1969 | ||
| Soul Marks = 898 | | Soul Marks = 898 | ||
Line 245: | Line 248: | ||
| Soul Battery = 874 | | Soul Battery = 874 | ||
| Target the Weak = 810 | | Target the Weak = 810 | ||
− | | | + | | Insidious Disruption = 1883 |
| Terror = 812 | | Terror = 812 | ||
| Transfusion = 778 | | Transfusion = 778 | ||
| Unholy Fervor = 909 | | Unholy Fervor = 909 | ||
| Unholy Martyr = 1692 | | Unholy Martyr = 1692 | ||
− | |||
| Unyielding Blast = 875 | | Unyielding Blast = 875 | ||
| Vampiric = 783 | | Vampiric = 783 | ||
Line 275: | Line 277: | ||
| Assassin's Reward = 1238 | | Assassin's Reward = 1238 | ||
| Bewildering Ambush = 1706 | | Bewildering Ambush = 1706 | ||
− | |||
| Bountiful Theft = 1277 | | Bountiful Theft = 1277 | ||
| Burst of Agility = 1252 | | Burst of Agility = 1252 | ||
− | |||
| Cloaked in Shadow = 1134 | | Cloaked in Shadow = 1134 | ||
| Concealed Defeat = 1293 | | Concealed Defeat = 1293 | ||
Line 287: | Line 287: | ||
| Driven Fortitude = 1887 | | Driven Fortitude = 1887 | ||
| Endless Stamina = 1242 | | Endless Stamina = 1242 | ||
− | |||
| Executioner = 1269 | | Executioner = 1269 | ||
| Expeditious Dodger = 1240 | | Expeditious Dodger = 1240 | ||
Line 297: | Line 296: | ||
| Guarded Initiation = 1241 | | Guarded Initiation = 1241 | ||
| Hard to Catch = 1290 | | Hard to Catch = 1290 | ||
− | + | <!-- | Havoc Mastery = 1933 --> | |
| Hidden Killer = 1215 | | Hidden Killer = 1215 | ||
| Hidden Thief = 1284 | | Hidden Thief = 1284 | ||
− | |||
| Improvisation = 1167 | | Improvisation = 1167 | ||
| Instant Reflexes = 1112 | | Instant Reflexes = 1112 | ||
Line 310: | Line 308: | ||
| Leeching Venoms = 1130 | | Leeching Venoms = 1130 | ||
| Lotus Poison = 1280 | | Lotus Poison = 1280 | ||
− | |||
| Meld with Shadows = 1136 | | Meld with Shadows = 1136 | ||
| Merciful Ambush = 1160 | | Merciful Ambush = 1160 | ||
Line 334: | Line 331: | ||
| Signets of Power = 1267 | | Signets of Power = 1267 | ||
| Sleight of Hand = 1158 | | Sleight of Hand = 1158 | ||
− | |||
| Sundering Strikes = 1170 | | Sundering Strikes = 1170 | ||
| Swindler's Equilibrium = 1192 | | Swindler's Equilibrium = 1192 | ||
Line 342: | Line 338: | ||
| Twin Fangs = 1268 | | Twin Fangs = 1268 | ||
| Uncatchable = 1159 | | Uncatchable = 1159 | ||
− | |||
| Unrelenting Strikes = 1210 | | Unrelenting Strikes = 1210 | ||
| Upper Hand = 1295 | | Upper Hand = 1295 | ||
| Vigorous Recovery = 1289 | | Vigorous Recovery = 1289 | ||
<!-- Daredevil --> | <!-- Daredevil --> | ||
+ | | Bounding Dodger = 2047 | ||
+ | | Brawler's Tenacity = 1949 | ||
+ | | Endurance Thief = 1837 | ||
+ | | Escapist's Fortitude = 2023 | ||
+ | | Havoc Specialist = 1893 | ||
+ | | Impacting Disruption = 1975 | ||
+ | | Lotus Training = 1833 | ||
+ | | Marauder's Resilience = 1933 | ||
| Physical Supremacy = 1994 | | Physical Supremacy = 1994 | ||
− | | | + | | Staff Master = 1884 |
− | | | + | | Unhindered Combatant = 1964 |
− | |||
| Weakening Strikes = 1887 | | Weakening Strikes = 1887 | ||
− | |||
<!-- Deadeye --> | <!-- Deadeye --> | ||
| Deadeye's Gaze = 2171 | | Deadeye's Gaze = 2171 | ||
− | | Malicious Intent = 2145 | + | | Malicious Intent = 2145 |
− | | Collateral Damage = 2173 | + | | Collateral Damage = 2173 |
− | | One in the Chamber = 2136 | + | | One in the Chamber = 2136 |
| Renewing Gaze = 2172 | | Renewing Gaze = 2172 | ||
− | | Silent Scope = 2118 | + | | Silent Scope = 2118 |
− | | Payback = 2078 | + | | Payback = 2078 |
− | | Premeditation = 2160 | + | | Premeditation = 2160 |
| Iron Sight = 2084 | | Iron Sight = 2084 | ||
− | | Maleficent Seven= 2111 | + | | Maleficent Seven= 2111 |
− | | Be Quick or Be Killed = 2093 | + | | Be Quick or Be Killed = 2093 |
− | | Fire for Effect = 2146 | + | | Fire for Effect = 2146 |
<!-- Ranger traits --> | <!-- Ranger traits --> | ||
Line 430: | Line 431: | ||
| Shared Anguish = 1100 | | Shared Anguish = 1100 | ||
| Sharpened Edges = 1069 | | Sharpened Edges = 1069 | ||
− | | | + | | Child of Earth = 1098 |
| Spotter = 1016 | | Spotter = 1016 | ||
| Steady Focus = 1000 | | Steady Focus = 1000 | ||
Line 492: | Line 493: | ||
| Heal Resonator = 508 <!-- Replaced by Reconstruction Enclosure--> | | Heal Resonator = 508 <!-- Replaced by Reconstruction Enclosure--> | ||
| Health Insurance = 521 | | Health Insurance = 521 | ||
− | |||
| Hematic Focus = 536 | | Hematic Focus = 536 | ||
| Hidden Flask = 468 | | Hidden Flask = 468 | ||
Line 508: | Line 508: | ||
| Mechanized Deployment = 1872 | | Mechanized Deployment = 1872 | ||
| Medical Dispersion Field = 1916 | | Medical Dispersion Field = 1916 | ||
+ | | Minesweeper = 1947 | ||
| Modified Ammunition = 526 | | Modified Ammunition = 526 | ||
| No Scope = 1923 | | No Scope = 1923 | ||
Line 523: | Line 524: | ||
| Reconstruction Enclosure = 508 | | Reconstruction Enclosure = 508 | ||
| Recovery Matrix = 1867 | | Recovery Matrix = 1867 | ||
+ | | Sanguine Array = 1930 | ||
| Self-Regulating Defenses = 469 | | Self-Regulating Defenses = 469 | ||
| Serrated Steel = 516 | | Serrated Steel = 516 | ||
Line 644: | Line 646: | ||
|Weighty Terms = 2063 | |Weighty Terms = 2063 | ||
<!-- Warrior --> | <!-- Warrior --> | ||
+ | <!-- Tactics --> | ||
+ | | Marching Orders = 1480 | ||
+ | | Leg Specialist = 1469 | ||
+ | | Soldier's Comfort = 1474 | ||
+ | | Roaring Reveille = 1471 | ||
+ | | Empowered = 1485 | ||
+ | | Warrior's Cunning = 1486 | ||
+ | | Shrug It Off = 1479 | ||
+ | | Empower Allies = 1482 | ||
+ | | Mending Might = 1481 | ||
+ | | Martial Cadence = 1667 | ||
+ | | Vigorous Shouts = 1470 | ||
+ | | Phalanx Strength = 1711 | ||
+ | |||
| Adrenal Health = 1348 | | Adrenal Health = 1348 | ||
| Always Angry = 1993 | | Always Angry = 1993 | ||
Line 672: | Line 688: | ||
| Dogged March = 1488 | | Dogged March = 1488 | ||
| Dual Wielding = 1707 | | Dual Wielding = 1707 | ||
− | |||
− | |||
| Eternal Champion = 2043 | | Eternal Champion = 2043 | ||
| Fast Hands = 1416 | | Fast Hands = 1416 | ||
Line 687: | Line 701: | ||
| Last Blaze = 2039 | | Last Blaze = 2039 | ||
| Last Stand = 1375 | | Last Stand = 1375 | ||
− | |||
| Merciless Hammer = 1369 | | Merciless Hammer = 1369 | ||
| Might Makes Right = 1454 | | Might Makes Right = 1454 | ||
| Opportunist = 1334 | | Opportunist = 1334 | ||
| Peak Performance = 1444 | | Peak Performance = 1444 | ||
− | |||
| Powerful Synergy = 1667 | | Powerful Synergy = 1667 | ||
| Precise Strikes = 1342 | | Precise Strikes = 1342 | ||
Line 704: | Line 716: | ||
| Savage Instinct = 1977 | | Savage Instinct = 1977 | ||
| Shield Master = 1376 | | Shield Master = 1376 | ||
− | |||
| Signet Mastery = 1344 | | Signet Mastery = 1344 | ||
| Smash Brawler = 2049 | | Smash Brawler = 2049 | ||
Line 715: | Line 726: | ||
| Versatile Power = 1417 | | Versatile Power = 1417 | ||
| Versatile Rage = 1415 | | Versatile Rage = 1415 | ||
− | |||
| Warrior's Sprint = 1413 | | Warrior's Sprint = 1413 | ||
<!-- Berserker --> | <!-- Berserker --> | ||
Line 727: | Line 737: | ||
|Magebane Tether = 2060 | |Magebane Tether = 2060 | ||
|No Escape = 2140 | |No Escape = 2140 | ||
− | |Pure Strike | + | |Pure Strike = 2107 |
|Revenge Counter = 2168 | |Revenge Counter = 2168 | ||
|Slow Counter = 2097 | |Slow Counter = 2097 | ||
Line 837: | Line 847: | ||
| Detonate = {{#switch:{{{2|}}}| 1<!-- Elementalist --> = 5614 | 2<!-- Engineer --> = 6162}} | | Detonate = {{#switch:{{{2|}}}| 1<!-- Elementalist --> = 5614 | 2<!-- Engineer --> = 6162}} | ||
| X = -1 | | X = -1 | ||
− | }}}}{{#if:{{#var:etrait}}|{{#ifeq:{{#var:etrait}}|-1||{{#if:{{#var:is_official_api_down}}|<span title="{{#vardefineecho:canon_name|{{#canonname:{{{1|Trait}}}}}}}">[[File:{{{1|Trait}}}.png|24px|middle|link=]]</span> [http://wiki-en.guildwars2.com/wiki/Special:Search/{{urlencode string|{{#var:canon_name}}}} {{#var:canon_name}}]|< | + | }}}}{{#if:{{#var:etrait}}|{{#ifeq:{{#var:etrait}}|-1||{{#if:{{#var:is_official_api_down}}|<span title="{{#vardefineecho:canon_name|{{#canonname:{{{1|Trait}}}}}}}">[[File:{{{1|Trait}}}.png|24px|middle|link=]]</span> [http://wiki-en.guildwars2.com/wiki/Special:Search/{{urlencode string|{{#var:canon_name}}}} {{#var:canon_name}}]|<span style="display:inline-block;"><span data-armory-embed="traits" data-armory-ids="{{#var:etrait}}" data-armory-inline-text="wiki" data-armory-size="24"></span></span>}}}}|Can't find such trait "{{{1|}}}"! Please refer to our [[Template:Trait|trait index]] }}</includeonly><noinclude> |
== Description == | == Description == | ||
Creates a trait tooltip. | Creates a trait tooltip. | ||
Line 844: | Line 854: | ||
== Example == | == Example == | ||
− | <pre>{{Trait| | + | <pre>{{Trait|Flow like Water}}</pre> |
− | {{Trait| | + | {{Trait|Flow like Water}} |
<pre>{{Trait|Close Quarters}}</pre> | <pre>{{Trait|Close Quarters}}</pre> |
Latest revision as of 20:08, 5 December 2019
Description
Creates a trait tooltip.
{{Trait|<trait name>}}
Example
{{Trait|Flow like Water}}
{{Trait|Close Quarters}}
{{Trait|Phalanx Strength}}
Examples - API down
When the official API is down, tooltips will be exchanged simply by trait icon and its name, pointing to the official english wiki.
{{Trait|Phalanx Strength}}
{{Trait|Tempestuous Aria}}