New pages

New pages
Hide registered users | Hide bots | Show redirects
  • 14:50, 19 April 2024Death's Abyss - Dungeon Guide (hist | edit) ‎[8,707 bytes]Shiz (talk | contribs) (Created page with "==Overview== '''Death's Abyss (Lv.50)''' is the first of the 50 Lv. dungeons in '''Paola's Dimensional Circle'''. ''The Arkeum Legion sent one expedition after another into Syleus's Abyss, desperate to harness the dark power residing within. None were prepared to face the countless monsters roaming the passageways, nor navigate the labyrinth. Every expedition failed. Upon discovering Heliber, the Legion seized on the idea of using him to gain control over the Abyss. Th...")
  • 23:40, 11 April 2024Greatsword + Longbow PvE DPS Build (hist | edit) ‎[7,582 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Greatsword | weapon 2 = Longbow | mode = PvE | focus = DPS | strengths = Good Burst Damage, High sustained DPS | weaknesses = Squishy, No AOE, High Skill Ceiling, }} ==Overview== This Greatsword and Longbow PvE build is capable of quickly bursting down targets with initial melee damage from the Greatsword, while the Longbow allows you to remain at a safe distance for sustained DPS. It is a good choice for dungeons and does fine when grinding contrac...")
  • 23:10, 11 April 2024Wand + Dagger PvE AoE Grind Build (hist | edit) ‎[7,907 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Wand & Tome | weapon 2 = Dagger | mode = PvE | focus = AoE, DPS | strengths = Amazing AoE Damage, Easy to play | weaknesses = Low mobility, Low Single Target DPS }} ==Overview== Wand and Dagger PvE build with focuses on AoE grinding large amounts of mobs for rare drops, contracts or lithograph grinding. It can also excel in open world dungeons grinding high level mobs with a group for drops or contracts. It isn't recommended for dungeons or leveling...")
  • 22:21, 10 April 2024Dagger + Staff PvE Build (hist | edit) ‎[7,924 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Dagger | weapon 2 = Staff | mode = PvE | focus = DPS | strengths = High DPS, Good Mobility, Easy to Play | weaknesses = Squishy, No Party Utility }} ==Overview== This PVE Staff & Dagger build is perfect for newer players, offering high sustained damage while remaining very straight-forward to play and easy to pickup. While the build focuses on single target damage in order to perform well in high level dungeons, it still offers some AOE damage throug...") originally created as "Dagger + Staff Large Scale PvE build"
  • 19:53, 10 April 2024Greatsword + Crossbow PvE DPS Build (hist | edit) ‎[7,756 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Greatsword | weapon 2 = Crossbow | mode = PvE | focus = DPS | strengths = High Sustained DPS, High Burst Damage | weaknesses = Squishy, No AOE DPS, No utility }} ==Overview== This Greatsword and Crossbow build for PVE focuses on incredible single target burst damage and the ability to kill targets very quickly. It performs well in short dungeon encounters and is fantastic for open world PVE content such as field bosses, contracts or PVE Events. The b...") originally created as "Greatsword + Crossbow PVE DPS Build"
  • 18:06, 9 April 2024Longbow + Dagger PvE DPS Build (hist | edit) ‎[7,944 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Longbow | weapon 2 = Dagger | mode = PvE | focus = DPS | strengths = High Single Target DPS, Easy to Play | weaknesses = Squishy, No AOE Damage }} ==Overview== This Longbow and Dagger build is perfect for players looking to deal high damage in PVE or prefer to play solo. It performs exceptionally well in PVE events, Field Bosses, Dungeons and general Open World PVE. The build is very straightforward and easy to pickup by both beginners and veteran pl...")
  • 16:47, 9 April 2024Longbow + Crossbow PvE DPS Build (hist | edit) ‎[7,756 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Longbow | weapon 2 = Crossbow | mode = PvE | focus = DPS | strengths = High Sustained DPS, Easy to Play, Utility | weaknesses = Squishy, Stationary Gameplay }} ==Overview== Longbow and Crossbow build meant for all PVE content in Throne and Liberty. This cookie-cutter build is perfect for anyone that wants to grind PVE events, Contracts, run dungeons or do PVE challenges. The build pairs two weapons with incredible damage output perfectly and remains...")
  • 22:19, 4 April 2024Longbow + Dagger Large Scale PvP Build (hist | edit) ‎[9,466 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Longbow | weapon 2 = Dagger | mode = PvP (large-scale) | focus = DPS | strengths = High Burst Damage, Easy to Play, Long Range | weaknesses = Squishy }} ==Overview== This Longbow and Dagger build is perfect for players looking to deal high damage in large scale PVP while remaining always on the move. It shines in both sustained and burst DPS while also offering a good AOE option through the use of {{Skill|Brutal Arrow|active}}. The access to stealth...") originally created as "Longbow + Dagger Large Scale PVP Build"
  • 23:51, 3 April 2024Crossbow + Greatsword Large Scale PvP Build (hist | edit) ‎[8,589 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Greatsword | weapon 2 = Crossbow | mode = PvP (large-scale) | focus = DPS | strengths = High Burst Damage, High Kill Potential | weaknesses = Squishy, Difficult to pull off }} ==Overview== Greatsword and Crossbow build for large-scale PVP has a similar playstyle to small-scale or solo play and it fits perfectly for people that are more experienced playing solo or in small group content and just now wants to get involved with large scale PVP. The main...")
  • 18:08, 3 April 2024Crossbow + Wand Large Scale PvP Build (hist | edit) ‎[8,309 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Wand & Tome | weapon 2 = Crossbow | mode = PvP (large-scale) | focus = DPS | strengths = Great Damage, Can Heal itself & Others | weaknesses = Squishy, Low Mobility }} ==Overview== This Crossbow and Wand large-scale PvP build is perfect for healers that also enjoy doing some damage and remaining mobile and hard to pin down. The use of {{Skill|Selfless Diffusion|active}} makes you incredibly difficult to lock down. The access to {{Skill|Mana Exchange|...")
  • 18:39, 2 April 2024Wand + Sword Large Scale PvP Tank Build (hist | edit) ‎[8,845 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Wand & Tome | weapon 2 = Sword & Shield | mode = PvP (large-scale) | focus = Melee, Tank | strengths = High Defense, Can Heal itself & Others | weaknesses = Bad Damage, Low Mobility }} ==Overview== This Sword and Wand PVP build focuses around being a frontline tank that can also heal itself and it's allies. It is perfect for players that wanna play in the frontline of a zerg but also embrace a support role and aid your fellow frontline players with h...") originally created as "Wand + Sword Large Scale PVP Tank Build"
  • 15:42, 2 April 2024Greatsword + Dagger Large Scale PvP Build (hist | edit) ‎[8,644 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Greatsword | weapon 2 = Dagger | mode = PvP (large-scale) | focus = Melee, DPS | strengths = Great Burst Damage, Versatility, Utility | weaknesses = High Skill Ceiling, Squishy }} ==Overview== Greatsword and Dagger Large scale PVP build is perfect for players that love a challenge and constantly weaving in and out of combat. While it isn't an easy build to pull off due to it's squishy nature, it has incredible kill potential that can benefit any larg...")
  • 19:45, 1 April 2024Greatsword + Longbow Large Scale PvP Build (hist | edit) ‎[9,241 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Greatsword | weapon 2 = Longbow | mode = PvP (small-scale) | focus = DPS | strengths = Good Burst Damage, High sustained DPS, Good AOE | weaknesses = Squishy, High Skill Ceiling, }} ==Overview== The Greatsword and Longbow for large-scale PvP is capable of quickly bursting down targets with initial close-quarters damage from the Greatsword, while the Longbow aids in dealing with ranged opponents and allows you to remain at a safe distance during enga...")
  • 17:21, 1 April 2024Wand + Dagger Solo and Small Scale PvP Build (hist | edit) ‎[9,673 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Wand & Tome | weapon 2 = Dagger | mode = PvP (large-scale) | focus = Support | strengths = Great Healing, Great Debuffs, Great Utility | weaknesses = Low Damage, Low mobility }} ==Overview== This Wand and Dagger PvP build stands out as one of the top support builds for large-scale PvP scenarios. Its strength lies in shielding your team during extensive combat by thwarting enemy advances while bolstering your group's offensive with strong healing capa...") originally created as "Wand + Dagger Solo/Small Scale PvP Build"
  • 23:25, 31 March 2024Crossbow + Staff Large Scale PvP Build (hist | edit) ‎[9,667 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Crossbow | weapon 2 = Staff | mode = PvP (lage-scale) | focus = DPS | strengths = Good AOE Burst Damage, High Single Target DPS, Great Kiting Ability | weaknesses = High Skill Ceiling, Low Utility, Squishy }} ==Overview== This Staff and Crossbow build is tailored for large-scale PvP, focusing on delivering rapid bursts of damage, making it highly effective for players aiming to adopt a hyper-aggressive playstyle. With low cooldown abilities, you can...") originally created as "Crossbow + Staff Large Scale PvP build"
  • 21:33, 31 March 2024Greatsword + Staff Large Scale PvP Build (hist | edit) ‎[10,453 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Greatsword | weapon 2 = Staff | mode = PvP (large-scale) | focus = DPS | strengths = High Burst Damage, High Single Target DPS, Great Mobility | weaknesses = High Skill Ceiling, Low Utility }} ==Overview== This build centers on utilizing the Greatsword and Staff in large-scale PvP scenarios. This weapon combination boasts remarkable damage potential, with both weapons offering high DPS individually and synergizing effectively with each other. Intende...")
  • 19:12, 31 March 2024Wand + Longbow PvP Large Scale Build (hist | edit) ‎[8,913 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Wand & Tome | weapon 2 = Longbow | mode = PvP (large-scale) | focus = Healer | strengths = High AoE and Single Target Healing, Great Utility | weaknesses = Low Damage, Low Mobility, High Skill Ceiling }} ==Overview== This Wand and Longbow build is tailored for large-scale PvP, offering outstanding healing capabilities alongside moderate damage-dealing potential when needed. It includes crowd control abilities to ensure your freedom of movement, allow...") originally created as "Wand + Longbow PVP Large Scale Build"
  • 02:16, 30 March 2024Crossbow + Sword PvE Build (hist | edit) ‎[8,911 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Crossbow | weapon 2 = Sword | mode = PvE | focus = DPS | strengths = Easy to Play, Tanky, Good Single Target DPS | weaknesses = Mediocre Defenses, Low Mobility, Low AOE DPS }} ==Overview== In this Crossbow & Sword build, your role transitions to that of a dungeon tank while maintaining versatility for open-world activities such as grinding events and contracts. While it may not boast the same high resistances as other combinations, it compensates by...")
  • 22:54, 29 March 2024Crossbow + Sword Large Scale PvP Build (hist | edit) ‎[8,770 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Crossbow | weapon 2 = Sword | mode = PvP (Large-Scale) | focus = DPS | strengths = Easy to Play, Tanky, Support abilities | weaknesses = Group Reliant, Low Mobility }} ==Overview== With this Crossbow & Sword build, your role is that of a frontline brawler, boasting ample sustain and respectable damage output for eliminating targets. Leveraging the crossbow enables seamless switching between targets in the frontline, maintaining pressure on the enemy...")
  • 01:31, 29 March 2024Longbow + Sword Large Scale PvP Build (hist | edit) ‎[9,454 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Longbow | weapon 2 = Sword | mode = PvP (Large-Scale) | focus = DPS | strengths = Easy to Play, Tanky, Support abilities | weaknesses = Group Reliant, Low Movement }} ==Overview== This Bow & Sword build is perfect for newer players that want to get involved in large scale PVP as its very easy to play and generally cannot harm a zerg by being played badly. It's role is to help the zerg by providing defensive buffs and by pulling enemy players that are...") originally created as "Longbow + Sword Large Scale PVP Build"
  • 21:44, 28 March 2024Crossbow + Longbow Large Scale PvP Build (hist | edit) ‎[8,923 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Bow | weapon 2 = Crossbow | mode = PvP (Large-Scale) | focus = DPS | strengths = High Sustained DPS, Easy to Play, | weaknesses = Squishy, Group Reliant, Low Movement }} ==Overview== This Bow & Crossbow build plays a crucial role in the backline of any zerg. Its capability to consistently deal ranged DPS and apply pressure on the enemy team is indispensable. Although it may not excel in 1v1 encounters, it can still fend for itself well enough to buy...") originally created as "Crossbow + Bow Large Scale PvP Build"
  • 02:01, 28 March 2024Crossbow + Staff PvE Build (hist | edit) ‎[7,939 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Staff | weapon 2 = Crossbow | mode = PvE | focus = DPS | strengths = High DPS, Easy to play | weaknesses = Low Movement, }} ==Overview== This Crossbow and Staff build prioritizes high sustained DPS, achieving one of the highest sustained DPS in the game. Although the crossbow is notorious for its high mana consumption because of its low cooldowns, the staff effectively mitigates this issue, enabling you to maintain DPS for prolonged periods during b...") originally created as "Crossbow + Staff PVE Build"
  • 01:30, 28 March 2024Crossbow + Dagger Large Scale PvP Build (hist | edit) ‎[10,073 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Dagger | weapon 2 = Crossbow | mode = PvP (Large-Scale) | focus = DPS | strengths = High Burst Damage, Versatile, Assassin | weaknesses = High Skill Ceiling, Squishy }} ==Overview== This Crossbow and Dagger build offers a unique approach to Large Scale PvP, focusing on providing support and countering melee threats within your own zerg. While not as common as direct DPS builds, it can be surprisingly effective when played by experienced individuals w...") originally created as "Crossbow + Dagger Large Scale PVP Build"
  • 00:06, 27 March 2024Greatsword + Crossbow Asassin PvP Build (hist | edit) ‎[10,016 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Greatsword | weapon 2 = Crossbow | mode = PvP (small-scale) | focus = DPS | strengths = High Burst Damage, Versatile | weaknesses = Squishy }} ==Overview== This versatile Crossbow and Greatsword PvP build emphasizes quickly bursting down targets with initial close-quarters damage from the Greatsword, while the Bow aids in dealing with ranged opponents attempting to evade or finish off targets at a distance. {{Skill|Ensnaring Arrow|passive}} proves in...")
  • 23:04, 26 March 2024Greatsword + Longbow Small Scale PvP Build (hist | edit) ‎[8,147 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Greatsword | weapon 2 = Bow | mode = PvP (small-scale) | focus = DPS | strengths = High Burst Damage, High Single Target DPS, Tanky | weaknesses = High Skill Ceiling, Low Utility }} ==Overview== This versatile Bow and Greatsword PvP build emphasizes quickly bursting down targets with initial close-quarters damage from the Greatsword, while the Bow aids in dealing with ranged opponents attempting to evade or finish off targets at a distance. {{Skill|E...") originally created as "Greatsword + Bow Small Scale PVP Build"
  • 00:53, 26 March 2024Greatsword + Staff Small Scale PvP Build (hist | edit) ‎[9,819 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Greatsword | weapon 2 = Staff | mode = PvP (small-scale) | focus = DPS | strengths = High Burst Damage, High Single Target DPS, Tanky | weaknesses = High Skill Ceiling, Low Utility }} ==Overview== This Staff and Greatsword PvP build revolves around delivering rapid bursts of damage, making it highly effective in both duels and single-target assassinations during PvP encounters. While the Staff plays a supporting role, the primary damage potential lie...") originally created as "Greatsword + Staff Small Scale PVP Build"
  • 22:15, 25 March 2024Crossbow + Staff Small Scale PvP Build (hist | edit) ‎[9,266 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Crossbow | weapon 2 = Staff | mode = PvP (small-scale) | focus = DPS | strengths = High Burst Damage, High Single Target DPS, Great Kiting Ability | weaknesses = High Skill Ceiling, Low Utility }} ==Overview== This Staff and Crossbow PvP build is centered around delivering rapid bursts of damage, making it highly effective in both duels and single-target assassinations in PvP encounters. While this build primarily focuses on dealing high damage, it m...") originally created as "Crossbow + Staff Small Scale PvP build"
  • 22:27, 24 March 2024Dagger + Staff Small Scale PvP Build (hist | edit) ‎[9,777 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Dagger | weapon 2 = Staff | mode = PvP (small-scale) | focus = DPS | strengths = High Burst Damage, High Single Target DPS, Great Mobility | weaknesses = High Skill Floor & Skill Ceiling }} ==Overview== This Staff and Dagger build adopts an almost assassin-like approach, emphasizing dagger skills for primary damage output while leveraging the staff's potent burst damage to complement the dagger's abilities. Additionally, the staff provides excellent...") originally created as "Dagger + Staff Small Scale PvP build"
  • 20:25, 23 March 2024Dagger + Staff Large Scale PvP Build (hist | edit) ‎[8,836 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Dagger | weapon 2 = Staff | mode = PvP (large-scale) | focus = DPS / Bomber | strengths = High Burst Damage, High AOE Damage | weaknesses = High Skill Ceiling }} ==Overview== This Staff & Dagger build focuses on high AOE burst damage in large scale PVP while relying on the dagger abilities to remain protected or out of sight depending on the situation. This build is more than capable of scoring large amounts of kills during extended skirmishes at rif...") originally created as "Dagger + Staff Large Scale PVP build"
  • 21:56, 22 March 2024Wand + Longbow Duelist and Small Scale PvP Build (hist | edit) ‎[8,388 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Wand & Tome | weapon 2 = Longbow | mode = PvP | focus = DPS | strengths = High Sustain, High Debuffs, Great Utility | weaknesses = Low Damage, Low Mobility }} ==Overview== This Wand & Tome and Longbow PvP Build stands out as one of the best options for 1v1 encounters or small-scale PvP skirmishes. Its strength lies in its high self-healing capabilities and respectable damage output, often allowing it to win against opponents lacking healing sustain....") originally created as "Wand + Longbow PVP Small Scale/Duelist Build"
  • 17:25, 21 March 2024Wand + Staff PvE AoE Grind Build (hist | edit) ‎[7,905 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Wand & Tome | weapon 2 = Staff | mode = PVE | focus = AOE DPS | strengths = Amazing AOE Damage, Easy to play | weaknesses = Low mobility, Low Single Target DPS }} ==Overview== This Wand & Tome and Staff PVE build focuses on AOE grinding large amounts of mobs for rare drops, contracts or lithograph grinding. It can also excel in open world dungeons grinding high level mobs with a group for drops or contracts. ==Attributes== {{Attributes | strength =...") originally created as "Wand + Staff PVE AOE Grind Build"
  • 00:56, 21 March 2024Wand + Dagger Support PvP Build (hist | edit) ‎[8,460 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Wand & Tome | weapon 2 = Dagger | mode = PvP | focus = Support | strengths = Great Healing, Great Debuffs, Great Utility | weaknesses = Low Damage, Low mobility }} ==Overview== This Wand & Tome and Dagger PvP build stands out as one of the top support builds for large-scale PvP scenarios. Its strength lies in shielding your team during extensive combat by thwarting enemy advances while bolstering your group's offensive with strong healing capabilitie...")
  • 18:01, 18 March 2024Wand + Longbow Healer PvE Build (hist | edit) ‎[8,050 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Wand | weapon 2 = Bow | mode = PvE | focus = Healer | strengths = High AOE Healing & Buffs | weaknesses = Low Damage, }} ==Overview== With this Healing Build, we'll be utilizing the combination of the Wand & Tome and Longbow weapons to support and heal allies. The Wand + Bow Healer build boasts excellent healing capabilities but can also deal damage when necessary. Our main hand weapon is the Wand & Tome, complemented by the Longbow in the off-hand....") originally created as "Wand + Bow Healer PVE Build"
  • 22:58, 17 March 2024Wand + Sword PvE Tank Build (hist | edit) ‎[7,841 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Wand | weapon 2 = Sword & Shield | mode = PvE | focus = Melee, Tank | strengths = High Defense, Only real tank in the game, Can Heal itself | weaknesses = Terrible Damage }} ==Overview== This Sword and Wand PvE build is specifically designed for tanking in PvE group dungeons. It excels at staying alive while effectively holding the aggro of both mobs and bosses. The use of Wand allows this build to heal itself and allies making certain dungeons like...")
  • 21:26, 16 March 2024Sword + Greatsword PvE Tank Build (hist | edit) ‎[7,215 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Greatsword | weapon 2 = Sword & Shield | mode = PvE | focus = Melee, Tank | strengths = High Defense | weaknesses = Low Damage }} ==Overview== This Greatsword and Sword PvE build is specifically designed for tanking in PVE group dungeons. It excels at staying alive while effectively holding the aggro of both mobs and bosses. ==Attributes== {{Attributes | strength = 30 | dexterity = 30 | wisdom = 19 | perception = 10 }} Your priority with this build...") originally created as "Sword & Shield + Greatsword PVE TANK Build"
  • 15:24, 16 March 2024Greatsword + Sword AoE DPS PvE Build (hist | edit) ‎[6,876 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Greatsword | weapon 2 = Sword & Shield | mode = PvP | focus = Melee, AoE, DPS | strengths = High AoE damage, Tanky | weaknesses = Below Average Single Target DPS, Low DPS in Dungeons }} ==Overview== This Greatsword and Sword build is tailored for efficiently grinding mobs in open-world areas or PVE events, excelling in dispatching large packs of enemies with short cooldowns and high resistances. It's ideal for grinding litograph items or completing c...") originally created as "Greatsword + Sword & Shield AOE DPS PvE Build"
  • 15:29, 15 March 2024Greatsword + Dagger Asassin PvE Build (hist | edit) ‎[8,017 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Greatsword | weapon 2 = Dagger | mode = PvE | focus = Melee, DPS | strengths = High Sustained DPS, Versatility | weaknesses = High Skill Ceiling, Limited AoE }} ==Overview== This Greatsword and Dagger PvE build is centered around achieving high single-target sustained DPS, rendering it perfectly suited for Dungeons and PVE events where maximizing damage against individual targets is paramount for a DPS role. Additionally, the build features numerous...")
  • 12:22, 14 March 2024Crossbow + Dagger PvE DPS Build (hist | edit) ‎[7,951 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Crossbow | weapon 2 = Dagger | mode = PvP | focus = Melee, Assassin | strengths = High Single Target DPS, Low Cooldowns, Great at events, Low Skill Floor | weaknesses = Squishy, No AOE }} ==Overview== This Crossbow & Dagger build boasts the highest damage potential in the game, offering remarkable damage output and lethal capabilities. It enables you to triumph in 1vsX encounters, adeptly maneuvering in and out of combat to dispatch foes before swift...") originally created as "Crossbow + Dagger PVE DPS Build"
  • 02:20, 14 March 2024Crossbow + Dagger PvP Assassin Build (hist | edit) ‎[7,937 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Crossbow | weapon 2 = Dagger | mode = PvP | focus = Melee, Assassin | strengths = High Burst, 1vsX potential, Excellent Solo Class | weaknesses = High Skill Ceiling, Squishy, Underwhelming in group PVP }} ==Overview== This Crossbow & Dagger build boasts the highest damage potential in the game, offering remarkable damage output and lethal capabilities. It enables you to triumph in 1vsX encounters, adeptly maneuvering in and out of combat to dispatch...") originally created as "Crossbow + Dagger PVP Assassin Build"
  • 14:37, 13 March 2024PvP Builds (hist | edit) ‎[1,582 bytes]Galaxian (talk | contribs) (Created page with "{{#seo:|title=PvP Builds for Throne and Liberty - {{SITENAME}}|PvP Builds for Throne and Liberty.}} PvP Builds for Throne and Liberty. {{#ask: Category:PvP builds |?Has build name<!--2--> |?Has weapon 1<!--3--> |?Has weapon 2<!--4--> |?Is designed for<!--5--> |?Has build focus<!--6--> |?Has active skills<!--7--> |?Has passive skills<!--8--> |sort=Has build name |format=template |template=Build row |default=No builds found }}")
  • 14:37, 13 March 2024PvE Builds (hist | edit) ‎[871 bytes]Galaxian (talk | contribs) (Created page with "{{#seo:|title=PvE Builds for Throne and Liberty - {{SITENAME}}|PvE Builds for Throne and Liberty.}} PvE Builds for Throne and Liberty. {{#ask: Category:PvE builds |?Has build name<!--2--> |?Has weapon 1<!--3--> |?Has weapon 2<!--4--> |?Is designed for<!--5--> |?Has build focus<!--6--> |?Has active skills<!--7--> |?Has passive skills<!--8--> |sort=Has build name |format=template |template=Build row |default=No builds found }}")
  • 16:02, 12 March 2024Greatsword + Sword Frontline DPS PvP Build (hist | edit) ‎[6,714 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Greatsword | weapon 2 = Sword | mode = PvP | focus = Melee AOE DPS | strengths = High AOE damage, Best Large Scale Melee DPS, Tanky | weaknesses = High Skill Ceiling, Squishy, }} ==Overview== This build is designed for group PVP in small and large scale content such as riftstones, sieges, etc. It excels at doing high AOE damage as a frontline melee player while having some protection with the use of SnS. The build boasts good movement as well and it'...") originally created as "Greatsword + SnS frontline DPS PVP Build"
  • 01:03, 8 March 2024Greatsword + Dagger Asassin PvP Build (hist | edit) ‎[7,019 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Greatsword | weapon 2 = Daggers | mode = PvP | focus = Frontline DPS | strengths = High Burst, 1vX potential | weaknesses = High Skill Ceiling, Squishy, Difficult to perform well in Large Scale PVP }} ==Overview== This build is designed for PvP, the build excels at assassinating key targets or in 1vs1 scenarios because of it's incredible burst damage potential and short cooldowns allowing you to move between targets easily. It can be played well in s...") originally created as "Greatsword + Dagger Asassin PVP Build"
  • 23:41, 5 March 2024Sword + Dagger PvP Bruiser Build (hist | edit) ‎[6,646 bytes]Nexx (talk | contribs) (Created page with "{{Build | weapon 1 = Sword | weapon 2 = Dagger | mode = PvP | focus = Bruiser / Frontline | strengths = High damage for a Bruiser, High Sustain, High Mobility | weaknesses = High Skill Ceiling, Long cooldowns }} ==Overview== This build is designed for PVP group fights. It can do well in 1v1s with certain gear setups but it isn't as good as some DPS oriented options. It excels at staying alive in the frontlines of Siege and the use of Lasso can pick targets for you and yo...") originally created as "Sword & Shield + Dagger PVP Bruiser"
MetaBattle is recruiting!
We are looking for experienced build admins and guide writers for Throne and Liberty. Get in touch with Galaxian#1640 on Discord if you're a good fit for the role or know someone else who is. Those are paid position.