Difference between revisions of "Scrapper - Power Scrapper"
(Created page with "{{#seo: |title=Power Scrapper |description=A power-based scrapper build for open world }} {{Build | profession = engineer | specialization = scrapper | designed for = open wor...") |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{SEO |
− | |title=Power Scrapper | + | |title=Scrapper - Power Scrapper |
− | |description=A | + | |description=A simple scrapper build with very high defense thanks to its barrier generation. This build also generates high Quickness uptime for itself and allies and has extremely high utility and CC. |
}} | }} | ||
{{Build | {{Build | ||
Line 11: | Line 11: | ||
| xpac = hot | | xpac = hot | ||
}} | }} | ||
− | |||
− | |||
==Overview== | ==Overview== | ||
A simple scrapper build with very high defense thanks to its barrier generation. This build also generates high {{Tooltip|Quickness}} uptime for itself and allies and has extremely high utility and CC. | A simple scrapper build with very high defense thanks to its barrier generation. This build also generates high {{Tooltip|Quickness}} uptime for itself and allies and has extremely high utility and CC. | ||
+ | |||
==Template Code== | ==Template Code== | ||
Line 21: | Line 20: | ||
code = [&DQMGOyYvKy3ZEhQBrhKjACcTAABfAQAAmAESAQAAAAAAAAAAAAAAAAAAAAA=] | code = [&DQMGOyYvKy3ZEhQBrhKjACcTAABfAQAAmAESAQAAAAAAAAAAAAAAAAAAAAA=] | ||
}} | }} | ||
+ | |||
==Skill Bar== | ==Skill Bar== | ||
Line 36: | Line 36: | ||
|elite = Elite Mortar Kit | |elite = Elite Mortar Kit | ||
}} | }} | ||
+ | |||
===Skill Variants=== | ===Skill Variants=== | ||
Line 42: | Line 43: | ||
* {{Skill|Grenade Kit}} - high DPS option | * {{Skill|Grenade Kit}} - high DPS option | ||
* {{Skill|Rocket Boots}} - mobility | * {{Skill|Rocket Boots}} - mobility | ||
+ | |||
==Specializations== | ==Specializations== | ||
Line 47: | Line 49: | ||
{{Specialization|Firearms|bot|bot|mid}} | {{Specialization|Firearms|bot|bot|mid}} | ||
{{Specialization|Scrapper|top|bot|mid}} | {{Specialization|Scrapper|top|bot|mid}} | ||
+ | |||
===Alchemy Variant=== | ===Alchemy Variant=== | ||
This variant provides boon support and extra defense at the cost of damage. | This variant provides boon support and extra defense at the cost of damage. | ||
{{Specialization|Alchemy|mid|mid|bot|variant=y}} | {{Specialization|Alchemy|mid|mid|bot|variant=y}} | ||
+ | |||
==Equipment== | ==Equipment== | ||
Line 83: | Line 87: | ||
| ring2 = | | ring2 = | ||
}} | }} | ||
+ | |||
===Variant Equipment=== | ===Variant Equipment=== | ||
Line 88: | Line 93: | ||
* {{Tooltip|Marauder}} - trades a small amount of damage for a large increase in HP | * {{Tooltip|Marauder}} - trades a small amount of damage for a large increase in HP | ||
* {{Tooltip|Diviner}}, {{Tooltip|Commander}} - boon duration | * {{Tooltip|Diviner}}, {{Tooltip|Commander}} - boon duration | ||
+ | |||
====Runes==== | ====Runes==== | ||
* {{Rune|Superior Rune of Durability}}, {{Rune|Superior Rune of the Scrapper}}, {{Rune|Superior Rune of Vampirism}} - defense | * {{Rune|Superior Rune of Durability}}, {{Rune|Superior Rune of the Scrapper}}, {{Rune|Superior Rune of Vampirism}} - defense | ||
+ | |||
==Consumables== | ==Consumables== | ||
Line 102: | Line 109: | ||
* {{Utility|Sharpening Skull}} (and variants) - farming | * {{Utility|Sharpening Skull}} (and variants) - farming | ||
* {{utility|Tin of Fruitcake}}, {{utility|Superior Sharpening Stone}} - dps | * {{utility|Tin of Fruitcake}}, {{utility|Superior Sharpening Stone}} - dps | ||
+ | |||
==Usage== | ==Usage== | ||
Line 111: | Line 119: | ||
*Having {{Tooltip|superspeed}} is a dps increase due to {{Trait|Object in Motion}}, you can grant yourself {{Tooltip|superspeed}} via {{Skill|Bypass Coating}}, {{Skill|Toss Elixir U}}, {{Trait|Gyroscopic Acceleration}}, and {{Trait|Speed of Synergy}}. | *Having {{Tooltip|superspeed}} is a dps increase due to {{Trait|Object in Motion}}, you can grant yourself {{Tooltip|superspeed}} via {{Skill|Bypass Coating}}, {{Skill|Toss Elixir U}}, {{Trait|Gyroscopic Acceleration}}, and {{Trait|Speed of Synergy}}. | ||
*Use {{Skill|Elixir U}} off cooldown. | *Use {{Skill|Elixir U}} off cooldown. | ||
+ | |||
===Sustain=== | ===Sustain=== | ||
Line 123: | Line 132: | ||
*{{Skill|Blast Gyro}}. | *{{Skill|Blast Gyro}}. | ||
*{{Skill|Supply Crate}}. | *{{Skill|Supply Crate}}. | ||
+ | |||
==Video Examples== | ==Video Examples== | ||
[https://youtu.be/Sq-YTkXJ-ZM Masel's Scrapper Guide] | [https://youtu.be/Sq-YTkXJ-ZM Masel's Scrapper Guide] |
Revision as of 15:20, 15 February 2022
The community gave this build a rating, making it top-tier: Great
Focused on: Strike damage and Defense
Designed for: Open World, Open World General and [[|]]
Difficulty:
TBD
This build was last updated on February 15, 2022 and is up to date for the October 8, 2024 patch.
Overview
A simple scrapper build with very high defense thanks to its barrier generation. This build also generates high Quickness uptime for itself and allies and has extremely high utility and CC.
Template Code
[&DQMGOyYvKy3ZEhQBrhKjACcTAABfAQAAmAESAQAAAAAAAAAAAAAAAAAAAAA=]
Skill Bar
Hammer
Rifle
Utility
Skill Variants
- - use with for a very easy, laid back playstyle
- - For condi cleanse
- - high DPS option
- - mobility
Specializations
Alchemy Variant
This variant provides boon support and extra defense at the cost of damage.
Equipment
Ascended gear is not required. This set uses gear similar to Build:Scrapper_-_Quickness_Support_Power_DPS, making it ideal for general PvE. You are encouraged to change the amount of Diviner gear used in this build to suit your liking; a minimum boon duration of 50% is recommended.
Head
Diviner
Diviner
Shoulders
Berserker
Berserker
Chest
Diviner
Diviner
Hands
Berserker
Berserker
Legs
Diviner
Diviner
Feet
Berserker
Berserker
Backpiece
Berserker
Berserker
Accessory
Berserker
Berserker
Accessory
Berserker
Berserker
Amulet
Berserker
Berserker
Ring
Berserker
Berserker
Ring
Berserker
Berserker
Hammer
Diviner
Diviner
Sigil
Sigil
Rifle
Diviner
Diviner
Sigil
Sigil
Rune
x6
x6
Variant Equipment
Gear
- Marauder - trades a small amount of damage for a large increase in HP
- Diviner, Commander - boon duration
Runes
- , , - defense
Consumables
- Food
- Any ascended food is superior to any other food you could use. Steak for power, flatbread for conditions. Budget versions of these foods exist and are acceptable.
- - farming
- , - DPS
- - defense
- Utility
- (and variants) - farming
- , - dps
Usage
General
- Use gyros off cooldown for Quickness generation
- Always try to use Vulnerability which stacks with . inside a lightning field. Doing so applies
, , , and are your highest damage skills, use them whenever possible. Fill with auto-attacks.
- Never interrupt your auto-attack chain.
- Having superspeed is a dps increase due to , you can grant yourself superspeed via , , , and .
- Use off cooldown.
Sustain
- You have high amounts of sustain via your passive barrier generation
- is both a block and gives you barrier, It can be used to stockpile barrier and absorb high damage attacks.
- You can quickly call and detonate regeneration and area healing via the blast finisher. for
- The Healing from swiftness, which compounds with to further increase damage grants
CC
- inside a lightning field.
- doubles as both a lightning field and a hard CC option.
- .
- .
Video Examples
Ratings
As of the June 27 Patch I consider Power Scrapper to be one of the strongest open world builds in the game due to its ease of providing permanent quickness, high burst damage, and very high DPS for a solo build. Scrapper itself is in a fantastic spot right now and is incredibly self-sufficient. I strongly recommend anyone interested in Engineer to invest some time trying this build.
Comments
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium