Difference between revisions of "Weaver - Power Weaver"
(Created page with "{{#seo: |title=Storm Sword |description=A power build for open world weaver }} {{Build | profession = elementalist | specialization = weaver | designed for = open world, open...") |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{SEO |
− | |title=Storm Sword | + | |title=Weaver - Storm Sword |
|description=A power build for open world weaver | |description=A power build for open world weaver | ||
}} | }} | ||
Line 11: | Line 11: | ||
| xpac = pof | | xpac = pof | ||
}} | }} | ||
− | |||
− | |||
==Overview== | ==Overview== | ||
A strike-based weaver build for open world. This build has very high burst damage and good mobility. | A strike-based weaver build for open world. This build has very high burst damage and good mobility. | ||
+ | |||
==Template Code== | ==Template Code== | ||
Line 21: | Line 20: | ||
code = [&DQYpGxE+OBsnDwAANRcAAFABAADLAAAAlwAAAAAAAAAAAAAAAAAAAAAAAAA=] | code = [&DQYpGxE+OBsnDwAANRcAAFABAADLAAAAlwAAAAAAAAAAAAAAAAAAAAAAAAA=] | ||
}} | }} | ||
+ | |||
==Skill Bar== | ==Skill Bar== | ||
Line 36: | Line 36: | ||
|elite = Conjure Fiery Greatsword | |elite = Conjure Fiery Greatsword | ||
}} | }} | ||
+ | |||
===Weapon Variants=== | ===Weapon Variants=== | ||
Focus - defensive offhand | Focus - defensive offhand | ||
+ | |||
===Skill Variants=== | ===Skill Variants=== | ||
====Healing Skills==== | ====Healing Skills==== | ||
* {{Skill|Glyph of Elemental Harmony}} - burst heal | * {{Skill|Glyph of Elemental Harmony}} - burst heal | ||
+ | |||
====Utility Skills==== | ====Utility Skills==== | ||
Line 49: | Line 52: | ||
* {{Skill|Glyph of Storms}} - high damage and AOE blind | * {{Skill|Glyph of Storms}} - high damage and AOE blind | ||
* {{Skill|Arcane Wave}} - more AOE | * {{Skill|Arcane Wave}} - more AOE | ||
+ | |||
====Elite Skills==== | ====Elite Skills==== | ||
* {{Skill|Weave Self}} - high CC | * {{Skill|Weave Self}} - high CC | ||
+ | |||
==Specializations== | ==Specializations== | ||
Line 59: | Line 64: | ||
* {{Trait|Fresh Air}} - higher burst damage, especially good against trash | * {{Trait|Fresh Air}} - higher burst damage, especially good against trash | ||
* {{Trait|Bolstered Elements}} / {{Trait|Invigorating Strikes}}- more defense | * {{Trait|Bolstered Elements}} / {{Trait|Invigorating Strikes}}- more defense | ||
+ | |||
===Arcane=== | ===Arcane=== | ||
Line 64: | Line 70: | ||
{{Specialization|Arcane|bot|mid|top|variant=y}} | {{Specialization|Arcane|bot|mid|top|variant=y}} | ||
* {{Trait|Final Shielding}} - trades Protection uptime for passive blocks | * {{Trait|Final Shielding}} - trades Protection uptime for passive blocks | ||
+ | |||
==Equipment== | ==Equipment== | ||
− | :Ascended gear and stat infusions are not required; you can use exotic gear with the same stats. | + | :Ascended gear and stat infusions are not required; you can use exotic gear with the same stats. |
+ | |||
+ | |||
===Berserker=== | ===Berserker=== | ||
This set uses similar gear to [[Build:Weaver_-_Power_DPS_Sword]], making it excellent for general PvE | This set uses similar gear to [[Build:Weaver_-_Power_DPS_Sword]], making it excellent for general PvE | ||
Line 83: | Line 92: | ||
| sigil4 = Superior Sigil of Impact | | sigil4 = Superior Sigil of Impact | ||
}} | }} | ||
+ | |||
===Variant Equipment=== | ===Variant Equipment=== | ||
====Gear==== | ====Gear==== | ||
* {{Tooltip|Knight}}, {{Tooltip|Soldier}} - trinkets can be mixed with other sets for increased defense | * {{Tooltip|Knight}}, {{Tooltip|Soldier}} - trinkets can be mixed with other sets for increased defense | ||
+ | |||
====Runes==== | ====Runes==== | ||
Line 92: | Line 103: | ||
* {{Rune|Superior Rune of the Herald}}, {{Rune|Superior Rune of Durability}}, {{Rune|Superior Rune of the Scrapper}} - defensive options | * {{Rune|Superior Rune of the Herald}}, {{Rune|Superior Rune of Durability}}, {{Rune|Superior Rune of the Scrapper}} - defensive options | ||
* {{Rune|Superior Rune of Vampirism}} - strongest defensive rune if zerging | * {{Rune|Superior Rune of Vampirism}} - strongest defensive rune if zerging | ||
+ | |||
====Sigils==== | ====Sigils==== | ||
* {{Sigil|Superior Sigil of Air}} - alternative DPS | * {{Sigil|Superior Sigil of Air}} - alternative DPS | ||
* {{Sigil|Superior Sigil of Energy}} - defense | * {{Sigil|Superior Sigil of Energy}} - defense | ||
+ | |||
==Consumables== | ==Consumables== | ||
Line 107: | Line 120: | ||
:'''Farming''' | :'''Farming''' | ||
Run {{Food|Peppermint Omnomberry Bar}} and {{Utility|Sharpening Skull}} (or its other variants) when trying to maximize gold per hour. | Run {{Food|Peppermint Omnomberry Bar}} and {{Utility|Sharpening Skull}} (or its other variants) when trying to maximize gold per hour. | ||
+ | |||
==Usage== | ==Usage== | ||
===General=== | ===General=== | ||
This build relies heavily on cycling between {{Skill|Fire Attunement}} and {{Skill|Air Attunement}} while double attuning to each in order to maintain {{Trait|Elements of Rage}}. {{Skill|Water Attunement}} and {{Skill|Earth Attunement}} are typically only used for defense or crowd control. | This build relies heavily on cycling between {{Skill|Fire Attunement}} and {{Skill|Air Attunement}} while double attuning to each in order to maintain {{Trait|Elements of Rage}}. {{Skill|Water Attunement}} and {{Skill|Earth Attunement}} are typically only used for defense or crowd control. | ||
+ | |||
===Damage=== | ===Damage=== | ||
Line 131: | Line 146: | ||
Ideally you'll use your {{Skill|Primordial Stance}} in Air for {{Tooltip|Vulnerability}}, though if a mob is already capped on vuln using it in Fire is higher DPS. Try not to interrupt your AA chains in Air, it's fine to interrupt fire if a big skill is about to come off cooldown. | Ideally you'll use your {{Skill|Primordial Stance}} in Air for {{Tooltip|Vulnerability}}, though if a mob is already capped on vuln using it in Fire is higher DPS. Try not to interrupt your AA chains in Air, it's fine to interrupt fire if a big skill is about to come off cooldown. | ||
+ | |||
===Defense=== | ===Defense=== | ||
Line 142: | Line 158: | ||
* {{Skill|Magnetic Wave}}, {{Skill|Swirling Winds}} - projectile hate | * {{Skill|Magnetic Wave}}, {{Skill|Swirling Winds}} - projectile hate | ||
* {{Skill|Obsidian Flesh}} - invuln | * {{Skill|Obsidian Flesh}} - invuln | ||
+ | |||
===Crowd Control=== | ===Crowd Control=== |
Revision as of 15:16, 15 February 2022
The community gave this build a rating, making it top-tier: Great
Focused on: Strike damage
Designed for: Open World and Open World General
Overview
A strike-based weaver build for open world. This build has very high burst damage and good mobility.
Template Code
Skill Bar
Weapon Variants
Focus - defensive offhand
Skill Variants
Healing Skills
- - burst heal
Utility Skills
- - defense
- - stunbreak and evade
- - high damage and AOE blind
- - more AOE
Elite Skills
- - high CC
Specializations
- - higher burst damage, especially good against trash
- / - more defense
Arcane
Arcane can replace Water for an increase to defense at the loss of DPS.
- - trades Protection uptime for passive blocks
Equipment
- Ascended gear and stat infusions are not required; you can use exotic gear with the same stats.
Berserker
This set uses similar gear to Build:Weaver_-_Power_DPS_Sword, making it excellent for general PvE
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
x6
Variant Equipment
Gear
Runes
- , - budget
- , , - defensive options
- - strongest defensive rune if zerging
Sigils
- - alternative DPS
- - defense
Consumables
Prioritize ascended food over everything else; steak (power) and flatbread (conditions). Using cheap/budget food is perfectly acceptable in open world.
- Damage
and offer the highest damage when solo, and have good budget options in + . Run against trash for a very high damage buff.
- Defense
for more dodges, for sustain against trash.
- Farming
Run and (or its other variants) when trying to maximize gold per hour.
Usage
General
This build relies heavily on cycling between
and while double attuning to each in order to maintain . and are typically only used for defense or crowd control.
Damage
You have two major damage buffs with overlapping windows. You should try to fit all your major damage skills in these windows:
This build is quite easy to deal damage with if you follow this skill priority based on your attunement:
- Air/Air: Prioritize and AA Chains
- Fire/Air: > >
- Fire/Fire: > > >
- Air/Fire: AA Chains
If you wind up in Water:
- > Water AA Chain >
Earth: Earth actually has a few useful blast finishers which can help with might if you have a fire field down
- > Try to leave earth as soon as possible
Ideally you'll use your Vulnerability, though if a mob is already capped on vuln using it in Fire is higher DPS. Try not to interrupt your AA chains in Air, it's fine to interrupt fire if a big skill is about to come off cooldown.
in Air for
Defense
Sword/Dagger's defense is somewhat low.
- - heal and evade
- - damage reduction
- - condi cleanse
- - evade & blast finisher
Focus has significantly more defensive options & CC, though loses DPS:
- , - projectile hate
- - invuln
Crowd Control
Ratings
Comments
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium