Difference between revisions of "Scourge - Condi Scourge"
(Created page with "{{#seo: |title=Condi Scourge |description=A condition based build for scourge in open world }} {{Build | profession = necromancer | specialization = scourge | designed for =...") |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{SEO |
− | |title=Condi Scourge | + | |title=Scourge - Condi Scourge |
− | |description=A condition | + | |description=A standard condition Scourge build which is capable of soloing almost all open world content and even some dungeons and fractals. This build focuses on very high sustain and condition removal and typically has a more attrition-based playstyle. |
}} | }} | ||
− | |||
{{Build | {{Build | ||
| profession = necromancer | | profession = necromancer | ||
Line 13: | Line 12: | ||
}} | }} | ||
− | + | ==Overview== | |
+ | A standard condition Scourge build which is capable of soloing almost all open world content and even some dungeons and fractals. This build focuses on very high sustain and condition removal and typically has a more attrition-based playstyle. | ||
− | |||
− | |||
==Template Code== | ==Template Code== | ||
Line 22: | Line 20: | ||
code = [&DQgnNjI1PCZ+FgAAgAAAAG8BAAByFgAAkgAAAAAAAAAAAAAAAAAAAAAAAAA=] | code = [&DQgnNjI1PCZ+FgAAgAAAAG8BAAByFgAAkgAAAAAAAAAAAAAAAAAAAAAAAAA=] | ||
}} | }} | ||
+ | |||
==Skill Bar== | ==Skill Bar== | ||
Line 37: | Line 36: | ||
|elite = Plaguelands | |elite = Plaguelands | ||
}} | }} | ||
+ | |||
===Weapon Variants=== | ===Weapon Variants=== | ||
* Dagger (mainhand) - helps generate life force, but has extremely low dps | * Dagger (mainhand) - helps generate life force, but has extremely low dps | ||
* Staff - useful for ranging in a zerg | * Staff - useful for ranging in a zerg | ||
+ | |||
===Skill Variants=== | ===Skill Variants=== | ||
Line 46: | Line 47: | ||
* {{Skill|Summon Blood Fiend}} - sustained healing. | * {{Skill|Summon Blood Fiend}} - sustained healing. | ||
* {{Skill|Well of Blood}} - strong group support if running Blood Magic. | * {{Skill|Well of Blood}} - strong group support if running Blood Magic. | ||
+ | |||
====Utility Skills==== | ====Utility Skills==== | ||
Line 55: | Line 57: | ||
* {{Skill|Plague Signet}} - absurd condition clear | * {{Skill|Plague Signet}} - absurd condition clear | ||
* {{Skill|Signet of Spite}} - high burst | * {{Skill|Signet of Spite}} - high burst | ||
+ | |||
====Elite Skills==== | ====Elite Skills==== | ||
* {{Skill|Summon Flesh Golem}} - tanky CC buddy | * {{Skill|Summon Flesh Golem}} - tanky CC buddy | ||
+ | |||
====Minions==== | ====Minions==== | ||
Line 66: | Line 70: | ||
This still provides 3 minions, one of which has extremely high health and is good for CC. | This still provides 3 minions, one of which has extremely high health and is good for CC. | ||
+ | |||
==Specializations== | ==Specializations== | ||
Line 73: | Line 78: | ||
* {{Trait|Nourishing Ashes}} - extra life force | * {{Trait|Nourishing Ashes}} - extra life force | ||
* {{Trait|Parasitic Contagion}} - more sustain | * {{Trait|Parasitic Contagion}} - more sustain | ||
+ | |||
===Death Magic=== | ===Death Magic=== | ||
Death Magic can be taken if using the minion variant for an increase to minion EHP and personal defense. | Death Magic can be taken if using the minion variant for an increase to minion EHP and personal defense. | ||
{{Specialization|Death Magic|top|top|mid|variant=y}} | {{Specialization|Death Magic|top|top|mid|variant=y}} | ||
+ | |||
==Equipment== | ==Equipment== | ||
Line 95: | Line 102: | ||
| sigil4 = Superior Sigil of Paralyzation | | sigil4 = Superior Sigil of Paralyzation | ||
}} | }} | ||
+ | |||
===Variant Equipment=== | ===Variant Equipment=== | ||
Line 109: | Line 117: | ||
'''Sigils''' | '''Sigils''' | ||
* {{Sigil|Superior Sigil of Energy}} - defense | * {{Sigil|Superior Sigil of Energy}} - defense | ||
+ | |||
==Consumables== | ==Consumables== | ||
Line 121: | Line 130: | ||
* {{utility|Tuning Icicle}}, {{utility|Master Tuning Crystal}} - dps | * {{utility|Tuning Icicle}}, {{utility|Master Tuning Crystal}} - dps | ||
* {{utility|Corsair Tuning Crystal}} - dps if using gear with high toughness | * {{utility|Corsair Tuning Crystal}} - dps if using gear with high toughness | ||
+ | |||
==Usage== | ==Usage== | ||
Line 142: | Line 152: | ||
From there, just rotate skills off cooldown and try to line up your {{Skill|Blood Is Power}} and {{Skill|Plaguelands}} with either {{Skill|Desert Shroud}} or {{Skill|Deathly Swarm}}. Be sure to use your Shade Skills as often as possible to proc {{Trait|Dhuumfire}}. | From there, just rotate skills off cooldown and try to line up your {{Skill|Blood Is Power}} and {{Skill|Plaguelands}} with either {{Skill|Desert Shroud}} or {{Skill|Deathly Swarm}}. Be sure to use your Shade Skills as often as possible to proc {{Trait|Dhuumfire}}. | ||
+ | |||
===Sustain=== | ===Sustain=== | ||
Line 147: | Line 158: | ||
* If you have trouble surviving, you can trait {{Trait|Parasitic Contagion}}. | * If you have trouble surviving, you can trait {{Trait|Parasitic Contagion}}. | ||
* If you go down just use {{Skill|Life Leech}} to get back up. | * If you go down just use {{Skill|Life Leech}} to get back up. | ||
+ | |||
===Crowd Control=== | ===Crowd Control=== | ||
Line 152: | Line 164: | ||
* {{Skill|Oppressive Collapse}} | * {{Skill|Oppressive Collapse}} | ||
* {{Skill|Charge (necromancer)}} | * {{Skill|Charge (necromancer)}} | ||
+ | |||
==Video Examples== | ==Video Examples== | ||
[https://youtu.be/ADlnpvC2XGU Bounty Solo: Tazula Mindclouder] | [https://youtu.be/ADlnpvC2XGU Bounty Solo: Tazula Mindclouder] | ||
* This demonstrates some of the power of the Celestial Variant. Tormenting Runes were used here for additional sustain. | * This demonstrates some of the power of the Celestial Variant. Tormenting Runes were used here for additional sustain. |
Revision as of 15:39, 15 February 2022
The community gave this build a rating, making it top-tier: Great
Focused on: Condition damage
Designed for: Open World, Open World General and [[|]]
Overview
A standard condition Scourge build which is capable of soloing almost all open world content and even some dungeons and fractals. This build focuses on very high sustain and condition removal and typically has a more attrition-based playstyle.
Template Code
Skill Bar
Weapon Variants
- Dagger (mainhand) - helps generate life force, but has extremely low dps
- Staff - useful for ranging in a zerg
Skill Variants
Healing Skills
- - sustained healing.
- - strong group support if running Blood Magic.
Utility Skills
- - for area damage
- - a friendly pet that deals good DPS
- - destroys projectiles.
- - can replace Trail as a good stunbreak, but with more defense
- - boonstrip and damage
- - absurd condition clear
- - high burst
Elite Skills
- - tanky CC buddy
Minions
Minions provide extra bodies for defense but will drastically lower DPS. If taking minions, it is advised to keep
and .This still provides 3 minions, one of which has extremely high health and is good for CC.
Specializations
- - extra life force
- - more sustain
Death Magic
Death Magic can be taken if using the minion variant for an increase to minion EHP and personal defense.
Equipment
Ascended gear is not required. You can use Exotic gear with the same stats.
This set uses gear that is similar to Build:Scourge_-_Utility_Condi_DPS, which makes it a great option for general PVE
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
Viper
x6
Variant Equipment
Gear
- Trailblazer - trades 10-15% DPS for a massive increase to EHP; this is a luxury set and not useful for content other than solo play
- Celestial - trades 15-20% DPS for an increase to EHP, boon duration, and barrier output; this is a luxury set and not useful for most content outside of open world
Runes
- - use 5 of these + 1 black diamond to very closely mimic
- - easy/budget DPS
- - these runes lose less than 2% DPS off any given variant but provide unparalleled sustain.
- - cheap alternatives that increase the power of due to the higher condition damage
Sigils
- - defense
Consumables
- Food
- Any ascended food is superior to any other food you could use. Steak for power, flatbread for conditions. Budget versions of these foods exist and are acceptable.
- - farming
- - DPS
- - defense
- Utility
- (and variants) - farming
- , - dps
- - dps if using gear with high toughness
Usage
Damage
This build is extremely easy to deal damage with and follows a very simple list of rules for its rotation:
- The single most important thing for DPS is never interrupting AA chains without delaying skills.
- Ensure you always maintain 3 shades for the concentration from
- Use as often as possible
- Use and off cooldown; try to use them together as they have the same cooldown.
- Every other , also use
- Use any time it's off CD and your life force isn't full
- Use off cooldown; try to time it with or .
A simple opener is as follows:
- + +
From there, just rotate skills off cooldown and try to line up your
and with either or . Be sure to use your Shade Skills as often as possible to proc .
Sustain
- , , and can be used to cleanse conditions.
- If you have trouble surviving, you can trait .
- If you go down just use to get back up.
Crowd Control
Video Examples
Bounty Solo: Tazula Mindclouder
- This demonstrates some of the power of the Celestial Variant. Tormenting Runes were used here for additional sustain.
Ratings
Comments
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium