Difference between revisions of "Deadeye - Power DPS D/D"
(Created page with "{{#seo: |title=Deadeye - Power DPS D/D |description=A power DPS build for Deadeye in raids. }} {{Build | profession = Thief | specialization = Deadeye | designed for = Raid |...") |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{SEO |
|title=Deadeye - Power DPS D/D | |title=Deadeye - Power DPS D/D | ||
− | |description=A power DPS build for Deadeye in raids. | + | |description=A power DPS build for Deadeye in raids. Deadeye's weakness is that it is lacks cleave damage or any utility other than Basilisk Venom. It is also heavily reliant on allies providing boons and conditions for Premeditation and Exposed Weakness respectively. This means it works best when surrounded by other DPS classes that can cover its shortcomings. |
}} | }} | ||
{{Build | {{Build | ||
Line 14: | Line 14: | ||
==Overview== | ==Overview== | ||
A power DPS build for Deadeye in raids. | A power DPS build for Deadeye in raids. | ||
− | |||
Deadeye's weakness is that it is lacks cleave damage or any utility other than {{Skill|Basilisk Venom}}. It is also heavily reliant on allies providing boons and conditions for {{Trait|Premeditation}} and {{Trait|Exposed Weakness}} respectively. This means it works best when surrounded by other DPS classes that can cover its shortcomings. | Deadeye's weakness is that it is lacks cleave damage or any utility other than {{Skill|Basilisk Venom}}. It is also heavily reliant on allies providing boons and conditions for {{Trait|Premeditation}} and {{Trait|Exposed Weakness}} respectively. This means it works best when surrounded by other DPS classes that can cover its shortcomings. | ||
+ | This guide is focused on raids. For the fractal version see [[Build:Deadeye - Power DPS D/D (Fractal)|Deadeye - Power DPS D/D (Fractal)]]. For variants using other weapons see [[Build:Deadeye - Power DPS Rifle|Deadeye - Power DPS Rifle]] and [[Build:Deadeye - Power DPS P/P|Deadeye - Power DPS P/P]]. | ||
− | |||
==Skill Bar== | ==Skill Bar== | ||
Line 33: | Line 32: | ||
| elite = Basilisk Venom | | elite = Basilisk Venom | ||
}} | }} | ||
+ | |||
+ | |||
===Weapon Variants=== | ===Weapon Variants=== | ||
* Your DPS rotation only involves Dagger/Dagger so your 2nd weapon set can be based on personal preference - Shortbow for mobility from {{Skill|Infiltrator's Arrow}} or an offhand pistol for additional emergency CC from {{Skill|Headshot}} are both common options. | * Your DPS rotation only involves Dagger/Dagger so your 2nd weapon set can be based on personal preference - Shortbow for mobility from {{Skill|Infiltrator's Arrow}} or an offhand pistol for additional emergency CC from {{Skill|Headshot}} are both common options. | ||
+ | |||
+ | |||
===Skill Variants=== | ===Skill Variants=== | ||
'''Utility Skills''' | '''Utility Skills''' | ||
Line 46: | Line 49: | ||
* {{Skill|Thieves Guild}} if you don't need CC from {{Skill|Basilisk Venom}}. | * {{Skill|Thieves Guild}} if you don't need CC from {{Skill|Basilisk Venom}}. | ||
* {{Skill|Shadow Meld}} is recommended if you have doubts about yourself, your lag, or your {{tooltip|Quickness}} provider. | * {{Skill|Shadow Meld}} is recommended if you have doubts about yourself, your lag, or your {{tooltip|Quickness}} provider. | ||
+ | |||
==Template Code== | ==Template Code== | ||
Line 51: | Line 55: | ||
code = [&DQUcPSMbOh2FAIUArBYzAVQBVwEzAVgBDgEOAQAAAAAAAAAAAAAAAAAAAAA=] | code = [&DQUcPSMbOh2FAIUArBYzAVQBVwEzAVgBDgEOAQAAAAAAAAAAAAAAAAAAAAA=] | ||
}} | }} | ||
+ | |||
+ | |||
==Specializations== | ==Specializations== | ||
{{Specialization|Deadly Arts|top|Bot|Bot}} | {{Specialization|Deadly Arts|top|Bot|Bot}} | ||
{{Specialization|Critical Strikes|Bot|Mid|Top}} | {{Specialization|Critical Strikes|Bot|Mid|Top}} | ||
{{Specialization|Deadeye|Top|Bot|top}} | {{Specialization|Deadeye|Top|Bot|top}} | ||
+ | |||
+ | |||
===Specialization Variants=== | ===Specialization Variants=== | ||
* {{Trait|Invigorating Precision}} if you're having trouble surviving. This is a ~10% DPS loss. | * {{Trait|Invigorating Precision}} if you're having trouble surviving. This is a ~10% DPS loss. | ||
+ | |||
+ | |||
==Equipment== | ==Equipment== | ||
{{PvE equipment | {{PvE equipment | ||
Line 83: | Line 93: | ||
| ring2 = | | ring2 = | ||
}} | }} | ||
+ | |||
+ | |||
===Equipment Variants=== | ===Equipment Variants=== | ||
* You can run full {{Berserker}} gear if you always bring {{Skill|Signet of Agility}}. You will not require {{Trait|Spotter}} this way. | * You can run full {{Berserker}} gear if you always bring {{Skill|Signet of Agility}}. You will not require {{Trait|Spotter}} this way. | ||
+ | |||
+ | |||
==Consumables== | ==Consumables== | ||
'''Food''' | '''Food''' | ||
Line 92: | Line 106: | ||
'''Utility''' | '''Utility''' | ||
* {{Utility|Tin of Fruitcake}}/{{Utility|Superior Sharpening Stone}} | * {{Utility|Tin of Fruitcake}}/{{Utility|Superior Sharpening Stone}} | ||
+ | |||
+ | |||
==Usage== | ==Usage== | ||
===Rotation=== | ===Rotation=== | ||
Line 128: | Line 144: | ||
This deals more damage than your regular loop, but requires a stolen skill. Thus you only do this burst while under the effects of {{Skill|Assassin's Signet}}. | This deals more damage than your regular loop, but requires a stolen skill. Thus you only do this burst while under the effects of {{Skill|Assassin's Signet}}. | ||
− | |||
[https://youtu.be/_UhZPaboA1g Video example] | [https://youtu.be/_UhZPaboA1g Video example] | ||
Line 143: | Line 158: | ||
* Make sure you're always flanking (attacking from behind or the sides) the boss to maximize the damage dealt with backstab. If you cannot consistently flank the boss consider swapping to another DPS build. | * Make sure you're always flanking (attacking from behind or the sides) the boss to maximize the damage dealt with backstab. If you cannot consistently flank the boss consider swapping to another DPS build. | ||
− | === | + | |
+ | ===Break bars=== | ||
* {{Skill|Basilisk Venom}} should be cast while you are standing in melee range of 5 allied units (mesmer illusions, ranger pets and necromancer minions all count towards this). | * {{Skill|Basilisk Venom}} should be cast while you are standing in melee range of 5 allied units (mesmer illusions, ranger pets and necromancer minions all count towards this). |
Revision as of 19:09, 15 February 2022
The community gave this build a rating, making it second-tier: Good
Focused on: Strike damage
Designed for: Raids
Overview
A power DPS build for Deadeye in raids.
Deadeye's weakness is that it is lacks cleave damage or any utility other than
. It is also heavily reliant on allies providing boons and conditions for and respectively. This means it works best when surrounded by other DPS classes that can cover its shortcomings.This guide is focused on raids. For the fractal version see Deadeye - Power DPS D/D (Fractal). For variants using other weapons see Deadeye - Power DPS Rifle and Deadeye - Power DPS P/P.
Skill Bar
Weapon Variants
- Your DPS rotation only involves Dagger/Dagger so your 2nd weapon set can be based on personal preference - Shortbow for mobility from or an offhand pistol for additional emergency CC from are both common options.
Skill Variants
Utility Skills
offers good CC, and will be higher damage than venoms if you are able to "precast" it during downtime in fights. Otherwise, it can be replaced with:
- Template:Berserker gear. if you don't have a druid providing to you. If you take this, you can use full
- or , depending on how much the boss moves.
Elite Skills
- if you don't need CC from .
- Quickness provider. is recommended if you have doubts about yourself, your lag, or your
Template Code
Specializations
Specialization Variants
- if you're having trouble surviving. This is a ~10% DPS loss.
Equipment
Assassin
Assassin
Berserker
Assassin
Berserker
Assassin
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
Berserker
x6
x18
Equipment Variants
- You can run full Template:Berserker gear if you always bring . You will not require this way.
Consumables
Food
- or ascended versions
Utility
- /
Usage
Rotation
The rotation for this build is very simple - start off with the following opening burst
- x2
- x3
- Auto Attack chain
- Stolen skill
Loop
After the opener, the basic loop is:
- x2
- (if available)
- Auto Attack chain
- (if available)
- (if available)
Assassin's Signet burst
After using
, your next loop is slightly different:- x3
- Auto Attack chain
- Stolen skill
This deals more damage than your regular loop, but requires a stolen skill. Thus you only do this burst while under the effects of
.
Notes:
- It doesn't matter if you use before or after the auto chain in each loop, so go with whatever feels most comfortable.
- , and all have different cooldowns, so each loop may be slightly different depending on which are available.
- has a slightly longer cooldown than so eventually you will have no stolen skill available for the burst. In this case, just do the normal loop.
- has a long cast time and it will be interrupted by if you use it too early, so make sure to finish the cast.
- Below 50%, if the boss is about to phase, you can use up any excess initiative by spamming - Just make sure to leave yourself enough initiative for if you will also have time for another ! Above 50%, is lower DPS than the auto chain.
- This rotation is highly susceptible to lag, as you need to be fitting and in between the pulses of . If this is likely to be a problem, bring as your elite, and quickly use it to re-enter stealth in the event that reveals you before you can use .
- / (if you're running it)should be used whenever available.
- Make sure you're always flanking (attacking from behind or the sides) the boss to maximize the damage dealt with backstab. If you cannot consistently flank the boss consider swapping to another DPS build.
Break bars
- should be cast while you are standing in melee range of 5 allied units (mesmer illusions, ranger pets and necromancer minions all count towards this).
Ratings
Comments
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium