User contributions
- 16:11, 20 October 2022 diff hist +71 m User:ScourgeMan/VindicatorPower
- 16:09, 20 October 2022 diff hist +47 m User:ScourgeMan/HealVindicator current
- 16:04, 20 October 2022 diff hist +2 m User:ScourgeMan/HealVindicator
- 16:03, 20 October 2022 diff hist +6,259 m User:ScourgeMan/HealVindicator
- 18:26, 14 October 2022 diff hist -64 m User:ScourgeMan/VindicatorPower
- 15:39, 14 October 2022 diff hist +61 m User:ScourgeMan/HealVindicator
- 15:37, 14 October 2022 diff hist +945 m User:ScourgeMan/HealVindicator
- 14:30, 14 October 2022 diff hist +34 m User:ScourgeMan/HealVindicator
- 14:29, 14 October 2022 diff hist +209 m User:ScourgeMan/HealVindicator
- 14:24, 6 September 2022 diff hist +43 User:ScourgeMan/HeraldoDps
- 15:31, 29 July 2022 diff hist -1,348 m User:ScourgeMan/HealVindicator
- 14:52, 29 July 2022 diff hist -12 m User:ScourgeMan/HeraldoDps
- 14:49, 29 July 2022 diff hist 0 m User:ScourgeMan/HeraldoDps
- 22:25, 28 July 2022 diff hist +4,914 N User:ScourgeMan/HealVindicator Created page with " ==Intro== Vindicador con Ventari y Alianza, con buenas capacidades de limpieza y curación en burst y mantenida. ==Habilidades== {{Skill bar | profession = revenant | speci..."
- 00:13, 26 July 2022 diff hist +13 m User:ScourgeMan/HeraldoDps
- 00:09, 26 July 2022 diff hist -51 m User:ScourgeMan/VindicatorPower
- 00:05, 26 July 2022 diff hist +13 m User:ScourgeMan/VindicatorPower
- 14:32, 24 July 2022 diff hist +76 m User:ScourgeMan/VindicatorPower
- 14:24, 24 July 2022 diff hist +412 m User:ScourgeMan/VindicatorPower
- 14:17, 24 July 2022 diff hist +30 m User:ScourgeMan/VindicatorPower
- 18:03, 23 July 2022 diff hist -15 m User:ScourgeMan/HeraldoDps
- 17:47, 23 July 2022 diff hist -242 m User:ScourgeMan/HeraldoDps
- 17:10, 23 July 2022 diff hist +2,967 m User:ScourgeMan/VindicatorPower
- 16:29, 23 July 2022 diff hist +2,241 m User:ScourgeMan/VindicatorPower
- 18:12, 22 July 2022 diff hist +7,529 m User:ScourgeMan/VindicatorPower
- 14:55, 22 July 2022 diff hist +1,219 m User:ScourgeMan/VindicatorPower
- 15:50, 19 May 2022 diff hist -19 m User:ScourgeMan/VindicatorPower
- 15:49, 19 May 2022 diff hist +6 m User:ScourgeMan/VindicatorPower
- 15:48, 19 May 2022 diff hist +2,965 N User:ScourgeMan/VindicatorPower Created page with " ==Presentación== Build de daño directo muy elevado que aprovecha la generación de {{Tooltip|Might}} del vindicador y las utilidades de supervivencia del enano. ==Códig..."
- 19:16, 12 May 2022 diff hist -1 m User:ScourgeMan/RenegadoAlac current
- 18:27, 12 May 2022 diff hist +42 m User:ScourgeMan/RenegadoAlac
- 18:17, 12 May 2022 diff hist +6,047 m User:ScourgeMan/RenegadoAlac
- 12:06, 12 May 2022 diff hist +2,236 m User:ScourgeMan/RenegadoAlac
- 16:41, 10 May 2022 diff hist +2,165 m User:ScourgeMan/RenegadoAlac
- 17:53, 9 May 2022 diff hist +369 m User:ScourgeMan/RenegadoAlac
- 17:12, 9 May 2022 diff hist +2,876 m User:ScourgeMan/RenegadoAlac
- 11:12, 7 May 2022 diff hist +5,231 N User:ScourgeMan/RenegadoAlac Created page with "{{Build | profession = revenant | specialization = renegade | designed for = wvw zerg | focus = direct damage, utility | rating = good | xpac = hot, pof }} ==Overview== A pow..."
- 18:37, 6 May 2022 diff hist +53 m User:ScourgeMan/HeraldoDps
- 18:15, 4 May 2022 diff hist +1 m User:ScourgeMan/HeraldoDps
- 18:14, 4 May 2022 diff hist +7 m User:ScourgeMan/HeraldoDps
- 17:34, 4 May 2022 diff hist +257 User:ScourgeMan/HeraldoDps
- 17:23, 4 May 2022 diff hist +8 m User:ScourgeMan/HeraldoDps
- 17:22, 4 May 2022 diff hist +4,041 m User:ScourgeMan/HeraldoDps
- 15:18, 24 April 2022 diff hist +4 User:ScourgeMan/HeraldoDps
- 15:07, 24 April 2022 diff hist +3,129 User:ScourgeMan/HeraldoDps
- 17:21, 23 April 2022 diff hist -6,151 User:ScourgeMan Replaced content with "Oficial de revenants de sBBs" current Tag: Replaced
- 17:21, 23 April 2022 diff hist +6,151 N User:ScourgeMan/HeraldoDps Created page with " ==Presentación== A Power based Herald build for WvW. The utility of Glint, the durability of Jalis, and the damage of {{Skill|Coalescence of Ruin}} allow this build to deal..."
- 16:00, 23 April 2022 diff hist -156 m User:ScourgeMan
- 15:49, 23 April 2022 diff hist +6,300 User:ScourgeMan
- 15:34, 23 April 2022 diff hist +35 N User:ScourgeMan Created page with "Bla bla Oficial de revenants y tal"
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium