Difference between revisions of "Diaz Ex Machina"
m |
(Updated MC Builds) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|+ Builds | |+ Builds | ||
|- | |- | ||
− | ! | + | ! |
+ | ! PvE - Open World | ||
+ | ! PvE - Instanced | ||
+ | ! WvW - Roaming | ||
+ | ! WvW - Zerg | ||
+ | ! PVP | ||
|- | |- | ||
− | + | ! | |
+ | ! [[Build:Reaper - Power Greatsword|Reaper - Power Greatsword]] | ||
+ | ! [[Build:Reaper_-_Power_DPS|Reaper - Power DPS]] | ||
+ | ! [[Build:Reaper_-_Power_Curses_Roamer|Reaper - Power Curses Roamer]] | ||
+ | ! [[Build:Reaper_-_Power_Reaper|Reaper - Power Reaper]] | ||
+ | ! [[Build:Reaper_-_Balanced_Condi_Reaper|Reaper - Balanced Condi Reaper]] | ||
|- | |- | ||
− | + | ! Head | |
+ | || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin] | ||
+ | || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || – | ||
|- | |- | ||
− | + | ! Shoulders | |
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || – | ||
|- | |- | ||
− | + | ! Chest | |
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || – | ||
|- | |- | ||
− | + | ! Hands | |
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || – | ||
|- | |- | ||
− | + | ! Legs | |
+ | || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin] | ||
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || – | ||
|- | |- | ||
− | + | ! Feet | |
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || – | ||
|- | |- | ||
− | + | ! Backpiece | |
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || – | ||
|- | |- | ||
− | + | ! Accessory 1 | |
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || – | ||
|- | |- | ||
− | + | ! Accessory 2 | |
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || – | ||
|- | |- | ||
− | + | ! Amulet | |
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || [https://wiki.guildwars2.com/wiki/Carrion_Amulet Carrion Amulet] | ||
|- | |- | ||
− | + | ! Ring 1 | |
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || – | ||
|- | |- | ||
− | + | ! Ring 2 | |
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || – | ||
|- | |- | ||
− | + | ! Main-Hand 1 | |
+ | || Greatsword [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || Greatsword [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || Staff [https://wiki.guildwars2.com/wiki/Cavalier%27s Cavalier] | ||
+ | || Axe [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || Staff | ||
|- | |- | ||
− | + | ! Sigil | |
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Hydromancy Superior Sigil of Hydromancy] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] | ||
+ | || [https://wiki.guildwars2.com/wiki/Sigil_of_Intelligence_(PvP) Sigil of Intelligence] | ||
|- | |- | ||
− | + | ! Off-Hand 1 | |
+ | || – | ||
+ | || – | ||
+ | || – | ||
+ | || Focus [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || – | ||
|- | |- | ||
− | + | ! Sigil | |
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Energy Superior Sigil of Energy] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Energy Superior Sigil of Energy] | ||
+ | || [https://wiki.guildwars2.com/wiki/Sigil_of_Energy_(PvP) Sigil of Energy] | ||
|- | |- | ||
− | + | ! Main-Hand 2 | |
+ | || Dagger [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || Staff [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || Axe [https://wiki.guildwars2.com/wiki/Cavalier%27s Cavalier] | ||
+ | || Greatsword [https://wiki.guildwars2.com/wiki/Marauder Marauder] | ||
+ | || Pistol | ||
|- | |- | ||
− | + | ! Sigil | |
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Agility Superior Sigil of Agility] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Energy Superior Sigil of Energy] | ||
+ | || [https://wiki.guildwars2.com/wiki/Sigil_of_Doom_(PvP) Sigil of Doom] | ||
|- | |- | ||
− | + | ! Off-Hand 2 | |
+ | || Warhorn [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | ||
+ | || – | ||
+ | || Dagger [https://wiki.guildwars2.com/wiki/Cavalier%27s Cavalier] | ||
+ | || – | ||
+ | || Torch | ||
|- | |- | ||
− | + | ! Sigil | |
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Cleansing Superior Sigil of Cleansing] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Bloodlust Superior Sigil of Bloodlust] | ||
+ | || [https://wiki.guildwars2.com/wiki/Sigil_of_Exposure_(PvP) Sigil of Exposure] | ||
|- | |- | ||
− | + | ! Runes | |
+ | || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Dragonhunter Superior Rune of the Dragonhunter] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Dragonhunter Superior Rune of the Dragonhunter] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Pack Superior Rune of the Pack] | ||
+ | || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Scholar Superior Rune of the Scholar] | ||
+ | || [https://wiki.guildwars2.com/wiki/Rune_of_the_Lynx_(PvP) Rune of the Lynx] | ||
|- | |- | ||
− | + | ! Infusions | |
+ | || – | ||
+ | || [https://wiki.guildwars2.com/wiki/Mighty_9_Agony_Infusion Mighty +9 Agony Infusion] x12, [https://wiki.guildwars2.com/wiki/Precise_9_Agony_Infusion Precise +9 Agony Infusion] x6 | ||
+ | || [https://wiki.guildwars2.com/wiki/Mighty_WvW_Infusion Mighty WvW Infusion] x18 | ||
+ | || [https://wiki.guildwars2.com/wiki/Mighty_WvW_Infusion Mighty WvW Infusion] x18 | ||
+ | || – | ||
|- | |- | ||
− | + | ! Relic | |
+ | || [https://wiki.guildwars2.com/wiki/Relic_of_Fireworks Relic of Fireworks] | ||
+ | || [https://wiki.guildwars2.com/wiki/Relic_of_Fireworks Relic of Fireworks] | ||
+ | || [https://wiki.guildwars2.com/wiki/Relic_of_Fireworks Relic of Fireworks] | ||
+ | || [https://wiki.guildwars2.com/wiki/Relic_of_Nourys Relic of Nourys] | ||
+ | || [https://wiki.guildwars2.com/wiki/Relic_of_the_Demon_Queen Relic of the Demon Queen] | ||
|- | |- | ||
− | + | ! Food | |
+ | || [https://wiki.guildwars2.com/wiki/Peppercorn-Crusted_Sous-Vide_Steak Peppercorn-Crusted Sous-Vide Steak] | ||
+ | || [https://wiki.guildwars2.com/wiki/Peppercorn-Crusted_Sous-Vide_Steak Peppercorn-Crusted Sous-Vide Steak] | ||
+ | || [https://wiki.guildwars2.com/wiki/Peppercorn-Crusted_Sous-Vide_Steak Peppercorn-Crusted Sous-Vide Steak] | ||
+ | || [https://wiki.guildwars2.com/wiki/Peppercorn-Crusted_Sous-Vide_Steak Peppercorn-Crusted Sous-Vide Steak] | ||
+ | || – | ||
|- | |- | ||
− | + | ! Utility Item | |
+ | || [https://wiki.guildwars2.com/wiki/Tin_of_Fruitcake Tin of Fruitcake] | ||
+ | || [https://wiki.guildwars2.com/wiki/Tin_of_Fruitcake Tin of Fruitcake] | ||
+ | || [https://wiki.guildwars2.com/wiki/Tin_of_Fruitcake Tin of Fruitcake] | ||
+ | || [https://wiki.guildwars2.com/wiki/Tin_of_Fruitcake Tin of Fruitcake] | ||
+ | || – | ||
|} | |} | ||
=== Little Aela === | === Little Aela === | ||
Line 64: | Line 199: | ||
|+ Builds | |+ Builds | ||
|- | |- | ||
− | ! | + | ! |
+ | ! PvE - Open World | ||
+ | ! PvE - Instanced | ||
+ | ! WvW - Roaming | ||
+ | ! WvW - Zerg | ||
+ | ! PVP | ||
|- | |- | ||
− | | | + | ! |
+ | ! [[Build:Untamed_-_Power_Untamed|Untamed - Power Untamed]] | ||
+ | ! [[Build:Soulbeast_-_Power_DPS|Soulbeast - Power DPS]] | ||
+ | ! [[Build:Druid_-_Alacrity_Support_Healer|Druid - Alacrity Support Healer]] | ||
+ | ! [[Build:Soulbeast_-_DPS_Soulbeast|Soulbeast - DPS Soulbeast]] | ||
+ | ! [[Build:Untamed_-_Bunny_Thumper_Duelist|Untamed - Bunny Thumper Duelist]] | ||
|- | |- | ||
− | + | ! Head | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Shoulders | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Chest | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Hands | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Legs | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Feet | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Backpiece | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Accessory 1 | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Accessory 2 | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Amulet | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Ring 1 | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Ring 2 | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Main-Hand 1 | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Sigil | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Off-Hand 1 | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Sigil | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Main-Hand 2 | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Sigil | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Off-Hand 2 | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Sigil | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Runes | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Infusions | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Relic | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Food | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|- | |- | ||
− | + | ! Utility Item | |
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
|} | |} |
Latest revision as of 18:50, 13 July 2024
Characters
Erzsbeth Gravemourn
Female Human Necromancer
Little Aela
Female Norn Ranger
PvE - Open World | PvE - Instanced | WvW - Roaming | WvW - Zerg | PVP | |
---|---|---|---|---|---|
Untamed - Power Untamed | Soulbeast - Power DPS | Druid - Alacrity Support Healer | Soulbeast - DPS Soulbeast | Untamed - Bunny Thumper Duelist | |
Head | |||||
Shoulders | |||||
Chest | |||||
Hands | |||||
Legs | |||||
Feet | |||||
Backpiece | |||||
Accessory 1 | |||||
Accessory 2 | |||||
Amulet | |||||
Ring 1 | |||||
Ring 2 | |||||
Main-Hand 1 | |||||
Sigil | |||||
Off-Hand 1 | |||||
Sigil | |||||
Main-Hand 2 | |||||
Sigil | |||||
Off-Hand 2 | |||||
Sigil | |||||
Runes | |||||
Infusions | |||||
Relic | |||||
Food | |||||
Utility Item |
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium