Difference between revisions of "Diaz Ex Machina"
m |
(Added a table for quick view) |
||
Line 2: | Line 2: | ||
=== Erzsbeth Gravemourn === | === Erzsbeth Gravemourn === | ||
==== Female Human Necromancer ==== | ==== Female Human Necromancer ==== | ||
− | * Open World: [[Build:Reaper_-_Power_Greatsword|Power Greatsword]] | + | * '''Open World''': [[Build:Reaper_-_Power_Greatsword|Power Greatsword]] |
− | * Instanced PvE: [[Build:Reaper_-_Power_DPS|Power DPS]] | + | * '''Instanced PvE''': [[Build:Reaper_-_Power_DPS|Power DPS]] |
− | * WvW - Roaming: [[Build:Reaper_-_Greatsword_Roamer|Greatsword Roamer]] | + | * '''WvW - Roaming''': [[Build:Reaper_-_Greatsword_Roamer|Greatsword Roamer]] |
− | * WvW - Zerg: [[Build:Reaper_-_Power_Reaper|Power Reaper]] | + | * '''WvW - Zerg''': [[Build:Reaper_-_Power_Reaper|Power Reaper]] |
− | * PvP: [[Build:Reaper_-_Spectral_Onslaught|Spectral Onslaught]] | + | * '''PvP''': [[Build:Reaper_-_Spectral_Onslaught|Spectral Onslaught]] |
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Equipment | ||
+ | |- | ||
+ | ! Slot !! Open World !! Instanced PvE !! WvW - Roaming !! WvW - Zerg | ||
+ | |- | ||
+ | | || [[Build:Reaper - Power Greatsword|Power Greatsword]] || [[Build:Reaper_-_Power_DPS|Power DPS]] || [[Build:Reaper_-_Greatsword_Roamer|Greatsword Roamer]] || [[Build:Reaper_-_Power_Reaper|Power Reaper]] | ||
+ | |- | ||
+ | | Head || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin]'s Helm || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin]'s Helm || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Helm || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Helm | ||
+ | |- | ||
+ | | Shoulders || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Mantle || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Mantle || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Mantle || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Mantle | ||
+ | |- | ||
+ | | Chest || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Coat || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Coat || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Coat || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Coat | ||
+ | |- | ||
+ | | Hands || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Gloves || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Gloves || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Gloves || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Gloves | ||
+ | |- | ||
+ | | Legs || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin]'s Leggings || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Leggings || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Leggings || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Leggings | ||
+ | |- | ||
+ | | Feet || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Boots || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Boots || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Boots || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Boots | ||
+ | |- | ||
+ | | Runes || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Dragonhunter Superior Rune of the Dragonhunter] || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Dragonhunter Superior Rune of the Dragonhunter] || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_Durability Superior Rune of Durability] || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Scholar Superior Rune of the Scholar] | ||
+ | |- | ||
+ | | Backpiece || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Backpack || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Backpack || [https://wiki.guildwars2.com/wiki/Cavalier%27s Cavalier]'s Backpack || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Backpack | ||
+ | |- | ||
+ | | Accessory 1 || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Earring || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Earring || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Earring || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Earring | ||
+ | |- | ||
+ | | Accessory 2 || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Earring || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Earring || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Earring || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Earring | ||
+ | |- | ||
+ | | Amulet || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Amulet || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Amulet || [https://wiki.guildwars2.com/wiki/Cavalier%27s Cavalier]'s Amulet || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Amulet | ||
+ | |- | ||
+ | | Ring 1 || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Ring || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Ring || [https://wiki.guildwars2.com/wiki/Cavalier%27s Cavalier]'s Ring || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Ring | ||
+ | |- | ||
+ | | Ring 2 || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Ring || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Ring || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Ring || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Ring | ||
+ | |- | ||
+ | | Main-Hand 1 || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Greatsword || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Greatsword || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Greatsword || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Axe | ||
+ | |- | ||
+ | | Sigil || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Hydromancy Superior Sigil of Hydromancy] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] | ||
+ | |- | ||
+ | | Off-Hand 1 || – || – || – || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Focus | ||
+ | |- | ||
+ | | Sigil || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Energy Superior Sigil of Energy] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Energy Superior Sigil of Energy] | ||
+ | |- | ||
+ | | Main-Hand 2 || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Dagger || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Staff || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Axe || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Greatsword | ||
+ | |- | ||
+ | | Sigil || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Vision Superior Sigil of Vision] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Energy Superior Sigil of Energy] | ||
+ | |- | ||
+ | | Off-Hand 2 || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]' Warhorn || – || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Focus || – | ||
+ | |- | ||
+ | | Sigil || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Cleansing Superior Sigil of Cleansing] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Bloodlust Superior Sigil of Bloodlust] | ||
+ | |- | ||
+ | | Infusions || – || [https://wiki.guildwars2.com/wiki/Mighty_9_Agony_Infusion Mighty +9 Agony Infusion] x12, [https://wiki.guildwars2.com/wiki/Precise_9_Agony_Infusion Precise +9 Agony Infusion] x6 || [https://wiki.guildwars2.com/wiki/Mighty_WvW_Infusion Mighty WvW Infusion] 18x || [https://wiki.guildwars2.com/wiki/Mighty_WvW_Infusion Mighty WvW Infusion] 18x | ||
+ | |- | ||
+ | | Relic || [https://wiki.guildwars2.com/wiki/Relic_of_Fireworks Relic of Fireworks] || [https://wiki.guildwars2.com/wiki/Relic_of_Fireworks Relic of Fireworks] || [https://wiki.guildwars2.com/wiki/Relic_of_Nourys Relic of Nourys] || [https://wiki.guildwars2.com/wiki/Relic_of_Nourys Relic of Nourys] | ||
+ | |- | ||
+ | | Food || [https://wiki.guildwars2.com/wiki/Cilantro_Lime_Sous-Vide_Steak Cilantro Lime Sous-Vide Steak] || [https://wiki.guildwars2.com/wiki/Bowl_of_Sweet_and_Spicy_Butternut_Squash_Soup Bowl of Sweet and Spicy Butternut Squash Soup] || [https://wiki.guildwars2.com/wiki/Peppercorn-Crusted_Sous-Vide_Steak Peppercorn-Crusted Sous-Vide Steak] || [https://wiki.guildwars2.com/wiki/Peppercorn-Crusted_Sous-Vide_Steak Peppercorn-Crusted Sous-Vide Steak] | ||
+ | |- | ||
+ | | Utility Item || [https://wiki.guildwars2.com/wiki/Tin_of_Fruitcake Tin of Fruitcake] || [https://wiki.guildwars2.com/wiki/Superior_Sharpening_Stone Superior Sharpening Stone] || [https://wiki.guildwars2.com/wiki/Superior_Sharpening_Stone Superior Sharpening Stone] || [https://wiki.guildwars2.com/wiki/Superior_Sharpening_Stone Superior Sharpening Stone] | ||
+ | |} | ||
+ | |||
=== Little Aela === | === Little Aela === | ||
==== Female Norn Ranger ==== | ==== Female Norn Ranger ==== | ||
− | * Open World: [[Build:Soulbeast_-_Power_Soulbeast|Power Soulbeast]] | + | * '''Open World''': [[Build:Soulbeast_-_Power_Soulbeast|Power Soulbeast]] |
− | * Instanced PvE: [[Build:Soulbeast_-_Power_DPS|Power DPS]] | + | * '''Instanced PvE''': [[Build:Soulbeast_-_Power_DPS|Power DPS]] |
− | * WvW - Roaming: [[Build:Soulbeast_-_Condition_Trapper_SB_Roamer|Condition Trapper SB Roamer]] | + | * '''WvW - Roaming''': [[Build:Soulbeast_-_Condition_Trapper_SB_Roamer|Condition Trapper SB Roamer]] |
− | * WvW - Zerg: [[Build:Soulbeast_-_DPS_Soulbeast|DPS Soulbeast]] | + | * '''WvW - Zerg''': [[Build:Soulbeast_-_DPS_Soulbeast|DPS Soulbeast]] |
− | * PvP: [[Build:Soulbeast_-_Power_Melee_Stancebeast|Power Melee Stancebeast]] | + | * '''PvP''': [[Build:Soulbeast_-_Power_Melee_Stancebeast|Power Melee Stancebeast]] |
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Equipment | ||
+ | |- | ||
+ | ! Slot !! Open World !! Instanced PvE !! WvW - Roaming !! WvW - Zerg | ||
+ | |- | ||
+ | | || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Head || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Shoulders || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Chest || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Hands || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Legs || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Feet || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Runes || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Backpiece || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Accessory 1 || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Accessory 2 || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Amulet || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Ring 1 || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Ring 2 || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Main-Hand 1 || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Sigil || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Off-Hand 1 || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Sigil || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Main-Hand 2 || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Sigil || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Off-Hand 2 || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Sigil || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Infusions || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Relic || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Food || Example || Example || Example || Example | ||
+ | |- | ||
+ | | Utility Item || Example || Example || Example || Example | ||
+ | |} |
Revision as of 04:22, 10 July 2024
Characters
Erzsbeth Gravemourn
Female Human Necromancer
- Open World: Power Greatsword
- Instanced PvE: Power DPS
- WvW - Roaming: Greatsword Roamer
- WvW - Zerg: Power Reaper
- PvP: Spectral Onslaught
Little Aela
Female Norn Ranger
- Open World: Power Soulbeast
- Instanced PvE: Power DPS
- WvW - Roaming: Condition Trapper SB Roamer
- WvW - Zerg: DPS Soulbeast
- PvP: Power Melee Stancebeast
Slot | Open World | Instanced PvE | WvW - Roaming | WvW - Zerg |
---|---|---|---|---|
Example | Example | Example | Example | |
Head | Example | Example | Example | Example |
Shoulders | Example | Example | Example | Example |
Chest | Example | Example | Example | Example |
Hands | Example | Example | Example | Example |
Legs | Example | Example | Example | Example |
Feet | Example | Example | Example | Example |
Runes | Example | Example | Example | Example |
Backpiece | Example | Example | Example | Example |
Accessory 1 | Example | Example | Example | Example |
Accessory 2 | Example | Example | Example | Example |
Amulet | Example | Example | Example | Example |
Ring 1 | Example | Example | Example | Example |
Ring 2 | Example | Example | Example | Example |
Main-Hand 1 | Example | Example | Example | Example |
Sigil | Example | Example | Example | Example |
Off-Hand 1 | Example | Example | Example | Example |
Sigil | Example | Example | Example | Example |
Main-Hand 2 | Example | Example | Example | Example |
Sigil | Example | Example | Example | Example |
Off-Hand 2 | Example | Example | Example | Example |
Sigil | Example | Example | Example | Example |
Infusions | Example | Example | Example | Example |
Relic | Example | Example | Example | Example |
Food | Example | Example | Example | Example |
Utility Item | Example | Example | Example | Example |
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium