Difference between revisions of "Diaz Ex Machina"
m |
m (Undo revision 18536 by Diaz Ex Machina (talk)) Tag: Undo |
||
Line 7: | Line 7: | ||
! !! Open World !! Instanced PvE !! WvW - Roaming !! WvW - Zerg !! PVP | ! !! Open World !! Instanced PvE !! WvW - Roaming !! WvW - Zerg !! PVP | ||
|- | |- | ||
− | + | | || [[Build:Reaper - Power Greatsword|'''Reaper - Power Greatsword''']] || [[Build:Reaper_-_Power_DPS|'''Reaper - Power DPS''']] || [[Build:Reaper_-_Greatsword_Roamer|'''Reaper - Greatsword Roamer''']] || [[Build:Reaper_-_Power_Reaper|'''Reaper - Power Reaper''']] || [[Build:Reaper_-_Spectral_Onslaught|'''Reaper - Spectral Onslaught''']] | |
|- | |- | ||
− | + | | '''Head''' || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin]'s Helm || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin]'s Helm || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Helm || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Helm || – | |
|- | |- | ||
− | + | | '''Shoulders''' || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Mantle || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Mantle || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Mantle || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Mantle || – | |
|- | |- | ||
− | + | | '''Chest''' || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Coat || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Coat || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Coat || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Coat || – | |
|- | |- | ||
− | + | | '''Hands''' || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Gloves || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Gloves || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Gloves || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Gloves || – | |
|- | |- | ||
− | + | | '''Legs''' || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin]'s Leggings || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Leggings || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Leggings || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Leggings || – | |
|- | |- | ||
− | + | | '''Feet''' || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Boots || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Boots || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Boots || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Boots || – | |
|- | |- | ||
− | + | | '''Backpiece''' || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Backpack || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Backpack || [https://wiki.guildwars2.com/wiki/Cavalier%27s Cavalier]'s Backpack || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Backpack || – | |
|- | |- | ||
− | + | | '''Accessory 1''' || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Earring || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Earring || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Earring || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Earring || – | |
|- | |- | ||
− | + | | '''Accessory 2''' || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Earring || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Earring || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Earring || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Earring || – | |
|- | |- | ||
− | + | | '''Amulet''' || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Amulet || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Amulet || [https://wiki.guildwars2.com/wiki/Cavalier%27s Cavalier]'s Amulet || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Amulet || [https://wiki.guildwars2.com/wiki/Berserker_Amulet Berserker Amulet] | |
|- | |- | ||
− | + | | '''Ring 1''' || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Ring || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Ring || [https://wiki.guildwars2.com/wiki/Cavalier%27s Cavalier]'s Ring || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Ring || – | |
|- | |- | ||
− | + | | '''Ring 2''' || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Ring || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Ring || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Ring || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Ring || – | |
|- | |- | ||
− | + | | '''Main-Hand 1''' || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Greatsword || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Greatsword || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Greatsword || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Axe || Staff | |
|- | |- | ||
− | + | | '''Sigil''' || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Hydromancy Superior Sigil of Hydromancy] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] || [https://wiki.guildwars2.com/wiki/Sigil_of_Cleansing_(PvP) Sigil of Cleansing] | |
|- | |- | ||
− | + | | '''Off-Hand 1''' || – || – || – || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Focus || – | |
|- | |- | ||
− | + | | '''Sigil''' || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Energy Superior Sigil of Energy] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Energy Superior Sigil of Energy] || [https://wiki.guildwars2.com/wiki/Sigil_of_Energy_(PvP) Sigil of Energy] | |
|- | |- | ||
− | + | | '''Main-Hand 2''' || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Dagger || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]'s Staff || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Axe || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Greatsword || Axe | |
|- | |- | ||
− | + | | '''Sigil''' || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Vision Superior Sigil of Vision] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Energy Superior Sigil of Energy] || [https://wiki.guildwars2.com/wiki/Sigil_of_Intelligence_(PvP) Sigil of Intelligence] | |
|- | |- | ||
− | + | | '''Off-Hand 2''' || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker]' Warhorn || – || [https://wiki.guildwars2.com/wiki/Marauder Marauder]'s Focus || – || Focus | |
|- | |- | ||
− | + | | '''Sigil''' || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Cleansing Superior Sigil of Cleansing] || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Bloodlust Superior Sigil of Bloodlust] || [https://wiki.guildwars2.com/wiki/Sigil_of_Battle_(PvP) Sigil of Battle] | |
|- | |- | ||
− | + | | '''Runes''' || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Dragonhunter Superior Rune of the Dragonhunter] || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Dragonhunter Superior Rune of the Dragonhunter] || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_Durability Superior Rune of Durability] || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Scholar Superior Rune of the Scholar] || [https://wiki.guildwars2.com/wiki/Rune_of_the_Lynx_(PvP) Rune of the Lynx] | |
|- | |- | ||
− | + | | '''Infusions''' || – || [https://wiki.guildwars2.com/wiki/Mighty_9_Agony_Infusion Mighty +9 Agony Infusion] x12, [https://wiki.guildwars2.com/wiki/Precise_9_Agony_Infusion Precise +9 Agony Infusion] x6 || [https://wiki.guildwars2.com/wiki/Mighty_WvW_Infusion Mighty WvW Infusion] 18x || [https://wiki.guildwars2.com/wiki/Mighty_WvW_Infusion Mighty WvW Infusion] 18x || – | |
|- | |- | ||
− | + | | '''Relic''' || [https://wiki.guildwars2.com/wiki/Relic_of_Fireworks Relic of Fireworks] || [https://wiki.guildwars2.com/wiki/Relic_of_Fireworks Relic of Fireworks] || [https://wiki.guildwars2.com/wiki/Relic_of_Nourys Relic of Nourys] || [https://wiki.guildwars2.com/wiki/Relic_of_Nourys Relic of Nourys] || [https://wiki.guildwars2.com/wiki/Relic_of_Fireworks Relic of Fireworks] | |
|- | |- | ||
− | + | | '''Food''' || [https://wiki.guildwars2.com/wiki/Cilantro_Lime_Sous-Vide_Steak Cilantro Lime Sous-Vide Steak] || [https://wiki.guildwars2.com/wiki/Bowl_of_Sweet_and_Spicy_Butternut_Squash_Soup Bowl of Sweet and Spicy Butternut Squash Soup] || [https://wiki.guildwars2.com/wiki/Peppercorn-Crusted_Sous-Vide_Steak Peppercorn-Crusted Sous-Vide Steak] || [https://wiki.guildwars2.com/wiki/Peppercorn-Crusted_Sous-Vide_Steak Peppercorn-Crusted Sous-Vide Steak] || – | |
|- | |- | ||
− | + | | '''Utility Item''' || [https://wiki.guildwars2.com/wiki/Tin_of_Fruitcake Tin of Fruitcake] || [https://wiki.guildwars2.com/wiki/Superior_Sharpening_Stone Superior Sharpening Stone] || [https://wiki.guildwars2.com/wiki/Superior_Sharpening_Stone Superior Sharpening Stone] || [https://wiki.guildwars2.com/wiki/Superior_Sharpening_Stone Superior Sharpening Stone] || – | |
|} | |} | ||
=== Little Aela === | === Little Aela === | ||
Line 66: | Line 66: | ||
! !! Open World !! Instanced PvE !! WvW - Roaming !! WvW - Zerg !! PvP | ! !! Open World !! Instanced PvE !! WvW - Roaming !! WvW - Zerg !! PvP | ||
|- | |- | ||
− | + | | || [[Build:Untamed_-_Power_Untamed|'''Untamed - Power Untamed''']] || [[Build:Soulbeast_-_Power_DPS|'''Soulbeast - Power DPS''']] || [[Build:Soulbeast - Condition Trapper SB Roamer|'''Soulbeast - Condition Trapper SB Roamer''']] || [[Build:Soulbeast_-_DPS_Soulbeast|'''Soulbeast - DPS Soulbeast''']] || [[Build:Druid - Condition Eclipse Duelist|'''Druid - Condition Eclipse Duelist''']] | |
|- | |- | ||
− | + | | '''Head''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Shoulders''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Chest''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Hands''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Legs''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Feet''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Backpiece''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Accessory 1''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Accessory 2''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Amulet''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Ring 1''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Ring 2''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Main-Hand 1''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Sigil''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Off-Hand 1''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Sigil''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Main-Hand 2''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Sigil''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Off-Hand 2''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Sigil''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Runes''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Infusions''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Relic''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Food''' || Example || Example || Example || Example || Example | |
|- | |- | ||
− | + | | '''Utility Item''' || Example || Example || Example || Example || Example | |
|} | |} |
Revision as of 11:57, 10 July 2024
Characters
Erzsbeth Gravemourn
Female Human Necromancer
Little Aela
Female Norn Ranger
Open World | Instanced PvE | WvW - Roaming | WvW - Zerg | PvP | |
---|---|---|---|---|---|
Untamed - Power Untamed | Soulbeast - Power DPS | Soulbeast - Condition Trapper SB Roamer | Soulbeast - DPS Soulbeast | Druid - Condition Eclipse Duelist | |
Head | Example | Example | Example | Example | Example |
Shoulders | Example | Example | Example | Example | Example |
Chest | Example | Example | Example | Example | Example |
Hands | Example | Example | Example | Example | Example |
Legs | Example | Example | Example | Example | Example |
Feet | Example | Example | Example | Example | Example |
Backpiece | Example | Example | Example | Example | Example |
Accessory 1 | Example | Example | Example | Example | Example |
Accessory 2 | Example | Example | Example | Example | Example |
Amulet | Example | Example | Example | Example | Example |
Ring 1 | Example | Example | Example | Example | Example |
Ring 2 | Example | Example | Example | Example | Example |
Main-Hand 1 | Example | Example | Example | Example | Example |
Sigil | Example | Example | Example | Example | Example |
Off-Hand 1 | Example | Example | Example | Example | Example |
Sigil | Example | Example | Example | Example | Example |
Main-Hand 2 | Example | Example | Example | Example | Example |
Sigil | Example | Example | Example | Example | Example |
Off-Hand 2 | Example | Example | Example | Example | Example |
Sigil | Example | Example | Example | Example | Example |
Runes | Example | Example | Example | Example | Example |
Infusions | Example | Example | Example | Example | Example |
Relic | Example | Example | Example | Example | Example |
Food | Example | Example | Example | Example | Example |
Utility Item | Example | Example | Example | Example | Example |
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium