Difference between revisions of "Diaz Ex Machina"
(Separated "Instanced PvE" Into "PvE - Fractal & Dungeon" and "PvE - Raid & Strike", more formatting) |
(Updated builds selection for MC) |
||
Line 6: | Line 6: | ||
|- | |- | ||
! | ! | ||
− | ! PvE - Open World | + | ! PvE - Open World |
− | ! PvE - Fractal & Dungeon | + | ! PvE - Fractal & Dungeon |
− | ! PvE - Raid & Strike | + | ! PvE - Raid & Strike |
− | ! WvW - Roaming | + | ! WvW - Roaming |
− | ! WvW - Zerg | + | ! WvW - Zerg |
! PVP | ! PVP | ||
|- | |- | ||
− | ! | + | ! |
− | ! [[Build:Reaper - Power Greatsword|Reaper - Power Greatsword]] | + | ! [[Build:Reaper - Power Greatsword|Reaper - Power Greatsword]] |
− | ! [[Build: | + | ! [[Build:Harbinger_-_Power_DPS|Harbinger - Power DPS]] |
− | ! | + | ! [[Build:Scourge_-_Alacrity_Support_Condi_DPS|Scourge - Alacrity Support Condi DPS]] |
− | ! [[Build: | + | ! [[Build:Harbinger_-_Celestial_Elixir_Roamer|Harbinger - Celestial Elixir Roamer]] |
− | ! [[Build: | + | ! [[Build:Scourge_-_Support_Scourge_(WvW)|Scourge - Support Scourge]] |
− | ! [[Build:Reaper_- | + | ! [[Build:Reaper_-_Balanced_Condi_Reaper|Reaper - Balanced Condi Reaper]] |
|- | |- | ||
! Head | ! Head | ||
− | || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin] | + | || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin] |
− | || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin] | + | || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Viper%27s Viper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
|| – | || – | ||
|- | |- | ||
! Shoulders | ! Shoulders | ||
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Viper%27s Viper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
|| – | || – | ||
|- | |- | ||
! Chest | ! Chest | ||
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Viper%27s Viper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
|| – | || – | ||
|- | |- | ||
! Hands | ! Hands | ||
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Viper%27s Viper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
|| – | || – | ||
|- | |- | ||
! Legs | ! Legs | ||
− | || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin] | + | || [https://wiki.guildwars2.com/wiki/Assassin%27s Assassin] |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Viper%27s Viper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
|| – | || – | ||
|- | |- | ||
− | ! Feet | + | ! Feet |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Viper%27s Viper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
|| – | || – | ||
|- | |- | ||
− | ! Backpiece | + | ! Backpiece |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Viper%27s Viper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
|| – | || – | ||
|- | |- | ||
− | ! Accessory 1 | + | ! Accessory 1 |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Viper%27s Viper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
|| – | || – | ||
|- | |- | ||
− | ! Accessory 2 | + | ! Accessory 2 |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Viper%27s Viper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
|| – | || – | ||
|- | |- | ||
− | ! Amulet | + | ! Amulet |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | + | || [https://wiki.guildwars2.com/wiki/Viper%27s Viper] | |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || |
|- | |- | ||
− | ! Ring 1 | + | ! Ring 1 |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Viper%27s Viper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
|| – | || – | ||
|- | |- | ||
− | ! Ring 2 | + | ! Ring 2 |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Viper%27s Viper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
|| – | || – | ||
|- | |- | ||
− | ! Main-Hand 1 | + | ! Main-Hand 1 |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || Greatsword [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || Greatsword [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || | + | || Scepter [https://wiki.guildwars2.com/wiki/Viper%27s Viper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || Staff [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || Axe [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
|| Staff | || Staff | ||
|- | |- | ||
− | ! Sigil | + | ! Sigil |
− | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] |
− | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Earth Superior Sigil of Earth] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Geomancy Superior Sigil of Geomancy] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Transference Superior Sigil of Transference] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Sigil_of_Intelligence_(PvP) Sigil of Intelligence] |
|- | |- | ||
− | ! Off-Hand 1 | + | ! Off-Hand 1 |
− | || – | + | || – |
− | || – | + | || – |
− | || | + | || Torch [https://wiki.guildwars2.com/wiki/Viper%27s Viper] |
− | || – | + | || – |
− | || [https://wiki.guildwars2.com/wiki/ | + | || Warhorn [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
|| – | || – | ||
|- | |- | ||
− | ! Sigil | + | ! Sigil |
− | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] |
− | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Bursting Superior Sigil of Bursting] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Doom Superior Sigil of Doom] |
− | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Energy Superior Sigil of Energy] | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Energy Superior Sigil of Energy] |
|| [https://wiki.guildwars2.com/wiki/Sigil_of_Energy_(PvP) Sigil of Energy] | || [https://wiki.guildwars2.com/wiki/Sigil_of_Energy_(PvP) Sigil of Energy] | ||
|- | |- | ||
− | ! Main-Hand 2 | + | ! Main-Hand 2 |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || Dagger [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || Dagger [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] |
− | || | + | || Pistol [https://wiki.guildwars2.com/wiki/Viper%27s Viper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || Pistol [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || Greatsword [https://wiki.guildwars2.com/wiki/Minstrel%27s Minstrel] |
− | || | + | || Pistol |
|- | |- | ||
− | ! Sigil | + | ! Sigil |
− | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] |
− | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Force Superior Sigil of Force] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Torment Superior Sigil of Torment] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Cleansing Superior Sigil of Cleansing] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Benevolence Superior Sigil of Benevolence] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Sigil_of_Doom_(PvP) Sigil of Doom] |
|- | |- | ||
− | ! Off-Hand 2 | + | ! Off-Hand 2 |
− | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] Warhorn |
− | || | + | || [https://wiki.guildwars2.com/wiki/Berserker%27s Berserker] Sword |
− | || | + | || – |
− | || [https://wiki.guildwars2.com/wiki/ | + | || Torch [https://wiki.guildwars2.com/wiki/Celestial Celestial] |
− | || – | + | || – |
− | || | + | || Torch |
|- | |- | ||
− | ! Sigil | + | ! Sigil |
|| [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] | ||
|| [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Accuracy Superior Sigil of Accuracy] | ||
− | || | + | || – |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Energy Superior Sigil of Energy] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Superior_Sigil_of_Energy Superior Sigil of Energy] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Sigil_of_Exposure_(PvP) Sigil of Exposure] |
|- | |- | ||
− | ! Runes | + | ! Runes |
− | || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Dragonhunter Superior Rune of the Dragonhunter] | + | || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Dragonhunter Superior Rune of the Dragonhunter] |
− | || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Dragonhunter Superior Rune of the Dragonhunter] | + | || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Dragonhunter Superior Rune of the Dragonhunter] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Trapper Superior Rune of the Trapper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Trapper Superior Rune of the Trapper] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Superior_Rune_of_the_Monk Superior Rune of the Monk] |
|| [https://wiki.guildwars2.com/wiki/Rune_of_the_Lynx_(PvP) Rune of the Lynx] | || [https://wiki.guildwars2.com/wiki/Rune_of_the_Lynx_(PvP) Rune of the Lynx] | ||
|- | |- | ||
− | ! Infusions | + | ! Infusions |
|| – | || – | ||
− | || [https://wiki.guildwars2.com/wiki/Mighty_9_Agony_Infusion Mighty +9 Agony Infusion] x12, [https://wiki.guildwars2.com/wiki/Precise_9_Agony_Infusion Precise +9 Agony Infusion] x6 | + | || [https://wiki.guildwars2.com/wiki/Mighty_9_Agony_Infusion Mighty +9 Agony Infusion] x12, [https://wiki.guildwars2.com/wiki/Precise_9_Agony_Infusion Precise +9 Agony Infusion] x6 |
− | || | + | || [https://wiki.guildwars2.com/wiki/Malign_9_Agony_Infusion Malign +9 Agony Infusion] x17, [https://wiki.guildwars2.com/wiki/Spiteful_9_Agony_Infusion Spiteful +9 Agony Infusion] x1 |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Malign_WvW_Infusion Malign WvW Infusion] x18 |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Healing_WvW_Infusion Healing WvW Infusion] x18 |
|| – | || – | ||
|- | |- | ||
− | ! Relic | + | ! Relic |
− | || [https://wiki.guildwars2.com/wiki/Relic_of_Fireworks Relic of Fireworks | + | || [https://wiki.guildwars2.com/wiki/Relic_of_Fireworks Relic of Fireworks] |
− | |||
− | |||
− | |||
− | |||
|| [https://wiki.guildwars2.com/wiki/Relic_of_Fireworks Relic of Fireworks] | || [https://wiki.guildwars2.com/wiki/Relic_of_Fireworks Relic of Fireworks] | ||
+ | || [https://wiki.guildwars2.com/wiki/Relic_of_Akeem Relic of Akeem] | ||
+ | || [https://wiki.guildwars2.com/wiki/Relic_of_the_Demon_Queen Relic of the Demon Queen] | ||
+ | || [https://wiki.guildwars2.com/wiki/Relic_of_Mercy Relic of Mercy] | ||
+ | || [https://wiki.guildwars2.com/wiki/Relic_of_the_Demon_Queen Relic of the Demon Queen] | ||
|- | |- | ||
− | ! Food | + | ! Food |
− | || [https://wiki.guildwars2.com/wiki/Cilantro_Lime_Sous-Vide_Steak Cilantro Lime Sous-Vide Steak] | + | || [https://wiki.guildwars2.com/wiki/Bowl_of_Sweet_and_Spicy_Butternut_Squash_Soup Bowl of Sweet and Spicy Butternut Squash Soup] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Cilantro_Lime_Sous-Vide_Steak Cilantro Lime Sous-Vide Steak] |
− | + | || [https://wiki.guildwars2.com/wiki/Peppered_Cured_Meat_Flatbread Peppered Cured Meat Flatbread] | |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Spherified_Peppercorn-Spiced_Oyster_Soup Spherified Peppercorn-Spiced Oyster Soup] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Bowl_of_Fruit_Salad_with_Mint_Garnish Bowl of Fruit Salad with Mint Garnish] |
|| – | || – | ||
|- | |- | ||
− | ! Utility Item | + | ! Utility Item |
|| [https://wiki.guildwars2.com/wiki/Tin_of_Fruitcake Tin of Fruitcake] | || [https://wiki.guildwars2.com/wiki/Tin_of_Fruitcake Tin of Fruitcake] | ||
− | || [https://wiki.guildwars2.com/wiki/Superior_Sharpening_Stone Superior Sharpening Stone] | + | || [https://wiki.guildwars2.com/wiki/Superior_Sharpening_Stone Superior Sharpening Stone] |
− | || | + | || [https://wiki.guildwars2.com/wiki/Master_Tuning_Crystal Master Tuning Crystal] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Tuning_Icicle Tuning Icicle] |
− | || [https://wiki.guildwars2.com/wiki/ | + | || [https://wiki.guildwars2.com/wiki/Bountiful_Maintenance_Oil Bountiful Maintenance Oil] |
|| – | || – | ||
|} | |} |
Revision as of 19:32, 10 July 2024
Characters
Erzsbeth Gravemourn
Female Human Necromancer
Little Aela
Female Norn Ranger
PvE - Open World | PvE - Fractal & Dungeon | PvE - Raid & Strike | WvW - Roaming | WvW - Zerg | PVP | |
---|---|---|---|---|---|---|
Untamed - Power Untamed | Soulbeast - Power DPS | Soulbeast - Condition Trapper SB Roamer | Soulbeast - DPS Soulbeast | Druid - Condition Eclipse Duelist | ||
Head | ||||||
Shoulders | ||||||
Chest | ||||||
Hands | ||||||
Legs | ||||||
Feet | ||||||
Backpiece | ||||||
Accessory 1 | ||||||
Accessory 2 | ||||||
Amulet | ||||||
Ring 1 | ||||||
Ring 2 | ||||||
Main-Hand 1 | ||||||
Sigil | ||||||
Off-Hand 1 | ||||||
Sigil | ||||||
Main-Hand 2 | ||||||
Sigil | ||||||
Off-Hand 2 | ||||||
Sigil | ||||||
Runes | ||||||
Infusions | ||||||
Relic | ||||||
Food | ||||||
Utility Item |
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium