Has build difficulty
(Created page with "This has type::number property defines the builds rating. Allowed values: * Allows value::1 * Allows value::2 * Allows value::3") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This [[has type::number]] property defines the builds | + | This [[has type::number]] property defines the builds difficulty. |
Allowed values: | Allowed values: | ||
+ | * [[Allows value::0]] | ||
* [[Allows value::1]] | * [[Allows value::1]] | ||
* [[Allows value::2]] | * [[Allows value::2]] | ||
* [[Allows value::3]] | * [[Allows value::3]] |
Latest revision as of 16:17, 24 June 2023
Get MetaBattle Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium
Enjoy an ad-free experience & support the website, for less than $1 per month! Upgrade to Premium