Difference between revisions of "Tyroxin/Elements/Sigils"
Line 11: | Line 11: | ||
<div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Absorption}}</div> | <div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Absorption}}</div> | ||
{{#ask: | {{#ask: | ||
− | [[Has PvE sigil 1::Superior Sigil of Absorption]] | + | [[Has PvE sigil 1::Superior Sigil of Absorption]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 2::Superior Sigil of Absorption]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 3::Superior Sigil of Absorption]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 4::Superior Sigil of Absorption]] [[Category:WvW Zerg builds]] [[Is archived build::false]] |
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 2::Superior Sigil of Absorption]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 3::Superior Sigil of Absorption]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 4::Superior Sigil of Absorption]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
|?Is for elite specialization | |?Is for elite specialization | ||
|?Is for profession | |?Is for profession | ||
Line 92: | Line 30: | ||
<div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Accuracy}}</div> | <div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Accuracy}}</div> | ||
{{#ask: | {{#ask: | ||
− | [[Has PvE sigil 1::Superior Sigil of Accuracy]] | + | [[Has PvE sigil 1::Superior Sigil of Accuracy]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 2::Superior Sigil of Accuracy]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 3::Superior Sigil of Accuracy]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 4::Superior Sigil of Accuracy]] [[Category:WvW Zerg builds]] [[Is archived build::false]] |
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 2::Superior Sigil of Accuracy]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 3::Superior Sigil of Accuracy]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 4::Superior Sigil of Accuracy]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
|?Is for elite specialization | |?Is for elite specialization | ||
|?Is for profession | |?Is for profession | ||
Line 173: | Line 49: | ||
<div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Benevolence}}</div> | <div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Benevolence}}</div> | ||
{{#ask: | {{#ask: | ||
− | [[Has PvE sigil 1::Superior Sigil of Benevolence]] | + | [[Has PvE sigil 1::Superior Sigil of Benevolence]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 2::Superior Sigil of Benevolence]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 3::Superior Sigil of Benevolence]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 4::Superior Sigil of Benevolence]] [[Category:WvW Zerg builds]] [[Is archived build::false]] |
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 2::Superior Sigil of Benevolence]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 3::Superior Sigil of Benevolence]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 4::Superior Sigil of Benevolence]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
|?Is for elite specialization | |?Is for elite specialization | ||
|?Is for profession | |?Is for profession | ||
Line 254: | Line 68: | ||
<div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Bloodlust}}</div> | <div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Bloodlust}}</div> | ||
{{#ask: | {{#ask: | ||
− | [[Has PvE sigil 1::Superior Sigil of Bloodlust]] | + | [[Has PvE sigil 1::Superior Sigil of Bloodlust]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 2::Superior Sigil of Bloodlust]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 3::Superior Sigil of Bloodlust]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 4::Superior Sigil of Bloodlust]] [[Category:WvW Zerg builds]] [[Is archived build::false]] |
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 2::Superior Sigil of Bloodlust]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 3::Superior Sigil of Bloodlust]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 4::Superior Sigil of Bloodlust]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
|?Is for elite specialization | |?Is for elite specialization | ||
|?Is for profession | |?Is for profession | ||
Line 336: | Line 88: | ||
<div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Energy}}</div> | <div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Energy}}</div> | ||
{{#ask: | {{#ask: | ||
− | [[Has PvE sigil 1::Superior Sigil of Energy]] | + | [[Has PvE sigil 1::Superior Sigil of Energy]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 2::Superior Sigil of Energy]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 3::Superior Sigil of Energy]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 4::Superior Sigil of Energy]] [[Category:WvW Zerg builds]] [[Is archived build::false]] |
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 2::Superior Sigil of Energy]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 3::Superior Sigil of Energy]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 4::Superior Sigil of Energy]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
|?Is for elite specialization | |?Is for elite specialization | ||
|?Is for profession | |?Is for profession | ||
Line 418: | Line 108: | ||
<div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Force}}</div> | <div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Force}}</div> | ||
{{#ask: | {{#ask: | ||
− | [[Has PvE sigil 1::Superior Sigil of Force]] | + | [[Has PvE sigil 1::Superior Sigil of Force]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 2::Superior Sigil of Force]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 3::Superior Sigil of Force]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 4::Superior Sigil of Force]] [[Category:WvW Zerg builds]] [[Is archived build::false]] |
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 2::Superior Sigil of Force]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 3::Superior Sigil of Force]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 4::Superior Sigil of Force]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
|?Is for elite specialization | |?Is for elite specialization | ||
|?Is for profession | |?Is for profession | ||
Line 499: | Line 127: | ||
<div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Hydromancy}}</div> | <div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Hydromancy}}</div> | ||
{{#ask: | {{#ask: | ||
− | [[Has PvE sigil 1::Superior Sigil of Hydromancy]] | + | [[Has PvE sigil 1::Superior Sigil of Hydromancy]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 2::Superior Sigil of Hydromancy]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 3::Superior Sigil of Hydromancy]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 4::Superior Sigil of Hydromancy]] [[Category:WvW Zerg builds]] [[Is archived build::false]] |
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 2::Superior Sigil of Hydromancy]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 3::Superior Sigil of Hydromancy]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 4::Superior Sigil of Hydromancy]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
|?Is for elite specialization | |?Is for elite specialization | ||
|?Is for profession | |?Is for profession | ||
Line 580: | Line 146: | ||
<div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Life}}</div> | <div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Life}}</div> | ||
{{#ask: | {{#ask: | ||
− | [[Has PvE sigil 1::Superior Sigil of Life]] | + | [[Has PvE sigil 1::Superior Sigil of Life]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 2::Superior Sigil of Life]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 3::Superior Sigil of Life]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 4::Superior Sigil of Life]] [[Category:WvW Zerg builds]] [[Is archived build::false]] |
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 2::Superior Sigil of Life]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 3::Superior Sigil of Life]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 4::Superior Sigil of Life]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
|?Is for elite specialization | |?Is for elite specialization | ||
|?Is for profession | |?Is for profession | ||
Line 661: | Line 165: | ||
<div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Nullification}}</div> | <div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Nullification}}</div> | ||
{{#ask: | {{#ask: | ||
− | [[Has PvE sigil 1::Superior Sigil of Nullification]] | + | [[Has PvE sigil 1::Superior Sigil of Nullification]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 2::Superior Sigil of Nullification]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 3::Superior Sigil of Nullification]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 4::Superior Sigil of Nullification]] [[Category:WvW Zerg builds]] [[Is archived build::false]] |
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 2::Superior Sigil of Nullification]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 3::Superior Sigil of Nullification]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 4::Superior Sigil of Nullification]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
|?Is for elite specialization | |?Is for elite specialization | ||
|?Is for profession | |?Is for profession | ||
Line 742: | Line 184: | ||
<div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Transference}}</div> | <div class="d-flex align-items-center build-row-header meta-header" id="meta">{{Sigil|Superior Sigil of Transference}}</div> | ||
{{#ask: | {{#ask: | ||
− | [[Has PvE sigil 1::Superior Sigil of Transference]] | + | [[Has PvE sigil 1::Superior Sigil of Transference]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 2::Superior Sigil of Transference]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 3::Superior Sigil of Transference]] [[Category:WvW Zerg builds]] [[Is archived build::false]] OR [[Has PvE sigil 4::Superior Sigil of Transference]] [[Category:WvW Zerg builds]] [[Is archived build::false]] |
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 2::Superior Sigil of Transference]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 3::Superior Sigil of Transference]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Has PvE sigil 4::Superior Sigil of Transference]] | ||
− | [[Category:WvW Zerg builds]] | ||
− | [[Is archived build::false]] | ||
|?Is for elite specialization | |?Is for elite specialization | ||
|?Is for profession | |?Is for profession |
Revision as of 19:56, 30 May 2022
... further resultsThe following 3 query conditions could not be considered due to this wiki's restrictions on query size or depth: <code>[[:Superior Sigil of Absorption]], [[Category:WvW Zerg builds]], [[Is archived build::false]]</code>.
... further resultsThe following 3 query conditions could not be considered due to this wiki's restrictions on query size or depth: <code>[[:Superior Sigil of Accuracy]], [[Category:WvW Zerg builds]], [[Is archived build::false]]</code>.
... further resultsThe following 3 query conditions could not be considered due to this wiki's restrictions on query size or depth: <code>[[:Superior Sigil of Benevolence]], [[Category:WvW Zerg builds]], [[Is archived build::false]]</code>.
... further resultsThe following 3 query conditions could not be considered due to this wiki's restrictions on query size or depth: <code>[[:Superior Sigil of Bloodlust]], [[Category:WvW Zerg builds]], [[Is archived build::false]]</code>.
<div class="d-flex align-items-center me-3" data-bs-toggle="tooltip" data-bs-placement="top" title="{{Node-count limit exceeded| 0 = Difficulty: TBD | 1 = Difficulty: Easy | 2 = Difficulty: Normal | 3 = Difficulty: Hard
}}">{{Node-count limit exceeded| 0 = | 1 = | 2 = | 3 = }}{{Node-count limit exceeded|#querycondition=Superior Sigil of Energy false OR Superior Sigil of Energy false OR Superior Sigil of Energy false OR Superior Sigil of Energy false
